Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...
13/11/2025 01:38Daily distributed of trading volume on DEX
This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on BSC's DEX (Swap).
#dexswap #bsc
| block_date | token_symbol | currency_volume | rn |
|---|---|---|---|
| 2025-10-30T00:00:00Z | ELON | 635875234.618188 | 1 |
| 2025-10-30T00:00:00Z | USDT | 124509863.62412244 | 2 |
| 2025-10-30T00:00:00Z | MARS | 83145883.41589525 | 3 |
| 2025-10-30T00:00:00Z | KITKAT | 29265463.692857042 | 4 |
| 2025-10-30T00:00:00Z | 币安人生 | 21179645.883406438 | 5 |
| 2025-10-30T00:00:00Z | x444 | 17137934.6816764 | 6 |
| 2025-10-30T00:00:00Z | KITKAT | 15943060.742208863 | 7 |
| 2025-10-30T00:00:00Z | Orb | 15131522.415230758 | 8 |
| 2025-10-30T00:00:00Z | BAY | 14259497.654842637 | 9 |
| 2025-11-02T00:00:00Z | GORO | 869441984.6838286 | 1 |
| 2025-11-02T00:00:00Z | GORO | 635988818.1729629 | 2 |
| 2025-11-02T00:00:00Z | USDT | 64702772.14206507 | 3 |
| 2025-11-02T00:00:00Z | MARS | 46646985.60813322 | 4 |
| 2025-11-02T00:00:00Z | BNBAI | 35784565.72684081 | 5 |
| 2025-11-02T00:00:00Z | GORO | 19530478.92765679 | 6 |
| 2025-11-02T00:00:00Z | 买入并持有 | 15488187.88622815 | 7 |
| 2025-11-02T00:00:00Z | GORO | 14257604.935713332 | 8 |
| 2025-11-02T00:00:00Z | KITE | 12656978.713408533 | 9 |
| 2025-11-08T00:00:00Z | MARS | 107231568.2535822 | 1 |
| 2025-11-08T00:00:00Z | PISA | 92614401.18876432 | 2 |
| 2025-11-08T00:00:00Z | USDT | 61543009.14624303 | 3 |
| 2025-11-08T00:00:00Z | 1000BNB | 27106827.332833305 | 4 |
| 2025-11-08T00:00:00Z | 奶龙 | 19419366.416124877 | 5 |
| 2025-11-08T00:00:00Z | ASTERBOT | 13977301.445298124 | 6 |
| 2025-11-08T00:00:00Z | SORA | 11758027.890383804 | 7 |
| 2025-11-08T00:00:00Z | 币安人生 | 6918743.615001421 | 8 |
| 2025-11-08T00:00:00Z | CZAI | 5448763.805411999 | 9 |
| 2025-11-07T00:00:00Z | 1000BNB | 755061609.7880511 | 1 |
| 2025-11-07T00:00:00Z | USDT | 100338418.15187125 | 2 |
| 2025-11-07T00:00:00Z | MARS | 96699388.45205136 | 3 |
| 2025-11-07T00:00:00Z | SORA | 34824377.63877443 | 4 |
| 2025-11-07T00:00:00Z | LTO | 33939448.601961486 | 5 |
| 2025-11-07T00:00:00Z | BOG | 29949049.426330965 | 6 |
| 2025-11-07T00:00:00Z | 币安故事 | 26753393.280812833 | 7 |
| 2025-11-07T00:00:00Z | SUPERGIGGLE | 19511384.75650948 | 8 |
| 2025-11-07T00:00:00Z | 币安人生 | 12603181.991100887 | 9 |
| 2025-10-29T00:00:00Z | USDT | 130741671.30491716 | 1 |
| 2025-10-29T00:00:00Z | MARS | 79809218.27950245 | 2 |
| 2025-10-29T00:00:00Z | x502 | 30556948.088411845 | 3 |
| 2025-10-29T00:00:00Z | ENTRV | 27709461.72420378 | 4 |
| 2025-10-29T00:00:00Z | CZSTATUE | 18747364.0194537 | 5 |
| 2025-10-29T00:00:00Z | PENG | 18091160.432282835 | 6 |
| 2025-10-29T00:00:00Z | CZSTATUE | 16332694.009801323 | 7 |
| 2025-10-29T00:00:00Z | cz | 15568394.927453816 | 8 |
| 2025-10-29T00:00:00Z | MODE | 15103557.26927582 | 9 |
| 2025-11-05T00:00:00Z | BEAT | 546101723.1644377 | 1 |
| 2025-11-05T00:00:00Z | MARS | 100400953.18688662 | 2 |
| 2025-11-05T00:00:00Z | USDT | 96374933.67736258 | 3 |
| 2025-11-05T00:00:00Z | CHINA | 33308995.039307233 | 4 |
| 2025-11-05T00:00:00Z | 币安人生 | 22661742.99950972 | 5 |
| 2025-11-05T00:00:00Z | BROCCOLI | 17641059.341664385 | 6 |
| 2025-11-05T00:00:00Z | ARIAIP | 15571927.17506993 | 7 |
| 2025-11-05T00:00:00Z | SAYLOR | 13249136.2534189 | 8 |
| 2025-11-05T00:00:00Z | BEAT | 13175411.644057585 | 9 |
| 2025-11-01T00:00:00Z | BNBAI | 850016691.2176584 | 1 |
| 2025-11-01T00:00:00Z | KURUMI | 777712148.5546691 | 2 |
| 2025-11-01T00:00:00Z | USDT | 48520413.51301509 | 3 |
| 2025-11-01T00:00:00Z | MARS | 43979388.32148103 | 4 |
| 2025-11-01T00:00:00Z | KURUMI | 35833660.099438295 | 5 |
| 2025-11-01T00:00:00Z | 币安人生 | 20442982.622438457 | 6 |
| 2025-11-01T00:00:00Z | BAI | 17799184.035480417 | 7 |
| 2025-11-01T00:00:00Z | XCHANGE | 16069085.23788007 | 8 |
| 2025-11-01T00:00:00Z | BNBAI | 15329701.208248455 | 9 |
| 2025-11-09T00:00:00Z | MARS | 106806112.2424709 | 1 |
| 2025-11-09T00:00:00Z | USDT | 61042699.132515095 | 2 |
| 2025-11-09T00:00:00Z | 1000BNB | 27037679.749774415 | 3 |
| 2025-11-09T00:00:00Z | 币安人生 | 5130506.32121776 | 4 |
| 2025-11-09T00:00:00Z | D | 3902648.549826173 | 5 |
| 2025-11-09T00:00:00Z | JUDEX | 3585552.326908523 | 6 |
| 2025-11-09T00:00:00Z | 4 | 3345270.2039802396 | 7 |
| 2025-11-09T00:00:00Z | Flœki | 3020651.4088803544 | 8 |
| 2025-11-09T00:00:00Z | TRUMP | 2772463.9130407204 | 9 |
| 2025-10-31T00:00:00Z | USDT | 80295717.34614363 | 1 |
| 2025-10-31T00:00:00Z | MARS | 56987622.02434514 | 2 |
| 2025-10-31T00:00:00Z | KITKAT | 25428691.670850415 | 3 |
| 2025-10-31T00:00:00Z | BEO | 22227845.66967999 | 4 |
| 2025-10-31T00:00:00Z | NEO | 16798865.476308003 | 5 |
| 2025-10-31T00:00:00Z | SEEK | 14015114.6840312 | 6 |
| 2025-10-31T00:00:00Z | BAI | 13346973.001865473 | 7 |
| 2025-10-31T00:00:00Z | KITKAT | 13246043.674979933 | 8 |
| 2025-10-31T00:00:00Z | BAI | 12838261.892128684 | 9 |
| 2025-11-11T00:00:00Z | MARS | 98133256.10376081 | 1 |
| 2025-11-11T00:00:00Z | PISA | 91895200.32167324 | 2 |
| 2025-11-11T00:00:00Z | USDT | 71481900.91118886 | 3 |
| 2025-11-11T00:00:00Z | BOB | 5007963.8815202685 | 4 |
| 2025-11-11T00:00:00Z | 币安人生 | 4437248.846244412 | 5 |
| 2025-11-11T00:00:00Z | Cake | 3527679.4204376675 | 6 |
| 2025-11-11T00:00:00Z | PEPE | 2751063.9506434267 | 7 |
| 2025-11-11T00:00:00Z | TRUMP | 2603560.903005086 | 8 |
| 2025-11-11T00:00:00Z | PI | 2510831.382765604 | 9 |
| 2025-11-12T00:00:00Z | ASTER | 154781831.43523592 | 1 |
| 2025-11-12T00:00:00Z | MARS | 154616756.68884444 | 2 |
| 2025-11-12T00:00:00Z | PISA | 146004480.18733507 | 3 |
| 2025-11-12T00:00:00Z | USDT | 70211298.66334903 | 4 |
| 2025-11-12T00:00:00Z | BOB | 4162648.416423981 | 5 |
| 2025-11-12T00:00:00Z | D | 3171173.8154766024 | 6 |
| 2025-11-12T00:00:00Z | PEPE | 2347417.267203827 | 7 |
| 2025-11-12T00:00:00Z | PI | 2213269.578786423 | 8 |
| 2025-11-12T00:00:00Z | TRUMP | 2203333.320389068 | 9 |
| 2025-11-10T00:00:00Z | MARS | 99346529.0131996 | 1 |
| 2025-11-10T00:00:00Z | USDT | 56474285.98657301 | 2 |
| 2025-11-10T00:00:00Z | 币安人生 | 10526575.602758758 | 3 |
| 2025-11-10T00:00:00Z | 1000BNB | 4575954.98126621 | 4 |
| 2025-11-10T00:00:00Z | D | 4181258.0287969927 | 5 |
| 2025-11-10T00:00:00Z | 4 | 4078472.141207086 | 6 |
| 2025-11-10T00:00:00Z | PI | 2561979.050745034 | 7 |
| 2025-11-10T00:00:00Z | TRUMP | 2530261.448538321 | 8 |
| 2025-11-10T00:00:00Z | 客服小何 | 2499570.43822993 | 9 |
| 2025-11-04T00:00:00Z | CHINA | 743994598.2973372 | 1 |
| 2025-11-04T00:00:00Z | USDT | 112136707.8041695 | 2 |
| 2025-11-04T00:00:00Z | MARS | 98061182.82828817 | 3 |
| 2025-11-04T00:00:00Z | bscdoge | 26893904.39535234 | 4 |
| 2025-11-04T00:00:00Z | 币安人生 | 26319935.786890265 | 5 |
| 2025-11-04T00:00:00Z | HEYIASTER | 24767717.82175382 | 6 |
| 2025-11-04T00:00:00Z | CASTER | 21206583.348106354 | 7 |
| 2025-11-04T00:00:00Z | MAXI | 16263309.580406237 | 8 |
| 2025-11-04T00:00:00Z | BEAT | 16098905.398144454 | 9 |
| 2025-11-03T00:00:00Z | bscdoge | 804380378.9788591 | 1 |
| 2025-11-03T00:00:00Z | USDT | 113934904.37438838 | 2 |
| 2025-11-03T00:00:00Z | MARS | 106429409.71375616 | 3 |
| 2025-11-03T00:00:00Z | PISA | 94484330.61372413 | 4 |
| 2025-11-03T00:00:00Z | GORO | 37408266.31182833 | 5 |
| 2025-11-03T00:00:00Z | Dust | 28109538.56183985 | 6 |
| 2025-11-03T00:00:00Z | 币安人生 | 23016658.756246917 | 7 |
| 2025-11-03T00:00:00Z | ASTERBOT | 16070527.68215063 | 8 |
| 2025-11-03T00:00:00Z | 买入并持有 | 14687390.5926216 | 9 |
| 2025-11-06T00:00:00Z | SORA | 757064105.5912592 | 1 |
| 2025-11-06T00:00:00Z | MARS | 105263507.3697702 | 2 |
| 2025-11-06T00:00:00Z | USDT | 86086273.64271916 | 3 |
| 2025-11-06T00:00:00Z | HYPER | 21741267.012166753 | 4 |
| 2025-11-06T00:00:00Z | 币安人生 | 18069102.736117642 | 5 |
| 2025-11-06T00:00:00Z | Giggillions | 14301323.967864996 | 6 |
| 2025-11-06T00:00:00Z | Bitstream | 13115582.808169166 | 7 |
| 2025-11-06T00:00:00Z | KPG | 11124462.297273852 | 8 |
| 2025-11-06T00:00:00Z | SUPERGIGGLE | 10223119.310026335 | 9 |
Trading volume on DEX Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DE...
13/11/2025 01:38Trading volume on DEX
Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DEX (Swap) in the previous day.
#dexswap #bsc
| token_symbol | currency_volume |
|---|---|
| ASTER | 154781831.43523592 |
| MARS | 154616756.68884444 |
| PISA | 146004480.18733507 |
| USDT | 70211298.66334903 |
| BOB | 4162648.416423981 |
| D | 3171173.8154766024 |
| PEPE | 2347417.267203827 |
| PI | 2213269.578786423 |
| TRUMP | 2203333.320389068 |
| 4 | 2138002.4045496606 |
Daily number transactions, active wallet and volume The number of transactions, the number of ...
13/11/2025 02:57Daily number transactions, active wallet and volume
The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume #bsc
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-11-12T00:00:00Z | 17107580 | 2395950 | 2446596287298 | 0.3329125981806294 | 456955.28067588445 | 812045041.6597521 |
| 2025-11-01T00:00:00Z | 17262511 | 2586986 | 2561100556299 | 0.16678851988634347 | 584049.5436459468 | 1100583058.225526 |
| 2025-10-30T00:00:00Z | 20974045 | 2735152 | 3037634674188 | 0.6199939246646903 | 979950.47609389 | 1110004042.6618896 |
| 2025-11-04T00:00:00Z | 21404409 | 3068973 | 3083610277528 | 0.4897098158303214 | 706746.7619091821 | 1057725363.4440484 |
| 2025-11-02T00:00:00Z | 17302660 | 2410633 | 2585902675560 | 0.10404857142857116 | 700732.5680478778 | 1168433216.392026 |
| 2025-10-26T00:00:00Z | 16694339 | 2383263 | 2555197967841 | 0.2140171428571423 | 803711.8775400316 | 1046757000.0811037 |
| 2025-11-07T00:00:00Z | 17917256 | 2445637 | 2731487104334 | 3.1757115728358207 | 713217.6456392544 | 619269898.8222373 |
| 2025-11-11T00:00:00Z | 17136842 | 2420763 | 2580315500222 | 1.490462840755411 | 585113.6654994237 | 810498263.127962 |
| 2025-10-18T00:00:00Z | 18949952 | 2656435 | 2877175835572 | 3.0211061704389084 | 1301583.419252519 | 950823990.7829046 |
| 2025-11-06T00:00:00Z | 18245391 | 2584039 | 2795993496066 | 0.36339047619047526 | 711497.6495887059 | 751711250.8505198 |
| 2025-10-27T00:00:00Z | 19635977 | 2708238 | 3034482280975 | 0.8365316132305898 | 1537292.9499743842 | 1324062213.3380237 |
| 2025-11-09T00:00:00Z | 15822305 | 2239826 | 2417518642921 | 0.14202999999999916 | 496444.0538839161 | 674834414.1374087 |
| 2025-10-15T00:00:00Z | 22289224 | 2838706 | 3540102848728 | 0.927391191153443 | 2503881.8013498187 | 1330533237.1933467 |
| 2025-10-16T00:00:00Z | 22032457 | 2777925 | 3328604337274 | 0.4536876190476179 | 1887698.4501767152 | 1651930783.589697 |
| 2025-10-19T00:00:00Z | 18839646 | 2516269 | 2924699632107 | 0.37319333333333293 | 1281579.8106880137 | 1032489847.5712866 |
| 2025-11-05T00:00:00Z | 19209367 | 2656459 | 2853295614854 | 0.3797745722150408 | 541413.9431062131 | 842109243.1032523 |
| 2025-10-28T00:00:00Z | 20014125 | 2749480 | 3033133402219 | 1.7175403777798453 | 1012264.0739053587 | 1178099058.960969 |
| 2025-10-21T00:00:00Z | 20390853 | 2528591 | 3098599339873 | 3.124537385936742 | 1646557.07330434 | 1072470411.4451555 |
| 2025-10-25T00:00:00Z | 18301270 | 2455540 | 2639346794086 | 0.3309110226455909 | 910941.5564618575 | 1050113519.818536 |
| 2025-10-20T00:00:00Z | 20467297 | 2583850 | 3267438936330 | 1.6936818644567961 | 1919236.6863828013 | 1119525609.1213295 |
| 2025-10-22T00:00:00Z | 21022144 | 2795757 | 3154622746312 | 0.35676999999999964 | 1482303.4356679576 | 1117088086.2925673 |
| 2025-10-31T00:00:00Z | 19596210 | 3058642 | 2831671616542 | 0.7809325282231975 | 903993.9971141248 | 3782942825.316739 |
| 2025-10-29T00:00:00Z | 20606577 | 3032862 | 2987468780087 | 0.586102275548268 | 961486.0575514477 | 2387991897.0293202 |
| 2025-11-10T00:00:00Z | 16595002 | 2431184 | 2484119162785 | 0.14346999999999913 | 531818.5566708184 | 770791991.1002876 |
| 2025-10-23T00:00:00Z | 22368254 | 3074769 | 3372265988109 | 5.031967352378795 | 2177874.334141742 | 2335162366.884161 |
| 2025-11-03T00:00:00Z | 19894994 | 2807970 | 2955167543492 | 4.12796081222295 | 911954.6445982793 | 1223240276.9866114 |
| 2025-11-08T00:00:00Z | 15814029 | 2348535 | 2359579486479 | 0.285994285714285 | 484992.4974043004 | 594094133.354558 |
| 2025-10-17T00:00:00Z | 21782181 | 2732252 | 3440634968205 | 5.193239072463169 | 1710808.203443523 | 1068864727.6782049 |
| 2025-10-24T00:00:00Z | 20142736 | 2788965 | 2927481806275 | 0.5894370589242645 | 1412704.0589103322 | 1024610824.403176 |
Daily gas price and gas fee on BNB Smart Chain Peak gas price and total gas used per day in US...
13/11/2025 02:57Daily gas price and gas fee on BNB Smart Chain
Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.
#gas_price #gas_fee #bsc
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-11-06T00:00:00Z | 18245391 | 2584039 | 2795993496066 | 0.36339047619047526 | 711497.6495887059 | 751711250.8505198 |
| 2025-10-22T00:00:00Z | 21022144 | 2795757 | 3154622746312 | 0.35676999999999964 | 1482303.4356679576 | 1117088086.2925673 |
| 2025-10-26T00:00:00Z | 16694339 | 2383263 | 2555197967841 | 0.2140171428571423 | 803711.8775400316 | 1046757000.0811037 |
| 2025-10-24T00:00:00Z | 20142736 | 2788965 | 2927481806275 | 0.5894370589242645 | 1412704.0589103322 | 1024610824.403176 |
| 2025-11-03T00:00:00Z | 19894994 | 2807970 | 2955167543492 | 4.12796081222295 | 911954.6445982793 | 1223240276.9866114 |
| 2025-10-16T00:00:00Z | 22032457 | 2777925 | 3328604337274 | 0.4536876190476179 | 1887698.4501767152 | 1651930783.589697 |
| 2025-10-28T00:00:00Z | 20014125 | 2749480 | 3033133402219 | 1.7175403777798453 | 1012264.0739053587 | 1178099058.960969 |
| 2025-11-08T00:00:00Z | 15814029 | 2348535 | 2359579486479 | 0.285994285714285 | 484992.4974043004 | 594094133.354558 |
| 2025-10-18T00:00:00Z | 18949952 | 2656435 | 2877175835572 | 3.0211061704389084 | 1301583.419252519 | 950823990.7829046 |
| 2025-11-09T00:00:00Z | 15822305 | 2239826 | 2417518642921 | 0.14202999999999916 | 496444.0538839161 | 674834414.1374087 |
| 2025-11-02T00:00:00Z | 17302660 | 2410633 | 2585902675560 | 0.10404857142857116 | 700732.5680478778 | 1168433216.392026 |
| 2025-10-15T00:00:00Z | 22289224 | 2838706 | 3540102848728 | 0.927391191153443 | 2503881.8013498187 | 1330533237.1933467 |
| 2025-10-20T00:00:00Z | 20467297 | 2583850 | 3267438936330 | 1.6936818644567961 | 1919236.6863828013 | 1119525609.1213295 |
| 2025-10-30T00:00:00Z | 20974045 | 2735152 | 3037634674188 | 0.6199939246646903 | 979950.47609389 | 1110004042.6618896 |
| 2025-11-11T00:00:00Z | 17136842 | 2420763 | 2580315500222 | 1.490462840755411 | 585113.6654994237 | 810498263.127962 |
| 2025-11-04T00:00:00Z | 21404409 | 3068973 | 3083610277528 | 0.4897098158303214 | 706746.7619091821 | 1057725363.4440484 |
| 2025-10-27T00:00:00Z | 19635977 | 2708238 | 3034482280975 | 0.8365316132305898 | 1537292.9499743842 | 1324062213.3380237 |
| 2025-11-07T00:00:00Z | 17917256 | 2445637 | 2731487104334 | 3.1757115728358207 | 713217.6456392544 | 619269898.8222373 |
| 2025-10-31T00:00:00Z | 19596210 | 3058642 | 2831671616542 | 0.7809325282231975 | 903993.9971141248 | 3782942825.316739 |
| 2025-11-05T00:00:00Z | 19209367 | 2656459 | 2853295614854 | 0.3797745722150408 | 541413.9431062131 | 842109243.1032523 |
| 2025-10-25T00:00:00Z | 18301270 | 2455540 | 2639346794086 | 0.3309110226455909 | 910941.5564618575 | 1050113519.818536 |
| 2025-10-23T00:00:00Z | 22368254 | 3074769 | 3372265988109 | 5.031967352378795 | 2177874.334141742 | 2335162366.884161 |
| 2025-10-29T00:00:00Z | 20606577 | 3032862 | 2987468780087 | 0.586102275548268 | 961486.0575514477 | 2387991897.0293202 |
| 2025-10-21T00:00:00Z | 20390853 | 2528591 | 3098599339873 | 3.124537385936742 | 1646557.07330434 | 1072470411.4451555 |
| 2025-11-01T00:00:00Z | 17262511 | 2586986 | 2561100556299 | 0.16678851988634347 | 584049.5436459468 | 1100583058.225526 |
| 2025-10-17T00:00:00Z | 21782181 | 2732252 | 3440634968205 | 5.193239072463169 | 1710808.203443523 | 1068864727.6782049 |
| 2025-11-10T00:00:00Z | 16595002 | 2431184 | 2484119162785 | 0.14346999999999913 | 531818.5566708184 | 770791991.1002876 |
| 2025-10-19T00:00:00Z | 18839646 | 2516269 | 2924699632107 | 0.37319333333333293 | 1281579.8106880137 | 1032489847.5712866 |
| 2025-11-12T00:00:00Z | 17107580 | 2395950 | 2446596287298 | 0.3329125981806294 | 456955.28067588445 | 812045041.6597521 |
| 2025-10-14T00:00:00Z | 23160644 | 2876597 | 3564124462773 | 3.2031563620819408 | 2988757.0859321025 | 2035914344.1059635 |
Price of #PARTI increased 56.9% was the biggest gain in price yesterday #best_coin
13/11/2025 00:06Price of #PARTI increased 56.9% was the biggest gain in price yesterday
#best_coin
| HOUR | price | total_volume |
|---|---|---|
| 2025-11-12T00:00:00Z | 0.0675 | 222689.67468 |
| 2025-11-12T01:00:00Z | 0.0679 | 38027.66810000002 |
| 2025-11-12T02:00:00Z | 0.068 | 53150.595680000006 |
| 2025-11-12T03:00:00Z | 0.0701 | 50111.53544000001 |
| 2025-11-12T04:00:00Z | 0.0699 | 63923.87085000003 |
| 2025-11-12T05:00:00Z | 0.0727 | 174084.42361000003 |
| 2025-11-12T06:00:00Z | 0.0786 | 1089550.2906200003 |
| 2025-11-12T07:00:00Z | 0.0882 | 2555373.2043000003 |
| 2025-11-12T08:00:00Z | 0.0834 | 896704.5993800001 |
| 2025-11-12T09:00:00Z | 0.0775 | 530868.1711800001 |
| 2025-11-12T10:00:00Z | 0.0755 | 286446.60312999994 |
| 2025-11-12T11:00:00Z | 0.0753 | 151321.58169999998 |
| 2025-11-12T12:00:00Z | 0.0756 | 249331.57786999995 |
| 2025-11-12T13:00:00Z | 0.0757 | 161403.48943999998 |
| 2025-11-12T14:00:00Z | 0.0751 | 374377.34298000013 |
| 2025-11-12T15:00:00Z | 0.0831 | 1526627.3728299998 |
| 2025-11-12T16:00:00Z | 0.0835 | 1221852.48941 |
| 2025-11-12T17:00:00Z | 0.0816 | 291964.35877000005 |
| 2025-11-12T18:00:00Z | 0.0819 | 266204.37400999997 |
| 2025-11-12T19:00:00Z | 0.1057 | 3455116.759959999 |
| 2025-11-12T20:00:00Z | 0.0992 | 1415429.7172499998 |
| 2025-11-12T21:00:00Z | 0.1163 | 3322520.6790199997 |
| 2025-11-12T22:00:00Z | 0.113 | 2183967.02652 |
| 2025-11-12T23:00:00Z | 0.1065 | 1022675.5141200001 |