Binance (@[email protected])

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

24/03/2026 02:26

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on BSC's DEX (Swap).

#dexswap #bsc

block_date token_symbol currency_volume rn
2026-03-15T00:00:00Z MARS 131984007.29915619 1
2026-03-15T00:00:00Z SFA 65800000.02509924 2
2026-03-15T00:00:00Z USDT 15701466.936400313 3
2026-03-15T00:00:00Z Cake 15455357.069786694 4
2026-03-15T00:00:00Z BTCB 8035163.056357248 5
2026-03-15T00:00:00Z THE 2786505.200065619 6
2026-03-15T00:00:00Z ETH 1422851.5712464214 7
2026-03-15T00:00:00Z ASTER 915064.3721280063 8
2026-03-15T00:00:00Z 小安助手 847434.4112300216 9
2026-03-14T00:00:00Z MARS 130720002.09990874 1
2026-03-14T00:00:00Z SFA 65524000.025046065 2
2026-03-14T00:00:00Z USDT 7740069.053053729 3
2026-03-14T00:00:00Z BTCB 4340851.068071415 4
2026-03-14T00:00:00Z MBOX 2107793.051773471 5
2026-03-14T00:00:00Z PISA 1306280.1370190207 6
2026-03-14T00:00:00Z Fartcoin 946550.6580904461 7
2026-03-14T00:00:00Z ASTER 725645.0894210084 8
2026-03-14T00:00:00Z HBTC 574042.2843973313 9
2026-03-19T00:00:00Z USDT 15303766.453370204 1
2026-03-19T00:00:00Z MARS 12824140.414809853 2
2026-03-19T00:00:00Z BTCB 12252361.86973106 3
2026-03-19T00:00:00Z PISA 4101504.1432072716 4
2026-03-19T00:00:00Z ETH 1387839.1768009097 5
2026-03-19T00:00:00Z Fartcoin 888295.6544135971 6
2026-03-19T00:00:00Z HBTC 656661.1538938574 7
2026-03-19T00:00:00Z BUSD 641921.2336204997 8
2026-03-19T00:00:00Z ASTER 447909.08538316604 9
2026-03-22T00:00:00Z MARS 125900001.1213233 1
2026-03-22T00:00:00Z BBB 12618912.072128512 2
2026-03-22T00:00:00Z USDT 11761634.134191547 3
2026-03-22T00:00:00Z BTCB 6223549.780310219 4
2026-03-22T00:00:00Z ETH 1076479.5250462953 5
2026-03-22T00:00:00Z Fartcoin 902459.7041548158 6
2026-03-22T00:00:00Z 币安人生 665628.6030238364 7
2026-03-22T00:00:00Z BUSD 649795.0978234934 8
2026-03-22T00:00:00Z HBTC 493663.41456348804 9
2026-03-23T00:00:00Z MARS 127596001.13706583 1
2026-03-23T00:00:00Z SFA 62773000.0238967 2
2026-03-23T00:00:00Z USDT 20497324.286901694 3
2026-03-23T00:00:00Z BTCB 12536759.470157506 4
2026-03-23T00:00:00Z 币安人生 2511281.0610124823 5
2026-03-23T00:00:00Z ETH 2218397.6677319156 6
2026-03-23T00:00:00Z 4 1361916.22786701 7
2026-03-23T00:00:00Z DOGEai 1259164.2190208095 8
2026-03-23T00:00:00Z BUSD 1022549.9669892791 9
2026-03-17T00:00:00Z MARS 134310003.17441726 1
2026-03-17T00:00:00Z SFA 67401000.02567956 2
2026-03-17T00:00:00Z USDT 23167474.442069553 3
2026-03-17T00:00:00Z BTCB 19315086.359702833 4
2026-03-17T00:00:00Z ASTER 4453513.095876634 5
2026-03-17T00:00:00Z ETH 1228653.1178694032 6
2026-03-17T00:00:00Z Fartcoin 1058218.5533563546 7
2026-03-17T00:00:00Z MBOX 957916.4063354146 8
2026-03-17T00:00:00Z HBTC 640710.6013428017 9
2026-03-18T00:00:00Z SFA 65172000.02496935 1
2026-03-18T00:00:00Z USDT 17716963.87420711 2
2026-03-18T00:00:00Z BBB 13030800.224246396 3
2026-03-18T00:00:00Z MARS 12936808.166081788 4
2026-03-18T00:00:00Z BTCB 10685143.422658209 5
2026-03-18T00:00:00Z ASTER 1435621.6302411584 6
2026-03-18T00:00:00Z ETH 1265095.076433524 7
2026-03-18T00:00:00Z Fartcoin 1081416.2903881012 8
2026-03-18T00:00:00Z BUSD 690658.7795349893 9
2026-03-12T00:00:00Z MARS 129974003.45866849 1
2026-03-12T00:00:00Z SFA 65322000.024931155 2
2026-03-12T00:00:00Z USDT 13742535.757471435 3
2026-03-12T00:00:00Z BTCB 11572047.861140661 4
2026-03-12T00:00:00Z ETH 1336539.427566177 5
2026-03-12T00:00:00Z PISA 1301380.1331911439 6
2026-03-12T00:00:00Z ASTER 1046703.0223654011 7
2026-03-12T00:00:00Z Fartcoin 981470.9751600553 8
2026-03-12T00:00:00Z HBTC 544728.774194007 9
2026-03-21T00:00:00Z SFA 64242000.45822115 1
2026-03-21T00:00:00Z MARS 12844001.150161477 2
2026-03-21T00:00:00Z USDT 8086041.771411447 3
2026-03-21T00:00:00Z BTCB 3838463.2744386066 4
2026-03-21T00:00:00Z Fartcoin 989583.5383394861 5
2026-03-21T00:00:00Z RDNT 927905.1571153112 6
2026-03-21T00:00:00Z null 662716.6501560287 7
2026-03-21T00:00:00Z HBTC 651843.3101482224 8
2026-03-21T00:00:00Z 財務自由 601983.8630469718 9
2026-03-11T00:00:00Z MARS 130482001.97275285 1
2026-03-11T00:00:00Z SFA 65321000.02508697 2
2026-03-11T00:00:00Z BTCB 16978005.323404282 3
2026-03-11T00:00:00Z USDT 14664812.019650279 4
2026-03-11T00:00:00Z 哈基米 1494494.3421048333 5
2026-03-11T00:00:00Z ETH 1243950.135413882 6
2026-03-11T00:00:00Z ASTER 969270.9952516913 7
2026-03-11T00:00:00Z Fartcoin 925705.0820369433 8
2026-03-11T00:00:00Z HBTC 686229.3437339463 9
2026-03-09T00:00:00Z SFA 63759000.0243206 1
2026-03-09T00:00:00Z BTCB 14213317.991994806 2
2026-03-09T00:00:00Z MARS 12770204.201183649 3
2026-03-09T00:00:00Z USDT 11981153.446765475 4
2026-03-09T00:00:00Z ETH 1550758.235115381 5
2026-03-09T00:00:00Z HOP 1277203.1415389304 6
2026-03-09T00:00:00Z MBOX 998506.6855492024 7
2026-03-09T00:00:00Z Fartcoin 953047.3602662185 8
2026-03-09T00:00:00Z RNS 757320.0227607449 9
2026-03-16T00:00:00Z SFA 67236000.20943739 1
2026-03-16T00:00:00Z USDT 25823096.210375246 2
2026-03-16T00:00:00Z BTCB 15578992.929359363 3
2026-03-16T00:00:00Z MARS 13504455.777311297 4
2026-03-16T00:00:00Z ETH 1927690.184449988 5
2026-03-16T00:00:00Z B 1525325.2738065624 6
2026-03-16T00:00:00Z PISA 1356800.130855332 7
2026-03-16T00:00:00Z BBB 1351920.2328864655 8
2026-03-16T00:00:00Z ASTER 1335368.631095322 9
2026-03-20T00:00:00Z USDT 14668901.972107537 1
2026-03-20T00:00:00Z MARS 12790809.939613612 2
2026-03-20T00:00:00Z BTCB 9025169.495520443 3
2026-03-20T00:00:00Z 財務自由 3268144.878866816 4
2026-03-20T00:00:00Z Fartcoin 924843.6285734866 5
2026-03-20T00:00:00Z ETH 905577.3029596005 6
2026-03-20T00:00:00Z HBTC 595591.8699876025 7
2026-03-20T00:00:00Z 财务自由 571759.1529039183 8
2026-03-20T00:00:00Z BUSD 554633.3734132058 9
2026-03-10T00:00:00Z MARS 128448002.6106739 1
2026-03-10T00:00:00Z SFA 64242000.02442718 2
2026-03-10T00:00:00Z BTCB 16712919.21803624 3
2026-03-10T00:00:00Z USDT 12894102.008961555 4
2026-03-10T00:00:00Z ETH 1424075.8196964816 5
2026-03-10T00:00:00Z PISA 1286100.1493822706 6
2026-03-10T00:00:00Z BBB 1282820.2213016266 7
2026-03-10T00:00:00Z Fartcoin 1046510.7972736225 8
2026-03-10T00:00:00Z ASTER 958529.0100573314 9
2026-03-13T00:00:00Z USDT 20410585.404066402 1
2026-03-13T00:00:00Z BTCB 16442861.117606992 2
2026-03-13T00:00:00Z MARS 13170801.949021742 3
2026-03-13T00:00:00Z ETH 2008398.0821718222 4
2026-03-13T00:00:00Z ASTER 1207807.6811773393 5
2026-03-13T00:00:00Z Fartcoin 1011286.5587053944 6
2026-03-13T00:00:00Z HBTC 686626.051721994 7
2026-03-13T00:00:00Z BUSD 590871.8240718081 8
2026-03-13T00:00:00Z LINK 506136.4455874509 9

Trading volume on DEX Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DE...

24/03/2026 02:26

Trading volume on DEX

Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DEX (Swap) in the previous day.

#dexswap #bsc

token_symbol currency_volume
MARS 127596001.13706583
SFA 62773000.0238967
USDT 20497324.286901694
BTCB 12536759.470157506
币安人生 2511281.0610124823
ETH 2218397.6677319156
4 1361916.22786701
DOGEai 1259164.2190208095
BUSD 1022549.9669892791
Fartcoin 867040.1335489405

Daily number transactions, active wallet and volume The number of transactions, the number of ...

28/03/2026 18:36

Daily number transactions, active wallet and volume

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume #bsc

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-03-27T00:00:00Z 15044188 2768973 1968022172687 0.12630015221950006 270779.9699481597 275252418.86987156
2026-03-11T00:00:00Z 15378075 2783514 2187219493388 1.86040550164999 453640.22377914673 440906113.24214566
2026-03-02T00:00:00Z 16030006 2703379 2174863037389 0.09518435693424467 302595.34105770336 509031678.286637
2026-03-03T00:00:00Z 14836667 2636512 2017483324048 0.10469035991120779 305455.49361609604 467762319.29915905
2026-03-12T00:00:00Z 15392886 2805382 2151213616757 0.15370648697734904 396105.6566753193 448350910.97372216
2026-03-09T00:00:00Z 14629750 2606503 2030602505269 0.05925142857142842 273515.1377386152 395661907.50053465
2026-03-25T00:00:00Z 15283299 2568288 2050637197817 0.10410564076616985 324739.19142608444 602838140.5191327
2026-02-27T00:00:00Z 14728686 2629251 2193044893292 1.6404425819933204 300027.4459124708 426781223.13986075
2026-03-22T00:00:00Z 14070012 2435042 1966100123365 0.09528843159599934 307831.7339212262 337554177.5395581
2026-03-06T00:00:00Z 14410855 2723245 1895134461369 0.09223571428571373 252035.9344765373 399605146.6651771
2026-03-15T00:00:00Z 13876245 2517505 2065112485908 1.7472870333144401 742187.863867911 382612583.5903899
2026-03-21T00:00:00Z 12265552 2290821 1660337827343 0.0919228571428566 234458.0801628267 303939143.3877358
2026-03-26T00:00:00Z 14747213 2467087 1971065141927 0.1340755372018656 292291.4419292964 344465998.22656137
2026-03-10T00:00:00Z 16211085 2700205 2317493571192 0.09239999999999944 365943.44328559586 389982928.8668432
2026-03-24T00:00:00Z 14164286 2433714 1958506044885 4.342579493809843 407991.96766462794 351629132.8553758
2026-03-07T00:00:00Z 12877535 2417960 1690093527442 0.08966142857142803 209070.43294714898 340410396.2731129
2026-03-20T00:00:00Z 15106353 2511251 1977122501559 0.11820730130579477 334923.4942150864 370280025.5697821
2026-03-01T00:00:00Z 14983460 2684891 2119101662824 0.0892785714285709 248222.1353856184 319466476.8060415
2026-03-08T00:00:00Z 12462649 2326872 1691422207463 0.4224532170069074 211015.16255511472 268139655.80684975
2026-03-13T00:00:00Z 16630861 2996064 2401575820271 0.12563450641164187 416952.7623737357 810754997.6113498
2026-03-14T00:00:00Z 13204581 2536769 1907557126535 0.08855834831344508 291066.3975461084 424396382.9095549
2026-03-17T00:00:00Z 15836644 2730749 2148216906299 0.15479530698000676 433562.10218092176 545302959.9819492
2026-03-18T00:00:00Z 14956616 2593991 2049675574247 0.1963227496976715 372118.832422757 408030879.2750963
2026-02-28T00:00:00Z 14444127 2588189 2291806003348 0.18065825484244796 363593.5006032583 347976564.26758605
2026-03-04T00:00:00Z 15032242 2811029 2003994038977 0.12405904761904729 359133.7094852428 392099809.22808695
2026-03-05T00:00:00Z 15855440 2931097 2011046392183 1.1382001118438327 304437.3459445099 442216948.7024147
2026-03-19T00:00:00Z 14862298 2635173 1986074002864 0.18667443907955406 346139.6114075144 373205661.25894916
2026-03-16T00:00:00Z 15469454 2844042 2189548528813 0.1605119047619047 349160.05321794946 723881086.5770108
2026-03-23T00:00:00Z 15051401 2530815 2124035514262 5.710862906412516 492975.016471175 379178601.2363672

Daily gas price and gas fee on BNB Smart Chain Peak gas price and total gas used per day in US...

28/03/2026 18:36

Daily gas price and gas fee on BNB Smart Chain

Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.

#gas_price #gas_fee #bsc

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-03-02T00:00:00Z 16030006 2703379 2174863037389 0.09518435693424467 302595.34105770336 509031678.286637
2026-03-23T00:00:00Z 15051401 2530815 2124035514262 5.710862906412516 492975.016471175 379178601.2363672
2026-03-15T00:00:00Z 13876245 2517505 2065112485908 1.7472870333144401 742187.863867911 382612583.5903899
2026-02-27T00:00:00Z 14728686 2629251 2193044893292 1.6404425819933204 300027.4459124708 426781223.13986075
2026-03-01T00:00:00Z 14983460 2684891 2119101662824 0.0892785714285709 248222.1353856184 319466476.8060415
2026-03-04T00:00:00Z 15032242 2811029 2003994038977 0.12405904761904729 359133.7094852428 392099809.22808695
2026-03-25T00:00:00Z 15283299 2568288 2050637197817 0.10410564076616985 324739.19142608444 602838140.5191327
2026-03-26T00:00:00Z 14747213 2467087 1971065141927 0.1340755372018656 292291.4419292964 344465998.22656137
2026-03-14T00:00:00Z 13204581 2536769 1907557126535 0.08855834831344508 291066.3975461084 424396382.9095549
2026-03-06T00:00:00Z 14410855 2723245 1895134461369 0.09223571428571373 252035.9344765373 399605146.6651771
2026-03-12T00:00:00Z 15392886 2805382 2151213616757 0.15370648697734904 396105.6566753193 448350910.97372216
2026-03-05T00:00:00Z 15855440 2931097 2011046392183 1.1382001118438327 304437.3459445099 442216948.7024147
2026-03-13T00:00:00Z 16630861 2996064 2401575820271 0.12563450641164187 416952.7623737357 810754997.6113498
2026-03-21T00:00:00Z 12265552 2290821 1660337827343 0.0919228571428566 234458.0801628267 303939143.3877358
2026-03-27T00:00:00Z 15044188 2768973 1968022172687 0.12630015221950006 270779.9699481597 275252418.86987156
2026-03-08T00:00:00Z 12462649 2326872 1691422207463 0.4224532170069074 211015.16255511472 268139655.80684975
2026-03-07T00:00:00Z 12877535 2417960 1690093527442 0.08966142857142803 209070.43294714898 340410396.2731129
2026-03-17T00:00:00Z 15836644 2730749 2148216906299 0.15479530698000676 433562.10218092176 545302959.9819492
2026-02-28T00:00:00Z 14444127 2588189 2291806003348 0.18065825484244796 363593.5006032583 347976564.26758605
2026-03-22T00:00:00Z 14070012 2435042 1966100123365 0.09528843159599934 307831.7339212262 337554177.5395581
2026-03-24T00:00:00Z 14164286 2433714 1958506044885 4.342579493809843 407991.96766462794 351629132.8553758
2026-03-11T00:00:00Z 15378075 2783514 2187219493388 1.86040550164999 453640.22377914673 440906113.24214566
2026-03-09T00:00:00Z 14629750 2606503 2030602505269 0.05925142857142842 273515.1377386152 395661907.50053465
2026-03-19T00:00:00Z 14862298 2635173 1986074002864 0.18667443907955406 346139.6114075144 373205661.25894916
2026-03-10T00:00:00Z 16211085 2700205 2317493571192 0.09239999999999944 365943.44328559586 389982928.8668432
2026-03-16T00:00:00Z 15469454 2844042 2189548528813 0.1605119047619047 349160.05321794946 723881086.5770108
2026-03-03T00:00:00Z 14836667 2636512 2017483324048 0.10469035991120779 305455.49361609604 467762319.29915905
2026-03-20T00:00:00Z 15106353 2511251 1977122501559 0.11820730130579477 334923.4942150864 370280025.5697821
2026-03-18T00:00:00Z 14956616 2593991 2049675574247 0.1963227496976715 372118.832422757 408030879.2750963
2026-02-26T00:00:00Z 14368525 2609911 2136602205042 0.11355536381679315 253872.20955101124 367879345.39162636

Price of #STO increased 27.6% was the biggest gain in price yesterday #best_coin

30/03/2026 00:06

Price of #STO increased 27.6% was the biggest gain in price yesterday

#best_coin

HOUR price total_volume
2026-03-29T00:00:00Z 0.1245 275507.67747000005
2026-03-29T01:00:00Z 0.1343 915485.9382100002
2026-03-29T02:00:00Z 0.1335 766441.9370500002
2026-03-29T03:00:00Z 0.1431 665173.4203
2026-03-29T04:00:00Z 0.1453 462121.11290999997
2026-03-29T05:00:00Z 0.1438 950566.74583
2026-03-29T06:00:00Z 0.1477 377908.37038000004
2026-03-29T07:00:00Z 0.1527 1267609.7186699999
2026-03-29T08:00:00Z 0.1608 1109789.6861200002
2026-03-29T09:00:00Z 0.1633 1089428.70143
2026-03-29T10:00:00Z 0.1603 628198.8016700001
2026-03-29T11:00:00Z 0.164 785159.26073
2026-03-29T12:00:00Z 0.1614 504966.24582999997
2026-03-29T13:00:00Z 0.1616 520679.17860000004
2026-03-29T14:00:00Z 0.1596 711822.70809
2026-03-29T15:00:00Z 0.154 687890.6497600001
2026-03-29T16:00:00Z 0.1574 1513139.6365800002
2026-03-29T17:00:00Z 0.1589 705305.0589099999
2026-03-29T18:00:00Z 0.1555 440528.06908
2026-03-29T19:00:00Z 0.1533 314309.11799999984
2026-03-29T20:00:00Z 0.152 240061.4230499999
2026-03-29T21:00:00Z 0.1556 740666.5120900001
2026-03-29T22:00:00Z 0.1547 447839.18922
2026-03-29T23:00:00Z 0.1517 260647.24165000016