Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...
30/12/2025 01:44Daily distributed of trading volume on DEX
This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on BSC's DEX (Swap).
#dexswap #bsc
| block_date | token_symbol | currency_volume | rn |
|---|---|---|---|
| 2025-12-28T00:00:00Z | MARS | 171938235.93094388 | 1 |
| 2025-12-28T00:00:00Z | USDT | 18073627.619883206 | 2 |
| 2025-12-28T00:00:00Z | TOKEN | 11810529.709051833 | 3 |
| 2025-12-28T00:00:00Z | BTCB | 4762010.268640455 | 4 |
| 2025-12-28T00:00:00Z | 势不可挡 | 1981062.2362690966 | 5 |
| 2025-12-28T00:00:00Z | BabyDoge | 1829224.5954421905 | 6 |
| 2025-12-28T00:00:00Z | Egg | 1263590.7450439679 | 7 |
| 2025-12-28T00:00:00Z | Fartcoin | 978085.0114083624 | 8 |
| 2025-12-28T00:00:00Z | ETH | 861009.0248060557 | 9 |
| 2025-12-17T00:00:00Z | MARS | 150859440.13160446 | 1 |
| 2025-12-17T00:00:00Z | PACOCA | 100301642.90124989 | 2 |
| 2025-12-17T00:00:00Z | USDT | 28084360.715825424 | 3 |
| 2025-12-17T00:00:00Z | PISA | 17491801.144544184 | 4 |
| 2025-12-17T00:00:00Z | BTCB | 10350804.603198364 | 5 |
| 2025-12-17T00:00:00Z | 币安人生 | 3361056.447522854 | 6 |
| 2025-12-17T00:00:00Z | 哈基米 | 3297730.319408935 | 7 |
| 2025-12-17T00:00:00Z | ETH | 2340750.759014939 | 8 |
| 2025-12-17T00:00:00Z | 恶俗企鹅 | 1662119.9867616985 | 9 |
| 2025-12-24T00:00:00Z | MARS | 168534013.19762233 | 1 |
| 2025-12-24T00:00:00Z | PACOCA | 24313268.455434997 | 2 |
| 2025-12-24T00:00:00Z | USDT | 14269958.943571152 | 3 |
| 2025-12-24T00:00:00Z | BTCB | 3646870.639034971 | 4 |
| 2025-12-24T00:00:00Z | ETH | 1254216.7340181468 | 5 |
| 2025-12-24T00:00:00Z | USDT | 1154535.2624121807 | 6 |
| 2025-12-24T00:00:00Z | Fartcoin | 1137280.7150630348 | 7 |
| 2025-12-24T00:00:00Z | HBTC | 843534.315633448 | 8 |
| 2025-12-24T00:00:00Z | PUP | 796911.4865699303 | 9 |
| 2025-12-29T00:00:00Z | MARS | 273305630.4290479 | 1 |
| 2025-12-29T00:00:00Z | SFA | 85245379.73484175 | 2 |
| 2025-12-29T00:00:00Z | PISA | 27355200.151523802 | 3 |
| 2025-12-29T00:00:00Z | USDT | 24400104.20538112 | 4 |
| 2025-12-29T00:00:00Z | BTCB | 7414852.916963672 | 5 |
| 2025-12-29T00:00:00Z | TOKEN | 6587914.7906703325 | 6 |
| 2025-12-29T00:00:00Z | 势不可挡 | 2179546.7945948597 | 7 |
| 2025-12-29T00:00:00Z | ETH | 1499487.7305660704 | 8 |
| 2025-12-29T00:00:00Z | 4 | 880070.9830512349 | 9 |
| 2025-12-21T00:00:00Z | MARS | 219388112.78319 | 1 |
| 2025-12-21T00:00:00Z | PACOCA | 98667708.52798627 | 2 |
| 2025-12-21T00:00:00Z | USDT | 18095700.290413044 | 3 |
| 2025-12-21T00:00:00Z | BTCB | 4340222.542982255 | 4 |
| 2025-12-21T00:00:00Z | 4 | 3595823.0773631744 | 5 |
| 2025-12-21T00:00:00Z | 哈基米 | 1269626.91017462 | 6 |
| 2025-12-21T00:00:00Z | 币安人生 | 1100507.7644845676 | 7 |
| 2025-12-21T00:00:00Z | ETH | 1063092.3309338598 | 8 |
| 2025-12-21T00:00:00Z | Fartcoin | 959383.0644862477 | 9 |
| 2025-12-22T00:00:00Z | MARS | 227232804.4788341 | 1 |
| 2025-12-22T00:00:00Z | USDT | 26164861.53758707 | 2 |
| 2025-12-22T00:00:00Z | PISA | 12151860.149461612 | 3 |
| 2025-12-22T00:00:00Z | BTCB | 7703557.866434535 | 4 |
| 2025-12-22T00:00:00Z | FIST | 3045056.316406412 | 5 |
| 2025-12-22T00:00:00Z | ETH | 1959620.8084253785 | 6 |
| 2025-12-22T00:00:00Z | CIC | 1733621.9413056672 | 7 |
| 2025-12-22T00:00:00Z | ALJ | 1302096.085263186 | 8 |
| 2025-12-22T00:00:00Z | 哈基米 | 1030815.3305789791 | 9 |
| 2025-12-15T00:00:00Z | MARS | 160276476.18986902 | 1 |
| 2025-12-15T00:00:00Z | USDT | 28497839.387132715 | 2 |
| 2025-12-15T00:00:00Z | PISA | 17751200.16261311 | 3 |
| 2025-12-15T00:00:00Z | BTCB | 6029492.49415599 | 4 |
| 2025-12-15T00:00:00Z | 币安人生 | 3005966.176759569 | 5 |
| 2025-12-15T00:00:00Z | ETH | 1906569.1110342487 | 6 |
| 2025-12-15T00:00:00Z | 哈基米 | 1510017.4007422829 | 7 |
| 2025-12-15T00:00:00Z | ASTER | 1284413.3344490603 | 8 |
| 2025-12-15T00:00:00Z | bibi | 1139413.840501369 | 9 |
| 2025-12-23T00:00:00Z | MARS | 222596339.2601209 | 1 |
| 2025-12-23T00:00:00Z | USDT | 21392507.952439073 | 2 |
| 2025-12-23T00:00:00Z | BTCB | 5806749.283586026 | 3 |
| 2025-12-23T00:00:00Z | ETH | 1356099.216113721 | 4 |
| 2025-12-23T00:00:00Z | 币安人生 | 1160221.4177364372 | 5 |
| 2025-12-23T00:00:00Z | LABUBU | 1062330.9643394786 | 6 |
| 2025-12-23T00:00:00Z | 哈基米 | 911807.1235848393 | 7 |
| 2025-12-23T00:00:00Z | Fartcoin | 802604.7823816084 | 8 |
| 2025-12-23T00:00:00Z | 4 | 777224.3210081849 | 9 |
| 2025-12-25T00:00:00Z | MARS | 167630007.70364445 | 1 |
| 2025-12-25T00:00:00Z | FTS | 16791804.959335558 | 2 |
| 2025-12-25T00:00:00Z | USDT | 12326211.869711976 | 3 |
| 2025-12-25T00:00:00Z | BTCB | 2146447.108237939 | 4 |
| 2025-12-25T00:00:00Z | SKYAI | 1350037.7629750976 | 5 |
| 2025-12-25T00:00:00Z | Fartcoin | 885426.3064573966 | 6 |
| 2025-12-25T00:00:00Z | ETH | 878444.7770733426 | 7 |
| 2025-12-25T00:00:00Z | HBTC | 734102.5273231049 | 8 |
| 2025-12-25T00:00:00Z | BOB | 693588.5818583224 | 9 |
| 2025-12-18T00:00:00Z | MARS | 168137214.05056086 | 1 |
| 2025-12-18T00:00:00Z | USDT | 24417811.924440265 | 2 |
| 2025-12-18T00:00:00Z | PACOCA | 15306547.368660942 | 3 |
| 2025-12-18T00:00:00Z | BTCB | 9543411.309508614 | 4 |
| 2025-12-18T00:00:00Z | ETH | 2463619.9903653217 | 5 |
| 2025-12-18T00:00:00Z | 哈基米 | 1784150.7556195706 | 6 |
| 2025-12-18T00:00:00Z | 币安人生 | 1718118.4357146122 | 7 |
| 2025-12-18T00:00:00Z | CAT | 1197854.3635525922 | 8 |
| 2025-12-18T00:00:00Z | 4 | 1035259.3993153633 | 9 |
| 2025-12-27T00:00:00Z | MARS | 168028212.76330012 | 1 |
| 2025-12-27T00:00:00Z | SFA | 84071698.33111054 | 2 |
| 2025-12-27T00:00:00Z | USDT | 17209174.61527349 | 3 |
| 2025-12-27T00:00:00Z | BTCB | 2884801.8740532384 | 4 |
| 2025-12-27T00:00:00Z | Fartcoin | 812729.5508049189 | 5 |
| 2025-12-27T00:00:00Z | ETH | 698512.1912045826 | 6 |
| 2025-12-27T00:00:00Z | HBTC | 607833.6519749147 | 7 |
| 2025-12-27T00:00:00Z | 势不可挡 | 590675.575704581 | 8 |
| 2025-12-27T00:00:00Z | 哈基米 | 487485.9411374353 | 9 |
| 2025-12-19T00:00:00Z | MARS | 220889299.50141346 | 1 |
| 2025-12-19T00:00:00Z | USDT | 27714247.697439067 | 2 |
| 2025-12-19T00:00:00Z | BTCB | 9219101.988093067 | 3 |
| 2025-12-19T00:00:00Z | ETH | 2457487.7362675373 | 4 |
| 2025-12-19T00:00:00Z | HBTC | 888172.8581409876 | 5 |
| 2025-12-19T00:00:00Z | Fartcoin | 833917.490078975 | 6 |
| 2025-12-19T00:00:00Z | 哈基米 | 825997.6806931961 | 7 |
| 2025-12-19T00:00:00Z | 恶俗企鹅 | 581634.4152200108 | 8 |
| 2025-12-19T00:00:00Z | XEC | 574736.7814932269 | 9 |
| 2025-12-16T00:00:00Z | MARS | 159366334.954842 | 1 |
| 2025-12-16T00:00:00Z | USDT | 21997190.792972453 | 2 |
| 2025-12-16T00:00:00Z | BTCB | 4727867.797296719 | 3 |
| 2025-12-16T00:00:00Z | HAZE | 2667557.579234797 | 4 |
| 2025-12-16T00:00:00Z | 币安人生 | 2160957.78750947 | 5 |
| 2025-12-16T00:00:00Z | ETH | 1637061.2867329181 | 6 |
| 2025-12-16T00:00:00Z | 恶俗企鹅 | 881111.2748887124 | 7 |
| 2025-12-16T00:00:00Z | HBTC | 842702.5871134921 | 8 |
| 2025-12-16T00:00:00Z | Fartcoin | 782392.8781331417 | 9 |
| 2025-12-20T00:00:00Z | MARS | 219844928.54836738 | 1 |
| 2025-12-20T00:00:00Z | PISA | 17073200.722079363 | 2 |
| 2025-12-20T00:00:00Z | USDT | 11404961.59166852 | 3 |
| 2025-12-20T00:00:00Z | BTCB | 2608350.6284100134 | 4 |
| 2025-12-20T00:00:00Z | 哈基米 | 1143838.6222192235 | 5 |
| 2025-12-20T00:00:00Z | Fartcoin | 852144.2177315513 | 6 |
| 2025-12-20T00:00:00Z | ETH | 645994.39418389 | 7 |
| 2025-12-20T00:00:00Z | HBTC | 628969.2585960823 | 8 |
| 2025-12-20T00:00:00Z | KOALA | 468313.01506206865 | 9 |
| 2025-12-26T00:00:00Z | MARS | 164786470.38395503 | 1 |
| 2025-12-26T00:00:00Z | BBB | 16660200.50878778 | 2 |
| 2025-12-26T00:00:00Z | USDT | 15531610.64047061 | 3 |
| 2025-12-26T00:00:00Z | BTCB | 4607578.009122973 | 4 |
| 2025-12-26T00:00:00Z | ETH | 1061152.7495077443 | 5 |
| 2025-12-26T00:00:00Z | 哈基米 | 890406.511769984 | 6 |
| 2025-12-26T00:00:00Z | Fartcoin | 872310.412977266 | 7 |
| 2025-12-26T00:00:00Z | HBTC | 682985.1910633935 | 8 |
| 2025-12-26T00:00:00Z | 币安人生 | 555336.5087917913 | 9 |
Trading volume on DEX Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DE...
30/12/2025 01:44Trading volume on DEX
Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DEX (Swap) in the previous day.
#dexswap #bsc
| token_symbol | currency_volume |
|---|---|
| MARS | 273305630.4290479 |
| SFA | 85245379.73484175 |
| PISA | 27355200.151523802 |
| USDT | 24400104.20538112 |
| BTCB | 7414852.916963672 |
| TOKEN | 6587914.7906703325 |
| 势不可挡 | 2179546.7945948597 |
| ETH | 1499487.7305660704 |
| 4 | 880070.9830512349 |
| Fartcoin | 874368.8542903595 |
Daily number transactions, active wallet and volume The number of transactions, the number of ...
30/12/2025 01:44Daily number transactions, active wallet and volume
The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume #bsc
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-12-29T00:00:00Z | 15982600 | 2670817 | 2167312372186 | 1.4232439266796297 | 381055.01852565084 | 508797335.406778 |
| 2025-12-12T00:00:00Z | 13950267 | 2399977 | 2036438574310 | 0.15520003728680132 | 401367.21682841046 | 464449726.5188507 |
| 2025-12-05T00:00:00Z | 13804195 | 2546684 | 1966046548095 | 1.614780717108116 | 442460.9817753992 | 457771723.14528704 |
| 2025-12-14T00:00:00Z | 13189761 | 2401759 | 1918191638819 | 0.1275828571428564 | 374520.4799610697 | 452210123.7753053 |
| 2025-12-16T00:00:00Z | 14091150 | 2476772 | 2029337696741 | 0.33653771115370384 | 403208.78101080074 | 441635706.93061554 |
| 2025-12-21T00:00:00Z | 14156918 | 2425823 | 2014473664037 | 0.5428497334698419 | 363541.4741514876 | 319340172.3446426 |
| 2025-12-01T00:00:00Z | 15897157 | 2989362 | 2229710175905 | 0.1268532161070823 | 427911.49090662465 | 423597100.3199545 |
| 2025-12-28T00:00:00Z | 12999904 | 2428059 | 1879535877518 | 0.08057619047619027 | 271023.81978621904 | 501584623.6670603 |
| 2025-12-10T00:00:00Z | 15429721 | 2809575 | 2174650886279 | 2.0137681621759267 | 634306.955151948 | 498989866.79026383 |
| 2025-12-26T00:00:00Z | 14497619 | 2680378 | 2030250431137 | 0.12025714285714213 | 304584.90955130913 | 299068508.88002473 |
| 2025-12-11T00:00:00Z | 15389100 | 2820472 | 2231579720573 | 0.9281112808346778 | 489047.3339241868 | 480692549.5277884 |
| 2025-12-23T00:00:00Z | 15537452 | 2776934 | 2079071656269 | 47.99451551028561 | 1529509.143489388 | 410201039.99503917 |
| 2025-12-25T00:00:00Z | 14828030 | 2871208 | 2004297920495 | 0.1940941170437186 | 294210.6310938182 | 330459076.6850499 |
| 2025-12-19T00:00:00Z | 14977089 | 2772422 | 2257702745926 | 0.12043285714285641 | 391611.9749115845 | 364118328.46582496 |
| 2025-12-02T00:00:00Z | 14558381 | 2707185 | 2077894733340 | 0.2864840640380278 | 378768.2773050281 | 413546338.3315834 |
| 2025-12-17T00:00:00Z | 15124904 | 2440656 | 2205045150975 | 1.0052860230285143 | 462716.9362687847 | 976581456.0309365 |
| 2025-12-09T00:00:00Z | 15022257 | 2727445 | 2192559290511 | 0.13198115908122443 | 583870.1401476556 | 495735203.86345583 |
| 2025-12-27T00:00:00Z | 13205486 | 2477298 | 1942800895184 | 0.7574711358771153 | 271223.2765679734 | 670272311.4191127 |
| 2025-12-20T00:00:00Z | 13734849 | 2623738 | 1955548348036 | 1.1841479893879612 | 701120.2770881015 | 345684400.14799684 |
| 2025-12-06T00:00:00Z | 13350596 | 2437823 | 1914952121444 | 0.4311716595810979 | 508323.58303229115 | 506845064.2619862 |
| 2025-12-07T00:00:00Z | 13578992 | 2172135 | 1954109875626 | 0.12753571428571353 | 625000.0039638525 | 549656128.3480603 |
| 2025-12-13T00:00:00Z | 12868056 | 2341878 | 1912696288403 | 0.45263333233756536 | 344152.8752801524 | 437870139.96964514 |
| 2025-12-24T00:00:00Z | 15752544 | 2881717 | 2045583944468 | 0.6816689419500432 | 321131.082787837 | 366681653.22813344 |
| 2025-12-18T00:00:00Z | 14468029 | 2499044 | 2155097815142 | 0.15913333333333293 | 428908.2773399183 | 417586435.1537511 |
| 2025-12-15T00:00:00Z | 14737998 | 2751443 | 2134965441870 | 0.16126071500604472 | 446014.17820319906 | 534578996.8321262 |
| 2025-12-03T00:00:00Z | 15231472 | 2766007 | 2173892897423 | 0.17064571428571385 | 611150.0018570662 | 545425537.8667675 |
| 2025-12-08T00:00:00Z | 14529574 | 2354324 | 2093636696079 | 0.1735142857142853 | 612069.7766675114 | 524208122.7775423 |
| 2025-12-22T00:00:00Z | 16636438 | 2558793 | 2265160013532 | 0.12383428571428498 | 383230.4967085697 | 726548051.9463989 |
| 2025-12-04T00:00:00Z | 14506619 | 2790397 | 2058529764656 | 0.1734476190476186 | 528097.2558718544 | 509776448.9870807 |
Daily gas price and gas fee on BNB Smart Chain Peak gas price and total gas used per day in US...
30/12/2025 01:44Daily gas price and gas fee on BNB Smart Chain
Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.
#gas_price #gas_fee #bsc
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-12-18T00:00:00Z | 14468029 | 2499044 | 2155097815142 | 0.15913333333333293 | 428908.2773399183 | 417586435.1537511 |
| 2025-12-03T00:00:00Z | 15231472 | 2766007 | 2173892897423 | 0.17064571428571385 | 611150.0018570662 | 545425537.8667675 |
| 2025-12-09T00:00:00Z | 15022257 | 2727445 | 2192559290511 | 0.13198115908122443 | 583870.1401476556 | 495735203.86345583 |
| 2025-12-14T00:00:00Z | 13189761 | 2401759 | 1918191638819 | 0.1275828571428564 | 374520.4799610697 | 452210123.7753053 |
| 2025-12-27T00:00:00Z | 13205486 | 2477298 | 1942800895184 | 0.7574711358771153 | 271223.2765679734 | 670272311.4191127 |
| 2025-12-07T00:00:00Z | 13578992 | 2172135 | 1954109875626 | 0.12753571428571353 | 625000.0039638525 | 549656128.3480603 |
| 2025-12-15T00:00:00Z | 14737998 | 2751443 | 2134965441870 | 0.16126071500604472 | 446014.17820319906 | 534578996.8321262 |
| 2025-12-25T00:00:00Z | 14828030 | 2871208 | 2004297920495 | 0.1940941170437186 | 294210.6310938182 | 330459076.6850499 |
| 2025-12-26T00:00:00Z | 14497619 | 2680378 | 2030250431137 | 0.12025714285714213 | 304584.90955130913 | 299068508.88002473 |
| 2025-12-22T00:00:00Z | 16636438 | 2558793 | 2265160013532 | 0.12383428571428498 | 383230.4967085697 | 726548051.9463989 |
| 2025-12-17T00:00:00Z | 15124904 | 2440656 | 2205045150975 | 1.0052860230285143 | 462716.9362687847 | 976581456.0309365 |
| 2025-12-20T00:00:00Z | 13734849 | 2623738 | 1955548348036 | 1.1841479893879612 | 701120.2770881015 | 345684400.14799684 |
| 2025-12-12T00:00:00Z | 13950267 | 2399977 | 2036438574310 | 0.15520003728680132 | 401367.21682841046 | 464449726.5188507 |
| 2025-12-10T00:00:00Z | 15429721 | 2809575 | 2174650886279 | 2.0137681621759267 | 634306.955151948 | 498989866.79026383 |
| 2025-12-28T00:00:00Z | 12999904 | 2428059 | 1879535877518 | 0.08057619047619027 | 271023.81978621904 | 501584623.6670603 |
| 2025-12-02T00:00:00Z | 14558381 | 2707185 | 2077894733340 | 0.2864840640380278 | 378768.2773050281 | 413546338.3315834 |
| 2025-12-04T00:00:00Z | 14506619 | 2790397 | 2058529764656 | 0.1734476190476186 | 528097.2558718544 | 509776448.9870807 |
| 2025-12-13T00:00:00Z | 12868056 | 2341878 | 1912696288403 | 0.45263333233756536 | 344152.8752801524 | 437870139.96964514 |
| 2025-12-01T00:00:00Z | 15897157 | 2989362 | 2229710175905 | 0.1268532161070823 | 427911.49090662465 | 423597100.3199545 |
| 2025-12-05T00:00:00Z | 13804195 | 2546684 | 1966046548095 | 1.614780717108116 | 442460.9817753992 | 457771723.14528704 |
| 2025-12-08T00:00:00Z | 14529574 | 2354324 | 2093636696079 | 0.1735142857142853 | 612069.7766675114 | 524208122.7775423 |
| 2025-12-21T00:00:00Z | 14156918 | 2425823 | 2014473664037 | 0.5428497334698419 | 363541.4741514876 | 319340172.3446426 |
| 2025-12-19T00:00:00Z | 14977089 | 2772422 | 2257702745926 | 0.12043285714285641 | 391611.9749115845 | 364118328.46582496 |
| 2025-12-06T00:00:00Z | 13350596 | 2437823 | 1914952121444 | 0.4311716595810979 | 508323.58303229115 | 506845064.2619862 |
| 2025-12-11T00:00:00Z | 15389100 | 2820472 | 2231579720573 | 0.9281112808346778 | 489047.3339241868 | 480692549.5277884 |
| 2025-12-29T00:00:00Z | 15982600 | 2670817 | 2167312372186 | 1.4232439266796297 | 381055.01852565084 | 508797335.406778 |
| 2025-12-23T00:00:00Z | 15537452 | 2776934 | 2079071656269 | 47.99451551028561 | 1529509.143489388 | 410201039.99503917 |
| 2025-12-24T00:00:00Z | 15752544 | 2881717 | 2045583944468 | 0.6816689419500432 | 321131.082787837 | 366681653.22813344 |
| 2025-12-16T00:00:00Z | 14091150 | 2476772 | 2029337696741 | 0.33653771115370384 | 403208.78101080074 | 441635706.93061554 |
| 2025-11-30T00:00:00Z | 13525531 | 3087122 | 1887746021017 | 0.2926878860710429 | 338627.62995355297 | 409568304.71333224 |
Price of #ZBT increased 71.2% was the biggest gain in price yesterday #best_coin
30/12/2025 00:06Price of #ZBT increased 71.2% was the biggest gain in price yesterday
#best_coin
| HOUR | price | total_volume |
|---|---|---|
| 2025-12-29T00:00:00Z | 0.1063 | 632431.2444199998 |
| 2025-12-29T01:00:00Z | 0.1183 | 1966438.40427 |
| 2025-12-29T02:00:00Z | 0.1224 | 1893696.64359 |
| 2025-12-29T03:00:00Z | 0.1539 | 4325610.95141 |
| 2025-12-29T04:00:00Z | 0.1694 | 5824886.755940001 |
| 2025-12-29T05:00:00Z | 0.1962 | 6866583.2446099995 |
| 2025-12-29T06:00:00Z | 0.1959 | 6244484.403620001 |
| 2025-12-29T07:00:00Z | 0.1928 | 4450591.95747 |
| 2025-12-29T08:00:00Z | 0.1983 | 6191804.996579998 |
| 2025-12-29T09:00:00Z | 0.1979 | 4335045.53112 |
| 2025-12-29T10:00:00Z | 0.1876 | 3596067.86159 |
| 2025-12-29T11:00:00Z | 0.1821 | 2879673.5194899994 |
| 2025-12-29T12:00:00Z | 0.1864 | 2441879.24017 |
| 2025-12-29T13:00:00Z | 0.1842 | 1656873.1983400001 |
| 2025-12-29T14:00:00Z | 0.1794 | 4160483.1362099997 |
| 2025-12-29T15:00:00Z | 0.1734 | 2311462.36507 |
| 2025-12-29T16:00:00Z | 0.1717 | 1373304.26005 |
| 2025-12-29T17:00:00Z | 0.1737 | 1933978.2711499992 |
| 2025-12-29T18:00:00Z | 0.1723 | 1162236.66769 |
| 2025-12-29T19:00:00Z | 0.1702 | 918757.2885 |
| 2025-12-29T20:00:00Z | 0.1722 | 968703.0111200002 |
| 2025-12-29T21:00:00Z | 0.1732 | 1546263.1372 |
| 2025-12-29T22:00:00Z | 0.181 | 2303312.90104 |
| 2025-12-29T23:00:00Z | 0.1773 | 1538860.3186999995 |