Bitcoin ETF Balance Bitcoin balance of ETF wallets recorded as of 0:00 today #ETF #balance
13/11/2025 03:33Bitcoin ETF Balance
Bitcoin balance of ETF wallets recorded as of 0:00 today#ETF #balance
| block_date | issuer | balance |
|---|---|---|
| 2025-10-14T00:00:00Z | BlackRock | 424911.94794824976 |
| 2025-10-15T00:00:00Z | BlackRock | 415011.9477896198 |
| 2025-10-16T00:00:00Z | BlackRock | 405580.64382549986 |
| 2025-10-17T00:00:00Z | BlackRock | 396039.9986303498 |
| 2025-10-21T00:00:00Z | BlackRock | 387039.9984662499 |
| 2025-10-18T00:00:00Z | BlackRock | 387039.99846624985 |
| 2025-10-19T00:00:00Z | BlackRock | 387039.9984662498 |
| 2025-10-20T00:00:00Z | BlackRock | 387039.9984662498 |
| 2025-10-22T00:00:00Z | BlackRock | 378639.9960374699 |
| 2025-10-23T00:00:00Z | BlackRock | 369650.3819593498 |
| 2025-10-24T00:00:00Z | BlackRock | 360950.3818007199 |
| 2025-10-26T00:00:00Z | BlackRock | 351950.38163662 |
| 2025-10-25T00:00:00Z | BlackRock | 351950.38163661986 |
| 2025-10-27T00:00:00Z | BlackRock | 351945.42083724 |
| 2025-10-28T00:00:00Z | BlackRock | 334545.4205199799 |
| 2025-10-29T00:00:00Z | BlackRock | 317445.27049962 |
| 2025-10-30T00:00:00Z | BlackRock | 299445.27018234995 |
| 2025-11-02T00:00:00Z | BlackRock | 296145.27018235 |
| 2025-11-01T00:00:00Z | BlackRock | 296145.27018234995 |
| 2025-10-31T00:00:00Z | BlackRock | 296145.27018234995 |
| 2025-11-03T00:00:00Z | BlackRock | 295983.26382632996 |
| 2025-11-05T00:00:00Z | BlackRock | 253699.02001681004 |
| 2025-11-07T00:00:00Z | BlackRock | 224581.25861573004 |
| 2025-11-11T00:00:00Z | BlackRock | 216212.78028290992 |
| 2025-11-12T00:00:00Z | BlackRock | 215677.30537694984 |
| 2025-10-14T00:00:00Z | Grayscale | 173201.98888075995 |
| 2025-10-15T00:00:00Z | Grayscale | 173093.35378242994 |
| 2025-10-16T00:00:00Z | Grayscale | 172348.68392387996 |
| 2025-10-18T00:00:00Z | Grayscale | 171933.25360199998 |
| 2025-10-19T00:00:00Z | Grayscale | 171933.25360199998 |
| 2025-10-17T00:00:00Z | Grayscale | 171933.25360199995 |
| 2025-10-22T00:00:00Z | Grayscale | 171698.1140371 |
| 2025-10-21T00:00:00Z | Grayscale | 171698.1140271 |
| 2025-10-20T00:00:00Z | Grayscale | 171698.11402709997 |
| 2025-10-23T00:00:00Z | Grayscale | 171173.07694225002 |
| 2025-10-25T00:00:00Z | Grayscale | 170624.55326724998 |
| 2025-10-29T00:00:00Z | Grayscale | 170624.55326724998 |
| 2025-10-24T00:00:00Z | Grayscale | 170624.55326724998 |
| 2025-10-27T00:00:00Z | Grayscale | 170624.55326724998 |
| 2025-10-28T00:00:00Z | Grayscale | 170624.55326724995 |
| 2025-10-26T00:00:00Z | Grayscale | 170624.55326724995 |
| 2025-10-30T00:00:00Z | Grayscale | 170036.99422749993 |
| 2025-11-03T00:00:00Z | Grayscale | 169892.12440223998 |
| 2025-11-02T00:00:00Z | Grayscale | 169829.45658912003 |
| 2025-11-01T00:00:00Z | Grayscale | 169829.45658912 |
| 2025-10-31T00:00:00Z | Grayscale | 169829.45658004997 |
| 2025-11-07T00:00:00Z | Grayscale | 169406.52905202995 |
| 2025-11-05T00:00:00Z | Grayscale | 169406.52888921995 |
| 2025-11-12T00:00:00Z | Grayscale | 169257.73678584 |
| 2025-11-11T00:00:00Z | Grayscale | 169257.73588442 |
| 2025-11-12T00:00:00Z | Grayscale Mini | 47748.237857930006 |
| 2025-11-11T00:00:00Z | Grayscale Mini | 47513.64772845 |
| 2025-11-07T00:00:00Z | Grayscale Mini | 47513.6476041 |
| 2025-10-28T00:00:00Z | Grayscale Mini | 47422.408672360005 |
| 2025-10-29T00:00:00Z | Grayscale Mini | 47422.408672360005 |
| 2025-10-30T00:00:00Z | Grayscale Mini | 47391.42341848 |
| 2025-10-27T00:00:00Z | Grayscale Mini | 47356.011154060005 |
| 2025-10-25T00:00:00Z | Grayscale Mini | 47356.01115406 |
| 2025-10-24T00:00:00Z | Grayscale Mini | 47356.01115405999 |
| 2025-10-26T00:00:00Z | Grayscale Mini | 47356.01115405999 |
| 2025-10-15T00:00:00Z | Grayscale Mini | 47342.73557995001 |
| 2025-10-16T00:00:00Z | Grayscale Mini | 47342.73557995001 |
| 2025-10-14T00:00:00Z | Grayscale Mini | 47342.73557994999 |
| 2025-10-22T00:00:00Z | Grayscale Mini | 47325.0251362 |
| 2025-10-23T00:00:00Z | Grayscale Mini | 47325.0251362 |
| 2025-11-05T00:00:00Z | Grayscale Mini | 47305.6096723 |
| 2025-10-31T00:00:00Z | Grayscale Mini | 47305.6095469 |
| 2025-11-02T00:00:00Z | Grayscale Mini | 47305.6095469 |
| 2025-11-03T00:00:00Z | Grayscale Mini | 47305.6095469 |
| 2025-11-01T00:00:00Z | Grayscale Mini | 47305.60954689999 |
| 2025-10-21T00:00:00Z | Grayscale Mini | 47201.08004584 |
| 2025-10-18T00:00:00Z | Grayscale Mini | 47134.680617440004 |
| 2025-10-19T00:00:00Z | Grayscale Mini | 47134.68061744 |
| 2025-10-17T00:00:00Z | Grayscale Mini | 47134.68061744 |
| 2025-10-20T00:00:00Z | Grayscale Mini | 47134.68061744 |
| 2025-10-16T00:00:00Z | 21Shares | 42718.15290305001 |
| 2025-10-15T00:00:00Z | 21Shares | 42718.15290305 |
| 2025-10-14T00:00:00Z | 21Shares | 42658.36314511 |
| 2025-10-29T00:00:00Z | 21Shares | 41960.732196000004 |
| 2025-10-22T00:00:00Z | 21Shares | 41628.62133209 |
| 2025-10-28T00:00:00Z | 21Shares | 41296.45505535 |
| 2025-10-23T00:00:00Z | 21Shares | 41130.396281949994 |
| 2025-10-26T00:00:00Z | Bitwise | 40828.09868805 |
| 2025-10-25T00:00:00Z | Bitwise | 40828.09868805 |
| 2025-10-24T00:00:00Z | Bitwise | 40828.09868805 |
| 2025-10-28T00:00:00Z | Bitwise | 40828.09868805 |
| 2025-10-27T00:00:00Z | Bitwise | 40828.09868804999 |
| 2025-10-29T00:00:00Z | Bitwise | 40828.09868804999 |
| 2025-10-30T00:00:00Z | Bitwise | 40773.73984615 |
| 2025-10-22T00:00:00Z | Bitwise | 40762.867323219994 |
| 2025-10-23T00:00:00Z | Bitwise | 40670.45404686 |
| 2025-10-15T00:00:00Z | Bitwise | 40665.02258193 |
| 2025-10-16T00:00:00Z | Bitwise | 40665.022581929996 |
| 2025-10-30T00:00:00Z | 21Shares | 40663.73855182001 |
| 2025-10-27T00:00:00Z | 21Shares | 40632.17409826 |
| 2025-10-24T00:00:00Z | 21Shares | 40632.17409826 |
| 2025-10-26T00:00:00Z | 21Shares | 40632.174098259995 |
| 2025-10-25T00:00:00Z | 21Shares | 40632.174098259995 |
| 2025-10-14T00:00:00Z | Bitwise | 40594.3504023 |
| 2025-10-21T00:00:00Z | Bitwise | 40583.476065129995 |
| 2025-10-18T00:00:00Z | Bitwise | 40474.75397613001 |
| 2025-10-19T00:00:00Z | Bitwise | 40474.75397613001 |
| 2025-10-20T00:00:00Z | Bitwise | 40474.75397613 |
| 2025-10-17T00:00:00Z | Bitwise | 40474.75397613 |
| 2025-11-02T00:00:00Z | Bitwise | 40249.96286459 |
| 2025-10-31T00:00:00Z | Bitwise | 40249.962778789995 |
| 2025-11-01T00:00:00Z | Bitwise | 40249.962778789995 |
| 2025-11-07T00:00:00Z | Bitwise | 40233.65323774001 |
| 2025-11-12T00:00:00Z | Bitwise | 40211.91049492 |
| 2025-10-21T00:00:00Z | 21Shares | 40173.79581545 |
| 2025-10-18T00:00:00Z | 21Shares | 40173.79581545 |
| 2025-10-20T00:00:00Z | 21Shares | 40173.79581545 |
| 2025-10-19T00:00:00Z | 21Shares | 40173.79581545 |
| 2025-10-17T00:00:00Z | 21Shares | 40173.795815449994 |
| 2025-11-11T00:00:00Z | Bitwise | 40130.37845654001 |
| 2025-11-03T00:00:00Z | Bitwise | 40086.89180699 |
| 2025-11-02T00:00:00Z | 21Shares | 40049.28932166 |
| 2025-11-01T00:00:00Z | 21Shares | 40049.28927774 |
| 2025-10-31T00:00:00Z | 21Shares | 40049.289272279995 |
| 2025-11-05T00:00:00Z | Bitwise | 40016.22812724 |
| 2025-11-07T00:00:00Z | 21Shares | 39992.814731720006 |
| 2025-11-03T00:00:00Z | 21Shares | 39873.26103351999 |
| 2025-11-12T00:00:00Z | 21Shares | 39594.26451884 |
| 2025-11-11T00:00:00Z | 21Shares | 38597.92906914 |
| 2025-11-05T00:00:00Z | 21Shares | 38597.90035727 |
| 2025-10-29T00:00:00Z | VanEck | 18447.013791470003 |
| 2025-10-27T00:00:00Z | VanEck | 18447.013788170003 |
| 2025-10-25T00:00:00Z | VanEck | 18447.013788170003 |
| 2025-10-28T00:00:00Z | VanEck | 18447.013788170003 |
| 2025-10-26T00:00:00Z | VanEck | 18447.01378817 |
| 2025-10-22T00:00:00Z | VanEck | 18447.013782710004 |
| 2025-10-24T00:00:00Z | VanEck | 18447.013782710004 |
| 2025-10-23T00:00:00Z | VanEck | 18447.01378271 |
| 2025-11-02T00:00:00Z | VanEck | 18411.661144220005 |
| 2025-10-30T00:00:00Z | VanEck | 18411.661144220005 |
| 2025-11-03T00:00:00Z | VanEck | 18411.661144220005 |
| 2025-11-01T00:00:00Z | VanEck | 18411.66114422 |
| 2025-10-31T00:00:00Z | VanEck | 18411.661144219997 |
| 2025-10-21T00:00:00Z | VanEck | 18291.462107530002 |
| 2025-11-12T00:00:00Z | VanEck | 18277.321061040002 |
| 2025-11-11T00:00:00Z | VanEck | 18277.321061040002 |
| 2025-11-07T00:00:00Z | VanEck | 18277.321061040002 |
| 2025-11-05T00:00:00Z | VanEck | 18241.968412940005 |
| 2025-10-20T00:00:00Z | VanEck | 18234.89787313 |
| 2025-10-14T00:00:00Z | VanEck | 18157.122047550005 |
| 2025-10-15T00:00:00Z | VanEck | 18157.122047550005 |
| 2025-10-18T00:00:00Z | VanEck | 18100.557816430002 |
| 2025-10-17T00:00:00Z | VanEck | 18100.557816430002 |
| 2025-10-16T00:00:00Z | VanEck | 18100.557816430002 |
| 2025-10-19T00:00:00Z | VanEck | 18100.557816430002 |
| 2025-10-15T00:00:00Z | Invesco | 6166.23858138 |
| 2025-10-14T00:00:00Z | Invesco | 6166.23858138 |
| 2025-10-26T00:00:00Z | Invesco | 6156.266299240001 |
| 2025-10-21T00:00:00Z | Invesco | 6156.26629924 |
| 2025-10-25T00:00:00Z | Invesco | 6156.26629924 |
| 2025-10-24T00:00:00Z | Invesco | 6156.26629924 |
| 2025-10-23T00:00:00Z | Invesco | 6156.26629924 |
| 2025-10-28T00:00:00Z | Invesco | 6156.26629924 |
| 2025-10-30T00:00:00Z | Invesco | 6156.26629924 |
| 2025-10-29T00:00:00Z | Invesco | 6156.26629924 |
| 2025-10-22T00:00:00Z | Invesco | 6156.266299239999 |
| 2025-10-27T00:00:00Z | Invesco | 6156.266299239998 |
| 2025-10-31T00:00:00Z | Invesco | 6081.5096962200005 |
| 2025-11-01T00:00:00Z | Invesco | 6081.5096962200005 |
| 2025-11-03T00:00:00Z | Invesco | 6081.509696219999 |
| 2025-11-02T00:00:00Z | Invesco | 6081.509696219999 |
| 2025-11-12T00:00:00Z | Invesco | 6080.1067197600005 |
| 2025-11-11T00:00:00Z | Invesco | 6080.10671646 |
| 2025-11-07T00:00:00Z | Invesco | 6080.106690059999 |
| 2025-11-05T00:00:00Z | Invesco | 6080.10667356 |
| 2025-10-19T00:00:00Z | Invesco | 6066.552725240001 |
| 2025-10-20T00:00:00Z | Invesco | 6066.552725240001 |
| 2025-10-17T00:00:00Z | Invesco | 6066.55272524 |
| 2025-10-16T00:00:00Z | Invesco | 6066.55272524 |
| 2025-10-18T00:00:00Z | Invesco | 6066.552725239999 |
| 2025-11-03T00:00:00Z | Franklin Templeton | 5874.323694629999 |
| 2025-10-29T00:00:00Z | Franklin Templeton | 5874.32366823 |
| 2025-10-30T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-10-23T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-10-26T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-11-02T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-10-25T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-10-27T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-10-24T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-10-22T00:00:00Z | Franklin Templeton | 5874.323668229999 |
| 2025-10-28T00:00:00Z | Franklin Templeton | 5874.3236682299985 |
| 2025-11-01T00:00:00Z | Franklin Templeton | 5874.3236682299985 |
| 2025-10-31T00:00:00Z | Franklin Templeton | 5874.323668229998 |
| 2025-10-14T00:00:00Z | Franklin Templeton | 5816.45518555 |
| 2025-10-18T00:00:00Z | Franklin Templeton | 5816.45518555 |
| 2025-10-16T00:00:00Z | Franklin Templeton | 5816.455185549999 |
| 2025-10-19T00:00:00Z | Franklin Templeton | 5816.455185549999 |
| 2025-10-21T00:00:00Z | Franklin Templeton | 5816.455185549999 |
| 2025-10-15T00:00:00Z | Franklin Templeton | 5816.455185549999 |
| 2025-10-17T00:00:00Z | Franklin Templeton | 5816.4551855499985 |
| 2025-10-20T00:00:00Z | Franklin Templeton | 5816.4551855499985 |
| 2025-11-07T00:00:00Z | Franklin Templeton | 5787.52777884 |
| 2025-11-11T00:00:00Z | Franklin Templeton | 5787.52777884 |
| 2025-11-05T00:00:00Z | Franklin Templeton | 5787.4277788399995 |
| 2025-11-12T00:00:00Z | Franklin Templeton | 5786.49277884 |
| 2025-10-20T00:00:00Z | Valkyrie | 5178.8065083400015 |
| 2025-10-28T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-10-18T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-10-23T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-10-29T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-10-22T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-11-01T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-11-02T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-10-26T00:00:00Z | Valkyrie | 5178.806508340001 |
| 2025-10-16T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-27T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-15T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-14T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-19T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-11-03T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-17T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-21T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-30T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-31T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-25T00:00:00Z | Valkyrie | 5178.80650834 |
| 2025-10-24T00:00:00Z | Valkyrie | 5178.806508339999 |
| 2025-11-11T00:00:00Z | Valkyrie | 4972.93708726 |
| 2025-11-12T00:00:00Z | Valkyrie | 4972.937087259999 |
| 2025-11-07T00:00:00Z | Valkyrie | 4972.93708396 |
| 2025-11-05T00:00:00Z | Valkyrie | 4972.93708057 |
| 2025-10-15T00:00:00Z | Fidelity | 3766.4459189900003 |
| 2025-11-12T00:00:00Z | Fidelity | 3530.4511556200005 |
| 2025-10-24T00:00:00Z | Fidelity | 3383.7483704000006 |
| 2025-10-25T00:00:00Z | Fidelity | 3383.7483704 |
| 2025-10-26T00:00:00Z | Fidelity | 3383.7483703999997 |
| 2025-10-22T00:00:00Z | Fidelity | 3318.36343355 |
| 2025-10-23T00:00:00Z | Fidelity | 3318.3634335499996 |
| 2025-11-02T00:00:00Z | Fidelity | 3142.1073701 |
| 2025-10-31T00:00:00Z | Fidelity | 3142.1073700999996 |
| 2025-10-29T00:00:00Z | Fidelity | 3142.1073700999996 |
| 2025-11-03T00:00:00Z | Fidelity | 3142.1073700999996 |
| 2025-11-01T00:00:00Z | Fidelity | 3142.1073700999996 |
| 2025-10-30T00:00:00Z | Fidelity | 3142.1073700999996 |
| 2025-10-21T00:00:00Z | Fidelity | 3013.22820511 |
| 2025-10-18T00:00:00Z | Fidelity | 2926.0459189900002 |
| 2025-10-19T00:00:00Z | Fidelity | 2926.0459189900002 |
| 2025-10-17T00:00:00Z | Fidelity | 2926.0459189900002 |
| 2025-10-20T00:00:00Z | Fidelity | 2926.0459189900002 |
| 2025-10-16T00:00:00Z | Fidelity | 2926.04591899 |
| 2025-10-14T00:00:00Z | Fidelity | 2589.4423720699997 |
| 2025-10-28T00:00:00Z | Fidelity | 2553.6589123400004 |
| 2025-10-27T00:00:00Z | Fidelity | 2553.65891234 |
| 2025-11-07T00:00:00Z | Fidelity | 1917.83462342 |
| 2025-11-11T00:00:00Z | Fidelity | 1917.8346234199998 |
| 2025-11-03T00:00:00Z | WisdomTree | 1641.3438138699998 |
| 2025-11-02T00:00:00Z | WisdomTree | 1641.3438138699998 |
| 2025-10-29T00:00:00Z | WisdomTree | 1641.3438138699998 |
| 2025-11-01T00:00:00Z | WisdomTree | 1641.3438138699998 |
| 2025-10-28T00:00:00Z | WisdomTree | 1641.3438138699998 |
| 2025-10-30T00:00:00Z | WisdomTree | 1641.3438138699998 |
| 2025-10-31T00:00:00Z | WisdomTree | 1641.3438138699998 |
| 2025-10-17T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-21T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-18T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-25T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-19T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-22T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-20T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-14T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-15T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-24T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-23T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-26T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-16T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-10-27T00:00:00Z | WisdomTree | 1641.34381057 |
| 2025-11-07T00:00:00Z | WisdomTree | 1640.96236124 |
| 2025-11-11T00:00:00Z | WisdomTree | 1640.96236124 |
| 2025-11-12T00:00:00Z | WisdomTree | 1640.96236124 |
| 2025-11-05T00:00:00Z | WisdomTree | 1640.96236124 |
| 2025-11-05T00:00:00Z | Fidelity | 217.98148908 |
Today, there are 934,857.0 transactions, 495,432.0 active wallets, total volume: 32,434,170,406....
13/11/2025 02:21Today, there are 934,857.0 transactions, 495,432.0 active wallets, total volume: 32,434,170,406.4 USD
The chart measures the level of activity on Bitcoin by day with indicators such as number of transactions, number of active wallets, transaction volume (in USD)
#total_transactions #number_active_wallets #volume
| block_date | block_hour | number_transactions | number_address | volume |
|---|---|---|---|---|
| 2025-11-12T00:00:00Z | 2025-11-12T20:00:00Z | 47307 | 23728 | 1282233131.2487304 |
| 2025-11-12T00:00:00Z | 2025-11-12T03:00:00Z | 26609 | 18153 | 1236340000.6374478 |
| 2025-11-12T00:00:00Z | 2025-11-12T09:00:00Z | 30691 | 20475 | 2166423020.8435745 |
| 2025-11-12T00:00:00Z | 2025-11-12T13:00:00Z | 62199 | 21726 | 1282807154.146148 |
| 2025-11-12T00:00:00Z | 2025-11-12T08:00:00Z | 45659 | 16083 | 691681912.132107 |
| 2025-11-12T00:00:00Z | 2025-11-12T00:00:00Z | 17343 | 15222 | 791210303.0481743 |
| 2025-11-12T00:00:00Z | 2025-11-12T12:00:00Z | 38402 | 21898 | 799192818.7549424 |
| 2025-11-12T00:00:00Z | 2025-11-12T05:00:00Z | 27359 | 15154 | 975608395.3396184 |
| 2025-11-12T00:00:00Z | 2025-11-12T21:00:00Z | 30845 | 24801 | 1005757300.5316811 |
| 2025-11-12T00:00:00Z | 2025-11-12T10:00:00Z | 36716 | 16485 | 2274239689.0852084 |
| 2025-11-12T00:00:00Z | 2025-11-12T01:00:00Z | 37733 | 18646 | 938973386.0416116 |
| 2025-11-12T00:00:00Z | 2025-11-12T18:00:00Z | 51210 | 20869 | 835144320.731125 |
| 2025-11-12T00:00:00Z | 2025-11-12T02:00:00Z | 40606 | 17803 | 1851083919.7509832 |
| 2025-11-12T00:00:00Z | 2025-11-12T11:00:00Z | 33988 | 20762 | 1384168947.644617 |
| 2025-11-12T00:00:00Z | 2025-11-12T23:00:00Z | 41708 | 24874 | 1028210255.1594089 |
| 2025-11-12T00:00:00Z | 2025-11-12T14:00:00Z | 25951 | 20026 | 2198368565.9207325 |
| 2025-11-12T00:00:00Z | 2025-11-12T16:00:00Z | 40502 | 26156 | 1101371651.4816635 |
| 2025-11-12T00:00:00Z | 2025-11-12T22:00:00Z | 39120 | 16942 | 696542429.151452 |
| 2025-11-12T00:00:00Z | 2025-11-12T15:00:00Z | 54253 | 29286 | 1894811340.5003166 |
| 2025-11-12T00:00:00Z | 2025-11-12T07:00:00Z | 49366 | 16883 | 1504901519.33936 |
| 2025-11-12T00:00:00Z | 2025-11-12T17:00:00Z | 52898 | 26019 | 2133420735.7866364 |
| 2025-11-12T00:00:00Z | 2025-11-12T04:00:00Z | 24001 | 15907 | 1995829302.5525715 |
| 2025-11-12T00:00:00Z | 2025-11-12T06:00:00Z | 39313 | 18490 | 883812027.4860733 |
| 2025-11-12T00:00:00Z | 2025-11-12T19:00:00Z | 41078 | 29044 | 1482038279.1113882 |
Top wallets address sent or received most #Bitcoin #received_wallets
13/11/2025 02:58Top wallets address sent or received most
#Bitcoin #received_wallets
| address | volume |
|---|---|
| 3QYYaFdGaFziGymGQdoXNAQcfp6iQq7Zy2 | 3798.39023925 |
| 3NQfYBym8rwZCXKbPJYzVqArk5V3ZtmQAB | 3500.0 |
| 3JZq4atUahhuA9rLhXLMhhTo133J9rF97j | 3000.0000020000025 |
| bc1qd4ysezhmypwty5dnw7c8nqy5h5nxg0xqsvaefd0qn5kq32vwnwqqgv4rzr | 1999.9999999999854 |
| 3LUATjKp4YfmCSSiN1h3juwrqNTyksXAjp | 1612.6165322000006 |
| 3DVkufD6dbLwFjA7AotFLwWoHyWoKpW8Qc | 1339.15120521 |
| bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 1321.6215909899984 |
| bc1qz0jd35ee87cfdrl86a23snw9yn4590tq3kezjqvk2q65elf6pgds2rz4tu | 1250.0 |
| bc1qx9n80t5q7tfmutzaj0ramzzzsvtveara68zntc | 1038.8960737899997 |
| bc1qz9cpu9pgs5atuuwty7k90zw5kgrdht3ql5r59x | 1000.00180244 |