Daily gas price and gas fee on Ethereum Peak gas price and total gas used per day in USD are i...
30/03/2026 02:19Daily gas price and gas fee on Ethereum
Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.
#gas_price #gas_fee #ethereum
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2026-03-29T00:00:00Z | 1806814 | 430668 | 219006508115 | 0.043977653668156126 | 229615.06537977493 | 312434022.9708349 |
| 2026-03-18T00:00:00Z | 2610981 | 871747 | 218143064461 | 0.027678129268040943 | 318351.65936142055 | 639409590.9361451 |
| 2026-03-13T00:00:00Z | 2179905 | 719506 | 218019531437 | 0.02372204469957859 | 431419.9516024231 | 645521414.4541631 |
| 2026-03-01T00:00:00Z | 1883259 | 590211 | 218786674924 | 0.009602814347722697 | 351913.0923053973 | 492696561.2508307 |
| 2026-03-11T00:00:00Z | 2149499 | 752740 | 217109678698 | 0.02289356856233105 | 308834.89607370005 | 567735605.1985359 |
| 2026-03-03T00:00:00Z | 2044346 | 678269 | 217884508315 | 0.009690769746534931 | 446204.77534126246 | 572713943.1544919 |
| 2026-03-24T00:00:00Z | 2563255 | 672115 | 218520823280 | 0.06957954251345772 | 288672.438636901 | 509778919.60254794 |
| 2026-03-12T00:00:00Z | 2210735 | 834421 | 217528873112 | 0.03833762621232988 | 492506.9214918709 | 527578206.2379879 |
| 2026-03-10T00:00:00Z | 2257070 | 790603 | 217034438248 | 0.04578086580569621 | 325674.78222977853 | 592504805.9164478 |
| 2026-03-28T00:00:00Z | 2494325 | 501464 | 217431451495 | 0.009289680006463755 | 204390.56857196425 | 327273705.1564671 |
| 2026-03-05T00:00:00Z | 2182628 | 770223 | 217285639268 | 0.042088450452537444 | 381261.4645900325 | 648845561.8804752 |
| 2026-03-25T00:00:00Z | 2061186 | 596537 | 214008107880 | 0.013341529564667382 | 257188.514557244 | 516366550.4407352 |
| 2026-03-17T00:00:00Z | 2434980 | 684726 | 217112430752 | 0.08449792786164119 | 308709.326312291 | 715171056.4979403 |
| 2026-03-22T00:00:00Z | 1852313 | 479206 | 217868866041 | 0.015678619561039348 | 726079.7514647574 | 422429364.39160335 |
| 2026-03-21T00:00:00Z | 2144976 | 556395 | 218562195467 | 0.004868973312206507 | 147695.80506032117 | 327545669.5329992 |
| 2026-03-14T00:00:00Z | 2027263 | 783867 | 218618518332 | 0.043473166403541035 | 176926.66544224482 | 353816317.1285474 |
| 2026-03-23T00:00:00Z | 2495605 | 638055 | 218266132191 | 0.01930632795063206 | 474131.20492034854 | 596567925.8969638 |
| 2026-03-20T00:00:00Z | 2417921 | 649832 | 217876308928 | 0.006339457216574197 | 267329.3753172107 | 500215296.84490997 |
| 2026-03-19T00:00:00Z | 2648418 | 1001672 | 217177337067 | 0.015618205450559256 | 315170.2254691555 | 596190224.6105 |
| 2026-03-27T00:00:00Z | 2661907 | 547650 | 211760706550 | 0.019398814539603574 | 362117.714181122 | 580088453.4744202 |
| 2026-03-16T00:00:00Z | 2158939 | 642053 | 217412461058 | 0.01948335991374804 | 435018.0287573633 | 872961094.124977 |
| 2026-03-15T00:00:00Z | 1777105 | 564479 | 218414841881 | 0.04444666478665754 | 206853.09296414882 | 383271141.7545588 |
| 2026-03-26T00:00:00Z | 2449787 | 643794 | 213594096739 | 0.04935702041135064 | 391419.12414286914 | 585376490.2233001 |
| 2026-03-06T00:00:00Z | 2134644 | 793029 | 217268470579 | 0.012999533399999999 | 332481.86094794254 | 600532332.6510379 |
| 2026-03-04T00:00:00Z | 2026089 | 683716 | 217225874112 | 0.04641254400975114 | 622932.5579960088 | 740326262.8961084 |
| 2026-03-09T00:00:00Z | 2131079 | 697641 | 217836865238 | 0.0694588699247781 | 314296.29273327655 | 567160162.3403828 |
| 2026-03-02T00:00:00Z | 2201428 | 821293 | 217792241727 | 0.015163305409998641 | 437229.69272238197 | 646128401.0280746 |
| 2026-03-07T00:00:00Z | 1913802 | 621942 | 217859180465 | 0.03307494361495201 | 181400.86047636444 | 373190372.1846511 |
| 2026-03-08T00:00:00Z | 1724478 | 520821 | 218627387072 | 0.00977372963264556 | 212236.45892382957 | 356924428.7743566 |
| 2026-02-28T00:00:00Z | 2026162 | 691784 | 217739634836 | 0.019632300000000002 | 351469.38037460414 | 503111270.36865646 |
Daily number transactions, active wallet and volume The number of transactions, the number of...
30/03/2026 02:19Daily number transactions, active wallet and volume
The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2026-03-29T00:00:00Z | 1806814 | 430668 | 219006508115 | 0.043977653668156126 | 229615.06537977493 | 312434022.9708349 |
| 2026-03-24T00:00:00Z | 2563255 | 672115 | 218520823280 | 0.06957954251345772 | 288672.438636901 | 509778919.60254794 |
| 2026-03-28T00:00:00Z | 2494325 | 501464 | 217431451495 | 0.009289680006463755 | 204390.56857196425 | 327273705.1564671 |
| 2026-03-18T00:00:00Z | 2610981 | 871747 | 218143064461 | 0.027678129268040943 | 318351.65936142055 | 639409590.9361451 |
| 2026-03-13T00:00:00Z | 2179905 | 719506 | 218019531437 | 0.02372204469957859 | 431419.9516024231 | 645521414.4541631 |
| 2026-03-01T00:00:00Z | 1883259 | 590211 | 218786674924 | 0.009602814347722697 | 351913.0923053973 | 492696561.2508307 |
| 2026-03-11T00:00:00Z | 2149499 | 752740 | 217109678698 | 0.02289356856233105 | 308834.89607370005 | 567735605.1985359 |
| 2026-03-12T00:00:00Z | 2210735 | 834421 | 217528873112 | 0.03833762621232988 | 492506.9214918709 | 527578206.2379879 |
| 2026-03-03T00:00:00Z | 2044346 | 678269 | 217884508315 | 0.009690769746534931 | 446204.77534126246 | 572713943.1544919 |
| 2026-03-10T00:00:00Z | 2257070 | 790603 | 217034438248 | 0.04578086580569621 | 325674.78222977853 | 592504805.9164478 |
| 2026-03-05T00:00:00Z | 2182628 | 770223 | 217285639268 | 0.042088450452537444 | 381261.4645900325 | 648845561.8804752 |
| 2026-03-25T00:00:00Z | 2061186 | 596537 | 214008107880 | 0.013341529564667382 | 257188.514557244 | 516366550.4407352 |
| 2026-03-17T00:00:00Z | 2434980 | 684726 | 217112430752 | 0.08449792786164119 | 308709.326312291 | 715171056.4979403 |
| 2026-03-22T00:00:00Z | 1852313 | 479206 | 217868866041 | 0.015678619561039348 | 726079.7514647574 | 422429364.39160335 |
| 2026-03-21T00:00:00Z | 2144976 | 556395 | 218562195467 | 0.004868973312206507 | 147695.80506032117 | 327545669.5329992 |
| 2026-03-14T00:00:00Z | 2027263 | 783867 | 218618518332 | 0.043473166403541035 | 176926.66544224482 | 353816317.1285474 |
| 2026-03-23T00:00:00Z | 2495605 | 638055 | 218266132191 | 0.01930632795063206 | 474131.20492034854 | 596567925.8969638 |
| 2026-03-20T00:00:00Z | 2417921 | 649832 | 217876308928 | 0.006339457216574197 | 267329.3753172107 | 500215296.84490997 |
| 2026-03-19T00:00:00Z | 2648418 | 1001672 | 217177337067 | 0.015618205450559256 | 315170.2254691555 | 596190224.6105 |
| 2026-03-27T00:00:00Z | 2661907 | 547650 | 211760706550 | 0.019398814539603574 | 362117.714181122 | 580088453.4744202 |
| 2026-03-16T00:00:00Z | 2158939 | 642053 | 217412461058 | 0.01948335991374804 | 435018.0287573633 | 872961094.124977 |
| 2026-03-15T00:00:00Z | 1777105 | 564479 | 218414841881 | 0.04444666478665754 | 206853.09296414882 | 383271141.7545588 |
| 2026-03-26T00:00:00Z | 2449787 | 643794 | 213594096739 | 0.04935702041135064 | 391419.12414286914 | 585376490.2233001 |
| 2026-03-06T00:00:00Z | 2134644 | 793029 | 217268470579 | 0.012999533399999999 | 332481.86094794254 | 600532332.6510379 |
| 2026-03-04T00:00:00Z | 2026089 | 683716 | 217225874112 | 0.04641254400975114 | 622932.5579960088 | 740326262.8961084 |
| 2026-03-09T00:00:00Z | 2131079 | 697641 | 217836865238 | 0.0694588699247781 | 314296.29273327655 | 567160162.3403828 |
| 2026-03-02T00:00:00Z | 2201428 | 821293 | 217792241727 | 0.015163305409998641 | 437229.69272238197 | 646128401.0280746 |
| 2026-03-07T00:00:00Z | 1913802 | 621942 | 217859180465 | 0.03307494361495201 | 181400.86047636444 | 373190372.1846511 |
| 2026-03-08T00:00:00Z | 1724478 | 520821 | 218627387072 | 0.00977372963264556 | 212236.45892382957 | 356924428.7743566 |
Ethereum ETF Balance Ethereum balances of ETF wallets recorded as of 0:00 today #ETF #balance
24/03/2026 03:30Ethereum ETF Balance
Ethereum balances of ETF wallets recorded as of 0:00 today#ETF #balance
| issuer | balance |
|---|---|
| BlackRock | 2546333.280505838 |
| Bitwise | 107298.91386937545 |
| VanEck | 50825.74686138211 |
| Grayscale Mini | 25600.475909344026 |
| Franklin Templeton | 20095.52019349153 |
| Grayscale | 8625.35421999865 |
| 21Shares | 4427.382676732291 |
| Invesco | 2223.534500536062 |
| Fidelity | 1.807988171741028e-06 |
Top wallets address received most Top wallets that receive the most ETH on Ethereum in 1 day ...
24/03/2026 02:49Top wallets address received most
Top wallets that receive the most ETH on Ethereum in 1 day#received_wallets #ETH
| wallet_address | amount |
|---|---|
| 0x3606f0f14828cbf4962a284a4bff93bc94b63665 | 26529.793484482943 |
| 0xc2bf398b4805893089ed4eb4fa25cb2e78c0ce87 | 20081.633219082894 |
| 0x00000000219ab540356cbb839cbe05303d7705fa | 20075.850054356 |
| 0xf30ba13e4b04ce5dc4d254ae5fa95477800f0eb0 | 19322.31025339711 |
| 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 16295.240521290121 |
| 0x28c6c06298d514db089934071355e5743bf21d60 | 12930.931800640152 |
| 0x9c22a4039f269e72de6b029b273be059cdbb831c | 12247.2000001059 |
| 0x85464b207d7c1fce8da13d2f3d950c796e399a9c | 11399.996441915147 |
| 0xcffad3200574698b78f32232aa9d63eabd290703 | 11346.308127789085 |
| 0x4a994fb903073e3fa72be313686f3cb2b4027b03 | 9827.98201475729 |
Hourly gas price fluctuation chart and total gas used yesterday #gas_price #gas_fee
30/03/2026 02:19Hourly gas price fluctuation chart and total gas used yesterday
#gas_price #gas_fee
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2026-03-29T00:00:00Z | 2026-03-29T05:00:00Z | 54839 | 23782 | 9102242575 | 0.00018197813344146817 | 5083.75337885961 | 7939762.5724143535 |
| 2026-03-29T00:00:00Z | 2026-03-29T21:00:00Z | 97325 | 39314 | 9153399339 | 0.000915770007549422 | 6393.502839462227 | 11657029.41761411 |
| 2026-03-29T00:00:00Z | 2026-03-29T04:00:00Z | 59213 | 28395 | 9196300082 | 0.043977653668156126 | 9649.737844815614 | 10828861.859969553 |
| 2026-03-29T00:00:00Z | 2026-03-29T02:00:00Z | 65136 | 29528 | 9067916005 | 0.00042835069020075145 | 5637.525824205204 | 14765695.484860826 |
| 2026-03-29T00:00:00Z | 2026-03-29T03:00:00Z | 54463 | 26591 | 9169269541 | 0.0011813992058204085 | 14784.62142308307 | 12259620.318558604 |
| 2026-03-29T00:00:00Z | 2026-03-29T11:00:00Z | 65280 | 30812 | 9081124061 | 0.0018908158294527115 | 8603.30335237354 | 11926734.308104575 |
| 2026-03-29T00:00:00Z | 2026-03-29T18:00:00Z | 73980 | 33146 | 9135863708 | 0.0011581645525736454 | 9517.027361911389 | 13398146.62516275 |
| 2026-03-29T00:00:00Z | 2026-03-29T10:00:00Z | 68623 | 30410 | 9028251705 | 0.0002715167864532241 | 7349.9770992462 | 12337899.8258695 |
| 2026-03-29T00:00:00Z | 2026-03-29T08:00:00Z | 85676 | 32771 | 9082395799 | 0.00039452433678337245 | 5454.04450027179 | 11973580.302870225 |
| 2026-03-29T00:00:00Z | 2026-03-29T12:00:00Z | 70545 | 29167 | 9188235724 | 0.00079264374688395 | 7058.917842335983 | 12434339.17933036 |
| 2026-03-29T00:00:00Z | 2026-03-29T20:00:00Z | 109933 | 42476 | 9150348098 | 0.0010860253322292816 | 11164.366573932884 | 9038782.081616195 |
| 2026-03-29T00:00:00Z | 2026-03-29T09:00:00Z | 81988 | 32934 | 9202546459 | 0.00200343 | 6722.689769393198 | 11057724.043953381 |
| 2026-03-29T00:00:00Z | 2026-03-29T22:00:00Z | 69734 | 30427 | 9298754053 | 0.0020642898317872783 | 36374.211636122374 | 22297744.39428155 |
| 2026-03-29T00:00:00Z | 2026-03-29T00:00:00Z | 61015 | 27073 | 9145295126 | 0.00031466944386636365 | 6776.303141602638 | 12869842.477655241 |
| 2026-03-29T00:00:00Z | 2026-03-29T13:00:00Z | 71842 | 31144 | 9154338798 | 0.0006076143556478132 | 10310.30205854199 | 13212659.107808275 |
| 2026-03-29T00:00:00Z | 2026-03-29T07:00:00Z | 81334 | 31818 | 9102018889 | 0.0006982510675024682 | 5597.776381315995 | 11920882.356815582 |
| 2026-03-29T00:00:00Z | 2026-03-29T01:00:00Z | 60668 | 28834 | 9077275321 | 0.0003504361474875294 | 6478.208695371179 | 12451952.416430183 |
| 2026-03-29T00:00:00Z | 2026-03-29T06:00:00Z | 76819 | 30979 | 9090308267 | 0.025252934144532096 | 5815.767309044148 | 11965360.196227564 |
| 2026-03-29T00:00:00Z | 2026-03-29T19:00:00Z | 107433 | 43269 | 9089677156 | 0.022015530114427105 | 10076.48886588505 | 12052329.893466113 |
| 2026-03-29T00:00:00Z | 2026-03-29T16:00:00Z | 70254 | 29384 | 9058352271 | 0.0008752941628315555 | 8550.827159044977 | 13978953.571885766 |
| 2026-03-29T00:00:00Z | 2026-03-29T14:00:00Z | 76986 | 31497 | 9044725829 | 0.0004980025 | 10853.466868916046 | 15225197.638365833 |
| 2026-03-29T00:00:00Z | 2026-03-29T23:00:00Z | 85239 | 33809 | 8989064549 | 0.0006125911037658674 | 14603.158329122904 | 16515835.590666946 |
| 2026-03-29T00:00:00Z | 2026-03-29T15:00:00Z | 87929 | 41936 | 9273429994 | 0.00024162449560676162 | 9155.425481927694 | 17756009.411385886 |
| 2026-03-29T00:00:00Z | 2026-03-29T17:00:00Z | 70560 | 29676 | 9125374766 | 0.000350573305050213 | 7603.661642985731 | 12569079.895516416 |
Total transactions: 1,806,814.0 Number active wallets: 430,668.0 Volume: 312,434,023.0 USD T...
30/03/2026 02:19Total transactions: 1,806,814.0
Number active wallets: 430,668.0
Volume: 312,434,023.0 USDThe number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2026-03-29T00:00:00Z | 2026-03-29T05:00:00Z | 54839 | 23782 | 9102242575 | 0.00018197813344146817 | 5083.75337885961 | 7939762.5724143535 |
| 2026-03-29T00:00:00Z | 2026-03-29T21:00:00Z | 97325 | 39314 | 9153399339 | 0.000915770007549422 | 6393.502839462227 | 11657029.41761411 |
| 2026-03-29T00:00:00Z | 2026-03-29T04:00:00Z | 59213 | 28395 | 9196300082 | 0.043977653668156126 | 9649.737844815614 | 10828861.859969553 |
| 2026-03-29T00:00:00Z | 2026-03-29T02:00:00Z | 65136 | 29528 | 9067916005 | 0.00042835069020075145 | 5637.525824205204 | 14765695.484860826 |
| 2026-03-29T00:00:00Z | 2026-03-29T03:00:00Z | 54463 | 26591 | 9169269541 | 0.0011813992058204085 | 14784.62142308307 | 12259620.318558604 |
| 2026-03-29T00:00:00Z | 2026-03-29T11:00:00Z | 65280 | 30812 | 9081124061 | 0.0018908158294527115 | 8603.30335237354 | 11926734.308104575 |
| 2026-03-29T00:00:00Z | 2026-03-29T18:00:00Z | 73980 | 33146 | 9135863708 | 0.0011581645525736454 | 9517.027361911389 | 13398146.62516275 |
| 2026-03-29T00:00:00Z | 2026-03-29T10:00:00Z | 68623 | 30410 | 9028251705 | 0.0002715167864532241 | 7349.9770992462 | 12337899.8258695 |
| 2026-03-29T00:00:00Z | 2026-03-29T08:00:00Z | 85676 | 32771 | 9082395799 | 0.00039452433678337245 | 5454.04450027179 | 11973580.302870225 |
| 2026-03-29T00:00:00Z | 2026-03-29T12:00:00Z | 70545 | 29167 | 9188235724 | 0.00079264374688395 | 7058.917842335983 | 12434339.17933036 |
| 2026-03-29T00:00:00Z | 2026-03-29T20:00:00Z | 109933 | 42476 | 9150348098 | 0.0010860253322292816 | 11164.366573932884 | 9038782.081616195 |
| 2026-03-29T00:00:00Z | 2026-03-29T09:00:00Z | 81988 | 32934 | 9202546459 | 0.00200343 | 6722.689769393198 | 11057724.043953381 |
| 2026-03-29T00:00:00Z | 2026-03-29T22:00:00Z | 69734 | 30427 | 9298754053 | 0.0020642898317872783 | 36374.211636122374 | 22297744.39428155 |
| 2026-03-29T00:00:00Z | 2026-03-29T00:00:00Z | 61015 | 27073 | 9145295126 | 0.00031466944386636365 | 6776.303141602638 | 12869842.477655241 |
| 2026-03-29T00:00:00Z | 2026-03-29T13:00:00Z | 71842 | 31144 | 9154338798 | 0.0006076143556478132 | 10310.30205854199 | 13212659.107808275 |
| 2026-03-29T00:00:00Z | 2026-03-29T07:00:00Z | 81334 | 31818 | 9102018889 | 0.0006982510675024682 | 5597.776381315995 | 11920882.356815582 |
| 2026-03-29T00:00:00Z | 2026-03-29T01:00:00Z | 60668 | 28834 | 9077275321 | 0.0003504361474875294 | 6478.208695371179 | 12451952.416430183 |
| 2026-03-29T00:00:00Z | 2026-03-29T06:00:00Z | 76819 | 30979 | 9090308267 | 0.025252934144532096 | 5815.767309044148 | 11965360.196227564 |
| 2026-03-29T00:00:00Z | 2026-03-29T19:00:00Z | 107433 | 43269 | 9089677156 | 0.022015530114427105 | 10076.48886588505 | 12052329.893466113 |
| 2026-03-29T00:00:00Z | 2026-03-29T16:00:00Z | 70254 | 29384 | 9058352271 | 0.0008752941628315555 | 8550.827159044977 | 13978953.571885766 |
| 2026-03-29T00:00:00Z | 2026-03-29T14:00:00Z | 76986 | 31497 | 9044725829 | 0.0004980025 | 10853.466868916046 | 15225197.638365833 |
| 2026-03-29T00:00:00Z | 2026-03-29T23:00:00Z | 85239 | 33809 | 8989064549 | 0.0006125911037658674 | 14603.158329122904 | 16515835.590666946 |
| 2026-03-29T00:00:00Z | 2026-03-29T15:00:00Z | 87929 | 41936 | 9273429994 | 0.00024162449560676162 | 9155.425481927694 | 17756009.411385886 |
| 2026-03-29T00:00:00Z | 2026-03-29T17:00:00Z | 70560 | 29676 | 9125374766 | 0.000350573305050213 | 7603.661642985731 | 12569079.895516416 |