Daily gas price and gas fee on Ethereum Peak gas price and total gas used per day in USD are i...
13/11/2025 02:21Daily gas price and gas fee on Ethereum
Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.
#gas_price #gas_fee #ethereum
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-10-28T00:00:00Z | 1644088 | 534693 | 162086219333 | 0.18339988441107832 | 729398.4115420907 | 1146988638.228127 |
| 2025-11-03T00:00:00Z | 1582519 | 485504 | 162750115409 | 0.020932911660329998 | 1481380.069644324 | 1252440148.981519 |
| 2025-11-08T00:00:00Z | 1491639 | 501230 | 162649759272 | 0.010377655810821703 | 479394.17880326544 | 664283980.7571006 |
| 2025-10-18T00:00:00Z | 1357463 | 450565 | 162919330366 | 0.03479107633607689 | 421068.46296879667 | 668169974.6328666 |
| 2025-10-15T00:00:00Z | 1634250 | 553593 | 162655224073 | 0.03994458713289887 | 958752.9281023544 | 1274143114.1310287 |
| 2025-10-22T00:00:00Z | 1545336 | 490398 | 162259096929 | 0.0171525969 | 740829.343752778 | 1166814038.063705 |
| 2025-10-24T00:00:00Z | 1567092 | 478313 | 162597706219 | 0.08467000063647813 | 739492.7719501606 | 1085528126.0624895 |
| 2025-10-21T00:00:00Z | 1561160 | 511346 | 162214758270 | 0.017379845173333908 | 806296.1225630855 | 1157494700.3635025 |
| 2025-10-19T00:00:00Z | 1276777 | 394132 | 163227107169 | 0.049523821695651 | 517225.7148498291 | 781961580.1276245 |
| 2025-10-27T00:00:00Z | 1592425 | 494819 | 162255152117 | 0.01807268831223728 | 1114443.6403294897 | 1337534426.4713717 |
| 2025-11-10T00:00:00Z | 1575024 | 514037 | 162137062130 | 0.04120060678728986 | 843697.7227307148 | 979388030.9936085 |
| 2025-11-04T00:00:00Z | 1613463 | 489715 | 162661775124 | 0.10396725809200767 | 2943846.146961281 | 1827099081.8286896 |
| 2025-10-25T00:00:00Z | 1310607 | 390824 | 163489392194 | 0.020455820546970167 | 468461.54691543785 | 619317338.1202543 |
| 2025-10-17T00:00:00Z | 1649015 | 521677 | 162588760223 | 2.1720554991634704 | 1616577.4170235936 | 1372379224.553071 |
| 2025-11-02T00:00:00Z | 1440048 | 437921 | 163472599522 | 0.05682886294816132 | 447801.7406680394 | 970328430.1539783 |
| 2025-10-29T00:00:00Z | 1562100 | 484186 | 162612586110 | 0.06948381397394401 | 866347.7904748814 | 1121488906.650682 |
| 2025-11-07T00:00:00Z | 1586398 | 501782 | 162070944450 | 0.19607424666666243 | 1298261.3242160743 | 1011365956.9078159 |
| 2025-11-11T00:00:00Z | 1526371 | 479944 | 162002627468 | 0.10760151124799999 | 760030.410221488 | 928769574.2153826 |
| 2025-11-12T00:00:00Z | 1455050 | 451728 | 162446328549 | 0.021206864225594466 | 635714.7486314903 | 928886670.445106 |
| 2025-10-20T00:00:00Z | 1454607 | 450984 | 162338855718 | 0.039715250925088964 | 614189.2985673309 | 1026066260.9573739 |
| 2025-11-01T00:00:00Z | 1360364 | 446802 | 163404950545 | 0.010670706567936386 | 404399.61800586525 | 741243415.397444 |
| 2025-10-31T00:00:00Z | 1639231 | 539729 | 162282588420 | 0.5996022986152474 | 668412.66983319 | 1821311912.2468128 |
| 2025-10-26T00:00:00Z | 1268621 | 385092 | 163475400831 | 0.012472232812683835 | 572143.4840103216 | 825900257.533724 |
| 2025-10-16T00:00:00Z | 1569376 | 502395 | 162119681022 | 0.028747936670807783 | 1045076.5959167683 | 1225645023.8190644 |
| 2025-10-30T00:00:00Z | 1613405 | 494857 | 162056503066 | 0.07294898914833242 | 1015894.5655269295 | 1747834042.2491643 |
| 2025-11-05T00:00:00Z | 1575784 | 504820 | 161688187513 | 0.08068865551368243 | 993651.563891807 | 1233027965.1338732 |
| 2025-11-06T00:00:00Z | 1649380 | 517370 | 161930856635 | 0.09479400143000001 | 1967178.0585767543 | 1079685793.5253935 |
| 2025-10-23T00:00:00Z | 1571959 | 517599 | 162423936727 | 0.0252605331 | 588806.9479025423 | 983123728.9880465 |
| 2025-11-09T00:00:00Z | 1458302 | 477125 | 163154492789 | 0.02169355682271135 | 445211.786129063 | 725344607.3557131 |
| 2025-10-14T00:00:00Z | 1571829 | 482561 | 162625955934 | 0.021147025418392914 | 1159487.214067623 | 1543578255.7176185 |
Daily number transactions, active wallet and volume The number of transactions, the number of...
13/11/2025 02:21Daily number transactions, active wallet and volume
The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-11-12T00:00:00Z | 1455050 | 451728 | 162446328549 | 0.021206864225594466 | 635714.7486314903 | 928886670.445106 |
| 2025-10-19T00:00:00Z | 1276777 | 394132 | 163227107169 | 0.049523821695651 | 517225.7148498291 | 781961580.1276245 |
| 2025-11-02T00:00:00Z | 1440048 | 437921 | 163472599522 | 0.05682886294816132 | 447801.7406680394 | 970328430.1539783 |
| 2025-11-10T00:00:00Z | 1575024 | 514037 | 162137062130 | 0.04120060678728986 | 843697.7227307148 | 979388030.9936085 |
| 2025-11-08T00:00:00Z | 1491639 | 501230 | 162649759272 | 0.010377655810821703 | 479394.17880326544 | 664283980.7571006 |
| 2025-10-24T00:00:00Z | 1567092 | 478313 | 162597706219 | 0.08467000063647813 | 739492.7719501606 | 1085528126.0624895 |
| 2025-11-11T00:00:00Z | 1526371 | 479944 | 162002627468 | 0.10760151124799999 | 760030.410221488 | 928769574.2153826 |
| 2025-11-01T00:00:00Z | 1360364 | 446802 | 163404950545 | 0.010670706567936386 | 404399.61800586525 | 741243415.397444 |
| 2025-10-15T00:00:00Z | 1634250 | 553593 | 162655224073 | 0.03994458713289887 | 958752.9281023544 | 1274143114.1310287 |
| 2025-10-25T00:00:00Z | 1310607 | 390824 | 163489392194 | 0.020455820546970167 | 468461.54691543785 | 619317338.1202543 |
| 2025-10-20T00:00:00Z | 1454607 | 450984 | 162338855718 | 0.039715250925088964 | 614189.2985673309 | 1026066260.9573739 |
| 2025-11-06T00:00:00Z | 1649380 | 517370 | 161930856635 | 0.09479400143000001 | 1967178.0585767543 | 1079685793.5253935 |
| 2025-10-29T00:00:00Z | 1562100 | 484186 | 162612586110 | 0.06948381397394401 | 866347.7904748814 | 1121488906.650682 |
| 2025-11-09T00:00:00Z | 1458302 | 477125 | 163154492789 | 0.02169355682271135 | 445211.786129063 | 725344607.3557131 |
| 2025-10-26T00:00:00Z | 1268621 | 385092 | 163475400831 | 0.012472232812683835 | 572143.4840103216 | 825900257.533724 |
| 2025-10-28T00:00:00Z | 1644088 | 534693 | 162086219333 | 0.18339988441107832 | 729398.4115420907 | 1146988638.228127 |
| 2025-10-16T00:00:00Z | 1569376 | 502395 | 162119681022 | 0.028747936670807783 | 1045076.5959167683 | 1225645023.8190644 |
| 2025-10-18T00:00:00Z | 1357463 | 450565 | 162919330366 | 0.03479107633607689 | 421068.46296879667 | 668169974.6328666 |
| 2025-10-30T00:00:00Z | 1613405 | 494857 | 162056503066 | 0.07294898914833242 | 1015894.5655269295 | 1747834042.2491643 |
| 2025-10-27T00:00:00Z | 1592425 | 494819 | 162255152117 | 0.01807268831223728 | 1114443.6403294897 | 1337534426.4713717 |
| 2025-10-22T00:00:00Z | 1545336 | 490398 | 162259096929 | 0.0171525969 | 740829.343752778 | 1166814038.063705 |
| 2025-10-17T00:00:00Z | 1649015 | 521677 | 162588760223 | 2.1720554991634704 | 1616577.4170235936 | 1372379224.553071 |
| 2025-11-05T00:00:00Z | 1575784 | 504820 | 161688187513 | 0.08068865551368243 | 993651.563891807 | 1233027965.1338732 |
| 2025-10-21T00:00:00Z | 1561160 | 511346 | 162214758270 | 0.017379845173333908 | 806296.1225630855 | 1157494700.3635025 |
| 2025-10-23T00:00:00Z | 1571959 | 517599 | 162423936727 | 0.0252605331 | 588806.9479025423 | 983123728.9880465 |
| 2025-11-03T00:00:00Z | 1582519 | 485504 | 162750115409 | 0.020932911660329998 | 1481380.069644324 | 1252440148.981519 |
| 2025-11-04T00:00:00Z | 1613463 | 489715 | 162661775124 | 0.10396725809200767 | 2943846.146961281 | 1827099081.8286896 |
| 2025-10-31T00:00:00Z | 1639231 | 539729 | 162282588420 | 0.5996022986152474 | 668412.66983319 | 1821311912.2468128 |
| 2025-11-07T00:00:00Z | 1586398 | 501782 | 162070944450 | 0.19607424666666243 | 1298261.3242160743 | 1011365956.9078159 |
Ethereum ETF Balance Ethereum balances of ETF wallets recorded as of 0:00 today #ETF #balance
13/11/2025 03:35Ethereum ETF Balance
Ethereum balances of ETF wallets recorded as of 0:00 today#ETF #balance
| issuer | balance |
|---|---|
| BlackRock | 3314566.183554872 |
| Bitwise | 127671.07521116459 |
| VanEck | 62559.5998763811 |
| Grayscale Mini | 44722.42592151041 |
| Franklin Templeton | 21628.826609251424 |
| 21Shares | 8736.049226149895 |
| Invesco | 4515.419740514 |
| Grayscale | 2616.5885007203715 |
| Fidelity | 0.061951737042613586 |
Top wallets address received most Top wallets that receive the most ETH on Ethereum in 1 day ...
13/11/2025 03:32Top wallets address received most
Top wallets that receive the most ETH on Ethereum in 1 day#received_wallets #ETH
| wallet_address | amount |
|---|---|
| 0x96913c0f03effda349a84641f148dff11cb4fe3d | 50164.0 |
| 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 40486.478414513025 |
| 0xafcd96e580138cfa2332c632e66308eacd45c5da | 40000.0 |
| 0xcde5d48fca07f9c52300d2e65632dd71ed169b90 | 31421.689264939396 |
| 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | 22630.16331899725 |
| 0x00000000219ab540356cbb839cbe05303d7705fa | 18082.836 |
| 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 16865.201801428495 |
| 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | 15844.340890384588 |
| 0xed69ea9a8c2191ba53dfad61c3d52bc22d43dace | 13596.99998285264 |
| 0x392a1e5ccfa7667d40edc49ae9462739139701e2 | 10050.0 |
Hourly gas price fluctuation chart and total gas used yesterday #gas_price #gas_fee
13/11/2025 02:21Hourly gas price fluctuation chart and total gas used yesterday
#gas_price #gas_fee
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2025-11-12T00:00:00Z | 2025-11-12T20:00:00Z | 65278 | 28987 | 6661012674 | 0.021206864225594466 | 30674.28958493574 | 38768842.62707957 |
| 2025-11-12T00:00:00Z | 2025-11-12T03:00:00Z | 51880 | 22641 | 6792448451 | 0.0023362018712938973 | 19458.48638068694 | 32213174.387155868 |
| 2025-11-12T00:00:00Z | 2025-11-12T09:00:00Z | 66753 | 32855 | 6735849755 | 0.002148356126963438 | 18053.836751178496 | 37017080.786000036 |
| 2025-11-12T00:00:00Z | 2025-11-12T13:00:00Z | 66267 | 29727 | 6859349826 | 0.0018439210432760061 | 21487.34359578305 | 46157084.28623702 |
| 2025-11-12T00:00:00Z | 2025-11-12T08:00:00Z | 62927 | 29747 | 6748164267 | 0.0014538474601005068 | 16465.00146618674 | 39394305.12937373 |
| 2025-11-12T00:00:00Z | 2025-11-12T00:00:00Z | 59558 | 27959 | 6702486567 | 0.00163737395985111 | 18737.653410604493 | 26560690.75139343 |
| 2025-11-12T00:00:00Z | 2025-11-12T12:00:00Z | 67806 | 29372 | 6774083214 | 0.002848147995712257 | 19900.085713336524 | 39774284.338002235 |
| 2025-11-12T00:00:00Z | 2025-11-12T05:00:00Z | 48454 | 21174 | 6724856249 | 0.0010234622200101465 | 13207.903216664732 | 30294858.35403258 |
| 2025-11-12T00:00:00Z | 2025-11-12T21:00:00Z | 65820 | 30715 | 6713448483 | 0.0022804892527156857 | 16556.875030921983 | 39714482.458405316 |
| 2025-11-12T00:00:00Z | 2025-11-12T10:00:00Z | 62378 | 27489 | 6815518451 | 0.001360008775328338 | 23426.496955626895 | 43413410.0315426 |
| 2025-11-12T00:00:00Z | 2025-11-12T01:00:00Z | 55670 | 25437 | 6853566606 | 0.0006679049872338451 | 18658.789428204793 | 26772693.535231527 |
| 2025-11-12T00:00:00Z | 2025-11-12T18:00:00Z | 65733 | 29202 | 6718616726 | 0.0010696794885303917 | 27813.420724983138 | 38686090.029543065 |
| 2025-11-12T00:00:00Z | 2025-11-12T02:00:00Z | 53839 | 23768 | 6903886107 | 0.0005744818288300267 | 16046.862335457714 | 30467331.67219545 |
| 2025-11-12T00:00:00Z | 2025-11-12T11:00:00Z | 66088 | 29745 | 6785741601 | 0.002833712467392605 | 23826.30814913962 | 52512203.50088567 |
| 2025-11-12T00:00:00Z | 2025-11-12T23:00:00Z | 53748 | 24201 | 6753901976 | 0.0007332606611469742 | 12824.512741263632 | 27784019.92136377 |
| 2025-11-12T00:00:00Z | 2025-11-12T14:00:00Z | 66460 | 29171 | 6954481328 | 0.00371593180742867 | 44818.60990300071 | 48833094.19098048 |
| 2025-11-12T00:00:00Z | 2025-11-12T16:00:00Z | 64876 | 26305 | 6672990824 | 0.007589159526861357 | 81532.1676201561 | 63821648.6983113 |
| 2025-11-12T00:00:00Z | 2025-11-12T22:00:00Z | 60270 | 28614 | 6725599803 | 0.0040459821308950995 | 23895.688799654858 | 50379726.8139479 |
| 2025-11-12T00:00:00Z | 2025-11-12T15:00:00Z | 63227 | 25180 | 6910130545 | 0.014205673394401852 | 65320.23241886247 | 46801587.71125954 |
| 2025-11-12T00:00:00Z | 2025-11-12T07:00:00Z | 53966 | 24331 | 6790961651 | 0.006630773142571069 | 13499.623750960402 | 31845814.72360345 |
| 2025-11-12T00:00:00Z | 2025-11-12T17:00:00Z | 63580 | 27414 | 6616706266 | 0.001227074999997055 | 39171.85105117934 | 42192499.72895691 |
| 2025-11-12T00:00:00Z | 2025-11-12T04:00:00Z | 48260 | 22191 | 6783807900 | 0.0014375911785002554 | 12817.806120852383 | 26379334.04680679 |
| 2025-11-12T00:00:00Z | 2025-11-12T06:00:00Z | 58765 | 26210 | 6786532547 | 0.0013204853506569453 | 15973.858477435126 | 30138305.303485643 |
| 2025-11-12T00:00:00Z | 2025-11-12T19:00:00Z | 63447 | 27268 | 6662186732 | 0.00543066725964934 | 41547.045004413005 | 38964107.41930635 |
Total transactions: 1,455,050.0 Number active wallets: 451,728.0 Volume: 928,886,670.4 USD T...
13/11/2025 02:21Total transactions: 1,455,050.0
Number active wallets: 451,728.0
Volume: 928,886,670.4 USDThe number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2025-11-12T00:00:00Z | 2025-11-12T20:00:00Z | 65278 | 28987 | 6661012674 | 0.021206864225594466 | 30674.28958493574 | 38768842.62707957 |
| 2025-11-12T00:00:00Z | 2025-11-12T03:00:00Z | 51880 | 22641 | 6792448451 | 0.0023362018712938973 | 19458.48638068694 | 32213174.387155868 |
| 2025-11-12T00:00:00Z | 2025-11-12T09:00:00Z | 66753 | 32855 | 6735849755 | 0.002148356126963438 | 18053.836751178496 | 37017080.786000036 |
| 2025-11-12T00:00:00Z | 2025-11-12T13:00:00Z | 66267 | 29727 | 6859349826 | 0.0018439210432760061 | 21487.34359578305 | 46157084.28623702 |
| 2025-11-12T00:00:00Z | 2025-11-12T08:00:00Z | 62927 | 29747 | 6748164267 | 0.0014538474601005068 | 16465.00146618674 | 39394305.12937373 |
| 2025-11-12T00:00:00Z | 2025-11-12T00:00:00Z | 59558 | 27959 | 6702486567 | 0.00163737395985111 | 18737.653410604493 | 26560690.75139343 |
| 2025-11-12T00:00:00Z | 2025-11-12T12:00:00Z | 67806 | 29372 | 6774083214 | 0.002848147995712257 | 19900.085713336524 | 39774284.338002235 |
| 2025-11-12T00:00:00Z | 2025-11-12T05:00:00Z | 48454 | 21174 | 6724856249 | 0.0010234622200101465 | 13207.903216664732 | 30294858.35403258 |
| 2025-11-12T00:00:00Z | 2025-11-12T21:00:00Z | 65820 | 30715 | 6713448483 | 0.0022804892527156857 | 16556.875030921983 | 39714482.458405316 |
| 2025-11-12T00:00:00Z | 2025-11-12T10:00:00Z | 62378 | 27489 | 6815518451 | 0.001360008775328338 | 23426.496955626895 | 43413410.0315426 |
| 2025-11-12T00:00:00Z | 2025-11-12T01:00:00Z | 55670 | 25437 | 6853566606 | 0.0006679049872338451 | 18658.789428204793 | 26772693.535231527 |
| 2025-11-12T00:00:00Z | 2025-11-12T18:00:00Z | 65733 | 29202 | 6718616726 | 0.0010696794885303917 | 27813.420724983138 | 38686090.029543065 |
| 2025-11-12T00:00:00Z | 2025-11-12T02:00:00Z | 53839 | 23768 | 6903886107 | 0.0005744818288300267 | 16046.862335457714 | 30467331.67219545 |
| 2025-11-12T00:00:00Z | 2025-11-12T11:00:00Z | 66088 | 29745 | 6785741601 | 0.002833712467392605 | 23826.30814913962 | 52512203.50088567 |
| 2025-11-12T00:00:00Z | 2025-11-12T23:00:00Z | 53748 | 24201 | 6753901976 | 0.0007332606611469742 | 12824.512741263632 | 27784019.92136377 |
| 2025-11-12T00:00:00Z | 2025-11-12T14:00:00Z | 66460 | 29171 | 6954481328 | 0.00371593180742867 | 44818.60990300071 | 48833094.19098048 |
| 2025-11-12T00:00:00Z | 2025-11-12T16:00:00Z | 64876 | 26305 | 6672990824 | 0.007589159526861357 | 81532.1676201561 | 63821648.6983113 |
| 2025-11-12T00:00:00Z | 2025-11-12T22:00:00Z | 60270 | 28614 | 6725599803 | 0.0040459821308950995 | 23895.688799654858 | 50379726.8139479 |
| 2025-11-12T00:00:00Z | 2025-11-12T15:00:00Z | 63227 | 25180 | 6910130545 | 0.014205673394401852 | 65320.23241886247 | 46801587.71125954 |
| 2025-11-12T00:00:00Z | 2025-11-12T07:00:00Z | 53966 | 24331 | 6790961651 | 0.006630773142571069 | 13499.623750960402 | 31845814.72360345 |
| 2025-11-12T00:00:00Z | 2025-11-12T17:00:00Z | 63580 | 27414 | 6616706266 | 0.001227074999997055 | 39171.85105117934 | 42192499.72895691 |
| 2025-11-12T00:00:00Z | 2025-11-12T04:00:00Z | 48260 | 22191 | 6783807900 | 0.0014375911785002554 | 12817.806120852383 | 26379334.04680679 |
| 2025-11-12T00:00:00Z | 2025-11-12T06:00:00Z | 58765 | 26210 | 6786532547 | 0.0013204853506569453 | 15973.858477435126 | 30138305.303485643 |
| 2025-11-12T00:00:00Z | 2025-11-12T19:00:00Z | 63447 | 27268 | 6662186732 | 0.00543066725964934 | 41547.045004413005 | 38964107.41930635 |