Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
01/03/2026 12:02Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-02-12T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 20 | 14452.963000000002 | 795.524 | 413.3997 | 12.3 | 8.9 |
| 2026-02-06T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 47 | 35882.1212 | 833.496 | 512.5653000000001 | 34.50092307692308 | 8.9 |
| 2026-02-05T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 23 | 17155.67214109496 | 855.7120000000001 | 549.876 | 49.998596491228064 | 8.9 |
| 2026-02-14T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 14 | 11256.749 | 840.7840000000001 | 438.417 | 19.0 | 8.9 |
| 2026-02-11T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 4535.444 | 809.096 | 573.24 | 12.5 | 8.9 |
| 2026-02-18T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 7 | 4218.5186 | 790.1560000000001 | 439.912 | 10.5 | 8.4 |
| 2026-02-01T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 23 | 17750.193540861863 | 979.4520000000001 | 461.9192815875273 | 79.7 | 9.7 |
| 2026-02-22T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 17 | 13387.866056 | 986.925 | 663.9792000000001 | 1000.0 | 9.0 |
| 2026-02-15T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 7 | 4958.039 | 791.02 | 601.1429999999999 | 14.7 | 8.9 |
| 2026-02-20T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 3386.2707 | 784.0 | 59.0667 | 10.2 | 6.0 |
| 2026-02-02T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 53 | 41885.781539999996 | 942.2426800000001 | 257.4429 | 29.4 | 9.6 |
| 2026-02-09T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2322.151 | 848.1360000000001 | 635.5469999999999 | 12.8 | 8.9 |
| 2026-02-27T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 2821.2987000000003 | 805.2040000000001 | 449.2107 | 49.998916666666666 | 7.4 |
| 2026-02-23T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 7 | 5488.648 | 934.92 | 740.244 | 998.9 | 9.3 |
| 2026-02-16T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 9 | 7103.8314 | 988.96 | 611.4874 | 1000.0 | 11.4 |
| 2026-02-10T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2230.085 | 817.1080000000001 | 604.281 | 12.5 | 8.9 |
| 2026-02-26T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 2 | 1529.7205 | 810.0120000000001 | 719.7085 | 8.7 | 8.7 |
| 2026-02-08T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 3586.2 | 1039.86 | 842.4040000000001 | 989.8 | 13.1 |
| 2026-01-31T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 17 | 13274.482100000001 | 1054.732 | 429.1378000000001 | 149.8 | 9.7 |
| 2026-02-13T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2126.6414 | 772.14 | 656.8928 | 34.99817708333333 | 11.4 |
| 2026-02-07T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 8 | 6569.664000000001 | 835.5360000000001 | 805.412 | 14.8 | 14.3 |
| 2026-02-25T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 7046.875832000001 | 829.5680000000001 | 383.732 | 9.2 | 6.4 |
| 2026-02-21T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 10 | 7343.3874000000005 | 791.52 | 592.851 | 10.0 | 7.4 |
| 2026-02-19T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 3172.82 | 793.7840000000001 | 792.0920000000001 | 10.5 | 10.4 |
| 2026-01-30T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 44 | 42876.83856978748 | 1271.2513 | 575.5953 | 34.3 | 9.9 |
| 2026-02-17T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2280.6185 | 796.52 | 688.0264999999999 | 10.8 | 10.8 |
| 2026-02-28T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2239.184 | 760.832 | 739.176 | 8.7 | 8.1 |
| 2026-02-04T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2706.4440000000004 | 902.588 | 901.9280000000001 | 19.0 | 19.0 |
| 2026-02-03T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 11 | 9534.5701 | 921.256 | 548.7775 | 35.00106666666667 | 19.2 |
| 2026-02-24T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 5 | 3501.6459999999997 | 744.0360000000001 | 539.574 | 9.8 | 7.3 |
Total holders: 10,513.0 Total NFTs: 21,929.0 Holder distribution This chart will give us a vis...
02/03/2026 02:45Total holders: 10,513.0
Total NFTs: 21,929.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 7672 | 7672.0 |
| 2.0 | 1357 | 2714.0 |
| 3.0 | 526 | 1578.0 |
| 4.0 | 285 | 1140.0 |
| 5.0 | 160 | 800.0 |
| 6.0 | 103 | 618.0 |
| 7.0 | 71 | 497.0 |
| 8.0 | 52 | 416.0 |
| 10.0 | 39 | 390.0 |
| 330.0 | 1 | 330.0 |
| 9.0 | 33 | 297.0 |
| 12.0 | 22 | 264.0 |
| 15.0 | 15 | 225.0 |
| 14.0 | 16 | 224.0 |
| 11.0 | 19 | 209.0 |
| 13.0 | 16 | 208.0 |
| 20.0 | 10 | 200.0 |
| 197.0 | 1 | 197.0 |
| 182.0 | 1 | 182.0 |
| 22.0 | 8 | 176.0 |
| 57.0 | 3 | 171.0 |
| 41.0 | 4 | 164.0 |
| 17.0 | 9 | 153.0 |
| 50.0 | 3 | 150.0 |
| 21.0 | 7 | 147.0 |
| 48.0 | 3 | 144.0 |
| 19.0 | 7 | 133.0 |
| 16.0 | 8 | 128.0 |
| 121.0 | 1 | 121.0 |
| 30.0 | 4 | 120.0 |
| 24.0 | 5 | 120.0 |
| 112.0 | 1 | 112.0 |
| 53.0 | 2 | 106.0 |
| 26.0 | 4 | 104.0 |
| 100.0 | 1 | 100.0 |
| 18.0 | 5 | 90.0 |
| 45.0 | 2 | 90.0 |
| 28.0 | 3 | 84.0 |
| 82.0 | 1 | 82.0 |
| 40.0 | 2 | 80.0 |
| 75.0 | 1 | 75.0 |
| 37.0 | 2 | 74.0 |
| 35.0 | 2 | 70.0 |
| 23.0 | 3 | 69.0 |
| 69.0 | 1 | 69.0 |
| 67.0 | 1 | 67.0 |
| 66.0 | 1 | 66.0 |
| 29.0 | 2 | 58.0 |
| 58.0 | 1 | 58.0 |
| 55.0 | 1 | 55.0 |
| 54.0 | 1 | 54.0 |
| 27.0 | 2 | 54.0 |
| 52.0 | 1 | 52.0 |
| 25.0 | 2 | 50.0 |
| 49.0 | 1 | 49.0 |
| 47.0 | 1 | 47.0 |
| 46.0 | 1 | 46.0 |
| 43.0 | 1 | 43.0 |
| 42.0 | 1 | 42.0 |
| 36.0 | 1 | 36.0 |
| 32.0 | 1 | 32.0 |
| 31.0 | 1 | 31.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
01/03/2026 12:00Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-02-28T00:00:00Z | 40009.29221697 | 926.3188143 | 1158.8189999999997 |
| 2026-02-06T00:00:00Z | 140193.91799546283 | 787.3121520000001 | 2878.22304 |
| 2026-02-05T00:00:00Z | 97780.04720692187 | 838.5525 | 1109.6854999999998 |
| 2026-02-03T00:00:00Z | 110271.42333669987 | 1012.760496 | 1851.8979006000002 |
| 2026-02-07T00:00:00Z | 44295.98814459794 | 983.355291 | 1113.07689 |
| 2026-02-21T00:00:00Z | 63294.222544849996 | 939.6399799999999 | 1551.108 |
| 2026-02-24T00:00:00Z | 86655.3528501851 | 892.7507555999999 | 1091.19191 |
| 2026-02-04T00:00:00Z | 55904.80818934 | 975.0144096 | 1253.5357450000001 |
| 2026-02-14T00:00:00Z | 98317.28898563533 | 955.6477946 | 1355.7049999999997 |
| 2026-02-23T00:00:00Z | 56525.856748151506 | 955.7580186 | 1020.5482814999999 |
| 2026-02-22T00:00:00Z | 109341.12387321831 | 952.6663120000002 | 1093.1524499999998 |
| 2026-02-13T00:00:00Z | 33601.8251004 | 927.6494528 | 1309.4144000000001 |
| 2026-01-31T00:00:00Z | 105802.51150247999 | 1037.7355626 | 2606.3437950000002 |
| 2026-02-15T00:00:00Z | 49469.407943049984 | 953.507048 | 1170.55159 |
| 2026-02-27T00:00:00Z | 28553.776544989796 | 978.9448185 | 1285.0620299999998 |
| 2026-02-20T00:00:00Z | 43288.35379609631 | 973.3126589999999 | 1192.6029449100001 |
| 2026-02-18T00:00:00Z | 68189.49813570666 | 985.84596 | 1760.5206796000002 |
| 2026-02-17T00:00:00Z | 20241.5871576 | 983.6071245 | 1045.24035 |
| 2026-02-19T00:00:00Z | 31654.70096055 | 967.3005969 | 1240.0849799999999 |
| 2026-02-10T00:00:00Z | 66609.24567358849 | 1008.7167024 | 1302.3985 |
| 2026-02-09T00:00:00Z | 57891.190617982 | 1065.4894404000001 | 2204.0715999999998 |
| 2026-02-08T00:00:00Z | 103269.392037405 | 1097.6143319999996 | 4958.830800000001 |
| 2026-02-26T00:00:00Z | 29794.687384320005 | 1015.1283285 | 1283.0156000000002 |
| 2026-02-11T00:00:00Z | 52538.88510710253 | 931.6978704 | 1191.306 |
| 2026-02-01T00:00:00Z | 62776.68506767003 | 1037.0015667 | 2172.3298 |
| 2026-02-02T00:00:00Z | 56184.85449449999 | 996.3084483000001 | 1340.2062299999998 |
| 2026-02-25T00:00:00Z | 77758.95286810315 | 941.053646 | 4239.291 |
| 2026-02-16T00:00:00Z | 45756.68813149308 | 993.4848 | 1519.5057229999998 |
| 2026-02-12T00:00:00Z | 46764.94107593999 | 907.2562656 | 2709.1539999999995 |