Lil Pudgys (@[email protected])

Daily loans on #NFTFi #Blur

11/09/2025 01:56

Daily loans on #NFTFi #Blur

block_date nft_contract collection_name total_loans total_loan_value max_loan_value min_loan_value max_apr min_apr
2025-08-30T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 20 74067.27632413362 4744.74 2823.626 998.9 11.9
2025-08-26T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 136 529575.8807176923 5292.36 798.8562 1000.0 11.9
2025-08-15T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 31 150625.02582035412 6466.2919999999995 1833.884 298.8 11.9
2025-08-28T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 20 76761.9452366687 5490.804 1801.412 999.0 12.0
2025-08-13T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 45 216173.93125463845 7127.61 323.25790000000006 297.2 11.8
2025-08-25T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 165 650918.5422106596 5297.265388667558 380.8344 998.2 12.0
2025-08-16T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 27 127458.099836154 6261.808 1103.875 298.8 10.0
2025-09-07T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 17 58353.5142 4303.69 2970.5051999999996 27.2 12.0
2025-08-14T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 59 294984.0872021991 7087.724999999999 2773.128420878533 999.0 12.0
2025-08-29T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 45 172480.2185936441 4722.399 2185.635 998.6 11.9
2025-08-27T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 51 199788.2781695325 5248.940441204786 2289.24 295.3 12.0
2025-08-19T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 42 181625.50695594848 5844.579999999999 2079.045 1000.0 12.0
2025-08-23T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 23 128268.44033044766 6631.184 3694.8014373857604 998.6 11.8
2025-08-18T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 52 222013.62265062198 6097.28 1090.9468732502517 996.8 8.000000096969696
2025-09-05T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 10 34143.28600263238 4403.7388026323815 2683.1155 29.9 12.7
2025-08-24T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 54 250449.09198503246 6124.5459 3058.2464 179.2 13.8
2025-09-03T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 31 110538.30962292242 4467.39 2451.1507999999994 27.8 12.7
2025-09-02T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 24 76041.78249135983 4406.55 2138.75298291118 29.6 11.9
2025-09-04T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 16 59366.12501094622 4403.4624 1454.6565 1000.0 11.9
2025-09-08T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 50 206183.08091500006 5251.5 2476.72625 1000.0 11.9
2025-08-22T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 36 187211.55210000003 6822.606 2858.5392 1000.0 13.9
2025-08-20T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 46 201607.6359811336 5462.457 1906.01 194.0 13.9
2025-08-17T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 18 79161.71677219582 6275.262 1137.7419271081435 997.5 10.0
2025-08-21T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 26 103570.60828448617 5607.3550000000005 1492.7005769558511 98.5 8.000000096969696
2025-08-31T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 9 36512.833 4924.975 2226.29 997.8 11.9
2025-09-10T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 31 124101.10899519197 5252.7 2815.761 350.0 11.0
2025-09-01T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 14 47599.4222 4398.54 2201.715 31.5 11.9
2025-08-12T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 44 215097.89742418187 6849.504 1099.6625 995.4 11.9
2025-09-06T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 9 30869.0809 4292.34 2136.975 29.8 11.9
2025-09-09T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 41 173738.7749528885 5167.212 2875.1711999999998 996.3 11.9

Total holders: 9,828.0 Total NFTs: 21,916.0 Holder distribution

11/09/2025 01:55

Total holders: 9,828.0
Total NFTs: 21,916.0
Holder distribution

number_nft number_holder
528.0 1
192.0 1
110.0 1
100.0 1
89.0 1
82.0 1
77.0 1
75.0 1
74.0 1
70.0 1
69.0 1
67.0 1
66.0 1
61.0 1
60.0 1
58.0 1
57.0 3
54.0 1
53.0 3
50.0 7
49.0 2
48.0 2
45.0 2
43.0 4
42.0 1
41.0 2
40.0 3
39.0 2
38.0 1
37.0 1
34.0 1
32.0 1
31.0 3
30.0 4
29.0 2
28.0 4
27.0 2
26.0 4
25.0 4
24.0 3
23.0 3
22.0 10
21.0 9
20.0 13
19.0 5
18.0 8
17.0 14
16.0 8
15.0 13
14.0 18
13.0 18
12.0 24
11.0 23
10.0 46
9.0 38
8.0 49
7.0 57
6.0 102
5.0 156
4.0 263
3.0 520
2.0 1257
1.0 7096

Daily price and trading volume

11/09/2025 01:56

Daily price and trading volume

block_date volume lowest_price highest_price
2025-08-19T00:00:00Z 189235.10197316622 5777.1889 7315.92798
2025-08-18T00:00:00Z 183375.19304759998 6088.232864999999 6697.392754
2025-09-04T00:00:00Z 175487.96748398937 4893.415572 5376.76439
2025-08-25T00:00:00Z 425570.1682573275 4925.613971000001 15498.152834999999
2025-08-20T00:00:00Z 234200.40199686994 5738.592551499999 6432.632566
2025-08-17T00:00:00Z 223627.53318991984 6605.435656000001 7004.2637517
2025-09-02T00:00:00Z 160411.91499105404 4605.765191999999 5279.2526085
2025-08-21T00:00:00Z 78992.59713049998 5844.2990629999995 6572.165660000001
2025-08-29T00:00:00Z 327916.2166107214 4672.025916133274 6926.048000000001
2025-08-27T00:00:00Z 136491.1349046 5480.06598 5883.1734
2025-09-06T00:00:00Z 120898.59206951488 4962.748166999999 5229.75582
2025-08-22T00:00:00Z 221581.787479628 5589.307395000002 7158.8344007099995
2025-09-03T00:00:00Z 114789.75738278442 4786.546338 5250.616427999999
2025-08-26T00:00:00Z 510667.6777129064 4991.035420000002 15887.794999999998
2025-08-24T00:00:00Z 208017.22117650002 5874.307960499999 9050.216219999998
2025-08-31T00:00:00Z 204208.93246919403 5139.687225999999 11152.6353
2025-09-08T00:00:00Z 202099.88519524 5140.2375351 10323.702299
2025-08-14T00:00:00Z 270766.2823475901 6631.391822999999 7929.675189999999
2025-09-01T00:00:00Z 158566.0224747748 4994.708164 5391.6802
2025-08-23T00:00:00Z 89295.5883579 6284.2103099999995 8272.039999999999
2025-08-15T00:00:00Z 228390.74968870304 6622.5441835 7351.536404700001
2025-08-30T00:00:00Z 159247.4026310221 5027.21260290105 10929.499999999998
2025-08-16T00:00:00Z 262012.67152861453 6588.6711000000005 8139.0565
2025-09-09T00:00:00Z 199721.51631879568 5122.129446 6141.522899999999
2025-08-28T00:00:00Z 129793.35037822342 5433.344318458157 7809.28878
2025-09-10T00:00:00Z 225172.18921219828 5194.723859999999 6421.1103
2025-08-13T00:00:00Z 337568.6481561172 7355.9155005 8696.8503
2025-09-05T00:00:00Z 186696.8114990557 4667.93901 5214.729926999999
2025-09-07T00:00:00Z 174363.96030608806 5002.0847955 5575.41712

Daily price and trading volume

06/09/2025 01:44

Daily price and trading volume

block_date volume lowest_price highest_price
2025-08-18T00:00:00Z 183375.19304759998 6088.232864999999 6697.392754
2025-08-17T00:00:00Z 223627.53318991984 6605.435656000001 7004.2637517
2025-09-02T00:00:00Z 160411.91499105404 4605.765191999999 5279.2526085
2025-08-31T00:00:00Z 204208.93246919403 5139.687225999999 11152.6353
2025-08-24T00:00:00Z 208017.22117650002 5874.307960499999 9050.216219999998
2025-08-29T00:00:00Z 327916.2166107214 4672.025916133274 6926.048000000001
2025-08-21T00:00:00Z 78992.59713049998 5844.2990629999995 6572.165660000001
2025-08-22T00:00:00Z 221581.787479628 5589.307395000002 7158.8344007099995
2025-08-19T00:00:00Z 189235.10197316622 5777.1889 7315.92798
2025-08-12T00:00:00Z 347985.2414309049 7033.0435725 9894.809340000002
2025-08-10T00:00:00Z 344829.3555723881 6960.4524519999995 13798.460000000001
2025-08-27T00:00:00Z 136491.1349046 5480.06598 5883.1734
2025-08-20T00:00:00Z 234200.40199686994 5738.592551499999 6432.632566
2025-08-09T00:00:00Z 477359.98264548916 6580.037684 18589.164000000004
2025-08-26T00:00:00Z 510667.6777129064 4991.035420000002 15887.794999999998
2025-08-25T00:00:00Z 425570.1682573275 4925.613971000001 15498.152834999999
2025-08-14T00:00:00Z 270766.2823475901 6631.391822999999 7929.675189999999
2025-08-30T00:00:00Z 159247.4026310221 5027.21260290105 10929.499999999998
2025-08-23T00:00:00Z 89295.5883579 6284.2103099999995 8272.039999999999
2025-09-04T00:00:00Z 175487.96748398937 4893.415572 5376.76439
2025-08-13T00:00:00Z 337568.6481561172 7355.9155005 8696.8503
2025-08-15T00:00:00Z 228390.74968870304 6622.5441835 7351.536404700001
2025-08-16T00:00:00Z 262012.67152861453 6588.6711000000005 8139.0565
2025-08-28T00:00:00Z 129793.35037822342 5433.344318458157 7809.28878
2025-09-05T00:00:00Z 186696.8114990557 4667.93901 5214.729926999999
2025-09-03T00:00:00Z 114789.75738278442 4786.546338 5250.616427999999
2025-09-01T00:00:00Z 158566.0224747748 4994.708164 5391.6802
2025-08-08T00:00:00Z 305910.7692421564 6275.1682 7265.370787204861
2025-08-11T00:00:00Z 276452.00239263 7099.3863915 8374.8405

Daily loans on #NFTFi #Blur

06/09/2025 01:43

Daily loans on #NFTFi #Blur

block_date nft_contract collection_name total_loans total_loan_value max_loan_value min_loan_value max_apr min_apr
2025-08-27T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 51 199788.2781695325 5248.940441204786 2289.24 295.3 12.0
2025-08-10T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 40 167031.3968001725 6762.639999999999 893.1741 200.0 11.9
2025-08-30T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 20 74067.27632413362 4744.74 2823.626 998.9 11.9
2025-08-13T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 45 216173.93125463845 7127.61 323.25790000000006 297.2 11.8
2025-08-16T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 27 127458.099836154 6261.808 1103.875 298.8 10.0
2025-08-23T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 23 128268.44033044766 6631.184 3694.8014373857604 998.6 11.8
2025-08-28T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 20 76761.9452366687 5490.804 1801.412 999.0 12.0
2025-08-19T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 42 181625.50695594848 5844.579999999999 2079.045 1000.0 12.0
2025-08-15T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 31 150625.02582035412 6466.2919999999995 1833.884 298.8 11.9
2025-08-17T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 18 79161.71677219582 6275.262 1137.7419271081435 997.5 10.0
2025-08-24T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 54 250449.09198503246 6124.5459 3058.2464 179.2 13.8
2025-08-29T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 45 172480.2185936441 4722.399 2185.635 998.6 11.9
2025-08-26T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 136 529575.8807176923 5292.36 798.8562 1000.0 11.9
2025-08-25T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 165 650918.5422106596 5297.265388667558 380.8344 998.2 12.0
2025-08-14T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 59 294984.0872021991 7087.724999999999 2773.128420878533 999.0 12.0
2025-08-18T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 52 222013.62265062198 6097.28 1090.9468732502517 996.8 8.000000096969696
2025-08-11T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 32 143337.2481513016 6891.856 640.9455 80.0 11.5
2025-08-12T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 44 215097.89742418187 6849.504 1099.6625 995.4 11.9
2025-08-22T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 36 187211.55210000003 6822.606 2858.5392 1000.0 13.9
2025-08-08T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 26 112536.06345765157 5925.6900000000005 2143.821882321534 80.0 11.5
2025-08-21T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 26 103570.60828448617 5607.3550000000005 1492.7005769558511 98.5 8.000000096969696
2025-09-02T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 24 76041.78249135983 4406.55 2138.75298291118 29.6 11.9
2025-08-20T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 46 201607.6359811336 5462.457 1906.01 194.0 13.9
2025-09-03T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 31 110538.30962292242 4467.39 2451.1507999999994 27.8 12.7
2025-09-04T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 16 59366.12501094622 4403.4624 1454.6565 1000.0 11.9
2025-09-01T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 14 47599.4222 4398.54 2201.715 31.5 11.9
2025-08-31T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 9 36512.833 4924.975 2226.29 997.8 11.9
2025-09-05T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 10 34143.28600263238 4403.7388026323815 2683.1155 29.9 12.7
2025-08-09T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 51 240907.83891265906 6770.544000000001 2375.6396472254974 998.9 10.0
2025-08-07T00:00:00Z 0x524cab2ec69124574082676e6f654a18df49a048 LilPudgys 18 62928.26114747272 5842.62 1186.3005474727177 50.0 11.8

Total holders: 9,812.0 Total NFTs: 21,916.0 Holder distribution

06/09/2025 01:43

Total holders: 9,812.0
Total NFTs: 21,916.0
Holder distribution

number_nft number_holder
527.0 1
192.0 1
110.0 1
100.0 1
89.0 1
82.0 1
77.0 1
75.0 1
74.0 1
70.0 1
69.0 1
67.0 1
66.0 1
61.0 1
60.0 1
58.0 1
57.0 3
54.0 1
53.0 3
50.0 7
49.0 2
48.0 2
45.0 2
43.0 4
42.0 1
41.0 2
40.0 3
39.0 2
38.0 1
35.0 1
34.0 1
32.0 1
31.0 3
30.0 4
29.0 2
28.0 4
27.0 2
26.0 5
25.0 4
24.0 3
23.0 3
22.0 9
21.0 9
20.0 13
19.0 5
18.0 9
17.0 14
16.0 7
15.0 14
14.0 18
13.0 19
12.0 23
11.0 23
10.0 46
9.0 36
8.0 51
7.0 58
6.0 100
5.0 159
4.0 260
3.0 522
2.0 1254
1.0 7081