Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
10/05/2026 01:52Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-05-06T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 28 | 27842.0809696993 | 1206.195 | 472.25 | 20.0 | 12.4 |
| 2026-04-17T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 8 | 4726.276769860254 | 734.8739999999999 | 440.6195 | 12.2 | 5.9 |
| 2026-05-08T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 5395.6378 | 1136.335 | 592.5452 | 430.9 | 12.5 |
| 2026-04-12T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 8622.6087 | 885.4879999999999 | 484.3828 | 18.1 | 7.4 |
| 2026-04-23T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 33 | 24308.642881186795 | 940.748 | 232.935 | 25.000000763888888 | 5.8 |
| 2026-04-22T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 40 | 33852.429258877724 | 964.788 | 502.6791 | 28.5 | 12.0 |
| 2026-04-26T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 14 | 11633.280093822335 | 946.316 | 234.5 | 17.6 | 5.3 |
| 2026-04-25T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 81 | 71699.84650483921 | 1159.5 | 461.82200000000006 | 1000.0 | 8.5 |
| 2026-04-10T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 15 | 13199.499799999998 | 899.78 | 652.2158 | 49.998916666666666 | 18.8 |
| 2026-04-24T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 5 | 4309.7982 | 931.396 | 601.7102 | 18.8 | 12.4 |
| 2026-04-30T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 28 | 24725.50496872867 | 1133.55 | 668.1328254849951 | 199.0 | 12.4 |
| 2026-05-09T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 17 | 14460.894750000001 | 1165.77 | 486.45449999999994 | 654.0 | 12.4 |
| 2026-05-01T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 34 | 35715.702300000004 | 1157.27 | 577.315 | 32.9 | 12.4 |
| 2026-04-20T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 20 | 15998.68444471167 | 929.5520000000001 | 670.5307514801146 | 32.8 | 10.9 |
| 2026-04-21T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 20 | 14133.696993061953 | 926.8200000000002 | 230.229 | 28.8 | 5.8 |
| 2026-04-15T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2411.7355 | 935.532 | 695.151 | 374.0 | 8.9 |
| 2026-04-28T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 13 | 12152.460000000001 | 1146.505 | 685.551 | 653.9 | 12.4 |
| 2026-05-07T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 27 | 24084.12353413829 | 1171.23 | 370.01348545571904 | 474.0 | 12.5 |
| 2026-05-02T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 47 | 50286.73557521652 | 1161.285 | 691.5989999999999 | 23.5 | 12.5 |
| 2026-04-16T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 2165.4622 | 943.64 | 514.5602 | 429.7 | 12.4 |
| 2026-04-18T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 8304.048037532262 | 941.1959999999999 | 479.86824232603743 | 77.0 | 11.4 |
| 2026-04-29T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 23 | 18527.506243859425 | 1129.145 | 300.05847385942303 | 432.0 | 12.4 |
| 2026-05-03T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 22 | 23447.529599999998 | 1168.27 | 629.7561 | 32.9 | 12.5 |
| 2026-04-19T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 36 | 25166.52908877585 | 937.396 | 442.3175852520202 | 77.0 | 5.8 |
| 2026-05-05T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 23 | 22080.648149930326 | 1192.565 | 611.2399942758238 | 24.4 | 12.4 |
| 2026-04-13T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 3133.702 | 884.756 | 655.644 | 17.4 | 8.8 |
| 2026-04-11T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 8 | 6187.377900000001 | 899.3280000000001 | 672.045 | 49.998916666666666 | 7.4 |
| 2026-04-27T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 15 | 15014.3287 | 1198.36 | 791.0991 | 1000.0 | 15.4 |
| 2026-04-14T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 29 | 20254.560866000003 | 948.3600000000001 | 233.82600000000002 | 18.1 | 5.8 |
| 2026-05-04T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 37 | 36702.43973999999 | 1182.745 | 495.18 | 245.0 | 12.5 |
Total holders: 10,540.0 Total NFTs: 21,929.0 Holder distribution This chart will give us a vis...
08/04/2026 14:42Total holders: 10,540.0
Total NFTs: 21,929.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 7693 | 7693.0 |
| 2.0 | 1361 | 2722.0 |
| 3.0 | 523 | 1569.0 |
| 4.0 | 286 | 1144.0 |
| 5.0 | 164 | 820.0 |
| 6.0 | 101 | 606.0 |
| 7.0 | 66 | 462.0 |
| 8.0 | 50 | 400.0 |
| 10.0 | 39 | 390.0 |
| 9.0 | 39 | 351.0 |
| 335.0 | 1 | 335.0 |
| 12.0 | 23 | 276.0 |
| 15.0 | 18 | 270.0 |
| 11.0 | 21 | 231.0 |
| 14.0 | 16 | 224.0 |
| 17.0 | 12 | 204.0 |
| 197.0 | 1 | 197.0 |
| 13.0 | 14 | 182.0 |
| 182.0 | 1 | 182.0 |
| 20.0 | 9 | 180.0 |
| 57.0 | 3 | 171.0 |
| 22.0 | 7 | 154.0 |
| 30.0 | 5 | 150.0 |
| 50.0 | 3 | 150.0 |
| 21.0 | 7 | 147.0 |
| 48.0 | 3 | 144.0 |
| 24.0 | 6 | 144.0 |
| 42.0 | 3 | 126.0 |
| 41.0 | 3 | 123.0 |
| 16.0 | 7 | 112.0 |
| 112.0 | 1 | 112.0 |
| 53.0 | 2 | 106.0 |
| 26.0 | 4 | 104.0 |
| 19.0 | 5 | 95.0 |
| 94.0 | 1 | 94.0 |
| 46.0 | 2 | 92.0 |
| 28.0 | 3 | 84.0 |
| 82.0 | 1 | 82.0 |
| 40.0 | 2 | 80.0 |
| 75.0 | 1 | 75.0 |
| 72.0 | 1 | 72.0 |
| 18.0 | 4 | 72.0 |
| 35.0 | 2 | 70.0 |
| 69.0 | 1 | 69.0 |
| 23.0 | 3 | 69.0 |
| 67.0 | 1 | 67.0 |
| 66.0 | 1 | 66.0 |
| 58.0 | 1 | 58.0 |
| 55.0 | 1 | 55.0 |
| 54.0 | 1 | 54.0 |
| 27.0 | 2 | 54.0 |
| 52.0 | 1 | 52.0 |
| 25.0 | 2 | 50.0 |
| 49.0 | 1 | 49.0 |
| 47.0 | 1 | 47.0 |
| 45.0 | 1 | 45.0 |
| 43.0 | 1 | 43.0 |
| 37.0 | 1 | 37.0 |
| 36.0 | 1 | 36.0 |
| 32.0 | 1 | 32.0 |
| 31.0 | 1 | 31.0 |
| 29.0 | 1 | 29.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
10/05/2026 01:52Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-05-09T00:00:00Z | 26878.8205912556 | 918.01116 | 1368.7900800000002 |
| 2026-05-08T00:00:00Z | 8209.7417471 | 1091.1931814 | 1266.0049159999999 |
| 2026-04-15T00:00:00Z | 7025.0814981092 | 964.5120638999999 | 1056.8494728 |
| 2026-04-16T00:00:00Z | 12839.03195352355 | 973.1265984 | 1048.11392 |
| 2026-04-17T00:00:00Z | 15522.189007600002 | 970.7266799999999 | 1153.3712500000001 |
| 2026-04-18T00:00:00Z | 27872.304780819974 | 1020.6586310000001 | 1322.30826 |
| 2026-05-03T00:00:00Z | 19446.06975912 | 1242.6602958000003 | 1359.4756499999999 |
| 2026-05-04T00:00:00Z | 30710.6540243169 | 1273.8991617 | 1768.170096 |
| 2026-04-26T00:00:00Z | 55703.35189966674 | 1166.9257215 | 6897.540000000001 |
| 2026-05-01T00:00:00Z | 60661.21078095972 | 1231.2011524 | 1839.94519 |
| 2026-04-29T00:00:00Z | 26325.338593550005 | 1193.8761747 | 1388.094744 |
| 2026-04-22T00:00:00Z | 36659.3820043 | 1035.8676899999998 | 1195.03015 |
| 2026-04-21T00:00:00Z | 19543.699703300004 | 953.4599728 | 1119.6468000000002 |
| 2026-04-25T00:00:00Z | 125296.96060540798 | 1098.9760319999998 | 1570.0792000000001 |
| 2026-05-02T00:00:00Z | 36239.055048 | 1309.9795928999997 | 1585.7304 |
| 2026-05-05T00:00:00Z | 49180.51584892 | 1290.293928 | 1400.4059 |
| 2026-05-06T00:00:00Z | 22854.1851731235 | 1221.4321218 | 1344.7966200000003 |
| 2026-04-14T00:00:00Z | 19774.71579004 | 967.1591159999999 | 1994.2749287999998 |
| 2026-04-28T00:00:00Z | 30706.2337522 | 1134.1464720000001 | 1811.9642099999999 |
| 2026-04-11T00:00:00Z | 23193.62722828 | 993.1432896000001 | 1588.104 |
| 2026-04-24T00:00:00Z | 24613.7310966 | 1086.0506513999999 | 1398.99 |
| 2026-04-27T00:00:00Z | 58787.44145631001 | 1149.8592600000002 | 5014.842000000001 |
| 2026-04-23T00:00:00Z | 31083.448103839975 | 1030.2360896 | 1393.1847 |
| 2026-04-30T00:00:00Z | 63357.51805317799 | 1185.837246 | 1492.9926 |
| 2026-04-19T00:00:00Z | 96309.68038539999 | 989.2854971999999 | 3107.9489760000006 |
| 2026-04-13T00:00:00Z | 22916.217700262998 | 958.7929625999999 | 2165.4566999999997 |
| 2026-04-12T00:00:00Z | 9923.4233508 | 966.4810946999999 | 1078.5683999999999 |
| 2026-05-07T00:00:00Z | 28316.414018799995 | 1174.3372872 | 1590.9398999999999 |
| 2026-04-20T00:00:00Z | 11700.790888600002 | 1014.1334280000001 | 1269.631 |