Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
01/01/2026 01:27Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2025-12-14T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 45 | 57949.19118766241 | 1555.655 | 1171.5704 | 42.5003137254902 | 12.9 |
| 2025-12-20T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 26 | 33715.341 | 1491.325 | 416.58680000000004 | 198.8 | 12.8 |
| 2025-12-07T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 17241.76188 | 1557.5042999999998 | 657.4028999999999 | 198.8 | 12.4 |
| 2025-12-04T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 17575.5901 | 1919.85 | 1092.8824000000002 | 194.8 | 12.6 |
| 2025-12-06T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 22 | 32719.602408 | 1800.313112 | 759.7375 | 199.0 | 12.6 |
| 2025-12-25T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 56 | 59804.015776000015 | 1185.816 | 824.6084000000002 | 39.2 | 12.7 |
| 2025-12-05T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 16 | 25170.285099999994 | 1874.9879999999998 | 1241.616 | 88.0 | 12.8 |
| 2025-12-11T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 85 | 116842.3296777741 | 1918.3439999999998 | 350.4853 | 999.8 | 12.3 |
| 2025-12-27T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 113 | 95842.63539999997 | 1172.772 | 439.131 | 1000.0 | 12.3 |
| 2025-12-03T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 23 | 36703.22176649336 | 1889.436 | 929.526 | 49.8 | 12.6 |
| 2025-12-31T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 20 | 15572.605300000001 | 894.6809999999999 | 118.97959999999999 | 14.0 | 7.9 |
| 2025-12-21T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 1 | 895.383 | 895.383 | 895.383 | 12.8 | 12.8 |
| 2025-12-02T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 45 | 56073.1451 | 1812.336 | 565.196 | 196.6 | 12.7 |
| 2025-12-22T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 10 | 13773.6 | 1521.335 | 1059.8629999999998 | 134.8 | 15.9 |
| 2025-12-16T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 96 | 114594.52940000001 | 1481.415 | 498.41110000000003 | 1000.0 | 12.8 |
| 2025-12-15T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 56 | 71708.58277491844 | 1574.54 | 780.075 | 45.002066666666664 | 12.8 |
| 2025-12-19T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 23 | 26100.743599999998 | 1493.65 | 884.565 | 990.0 | 12.8 |
| 2025-12-10T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 8 | 12555.767899999999 | 1696.23 | 1326.1480000000001 | 28.999999999999964 | 12.3 |
| 2025-12-08T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 9354.1858 | 1569.21 | 1527.0458 | 15.5 | 15.2 |
| 2025-12-23T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 5 | 5909.724 | 1188.6280000000002 | 1172.044 | 15.4 | 14.9 |
| 2025-12-30T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 9 | 8669.146502859134 | 1197.848 | 594.3000000000001 | 1000.0 | 7.9 |
| 2025-12-12T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 29 | 40246.12997997197 | 1622.785 | 1142.0198 | 42.5003137254902 | 12.3 |
| 2025-12-24T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 40 | 45316.63188005615 | 4501.54508005615 | 731.335 | 886.8 | 10.000000711111111 |
| 2025-12-28T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 60 | 56436.851999999984 | 1178.8 | 353.58959999999996 | 1000.0 | 12.3 |
| 2025-12-13T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 22 | 32162.72305696619 | 1556.065 | 309.85100000000006 | 42.499172932330836 | 1.0000002333333333 |
| 2025-12-17T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 35 | 40080.88328518493 | 1463.26 | 848.826 | 992.0 | 12.8 |
| 2025-12-29T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 16 | 15434.6384 | 1217.612 | 586.096 | 99.9 | 7.9 |
| 2025-12-26T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 39 | 39435.20870582253 | 1185.228 | 117.0996 | 40.0 | 12.5 |
| 2025-12-09T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 1 | 1550.595 | 1550.595 | 1550.595 | 15.1 | 15.1 |
| 2025-12-18T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 29 | 36524.88623913201 | 3153.621683148694 | 819.5458 | 989.0 | 12.7 |
Total holders: 10,240.0 Total NFTs: 21,923.0 Holder distribution This chart will give us a vis...
01/01/2026 03:01Total holders: 10,240.0
Total NFTs: 21,923.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 7421 | 7421.0 |
| 2.0 | 1312 | 2624.0 |
| 3.0 | 535 | 1605.0 |
| 4.0 | 281 | 1124.0 |
| 5.0 | 163 | 815.0 |
| 6.0 | 106 | 636.0 |
| 7.0 | 66 | 462.0 |
| 8.0 | 56 | 448.0 |
| 10.0 | 41 | 410.0 |
| 348.0 | 1 | 348.0 |
| 9.0 | 36 | 324.0 |
| 15.0 | 17 | 255.0 |
| 11.0 | 23 | 253.0 |
| 12.0 | 21 | 252.0 |
| 14.0 | 16 | 224.0 |
| 20.0 | 11 | 220.0 |
| 13.0 | 16 | 208.0 |
| 197.0 | 1 | 197.0 |
| 182.0 | 1 | 182.0 |
| 57.0 | 3 | 171.0 |
| 17.0 | 10 | 170.0 |
| 53.0 | 3 | 159.0 |
| 50.0 | 3 | 150.0 |
| 30.0 | 5 | 150.0 |
| 21.0 | 7 | 147.0 |
| 48.0 | 3 | 144.0 |
| 22.0 | 6 | 132.0 |
| 16.0 | 8 | 128.0 |
| 41.0 | 3 | 123.0 |
| 24.0 | 5 | 120.0 |
| 40.0 | 3 | 120.0 |
| 29.0 | 4 | 116.0 |
| 28.0 | 4 | 112.0 |
| 111.0 | 1 | 111.0 |
| 18.0 | 6 | 108.0 |
| 105.0 | 1 | 105.0 |
| 19.0 | 5 | 95.0 |
| 46.0 | 2 | 92.0 |
| 45.0 | 2 | 90.0 |
| 82.0 | 1 | 82.0 |
| 27.0 | 3 | 81.0 |
| 26.0 | 3 | 78.0 |
| 77.0 | 1 | 77.0 |
| 75.0 | 1 | 75.0 |
| 72.0 | 1 | 72.0 |
| 23.0 | 3 | 69.0 |
| 69.0 | 1 | 69.0 |
| 67.0 | 1 | 67.0 |
| 66.0 | 1 | 66.0 |
| 58.0 | 1 | 58.0 |
| 55.0 | 1 | 55.0 |
| 54.0 | 1 | 54.0 |
| 25.0 | 2 | 50.0 |
| 49.0 | 1 | 49.0 |
| 44.0 | 1 | 44.0 |
| 43.0 | 1 | 43.0 |
| 42.0 | 1 | 42.0 |
| 38.0 | 1 | 38.0 |
| 37.0 | 1 | 37.0 |
| 36.0 | 1 | 36.0 |
| 35.0 | 1 | 35.0 |
| 33.0 | 1 | 33.0 |
| 32.0 | 1 | 32.0 |
| 31.0 | 1 | 31.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
01/01/2026 01:25Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2025-12-31T00:00:00Z | 87174.75105237 | 1151.6524961999999 | 1691.56872 |
| 2025-12-14T00:00:00Z | 188955.97081005044 | 1746.9043812 | 1997.005725 |
| 2025-12-22T00:00:00Z | 40563.89602237 | 1621.8542736000002 | 1739.1297 |
| 2025-12-29T00:00:00Z | 76166.07714376999 | 1309.0311432 | 1554.7468700000002 |
| 2025-12-25T00:00:00Z | 120308.32036394395 | 1325.9926512 | 3100.1565000000005 |
| 2025-12-13T00:00:00Z | 66723.6618419 | 1838.727297 | 3023.6724 |
| 2025-12-18T00:00:00Z | 164199.4859410551 | 1409.321931 | 1956.78067 |
| 2025-12-26T00:00:00Z | 158627.22387032103 | 1246.573053 | 2943.1908 |
| 2025-12-05T00:00:00Z | 59027.511949600004 | 1903.727856 | 3114.5796 |
| 2025-12-24T00:00:00Z | 111698.95066651 | 1453.796289 | 2130.6764557100005 |
| 2025-12-04T00:00:00Z | 70929.0102946 | 1919.12045 | 2268.7384104 |
| 2025-12-11T00:00:00Z | 102926.28803394 | 1883.916837 | 2086.8315119999997 |
| 2025-12-12T00:00:00Z | 74269.51471760997 | 1825.5104999999999 | 2293.8544300000003 |
| 2025-12-07T00:00:00Z | 111558.469037 | 1859.0896999999998 | 3222.9996999999994 |
| 2025-12-21T00:00:00Z | 31643.751106552 | 1633.8733092 | 1718.771103 |
| 2025-12-15T00:00:00Z | 202391.41448479 | 1483.0228096 | 2088.49758 |
| 2025-12-10T00:00:00Z | 62801.97500660001 | 2001.9197087999999 | 2379.1469599999996 |
| 2025-12-16T00:00:00Z | 108769.4258653266 | 1381.7332506 | 1761.718251 |
| 2025-12-30T00:00:00Z | 76301.60995650999 | 1226.8062576 | 1844.69547665 |
| 2025-12-20T00:00:00Z | 48801.728012859996 | 1576.6410944000002 | 1738.9827 |
| 2025-12-03T00:00:00Z | 215484.608885504 | 2009.3856948000002 | 2294.094825 |
| 2025-12-08T00:00:00Z | 93247.28323229999 | 1922.1332064000003 | 3011.365 |
| 2025-12-27T00:00:00Z | 119013.33737150162 | 1160.4323594 | 1463.5071200000002 |
| 2025-12-17T00:00:00Z | 104990.35517951103 | 1464.3805980000002 | 3725.1969999999997 |
| 2025-12-09T00:00:00Z | 66906.19641099998 | 1961.6686055999999 | 2126.2834201 |
| 2025-12-19T00:00:00Z | 104498.30973405708 | 1470.0994902 | 2016.4698000000003 |
| 2025-12-28T00:00:00Z | 97579.20444196319 | 1235.0565248 | 29445.300000000003 |
| 2025-12-06T00:00:00Z | 59177.8349402 | 1930.224681 | 2081.704242 |
| 2025-12-23T00:00:00Z | 77193.1069274 | 1496.9388704000003 | 2030.4601019999998 |