Nippy Labs (@[email protected])

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

11/09/2025 01:01

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1586 1059 49.76392823418319
0x473d9a11a0089b707f594523614313fabf9066c2 ETH 2529 2271 11.360634081902246
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 15000 13722 9.313511149978137
0x2b48e6bbe57f9b9c45f5c934a5f80f38abc6dce6 ETH 14420 13390 7.6923076923076925
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 24532 22951 6.8885887325171025
0x ETH 134350 137251 -2.1136458022163773
0x531dd4070ed8a9698abc90b6ab320e0064060b1f USDT 12288 12623 -2.653885764081439
0x3fea6c3f1c512ffeba53169ade48bd4f06251119 USDC 7963 8696 -8.42916283348666
0x66a3c2fa3e467aa586e90912f977e648589cabaf AICC 7694 8454 -8.989827300686065
0xcc4a7de17bcd6c15020653848b860130a96dc0b1 USDC 1444 1647 -12.325440194292653

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

06/09/2025 01:02

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 38433 1088 3432.4448529411766
0xaa337a1fb24a311f081c2333baab777f87f19c93 ETH 27991 15588 79.56761611496023
0x3fc29836e84e471a053d2d9e80494a867d670ead ETHG 6250 3542 76.45398080180689
0xc33146f298a19299002bed8c2b1f4886a44eaff1 USDT 42029 24834 69.23975195296771
0x843082a46648905729bed2482730b25e67a9667b USDC 26668 16995 56.916740217711094
0x66a3c2fa3e467aa586e90912f977e648589cabaf AICC 12353 8187 50.88555026261146
0x642ee4b1f054da33bc6003ad0278f9a27478caf5 小白 1662 1241 33.92425463336019
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 24127 22359 7.907330381501857
0x ETH 128245 124068 3.3667021310894025
0x24182d1a8a73c90ff5f9c3a655fa20e47286237b Е⁣TН 1293 1300 -0.5384615384615384

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

05/09/2025 00:50

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x10d280e9f1c91c84fa1a1f03c1b247c198822a0d MCAT 87071 6026 1344.9220046465318
0xbc36d0554d08cc8fb593882fe28d912157a5e2cf USDT 3310 1115 196.8609865470852
0xbb057b406adfbf0930d71f8bac0413132e30bbc3 SBX 153083 54007 183.45029348047476
0xfa6d07fb903fe51f1a3a6357791f1de49deeb2e3 INX 153076 54007 183.43733219767807
0x5cfd2f9c803b363f240988fea1424e38d09ac155 CAI 153076 54008 183.4320841356836
0x6114b3a7cc3e891e2f7ded71e98430a91700d7ea FOMO 153078 54014 183.40430258821786
0xd83c7fdf9d76dec865a0501016439344b6a938f1 PMAI 153067 54022 183.34197178927104
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1088 1052 3.4220532319391634
0xa99366e6ac34e8cfbaf13a067c2e1ad84112352d USDT 1354 1368 -1.023391812865497
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 14464 14646 -1.2426601119759662

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

04/09/2025 00:52

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xc59b0c4fc1ba70509845ac3697b9d73c54e581dd USDT 6879 1031 567.2162948593599
0x2aa121d56c6620f17a4519f5df43afd92cf4951b USDC 35010 8601 307.0456923613533
0xea485697a8325616e2418e607d1e6536101bb532 USDT 51993 15412 237.35400986244483
0x6114b3a7cc3e891e2f7ded71e98430a91700d7ea FOMO 54014 27004 100.02221893052881
0xfa6d07fb903fe51f1a3a6357791f1de49deeb2e3 INX 54007 27009 99.95927283498092
0xd83c7fdf9d76dec865a0501016439344b6a938f1 PMAI 54022 27017 99.95558352148647
0x5cfd2f9c803b363f240988fea1424e38d09ac155 CAI 54008 27018 99.89636538603894
0xbb057b406adfbf0930d71f8bac0413132e30bbc3 SBX 54007 27036 99.75957981949992
0xbe51628936610e1c54ee627d6d0249c3e1bb89a0  USDC       7260 3781 92.01269505421847
0x2513c95d1d405f5703633cb0622d48898df5633a  USDT       10235 5367 90.70244084218372

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

02/09/2025 04:11

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x514910771af9ca656af840dff83e8264ecf986ca LINK 680 1093 -37.785910338517844
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 6311 14508 -56.499862145023435
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 10538 24963 -57.78552257340864
0xcab84bc21f9092167fcfe0ea60f5ce053ab39a1e Block 457 1137 -59.80650835532102
0xaccfd598ef801178ed6c816c234b16ec51ae9f32 SATOSHIT 207 1217 -82.99096138044372
0x ETH 8786 134370 -93.46133809630126
0x66aa0e04864f2de0ee44d9e508e68415c04e2f57 XAP 56 1090 -94.86238532110092
0x3742f3fcc56b2d46c7b8ca77c23be60cd43ca80a stAVAIL 26 1687 -98.4588026081802
0x3fc29836e84e471a053d2d9e80494a867d670ead ETHG 11 1787 -99.38444320089536
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 114 175463 -99.9350290374609

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

31/08/2025 00:42

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 502199 126309 297.5955790957097
0x3742f3fcc56b2d46c7b8ca77c23be60cd43ca80a stAVAIL 1258 1012 24.308300395256918
0xcab84bc21f9092167fcfe0ea60f5ce053ab39a1e Block 1848 1673 10.460251046025103
0xb766b2ee3d2577dbbf6a7f66170f8fb7e6c5627d LINK 1368 1255 9.00398406374502
0x8493f36eda2219cc0b14247822ec6b454705d5ef KIB 7390 8116 -8.945293247905372
0x ETH 105769 127989 -17.360866949503475
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 10567 12837 -17.683259328503546
0xe37559bcfbcf5e0a6172fc50039ed2bfbe987a9f DAI 1490 1836 -18.845315904139433
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 19000 26490 -28.274820687051715
0x514910771af9ca656af840dff83e8264ecf986ca LINK 978 1372 -28.717201166180757

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

30/08/2025 00:57

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 126309 29393 329.724764399687
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 12837 9656 32.943247721623855
0x95536af9cd2b349a7479bab1637ffa860fc778fd ERC20 2825 2282 23.794916739702014
0x5fb49e7ff4637f0a0e7a25c84b4cbddf41a43764 CRO 1154 1033 11.713455953533398
0xb00a662c2cd52cd6f19c4649028380bb795960b2 USDT 8658 8709 -0.5856011023079573
0x ETH 127989 129055 -0.8260044167215529
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 15764 16007 -1.5180858374461175
0x7472b9e4cf77fa72c1fa5b50b1157280b2f6767a USDC 5987 6157 -2.7610849439662175
0xb766b2ee3d2577dbbf6a7f66170f8fb7e6c5627d LINK 1255 1321 -4.996214988644966
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 26490 28507 -7.075455151366331

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

28/08/2025 00:45

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 88635 1247 7007.858861267042
0xfc13948181bab03697d280bbc37df54553172a5f WLFI 7732 1324 483.987915407855
0x1a9da3f632b00f6ae41c81634bad984b7e5a6d86 USDT 19498 3411 471.62122544708296
0x00432aa280d42427d4a6516211c216a0d9e1f6e4 USDC 9324 1687 452.6970954356846
0x9186460e2d34404a98749a4e964c29a6dea5bcc0 U‍S⁢DΤ⁤ 4070 2208 84.32971014492753
0xf5b08aa4969ba07b5db4bdfd8e67e5ac95a4716d U⁠SD‎С‎ 3614 2059 75.52209810587664
0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b CRO 1785 1150 55.21739130434783
0xb00a662c2cd52cd6f19c4649028380bb795960b2 USDT 17473 15822 10.43483756794337
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 18727 17602 6.391319168276333
0x7472b9e4cf77fa72c1fa5b50b1157280b2f6767a USDC 11058 10785 2.531293463143254

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

27/08/2025 00:43

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x2513c95d1d405f5703633cb0622d48898df5633a  USDT       6369 1719 270.5061082024433
0xbe51628936610e1c54ee627d6d0249c3e1bb89a0  USDC       3995 1342 197.69001490312965
0xb7953cb0e98adae5b0782f0a195658db5c971c14 USDT.z 8001 3024 164.58333333333331
0xb3284a8c05fcb84ae99d953fc6b6f5d6c1394a5e ETH 9752 4996 95.19615692554044
0x3fc29836e84e471a053d2d9e80494a867d670ead ETHG 2124 1310 62.13740458015267
0x7472b9e4cf77fa72c1fa5b50b1157280b2f6767a USDC 10785 10010 7.742257742257743
0xb00a662c2cd52cd6f19c4649028380bb795960b2 USDT 15822 14841 6.61006670709521
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 27274 26044 4.722776839195208
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 15790 15082 4.694337621005172
0x ETH 112735 110300 2.2076155938349955

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

26/08/2025 00:53

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x7472b9e4cf77fa72c1fa5b50b1157280b2f6767a USDC 10010 4564 119.32515337423312
0xb00a662c2cd52cd6f19c4649028380bb795960b2 USDT 14841 7224 105.44019933554819
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 26044 20705 25.78604201883603
0x93d341ad586243a5e8efa7cff65de03b81e72a0e MIXQ_Dividend_Tracker 11279 8967 25.7834281253485
0x3e452a416dae9f0bf4bf69fa0bf529c2b7c7360f MIXQ 11220 8922 25.756556825823807
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 15082 12901 16.90566622742423
0x ETH 110300 104570 5.479583054413312
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 19737 19005 3.851617995264404
0x514910771af9ca656af840dff83e8264ecf986ca LINK 1300 1460 -10.95890410958904
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1326 1523 -12.934996717005909

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

25/08/2025 00:42

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x3fc29836e84e471a053d2d9e80494a867d670ead ETHG 4086 2711 50.71929177425304
0x66a3c2fa3e467aa586e90912f977e648589cabaf AICC 10135 7839 29.28945018497257
0xb00a662c2cd52cd6f19c4649028380bb795960b2 USDT 7224 7301 -1.0546500479386385
0x7472b9e4cf77fa72c1fa5b50b1157280b2f6767a USDC 4564 4640 -1.6379310344827587
0x514910771af9ca656af840dff83e8264ecf986ca LINK 1460 1547 -5.623787976729154
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 12901 14387 -10.328769027594356
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1523 1729 -11.914401388085599
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 19005 22757 -16.487234697016305
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 20705 25100 -17.50996015936255
0x ETH 104570 129616 -19.32323169979015

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

24/08/2025 00:41

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xb3284a8c05fcb84ae99d953fc6b6f5d6c1394a5e ETH 38958 12008 224.43371085942704
0xbe51628936610e1c54ee627d6d0249c3e1bb89a0  USDC       10993 4675 135.14438502673798
0x2513c95d1d405f5703633cb0622d48898df5633a  USDT       15986 7417 115.53188620736145
0xfe1a83d45b5310057c3c69ba17b2cd7242c3d087 ETH 17832 8970 98.79598662207358
0xe37559bcfbcf5e0a6172fc50039ed2bfbe987a9f DAI 1456 1068 36.329588014981276
0xb766b2ee3d2577dbbf6a7f66170f8fb7e6c5627d LINK 2433 2118 14.872521246458922
0x4a43b7a92ee396845d89aefea675cc6abe0b2a26 USDC 5751 5345 7.595884003741816
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1729 1654 4.534461910519952
0x810074d7a78f9e580d81d0134a77f0ee6c42f4e8 USDT 9691 9563 1.3384921049879746
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 22757 24077 -5.482410599327158

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

23/08/2025 00:59

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x66aa0e04864f2de0ee44d9e508e68415c04e2f57 XAP 4992 1999 149.7248624312156
0x66a3c2fa3e467aa586e90912f977e648589cabaf AICC 14316 5845 144.9272882805817
0x3fc29836e84e471a053d2d9e80494a867d670ead ETHG 6084 3123 94.81268011527378
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 24077 15833 52.06846459925472
0xfe1a83d45b5310057c3c69ba17b2cd7242c3d087 ETH 8970 6023 48.92910509712768
0x4a43b7a92ee396845d89aefea675cc6abe0b2a26 USDC 5345 3730 43.297587131367294
0x810074d7a78f9e580d81d0134a77f0ee6c42f4e8 USDT 9563 6863 39.34139589100976
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 19870 15536 27.896498455200824
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 30522 24760 23.27140549273021
0x61593d9becea6738ea4c314bb3d22b11bdbe7f66 USDC 1482 1234 20.097244732576986

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

22/08/2025 00:42

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0xb3284a8c05fcb84ae99d953fc6b6f5d6c1394a5e ETH 23605 4580 415.39301310043675
0xbe51628936610e1c54ee627d6d0249c3e1bb89a0  USDC       16298 8493 91.89921111503591
0x944002cb5942c7b18083fb93a794bb871ae73505 ETH 15833 8363 89.32201363147196
0x2513c95d1d405f5703633cb0622d48898df5633a  USDT       17813 9572 86.09486000835771
0x4a43b7a92ee396845d89aefea675cc6abe0b2a26 USDC 3730 2141 74.2176553012611
0x810074d7a78f9e580d81d0134a77f0ee6c42f4e8 USDT 6863 4222 62.55329227854097
0xfe1a83d45b5310057c3c69ba17b2cd7242c3d087 ETH 6023 4101 46.86661789807364
0xb766b2ee3d2577dbbf6a7f66170f8fb7e6c5627d LINK 2375 1914 24.085684430512018
0xe37559bcfbcf5e0a6172fc50039ed2bfbe987a9f DAI 1375 1115 23.318385650224215
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1734 1564 10.869565217391305

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

21/08/2025 00:42

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x6f4ecb8bbb34538b71cfb0dc73051a065d6c9e32 ERC20 4278 2865 49.31937172774869
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1561 1303 19.80046047582502
0xbe51628936610e1c54ee627d6d0249c3e1bb89a0  USDC       13271 11186 18.63937064187377
0x2513c95d1d405f5703633cb0622d48898df5633a  USDT       16283 14629 11.306309385467223
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 15686 14948 4.937115333154937
0x95536af9cd2b349a7479bab1637ffa860fc778fd ERC20 1889 1807 4.537908135030437
0x38fd3cea3d53c58d775e50dcdc676620d6caa517 CLIPPY 1498 1484 0.9433962264150944
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 25925 25720 0.797045101088647
0xb00a662c2cd52cd6f19c4649028380bb795960b2 USDT 14229 14266 -0.25935791392121127
0xe37559bcfbcf5e0a6172fc50039ed2bfbe987a9f DAI 1354 1379 -1.8129079042784626

Top tokens có nhiều holders mới nhất trên #Ethereum Top tokens with the most new holders

20/08/2025 16:02

Top tokens có nhiều holders mới nhất trên #Ethereum
Top tokens with the most new holders

token_address symbol new_wallet_day new_wallet_previous_day increase_percent
0x6f4ecb8bbb34538b71cfb0dc73051a065d6c9e32 ERC20 4278 2865 49.31937172774869
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 WETH 1561 1303 19.80046047582502
0xbe51628936610e1c54ee627d6d0249c3e1bb89a0  USDC       13271 11186 18.63937064187377
0x2513c95d1d405f5703633cb0622d48898df5633a  USDT       16283 14629 11.306309385467223
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 15686 14948 4.937115333154937
0x95536af9cd2b349a7479bab1637ffa860fc778fd ERC20 1889 1807 4.537908135030437
0x38fd3cea3d53c58d775e50dcdc676620d6caa517 CLIPPY 1498 1484 0.9433962264150944
0xdac17f958d2ee523a2206206994597c13d831ec7 USDT 25925 25720 0.797045101088647
0xb00a662c2cd52cd6f19c4649028380bb795960b2 USDT 14229 14266 -0.25935791392121127
0xe37559bcfbcf5e0a6172fc50039ed2bfbe987a9f DAI 1354 1379 -1.8129079042784626