Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
14/08/2025 01:05Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | TheMerge | MERGE | 0xe42cad6fc883877a76a26a16ed92444ab177e306 | 2970489.5718614864 | 0.34754396 | 47030.0 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 914050.2451895 | 57377.8491 | 66531.05907 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 658039.7659684999 | 12349.53603 | 19809.88086 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 337568.6481561172 | 7355.9155005 | 8696.8503 |
ERC721 | Azuki | AZUKI | 0xed5af388653567af2f388e6224dc7c4b3241c544 | 326373.984657991 | 9455.9228 | 11171.542888 |
ERC721 | MutantApeYachtClub | MAYC | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | 300401.7008158999 | 7863.314257999999 | 16234.940999999999 |
ERC721 | V1 Cryptopunks (Wrapped) | WPV1 | 0x282bdd42f4eb70e7a9d9f40c8fea0825b7f68c5d | 233081.79189750002 | 12976.115788000001 | 56602.39200000001 |
ERC721 | Art Blocks | BLOCKS | 0x059edd72cd353df5106d2b9cc5ab83a52287ac3a | 205159.60241999998 | 22341.5997 | 30716.595000000005 |
ERC721 | BEEPLE: UNCERTAIN FUTURE | UF | 0x30b2e98609d66dcc93cb47a095809d03188ea83d | 151378.95175 | 75689.475875 | 75689.47587500002 |
ERC721 | CryptoDickbutts S3 | CDB | 0x42069abfe407c60cf4ae4112bedead391dba1cdb | 150574.76760402587 | 6927.493276 | 9249.6195 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
13/08/2025 12:50Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | ShapellaUpgrade | SHAPELLA | 0x5f04d47d698f79d76f85e835930170ff4c4ebdb7 | 2195224.147993158 | 1.9194525 | 43037.3 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 1493595.3863449476 | 10841.788451 | 19959.318000000003 |
ERC721 | Beeple Special Edition | BEEPLE | 0x12f28e2106ce8fd8464885b80ea865e98b465149 | 462793.45800000004 | 231174.01800000004 | 231619.44 |
ERC721 | Art Blocks | BLOCKS | 0x059edd72cd353df5106d2b9cc5ab83a52287ac3a | 391462.64613000007 | 7268.723800000002 | 29163.078000000005 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 348241.274052 | 54831.689472 | 61324.554000000004 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 347985.2414309049 | 7033.0435725 | 9894.809340000002 |
ERC721 | Moonbirds: Mythics | MYTHICS | 0xc0ffee8ff7e5497c2d6f7684859709225fcc5be8 | 305610.0930284715 | 1139.8040415 | 3582.1440000000002 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 253546.542768 | 61807.027621500005 | 66492.0288 |
ERC721 | Beeple Spring Collection | BEEPLESPRINGCOLLECTION | 0xdd012153e008346591153fff28b0dd6724f0c256 | 244783.55986000004 | 33213.35472 | 36598.488000000005 |
ERC721 | Azuki | AZUKI | 0xed5af388653567af2f388e6224dc7c4b3241c544 | 235406.76236267498 | 8953.423920000001 | 11452.8136 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
12/08/2025 13:38Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 732048.1569890608 | 9469.02 | 11888.6075 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 376093.5006115 | 60870.4253655 | 63416.459524000005 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 354106.50762000005 | 55127.44566 | 64925.25000000001 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 309992.8687157768 | 132.66527035 | 12950.52 | ||
ERC721 | Nakamigos | NKMGS | 0xd774557b647330c91bf44cfeab205095f7e6c367 | 292211.098586808 | 717.6053209499999 | 4329.97 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 276452.00239263 | 7099.3863915 | 8374.8405 |
ERC721 | V1 Cryptopunks (Wrapped) | WPV1 | 0x282bdd42f4eb70e7a9d9f40c8fea0825b7f68c5d | 186192.03186812002 | 12012.451920000001 | 21507.398999999998 |
ERC721 | SuperRare | SUPR | 0xb932a70a57673d89f4acffbe830e8ed7f75fb9e0 | 175327.29194700002 | 10.648191500000001 | 97877.08535 |
ERC721 | Art Blocks | BLOCKS | 0x059edd72cd353df5106d2b9cc5ab83a52287ac3a | 174667.8463 | 23254.22 | 27028.192900000002 |
ERC721 | Moonbirds: Mythics | MYTHICS | 0xc0ffee8ff7e5497c2d6f7684859709225fcc5be8 | 157788.90590658327 | 342.096124 | 2147.11 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
11/08/2025 01:52Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | Nakamigos | NKMGS | 0xd774557b647330c91bf44cfeab205095f7e6c367 | 3044019.8644053508 | 784.8529752 | 15894.259999999998 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 904737.377244 | 54856.777799999996 | 292180.50000000006 |
ERC721 | CryptoFish | NEMO | 0x9ef31ce8cca614e7aff3c1b883740e8d2728fe91 | 615731.1962198904 | 1006.4297639999999 | 10501.65 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 387170.13474500005 | 61523.546649 | 68551.0424 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 344829.3555723881 | 6960.4524519999995 | 13798.460000000001 |
ERC721 | MutantApeYachtClub | MAYC | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | 306690.80636091076 | 7773.303175 | 21232.899999999998 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 266687.0160633689 | 158.18464827 | 7232.089000000001 | ||
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 220402.07975257002 | 8461.8 | 10182.249999999998 |
ERC721 | Kolectiv | KOLECTIV | 0x4764bc088a27f490353e8cf1558ba02fdc418c65 | 215406.57849099004 | 21.198809389999997 | 105528.50301500002 |
ERC721 | V1 Cryptopunks (Wrapped) | WPV1 | 0x282bdd42f4eb70e7a9d9f40c8fea0825b7f68c5d | 190956.581021 | 10490.210374999999 | 16159.386000000002 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
10/08/2025 01:03Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 1395296.1078949922 | 50961.729 | 76220.1156 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 605682.3913036301 | 57927.53684 | 63009.71600000001 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 477359.98264548916 | 6580.037684 | 18589.164000000004 |
ERC721 | Art Blocks | BLOCKS | 0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270 | 473467.59806928795 | 16.046088 | 188775.0 |
ERC721 | Azuki | AZUKI | 0xed5af388653567af2f388e6224dc7c4b3241c544 | 433574.72590051 | 8110.182513999998 | 12589.963099999999 |
ERC721 | CryptoFish | NEMO | 0x9ef31ce8cca614e7aff3c1b883740e8d2728fe91 | 345659.58509615995 | 321.9285685 | 8507.72 |
ERC721 | MutantApeYachtClub | MAYC | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | 344902.71172180003 | 6983.090393500001 | 18656.848 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 340633.91814 | 8968.2202665 | 11815.608 |
ERC721 | V1 Cryptopunks (Wrapped) | WPV1 | 0x282bdd42f4eb70e7a9d9f40c8fea0825b7f68c5d | 319997.40653661906 | 11328.9752394 | 243847.68475000001 |
ERC721 | Async Blueprints | ASYNC-BLUEPRINT | 0xc143bbfcdbdbed6d454803804752a064a622c1f3 | 224533.02427424997 | 12.431198 | 83025.15 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
09/08/2025 01:32Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | CryptoFish | NEMO | 0x9ef31ce8cca614e7aff3c1b883740e8d2728fe91 | 880449.2813636137 | 234.618 | 3122.4959999999996 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 472529.77651480003 | 42014.81826 | 55968.090059999995 |
ERC721 | V1 Cryptopunks (Wrapped) | WPV1 | 0x282bdd42f4eb70e7a9d9f40c8fea0825b7f68c5d | 417375.0570045 | 9655.320402 | 184321.06588799998 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 402239.40162500006 | 8832.482750000001 | 59369.25 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 305910.7692421564 | 6275.1682 | 7265.370787204861 |
ERC721 | Async Blueprints | ASYNC-BLUEPRINT | 0xc143bbfcdbdbed6d454803804752a064a622c1f3 | 276210.9055 | 61919.248 | 76186.20475 |
ERC721 | KnownOriginDigitalAsset | KODA | 0xfbeef911dc5821886e1dda71586d90ed28174b7d | 275638.88796 | 1550.51248 | 136268.9315 |
ERC721 | CHuBBiT_Official_Collection_V2 | CBT | 0x22ea131efcaf8ccf036a48f20025313d0db01117 | 251764.35302 | 3248.77696 | 21862.09878 |
ERC721 | everything vs nothing | EVN | 0xd0090373e80236adb6c07cf21b7395938cca46b3 | 246337.758 | 72436.995 | 101463.76800000001 |
ERC721 | Cool Cats | COOL | 0x1a92f7381b9f03921564a437210bb9396471050c | 191194.8996388684 | 1914.7292649 | 7809.36 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
08/08/2025 01:20Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | Art Blocks | BLOCKS | 0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270 | 1357358.061108966 | 21.353457600000002 | 346796.10000000003 |
ERC721 | Async Blueprints | ASYNC-BLUEPRINT | 0xc143bbfcdbdbed6d454803804752a064a622c1f3 | 386294.69555138 | 16.72965138 | 71860.18 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 288403.080348 | 44444.51075 | 57471.5101 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 262099.39801643943 | 51235.113916 | 53946.2793614394 |
ERC721 | Beeple Special Edition | BEEPLE | 0x12f28e2106ce8fd8464885b80ea865e98b465149 | 230312.4 | 230312.4 | 230312.4 |
ERC721 | AcclimatedMoonCats | 😺 | 0xc3f733ca98e0dad0386979eb96fb1722a1a05e69 | 181768.42313160238 | 1479.4390131 | 3865.143856 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 163840.05799 | 7982.22432 | 32693.787112500006 |
ERC721 | Chimpers | CHIMP | 0x80336ad7a747236ef41f47ed2c7641828a480baa | 160199.248377252 | 2733.9374000000003 | 3828.5181000000002 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 147481.4170467505 | 5862.25157139 | 9572.599999999999 |
ERC721 | PixelChain | PXC | 0xbc0e164ee423b7800e355b012c06446e28b1a29d | 144758.2317 | 144758.2317 | 144758.2317 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
07/08/2025 00:59Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 509999.48476299003 | 42000.851445 | 86073.82459999999 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 363343.0948164511 | 160.29494775 | 33963.725214 | ||
ERC721 | Digital Slop | SLOP | 0x0ae671a34935151c2de2e2e185d0c2dbdfe0645c | 256680.26135986357 | 8.937025 | 132.904575 |
ERC721 | No Bad Trippers by Killer Acid x Vodnik | NBT | 0x5f7162ce5b6a7747a0152a820254b8726e63b95f | 171828.95312811833 | 346.3305654 | 4422.93982 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 144986.933517455 | 5455.095261 | 8921.543125 |
ERC721 | Async Blueprints | ASYNC-BLUEPRINT | 0xc143bbfcdbdbed6d454803804752a064a622c1f3 | 117725.55828 | 58862.77913999999 | 58862.779140000006 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 115231.57827750001 | 7816.0707625 | 9058.3984 |
ERC721 | AcclimatedMoonCats | 😺 | 0xc3f733ca98e0dad0386979eb96fb1722a1a05e69 | 106685.21283435432 | 1277.8331279999998 | 3578.9553 |
ERC721 | MutantApeYachtClub | MAYC | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | 83926.7764964 | 6195.820623 | 7498.087170000001 |
ERC721 | Moonbirds: Mythics | MYTHICS | 0xc0ffee8ff7e5497c2d6f7684859709225fcc5be8 | 71878.97105766174 | 791.8639442 | 1133.226793 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
06/08/2025 01:26Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 509999.48476299003 | 42000.851445 | 86073.82459999999 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 363343.0948164511 | 160.29494775 | 33963.725214 | ||
ERC721 | Digital Slop | SLOP | 0x0ae671a34935151c2de2e2e185d0c2dbdfe0645c | 256680.26135986357 | 8.937025 | 132.904575 |
ERC721 | No Bad Trippers by Killer Acid x Vodnik | NBT | 0x5f7162ce5b6a7747a0152a820254b8726e63b95f | 171828.95312811833 | 346.3305654 | 4422.93982 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 144986.933517455 | 5455.095261 | 8921.543125 |
ERC721 | Async Blueprints | ASYNC-BLUEPRINT | 0xc143bbfcdbdbed6d454803804752a064a622c1f3 | 117725.55828 | 58862.77913999999 | 58862.779140000006 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 115231.57827750001 | 7816.0707625 | 9058.3984 |
ERC721 | AcclimatedMoonCats | 😺 | 0xc3f733ca98e0dad0386979eb96fb1722a1a05e69 | 106685.21283435432 | 1277.8331279999998 | 3578.9553 |
ERC721 | MutantApeYachtClub | MAYC | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | 83926.7764964 | 6195.820623 | 7498.087170000001 |
ERC721 | Moonbirds: Mythics | MYTHICS | 0xc0ffee8ff7e5497c2d6f7684859709225fcc5be8 | 71878.97105766174 | 791.8639442 | 1133.226793 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
05/08/2025 01:08Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 567802.7252786865 | 50262.703095663 | 105239.09035000001 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 345586.6802330001 | 7346.030076 | 9098.603149999999 |
ERC721 | Checks | CHECKS | 0x036721e5a769cc48b3189efbb9cce4471e8a48b1 | 219749.11834809877 | 1059.2511299999999 | 102009.315375 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 210780.0613214 | 5647.8509395 | 12588.366875 |
ERC721 | Mutant Ape Yacht Club | MEGP | 0x03edd61430b4e9a87dcf3ac93acb5aef0a9d6427 | 199955.47588 | 6006.8820000000005 | 70675.59999999999 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 194314.53563664138 | 151.03039131000003 | 15452.304 | ||
ERC721 | DATALAND — BIOME LUMINA | BL | 0xb097fba49a679a61b18b7079b99a953ca2691c9d | 174951.12618049 | 7080.802975499999 | 16728.952512 |
ERC721 | No Bad Trippers by Killer Acid x Vodnik | NBT | 0x5f7162ce5b6a7747a0152a820254b8726e63b95f | 173695.0643967755 | 493.98566 | 8597.05 |
ERC721 | Milady | MIL | 0x5af0d9827e0c53e4799bb226655a1de152a425a5 | 172739.86277236504 | 8713.564444 | 9258.7439802 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 169687.006956 | 40088.842928 | 46265.51 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
04/08/2025 16:37Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | No Bad Trippers by Killer Acid x Vodnik | NBT | 0x5f7162ce5b6a7747a0152a820254b8726e63b95f | 202338.014594731 | 486.74484600000005 | 10468.289999999999 |
ERC721 | Azuk͏i | MEGP | 0x844605ac77cd1d29185f17a5d0e416a3b2bb7b51 | 187402.54229299995 | 678.805325 | 67163.85 |
ERC721 | Azuki | MEGP | 0x39d6ecdd7805f1767f12942b7d5ba4097b7b1f94 | 150721.981233 | 8228.8296 | 70142.4 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 140308.2613297 | 7418.18 | 9707.7697 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 137901.43895422164 | 5098.015033999999 | 5533.946739999999 |
ERC721 | Doodles Official | MEGP | 0x64b7530f8caed2c54381ef191c2ea2bcb911b6cc | 135987.50064 | 3491.52 | 69842.4 |
ERC721 | DATALAND — BIOME LUMINA | BL | 0xb097fba49a679a61b18b7079b99a953ca2691c9d | 135757.6354365 | 7287.655416 | 21179.931999999997 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 129337.34267041777 | 141.18455985000003 | 12217.0591 | ||
ERC721 | MutantApeYachtClub | MAYC | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | 124740.3465836 | 5757.257855999999 | 11450.81223 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 123670.88354499999 | 39122.60997 | 43482.121875 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
03/08/2025 01:17Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 5050675.4752395 | 39017.532796 | 2338118.4411000004 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 837776.418785 | 44944.419644999994 | 48506.96485 |
ERC721 | No Bad Trippers by Killer Acid x Vodnik | NBT | 0x5f7162ce5b6a7747a0152a820254b8726e63b95f | 604085.3542361518 | 271.5247938 | 5851.7602 |
ERC721 | Art Blocks | BLOCKS | 0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270 | 311020.198649926 | 22.27928028 | 106879.9512 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 208457.1177134 | 5068.467315 | 7876.3725 |
ERC721 | Doodle͏s | MEGP | 0xb230eac046db33f5803197c1366149f9a1178f65 | 195630.741347 | 789.6126260000001 | 66446.42 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 189371.64630253322 | 86.27868875 | 11869.2012 | ||
ERC721 | Azuk͏i | MEGP | 0xce120cbcc698d852565358d98875eed24d516fcb | 177012.01046600004 | 773.5465360000001 | 67026.11 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 172833.94656114 | 6965.8557 | 8501.206 |
ERC721 | Azuk͏i | MEGP | 0x8597a33871116428683078a422b700a22eb7adf7 | 172492.830976 | 1366.7583599999998 | 65674.07 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
02/08/2025 02:33Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 515155.5590505 | 49024.766390000004 | 55063.41198999999 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 302762.556916 | 40705.9454105 | 45060.3724675 |
ERC721 | Art Blocks | BLOCKS | 0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270 | 222977.178512112 | 13.2230496 | 135300.3 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 191603.68664095504 | 5178.5394885000005 | 7417.2363 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 188498.4220655 | 1980.12562 | 8516.1755 |
ERC1155 | 0x33fd426905f149f8376e227d0c9d3340aad17af1 | 142394.73881611787 | 147.29365488000002 | 11807.3436696 | ||
ERC721 | Art Blocks | BLOCKS | 0x059edd72cd353df5106d2b9cc5ab83a52287ac3a | 117448.50772 | 16595.445760000002 | 22275.719999999998 |
ERC721 | DATALAND — BIOME LUMINA | BL | 0xb097fba49a679a61b18b7079b99a953ca2691c9d | 112461.31345350001 | 7809.0841709999995 | 19011.4575 |
ERC721 | MetaWinners | MW | 0x74f70713b0515e9f520d6c764352e45e227839b7 | 102157.05237525003 | 759.2069330999999 | 2541.2493 |
ERC721 | OnChainShiba | OCS | 0xe6313d1776e4043d906d5b7221be70cf470f5e87 | 100767.9382 | 438.9552 | 22010.52 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
01/08/2025 00:58Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | Otherdeed | OTHR | 0x34d85c9cdeb23fa97cb08333b511ac86e1c4e258 | 1547551.11263582 | 575.05568054 | 763135.15 |
ERC721 | No Bad Trippers by Killer Acid x Vodnik | NBT | 0x5f7162ce5b6a7747a0152a820254b8726e63b95f | 519008.3328500921 | 203.96594948 | 5363.2548 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 392321.5428139999 | 54325.362827 | 60943.084 |
ERC721 | Autoglyphs | ☵ | 0xd4e4078ca3495de5b1d4db434bebc5a986197782 | 372406.045 | 372406.045 | 372406.045 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 319939.7761579 | 4207.49879 | 6554.2554495 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 293664.072357852 | 5758.15455 | 28771.950000000004 |
ERC721 | Art Blocks | BLOCKS | 0x059edd72cd353df5106d2b9cc5ab83a52287ac3a | 211155.03196 | 16133.992160000002 | 24344.255 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 187137.200009 | 45917.479298000006 | 47077.707505499995 |
ERC721 | MetaWinners | MW | 0x74f70713b0515e9f520d6c764352e45e227839b7 | 133409.36752228843 | 591.18633 | 37937.899999999994 |
ERC721 | VeeFriends | VFT | 0xa3aee8bce55beea1951ef834b99f3ac60d1abeeb | 117194.42121049999 | 4814.5662995 | 16454.250922 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
30/07/2025 00:56Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
---|---|---|---|---|---|---|
ERC721 | Art Blocks | BLOCKS | 0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270 | 796568.3636300054 | 9.67746528 | 225693.59999999998 |
ERC721 | PudgyPenguins | PPG | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | 763074.947846425 | 56378.555078000005 | 61584.3315 |
ERC721 | Moonbirds | MOONBIRD | 0x23581767a106ae21c074b2276d25e5c3e136a68b | 460053.538891205 | 2502.547385 | 14663.61 |
ERC721 | OnChainShiba | OCS | 0xe6313d1776e4043d906d5b7221be70cf470f5e87 | 290908.8269 | 227.4594 | 86846.62 |
ERC721 | BoredApeYachtClub | BAYC | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | 226969.81566249998 | 45179.5272 | 45576.5933925 |
ERC721 | Koda | KODA | 0xe012baf811cf9c05c408e879c399960d1f305903 | 212542.69266799997 | 3963.9211980000005 | 98078.344 |
ERC721 | LilPudgys | LP | 0x524cab2ec69124574082676e6f654a18df49a048 | 196852.29678603116 | 6128.160225 | 7909.188000000001 |
ERC721 | Azuki | AZUKI | 0xed5af388653567af2f388e6224dc7c4b3241c544 | 176927.748225115 | 7979.239894115 | 53488.82 |
ERC721 | Hashmasks | HM | 0xc2c747e0f7004f9e8817db2ca4997657a7746928 | 174625.60877153123 | 600.959304 | 1764.5692 |
ERC721 | Project AEON | AEON | 0xc374a204334d4edd4c6a62f0867c752d65e9579c | 136424.9777595 | 7524.691877999999 | 26231.453999999998 |
Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ Top trading NFT
29/07/2025 01:16Bộ sưu tập NFT có khối lượng mua bán nhiều nhất trên chợ
Top trading NFT
type_token | name | symbol | token_address | volume | lowest_price | highest_price |
