Ronin (@[email protected])

Trading volume on DEX Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (S...

01/03/2026 11:59

Trading volume on DEX

Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (Swap) in the previous day.

#dexswap #katana

token_symbol currency_volume
USDC 216003.4044969189
WETH 96203.76872688002
AXS 83655.50056065197
PIXEL 15734.367130939734
SLP 9425.582309538397
YGG 8389.745670127782
FLOWER 3729.4305999935473
LUAUSD 3113.769709812279
Ronke 538.9134524329465
KDR 523.4849277175741

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

01/03/2026 12:00

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ronin's DEX (Swap).

#dexswap #katana

block_date token_symbol currency_volume rn
2026-02-20T00:00:00Z AXS 284405.68344187154 1
2026-02-20T00:00:00Z USDC 169606.11842103535 2
2026-02-20T00:00:00Z WETH 142013.04630926403 3
2026-02-20T00:00:00Z SLP 14342.207481055968 4
2026-02-20T00:00:00Z PIXEL 5898.784866678522 5
2026-02-20T00:00:00Z YGG 4760.267943594112 6
2026-02-20T00:00:00Z FLOWER 3326.8423211923855 7
2026-02-20T00:00:00Z LUAUSD 1952.7606391420054 8
2026-02-20T00:00:00Z COCK 1580.7793958281713 9
2026-02-23T00:00:00Z USDC 325195.66108943865 1
2026-02-23T00:00:00Z WETH 182964.81541881588 2
2026-02-23T00:00:00Z AXS 105571.9618467846 3
2026-02-23T00:00:00Z YGG 46753.85987340251 4
2026-02-23T00:00:00Z PIXEL 7220.943655161952 5
2026-02-23T00:00:00Z SLP 6501.355435360174 6
2026-02-23T00:00:00Z FLOWER 4980.450274946551 7
2026-02-23T00:00:00Z Ronke 1644.6180531360792 8
2026-02-23T00:00:00Z LUAUSD 884.6864863694028 9
2026-02-24T00:00:00Z USDC 228557.88599124603 1
2026-02-24T00:00:00Z AXS 73491.05108514224 2
2026-02-24T00:00:00Z WETH 71214.49079783974 3
2026-02-24T00:00:00Z SLP 16862.280353851027 4
2026-02-24T00:00:00Z YGG 13067.534089005156 5
2026-02-24T00:00:00Z FLOWER 7512.325759183164 6
2026-02-24T00:00:00Z PIXEL 5306.526263584783 7
2026-02-24T00:00:00Z BANANA 979.2296780220227 8
2026-02-24T00:00:00Z WBTC 568.3252057842684 9
2026-02-17T00:00:00Z USDC 116443.42075295254 1
2026-02-17T00:00:00Z AXS 89511.75384386818 2
2026-02-17T00:00:00Z WETH 78606.78035734445 3
2026-02-17T00:00:00Z PIXEL 14061.781461346925 4
2026-02-17T00:00:00Z SLP 6390.599461164462 5
2026-02-17T00:00:00Z FLOWER 5144.632286276622 6
2026-02-17T00:00:00Z YGG 2264.493417778811 7
2026-02-17T00:00:00Z KDR 736.3167042707026 8
2026-02-17T00:00:00Z MAGIC 705.4157576054124 9
2026-02-18T00:00:00Z USDC 100782.875640219 1
2026-02-18T00:00:00Z WETH 66371.0081937336 2
2026-02-18T00:00:00Z AXS 48587.63946650643 3
2026-02-18T00:00:00Z PIXEL 10354.690619888388 4
2026-02-18T00:00:00Z FLOWER 7552.153344771657 5
2026-02-18T00:00:00Z YGG 2638.5838760913753 6
2026-02-18T00:00:00Z SLP 2606.6468281368493 7
2026-02-18T00:00:00Z WBTC 1523.2463605548896 8
2026-02-18T00:00:00Z LUAUSD 575.7504951093407 9
2026-02-22T00:00:00Z USDC 124936.13882622523 1
2026-02-22T00:00:00Z WETH 101969.63472697348 2
2026-02-22T00:00:00Z AXS 64819.91168373092 3
2026-02-22T00:00:00Z YGG 56695.97509102631 4
2026-02-22T00:00:00Z SLP 5111.938135728318 5
2026-02-22T00:00:00Z FLOWER 4901.584660652882 6
2026-02-22T00:00:00Z PIXEL 3866.295734154358 7
2026-02-22T00:00:00Z Ronke 1853.9169398271933 8
2026-02-22T00:00:00Z ANIMA 1550.0758598878804 9
2026-02-16T00:00:00Z USDC 86573.83266101623 1
2026-02-16T00:00:00Z AXS 56474.53407853026 2
2026-02-16T00:00:00Z WETH 49963.45858459904 3
2026-02-16T00:00:00Z PIXEL 10591.927870270503 4
2026-02-16T00:00:00Z SLP 7440.3885250036365 5
2026-02-16T00:00:00Z FLOWER 4750.808346776756 6
2026-02-16T00:00:00Z YGG 3311.207988358767 7
2026-02-16T00:00:00Z MAGIC 602.876335550051 8
2026-02-16T00:00:00Z WF 343.78401018498135 9
2026-02-27T00:00:00Z USDC 194071.00437499315 1
2026-02-27T00:00:00Z AXS 101086.18410122115 2
2026-02-27T00:00:00Z WETH 98158.7447153947 3
2026-02-27T00:00:00Z PIXEL 33722.082012321225 4
2026-02-27T00:00:00Z SLP 10525.793528611423 5
2026-02-27T00:00:00Z YGG 6066.608597930328 6
2026-02-27T00:00:00Z FLOWER 5589.061342825259 7
2026-02-27T00:00:00Z LUAUSD 3232.857623280292 8
2026-02-27T00:00:00Z WF 761.4787629996738 9
2026-02-28T00:00:00Z USDC 216003.4044969189 1
2026-02-28T00:00:00Z WETH 96203.76872688002 2
2026-02-28T00:00:00Z AXS 83655.50056065197 3
2026-02-28T00:00:00Z PIXEL 15734.367130939734 4
2026-02-28T00:00:00Z SLP 9425.582309538397 5
2026-02-28T00:00:00Z YGG 8389.745670127782 6
2026-02-28T00:00:00Z FLOWER 3729.4305999935473 7
2026-02-28T00:00:00Z LUAUSD 3113.769709812279 8
2026-02-28T00:00:00Z Ronke 538.9134524329465 9
2026-02-25T00:00:00Z USDC 320621.5763644097 1
2026-02-25T00:00:00Z WETH 226308.1706442008 2
2026-02-25T00:00:00Z AXS 203495.49740923248 3
2026-02-25T00:00:00Z PIXEL 28625.10111965895 4
2026-02-25T00:00:00Z SLP 18460.40135898583 5
2026-02-25T00:00:00Z YGG 8667.102972965256 6
2026-02-25T00:00:00Z FLOWER 6651.076131081648 7
2026-02-25T00:00:00Z LUAUSD 2686.081318753483 8
2026-02-25T00:00:00Z WF 1280.1405065090964 9
2026-02-26T00:00:00Z USDC 308675.3278493789 1
2026-02-26T00:00:00Z WETH 130393.69507496008 2
2026-02-26T00:00:00Z AXS 86909.14279299119 3
2026-02-26T00:00:00Z SLP 12423.25370715435 4
2026-02-26T00:00:00Z FLOWER 5049.98236883382 5
2026-02-26T00:00:00Z YGG 4616.488629591678 6
2026-02-26T00:00:00Z PIXEL 3751.404193645279 7
2026-02-26T00:00:00Z Ronke 1384.3641896427318 8
2026-02-26T00:00:00Z LUAUSD 1380.5666982289722 9
2026-02-14T00:00:00Z AXS 301062.4075971027 1
2026-02-14T00:00:00Z WETH 155528.77725761005 2
2026-02-14T00:00:00Z USDC 111163.64158776266 3
2026-02-14T00:00:00Z SLP 46973.58928241919 4
2026-02-14T00:00:00Z PIXEL 9616.934150058145 5
2026-02-14T00:00:00Z FLOWER 7952.838296761658 6
2026-02-14T00:00:00Z YGG 4485.10648274783 7
2026-02-14T00:00:00Z LUAUSD 911.3283596633546 8
2026-02-14T00:00:00Z WBTC 638.7856262086807 9
2026-02-21T00:00:00Z AXS 412824.5556973815 1
2026-02-21T00:00:00Z WETH 379616.9529823072 2
2026-02-21T00:00:00Z USDC 366311.50367192907 3
2026-02-21T00:00:00Z YGG 87214.88036891806 4
2026-02-21T00:00:00Z SLP 44653.678612326956 5
2026-02-21T00:00:00Z PIXEL 27640.525310469944 6
2026-02-21T00:00:00Z FLOWER 7293.388617390516 7
2026-02-21T00:00:00Z LUAUSD 5275.374787997438 8
2026-02-21T00:00:00Z WBTC 2040.5976942408952 9
2026-02-19T00:00:00Z USDC 108149.76586840095 1
2026-02-19T00:00:00Z AXS 72274.75222333291 2
2026-02-19T00:00:00Z WETH 71810.41285376575 3
2026-02-19T00:00:00Z FLOWER 5259.000096049724 4
2026-02-19T00:00:00Z PIXEL 5194.7048187581895 5
2026-02-19T00:00:00Z SLP 4003.8601523870266 6
2026-02-19T00:00:00Z YGG 2366.8798371203225 7
2026-02-19T00:00:00Z LUAUSD 680.3509819902504 8
2026-02-19T00:00:00Z WF 648.7783850651515 9
2026-02-15T00:00:00Z USDC 102758.19355016512 1
2026-02-15T00:00:00Z WETH 96367.15485680802 2
2026-02-15T00:00:00Z AXS 74593.09131281258 3
2026-02-15T00:00:00Z SLP 8464.16656026374 4
2026-02-15T00:00:00Z PIXEL 8270.839765341836 5
2026-02-15T00:00:00Z FLOWER 4665.700108489548 6
2026-02-15T00:00:00Z YGG 3119.341796716937 7
2026-02-15T00:00:00Z WBTC 2336.174038326012 8
2026-02-15T00:00:00Z LUAUSD 2056.011769963662 9

Daily number transactions, active wallet and volume The number of transactions, the number of ...

01/03/2026 11:59

Daily number transactions, active wallet and volume

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-02-28T00:00:00Z 330513 42092 69132185382 1.5932546298696593e-05 8210.661444956051 217205.56920628605
2026-02-06T00:00:00Z 228371 39326 64869440259 6.958376637775597e-06 153.6571220817208 9329.285391189354
2026-02-14T00:00:00Z 190269 27882 53458871663 5.027459748338396e-06 140.75132348009456 8512.188361729564
2026-02-10T00:00:00Z 240838 43331 72354604790 3.6136081190806222e-06 193.56889444540252 12123.58313194599
2026-02-16T00:00:00Z 198077 29083 60842855740 5.0111417763582756e-06 124.02370733620592 8102.435649460481
2026-02-02T00:00:00Z 227221 45468 48899256409 0.000233673 124.21337609523275 9430.795683304324
2026-02-08T00:00:00Z 218498 55401 66385094752 3.885994788153597e-06 128.70389878815058 7024.722980782261
2026-02-09T00:00:00Z 269396 72701 69932813218 1.4373806813552082e-05 216.54087679572737 10146.189336789292
2026-02-15T00:00:00Z 185618 27912 52921361897 8.593733541228535e-06 116.56016695542128 8139.466141195085
2026-02-03T00:00:00Z 227202 46172 49838062423 4.164900553366085e-06 142.92041964158562 9864.010030325924
2026-02-20T00:00:00Z 221166 51279 68819840669 6.581464149740495e-06 164.65324397591195 13384.528470820793
2026-02-07T00:00:00Z 219115 36899 59227139233 1.3075846464537875e-05 141.1579029095345 8874.6203253768
2026-02-21T00:00:00Z 236062 40743 80259668818 0.004457359598251029 357.46207779365227 14615.743362786325
2026-01-31T00:00:00Z 362949 124800 69583152260 1.3671872009296172e-05 223.7269817709958 11634.23630873952
2026-02-18T00:00:00Z 201612 32249 64279475225 3.3169148502553832e-06 122.19805838326963 8374.118501164048
2026-02-19T00:00:00Z 228456 51785 73951679952 6.279068324560236e-06 153.13368194153855 11736.878580034969
2026-02-13T00:00:00Z 196369 29851 57110645927 1.7087185812732284e-05 218.6737069570366 10417.317587015728
2026-02-12T00:00:00Z 229201 38812 59856696475 1.9333633247245764e-05 210.05768389569818 14388.113390143426
2026-02-27T00:00:00Z 333983 43406 78875649565 9.990000000000001e-06 5704.890345339165 195322.96468577703
2026-02-11T00:00:00Z 240265 36051 67794007295 6.486197012816791e-06 159.46769379091918 19422.910010231804
2026-02-25T00:00:00Z 228646 29450 64051559938 1.0845420000000001e-05 966.2091992519552 30583.01701366286
2026-02-22T00:00:00Z 202234 27374 64729337949 7.296799539759495e-06 143.26296683417965 13723.64476271246
2026-02-23T00:00:00Z 213731 29785 66734531422 7.643454187962145e-06 161.86314378090202 12814.325928670813
2026-02-01T00:00:00Z 333885 112118 66064525214 1.1996808213873161e-05 196.57192428895524 15296.80775971842
2026-02-05T00:00:00Z 320356 81438 75043934039 3.5999185019450128e-06 175.02338109615 9854.979181944664
2026-02-26T00:00:00Z 295631 43938 73106744347 6.503669065228175e-06 2640.6012759476675 131840.94433924629
2026-02-04T00:00:00Z 408143 105782 64093792585 4.7907727605041195e-06 148.20180212762267 10004.11229816372
2026-02-24T00:00:00Z 207657 28429 60645701976 3.745635184152998e-06 164.8170109311021 16499.765786849464
2026-02-17T00:00:00Z 196103 29064 62772144491 6.182542199097219e-06 124.05238108879351 7989.909407420555

Daily gas price and gas fee on Ronin Peak gas price and total gas used per day in USD are impo...

01/03/2026 11:59

Daily gas price and gas fee on Ronin

Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.

#gas_price #gas_fee #ronin

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-02-19T00:00:00Z 228456 51785 73951679952 6.279068324560236e-06 153.13368194153855 11736.878580034969
2026-02-25T00:00:00Z 228646 29450 64051559938 1.0845420000000001e-05 966.2091992519552 30583.01701366286
2026-02-27T00:00:00Z 333983 43406 78875649565 9.990000000000001e-06 5704.890345339165 195322.96468577703
2026-02-14T00:00:00Z 190269 27882 53458871663 5.027459748338396e-06 140.75132348009456 8512.188361729564
2026-01-31T00:00:00Z 362949 124800 69583152260 1.3671872009296172e-05 223.7269817709958 11634.23630873952
2026-02-12T00:00:00Z 229201 38812 59856696475 1.9333633247245764e-05 210.05768389569818 14388.113390143426
2026-02-11T00:00:00Z 240265 36051 67794007295 6.486197012816791e-06 159.46769379091918 19422.910010231804
2026-02-02T00:00:00Z 227221 45468 48899256409 0.000233673 124.21337609523275 9430.795683304324
2026-02-22T00:00:00Z 202234 27374 64729337949 7.296799539759495e-06 143.26296683417965 13723.64476271246
2026-02-16T00:00:00Z 198077 29083 60842855740 5.0111417763582756e-06 124.02370733620592 8102.435649460481
2026-02-10T00:00:00Z 240838 43331 72354604790 3.6136081190806222e-06 193.56889444540252 12123.58313194599
2026-02-01T00:00:00Z 333885 112118 66064525214 1.1996808213873161e-05 196.57192428895524 15296.80775971842
2026-02-20T00:00:00Z 221166 51279 68819840669 6.581464149740495e-06 164.65324397591195 13384.528470820793
2026-02-03T00:00:00Z 227202 46172 49838062423 4.164900553366085e-06 142.92041964158562 9864.010030325924
2026-02-13T00:00:00Z 196369 29851 57110645927 1.7087185812732284e-05 218.6737069570366 10417.317587015728
2026-02-06T00:00:00Z 228371 39326 64869440259 6.958376637775597e-06 153.6571220817208 9329.285391189354
2026-02-07T00:00:00Z 219115 36899 59227139233 1.3075846464537875e-05 141.1579029095345 8874.6203253768
2026-02-09T00:00:00Z 269396 72701 69932813218 1.4373806813552082e-05 216.54087679572737 10146.189336789292
2026-02-05T00:00:00Z 320356 81438 75043934039 3.5999185019450128e-06 175.02338109615 9854.979181944664
2026-02-18T00:00:00Z 201612 32249 64279475225 3.3169148502553832e-06 122.19805838326963 8374.118501164048
2026-02-26T00:00:00Z 295631 43938 73106744347 6.503669065228175e-06 2640.6012759476675 131840.94433924629
2026-02-21T00:00:00Z 236062 40743 80259668818 0.004457359598251029 357.46207779365227 14615.743362786325
2026-02-15T00:00:00Z 185618 27912 52921361897 8.593733541228535e-06 116.56016695542128 8139.466141195085
2026-02-08T00:00:00Z 218498 55401 66385094752 3.885994788153597e-06 128.70389878815058 7024.722980782261
2026-02-23T00:00:00Z 213731 29785 66734531422 7.643454187962145e-06 161.86314378090202 12814.325928670813
2026-02-04T00:00:00Z 408143 105782 64093792585 4.7907727605041195e-06 148.20180212762267 10004.11229816372
2026-02-28T00:00:00Z 330513 42092 69132185382 1.5932546298696593e-05 8210.661444956051 217205.56920628605
2026-01-30T00:00:00Z 318994 95676 64486339881 7.024098381632397e-06 176.49670825528702 13524.130968109685
2026-02-24T00:00:00Z 207657 28429 60645701976 3.745635184152998e-06 164.8170109311021 16499.765786849464
2026-02-17T00:00:00Z 196103 29064 62772144491 6.182542199097219e-06 124.05238108879351 7989.909407420555