Today trading volume on DEX #Katana
14/09/2025 05:54Today trading volume on DEX #Katana
token_symbol | currency_volume |
---|---|
USDC | 613867.8473145283 |
WETH | 469101.41116000764 |
YGG | 336127.1264825838 |
AXS | 290946.3664697718 |
SLP | 153994.39378068634 |
LRON | 125870.78807821975 |
Ronke | 66100.93913216346 |
PIXEL | 44135.24244089205 |
RICE | 12926.334525567501 |
ZENT | 9567.409937153034 |
Daily distributed of trading volume on DEX #Katana
14/09/2025 05:53Daily distributed of trading volume on DEX #Katana
block_date | token_symbol | currency_volume | rn |
---|---|---|---|
2025-09-08T00:00:00Z | USDC | 514039.2359022598 | 1 |
2025-09-08T00:00:00Z | WETH | 353961.7679797039 | 2 |
2025-09-08T00:00:00Z | AXS | 199473.61394689156 | 3 |
2025-09-08T00:00:00Z | Ronke | 146114.88162082701 | 4 |
2025-09-08T00:00:00Z | LRON | 68603.19103785433 | 5 |
2025-09-08T00:00:00Z | RICE | 39056.463081645576 | 6 |
2025-09-08T00:00:00Z | BANANA | 38708.69672778127 | 7 |
2025-09-08T00:00:00Z | SLP | 25661.82440881212 | 8 |
2025-09-08T00:00:00Z | PIXEL | 18046.31577169298 | 9 |
2025-09-09T00:00:00Z | LRON | 999120.6417916052 | 1 |
2025-09-09T00:00:00Z | WETH | 928879.1754614434 | 2 |
2025-09-09T00:00:00Z | USDC | 710766.7211911319 | 3 |
2025-09-09T00:00:00Z | AXS | 255464.4819115634 | 4 |
2025-09-09T00:00:00Z | BANANA | 133323.21752088465 | 5 |
2025-09-09T00:00:00Z | PIXEL | 108201.49726426428 | 6 |
2025-09-09T00:00:00Z | SLP | 95363.22226125286 | 7 |
2025-09-09T00:00:00Z | Ronke | 31427.367667754344 | 8 |
2025-09-09T00:00:00Z | ZENT | 19474.51741094931 | 9 |
2025-09-13T00:00:00Z | USDC | 613867.8473145283 | 1 |
2025-09-13T00:00:00Z | WETH | 469101.41116000764 | 2 |
2025-09-13T00:00:00Z | YGG | 336127.1264825838 | 3 |
2025-09-13T00:00:00Z | AXS | 290946.3664697718 | 4 |
2025-09-13T00:00:00Z | SLP | 153994.39378068634 | 5 |
2025-09-13T00:00:00Z | LRON | 125870.78807821975 | 6 |
2025-09-13T00:00:00Z | Ronke | 66100.93913216346 | 7 |
2025-09-13T00:00:00Z | PIXEL | 44135.24244089205 | 8 |
2025-09-13T00:00:00Z | RICE | 12926.334525567501 | 9 |
2025-09-11T00:00:00Z | WETH | 1948757.8790384817 | 1 |
2025-09-11T00:00:00Z | USDC | 1357627.9879071251 | 2 |
2025-09-11T00:00:00Z | LRON | 895545.4689746222 | 3 |
2025-09-11T00:00:00Z | AXS | 413954.3539107496 | 4 |
2025-09-11T00:00:00Z | PIXEL | 367605.1019247741 | 5 |
2025-09-11T00:00:00Z | YGG | 199574.8755509019 | 6 |
2025-09-11T00:00:00Z | SLP | 147666.20640868891 | 7 |
2025-09-11T00:00:00Z | Ronke | 41266.71597096986 | 8 |
2025-09-11T00:00:00Z | BANANA | 30760.24720402106 | 9 |
2025-09-12T00:00:00Z | WETH | 845011.2302925589 | 1 |
2025-09-12T00:00:00Z | USDC | 718395.7121541819 | 2 |
2025-09-12T00:00:00Z | YGG | 392221.8071842443 | 3 |
2025-09-12T00:00:00Z | AXS | 163865.68554977947 | 4 |
2025-09-12T00:00:00Z | Ronke | 51988.23000491886 | 5 |
2025-09-12T00:00:00Z | PIXEL | 40070.4935402595 | 6 |
2025-09-12T00:00:00Z | SLP | 23870.121928232693 | 7 |
2025-09-12T00:00:00Z | RICE | 15056.214479128743 | 8 |
2025-09-12T00:00:00Z | AOFF | 9816.577112336401 | 9 |
2025-09-10T00:00:00Z | WETH | 4077804.0703032776 | 1 |
2025-09-10T00:00:00Z | LRON | 2607070.3962645126 | 2 |
2025-09-10T00:00:00Z | USDC | 1815495.2209093515 | 3 |
2025-09-10T00:00:00Z | AXS | 501601.9063946536 | 4 |
2025-09-10T00:00:00Z | BANANA | 230086.11359613013 | 5 |
2025-09-10T00:00:00Z | SLP | 164539.74521086886 | 6 |
2025-09-10T00:00:00Z | PIXEL | 86267.74942773058 | 7 |
2025-09-10T00:00:00Z | YGG | 21485.52083519468 | 8 |
2025-09-10T00:00:00Z | Ronke | 21262.39214804016 | 9 |
Daily number transactions, active wallet and volume
14/09/2025 08:05Daily number transactions, active wallet and volume
block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
---|---|---|---|---|---|---|
2025-09-13T00:00:00Z | 688177 | 286591 | 110592321831 | 5.320532e-06 | 1157.325610305441 | 123931.29116380279 |
2025-09-07T00:00:00Z | 681481 | 264029 | 121329683518 | 4.110476719655408e-06 | 1112.947480843352 | 110832.31075100065 |
2025-09-09T00:00:00Z | 691329 | 276609 | 118167529442 | 4.902559060158781e-06 | 1125.1961016624268 | 114486.838077302 |
2025-09-12T00:00:00Z | 716966 | 298691 | 113060898087 | 2.5081035556492764e-05 | 1204.1796127091075 | 118522.36051829836 |
2025-09-10T00:00:00Z | 925339 | 322232 | 125870430955 | 3.264364364413937e-05 | 1373.9591903877088 | 133982.43374157723 |
2025-09-11T00:00:00Z | 665288 | 222554 | 114961430292 | 1.42602144952113e-05 | 1344.6273161882757 | 141748.29482050514 |
2025-09-08T00:00:00Z | 608289 | 205399 | 113937472268 | 1.5351614901891278e-06 | 1028.8312721077791 | 115606.06797521003 |
2025-09-06T00:00:00Z | 730543 | 285517 | 149390909847 | 3.963021225200586e-06 | 1432.3692181428692 | 113254.27221501454 |
Daily gas price and gas fee
block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
---|---|---|---|---|---|---|
2025-09-09T00:00:00Z | 691329 | 276609 | 118167529442 | 4.902559060158781e-06 | 1125.1961016624268 | 114486.838077302 |
2025-09-06T00:00:00Z | 730543 | 285517 | 149390909847 | 3.963021225200586e-06 | 1432.3692181428692 | 113254.27221501454 |
2025-09-08T00:00:00Z | 608289 | 205399 | 113937472268 | 1.5351614901891278e-06 | 1028.8312721077791 | 115606.06797521003 |
2025-09-11T00:00:00Z | 665288 | 222554 | 114961430292 | 1.42602144952113e-05 | 1344.6273161882757 | 141748.29482050514 |
2025-09-13T00:00:00Z | 688177 | 286591 | 110592321831 | 5.320532e-06 | 1157.325610305441 | 123931.29116380279 |
2025-09-12T00:00:00Z | 716966 | 298691 | 113060898087 | 2.5081035556492764e-05 | 1204.1796127091075 | 118522.36051829836 |
2025-09-10T00:00:00Z | 925339 | 322232 | 125870430955 | 3.264364364413937e-05 | 1373.9591903877088 | 133982.43374157723 |
2025-09-07T00:00:00Z | 681481 | 264029 | 121329683518 | 4.110476719655408e-06 | 1112.947480843352 | 110832.31075100065 |