Uniswap (@[email protected])

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

30/12/2025 01:23

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ethereum's DEX (Swap).

#uniswap #ethereum

block_date token_symbol currency_volume rn
2025-12-18T00:00:00Z USDT 196000840.1168793 1
2025-12-18T00:00:00Z 7AΩ∞ 154692937.4991668 2
2025-12-18T00:00:00Z USDC 102388678.54286985 3
2025-12-18T00:00:00Z GOLDEN 68186187.54545657 4
2025-12-18T00:00:00Z WBTC 58633288.183803715 5
2025-12-18T00:00:00Z rETH 12168639.965729669 6
2025-12-18T00:00:00Z wstETH 10857491.129483227 7
2025-12-18T00:00:00Z LINK 8641547.013322102 8
2025-12-18T00:00:00Z UNI 5091627.149732421 9
2025-12-27T00:00:00Z USDT 39262466.30137712 1
2025-12-27T00:00:00Z USDC 27231180.296214115 2
2025-12-27T00:00:00Z WBTC 6026860.556381938 3
2025-12-27T00:00:00Z LINK 4777058.478362101 4
2025-12-27T00:00:00Z SENT 3172132.076758465 5
2025-12-27T00:00:00Z AMP 2886877.7263024603 6
2025-12-27T00:00:00Z UNI 2567334.703834295 7
2025-12-27T00:00:00Z LEASH 2352091.2209342513 8
2025-12-27T00:00:00Z wstETH 2031067.7815952378 9
2025-12-19T00:00:00Z USDT 182076041.92076218 1
2025-12-19T00:00:00Z 7AΩ∞ 152888400.68105036 2
2025-12-19T00:00:00Z USDC 94651775.65448779 3
2025-12-19T00:00:00Z GOLDEN 64388891.19672979 4
2025-12-19T00:00:00Z WBTC 50586968.65542641 5
2025-12-19T00:00:00Z wstETH 4764691.756110889 6
2025-12-19T00:00:00Z LINK 4084682.932410999 7
2025-12-19T00:00:00Z rETH 3480485.009049408 8
2025-12-19T00:00:00Z UNI 3384006.10969232 9
2025-12-20T00:00:00Z 7AΩ∞ 196776197.15893528 1
2025-12-20T00:00:00Z GOLDEN 107260672.01243798 2
2025-12-20T00:00:00Z USDT 35349788.44544227 3
2025-12-20T00:00:00Z USDC 24682834.599880017 4
2025-12-20T00:00:00Z UNI 9058256.975240562 5
2025-12-20T00:00:00Z WBTC 7077301.523744547 6
2025-12-20T00:00:00Z AAVE 3533367.9732455183 7
2025-12-20T00:00:00Z LINK 3410096.3929274604 8
2025-12-20T00:00:00Z rETH 2948670.1386721465 9
2025-12-16T00:00:00Z 7AΩ∞ 182069914.26125646 1
2025-12-16T00:00:00Z The Glitch 176199132.29053095 2
2025-12-16T00:00:00Z USDT 151383739.00063354 3
2025-12-16T00:00:00Z USDC 86657319.82387523 4
2025-12-16T00:00:00Z GOLDEN 82512746.21767554 5
2025-12-16T00:00:00Z WBTC 28325174.46026341 6
2025-12-16T00:00:00Z wstETH 10486772.238992406 7
2025-12-16T00:00:00Z DAI 5152324.936789445 8
2025-12-16T00:00:00Z LINK 4983702.284527065 9
2025-12-26T00:00:00Z 7AΩ∞ 124462049.95534922 1
2025-12-26T00:00:00Z USDT 111127531.83144383 2
2025-12-26T00:00:00Z USDC 58080032.52967938 3
2025-12-26T00:00:00Z WBTC 21777856.72432835 4
2025-12-26T00:00:00Z AAVE 3897253.2505445206 5
2025-12-26T00:00:00Z wstETH 3274881.298794993 6
2025-12-26T00:00:00Z LINK 3270626.8216594793 7
2025-12-26T00:00:00Z PERP 3060130.5104340413 8
2025-12-26T00:00:00Z LEASH 2344139.967093691 9
2025-12-25T00:00:00Z 7AΩ∞ 194012702.0948978 1
2025-12-25T00:00:00Z USDT 64145567.74501429 2
2025-12-25T00:00:00Z GOLDEN 58743698.8379076 3
2025-12-25T00:00:00Z USDC 38616129.90605721 4
2025-12-25T00:00:00Z WBTC 9639551.210185682 5
2025-12-25T00:00:00Z LINK 5247784.299510015 6
2025-12-25T00:00:00Z wstETH 4863152.678423447 7
2025-12-25T00:00:00Z UNI 3849950.3537618346 8
2025-12-25T00:00:00Z BIFI 3391110.883668006 9
2025-12-28T00:00:00Z USDT 45464811.57284186 1
2025-12-28T00:00:00Z GOLDEN 41164003.11694137 2
2025-12-28T00:00:00Z USDC 25390319.53896428 3
2025-12-28T00:00:00Z UNI 9712347.32624324 4
2025-12-28T00:00:00Z WBTC 6742411.573972934 5
2025-12-28T00:00:00Z LINK 5142314.79334921 6
2025-12-28T00:00:00Z TOKEN 3544093.6494973046 7
2025-12-28T00:00:00Z wstETH 2447405.1332518975 8
2025-12-28T00:00:00Z LEASH 2414582.1814019405 9
2025-12-24T00:00:00Z 7AΩ∞ 194003462.13483283 1
2025-12-24T00:00:00Z USDT 89334904.90820825 2
2025-12-24T00:00:00Z GOLDEN 88325298.5033086 3
2025-12-24T00:00:00Z USDC 43025384.69406967 4
2025-12-24T00:00:00Z WBTC 14297132.84914588 5
2025-12-24T00:00:00Z wstETH 9868161.035989959 6
2025-12-24T00:00:00Z LINK 5104809.402063126 7
2025-12-24T00:00:00Z rETH 3777522.107089457 8
2025-12-24T00:00:00Z BANANA 2497947.0224501197 9
2025-12-17T00:00:00Z USDT 192616238.38697198 1
2025-12-17T00:00:00Z 7AΩ∞ 144569884.14507627 2
2025-12-17T00:00:00Z USDC 94994145.26784825 3
2025-12-17T00:00:00Z GOLDEN 75377856.01831552 4
2025-12-17T00:00:00Z WBTC 49798745.65679613 5
2025-12-17T00:00:00Z The Glitch 17732701.307910003 6
2025-12-17T00:00:00Z wstETH 9022862.995201226 7
2025-12-17T00:00:00Z LINK 6163450.010606394 8
2025-12-17T00:00:00Z STARL 5150733.051730021 9
2025-12-29T00:00:00Z USDT 132720949.94567539 1
2025-12-29T00:00:00Z The Glitch 129358120.72776921 2
2025-12-29T00:00:00Z USDC 86969223.85590439 3
2025-12-29T00:00:00Z BURNETH 35232400.07568072 4
2025-12-29T00:00:00Z WBTC 33094196.000317134 5
2025-12-29T00:00:00Z GOLDEN 23893926.978336684 6
2025-12-29T00:00:00Z SATAN 23473400.045392856 7
2025-12-29T00:00:00Z 7AΩ∞ 11863462.302820923 8
2025-12-29T00:00:00Z LINK 11221687.427911341 9
2025-12-21T00:00:00Z 7AΩ∞ 184772054.03054813 1
2025-12-21T00:00:00Z GOLDEN 83509384.73582338 2
2025-12-21T00:00:00Z USDT 65359148.55910512 3
2025-12-21T00:00:00Z USDC 37976935.48700299 4
2025-12-21T00:00:00Z WBTC 24413278.857280534 5
2025-12-21T00:00:00Z AAVE 17655117.552500494 6
2025-12-21T00:00:00Z UNI 7682716.82508116 7
2025-12-21T00:00:00Z wstETH 5505906.163950589 8
2025-12-21T00:00:00Z WSCRT 4393493.81231068 9
2025-12-22T00:00:00Z 7AΩ∞ 199597262.2850808 1
2025-12-22T00:00:00Z USDT 147879069.62045926 2
2025-12-22T00:00:00Z USDC 91241792.18461715 3
2025-12-22T00:00:00Z GOLDEN 78599511.47819403 4
2025-12-22T00:00:00Z WBTC 31423303.710545786 5
2025-12-22T00:00:00Z wstETH 15227466.386714172 6
2025-12-22T00:00:00Z rETH 7042060.574177549 7
2025-12-22T00:00:00Z UNI 5977082.848970206 8
2025-12-22T00:00:00Z LINK 5764805.798366179 9
2025-12-23T00:00:00Z 7AΩ∞ 213682562.39846605 1
2025-12-23T00:00:00Z USDT 122516684.09683207 2
2025-12-23T00:00:00Z GOLDEN 106883332.37618104 3
2025-12-23T00:00:00Z USDC 70957713.23368089 4
2025-12-23T00:00:00Z WBTC 27700823.447297815 5
2025-12-23T00:00:00Z wstETH 7660632.424836562 6
2025-12-23T00:00:00Z LINK 6007278.735285712 7
2025-12-23T00:00:00Z rETH 5610692.7628737325 8
2025-12-23T00:00:00Z UNI 2618740.5942035913 9

Distribution of trading volume #ERC20 #DeFi #volume

30/12/2025 01:23

Distribution of trading volume

#ERC20 #DeFi #volume

token_symbol currency_volume
USDT 132720949.94567539
The Glitch 129358120.72776921
USDC 86969223.85590439
BURNETH 35232400.07568072
WBTC 33094196.000317134
GOLDEN 23893926.978336684
SATAN 23473400.045392856
7AΩ∞ 11863462.302820923
LINK 11221687.427911341
UNI 4538114.474461623