Uniswap (@[email protected])

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

13/11/2025 01:22

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ethereum's DEX (Swap).

#uniswap #ethereum

block_date token_symbol currency_volume rn
2025-10-30T00:00:00Z 7AΩ∞ 632547112.4351034 1
2025-10-30T00:00:00Z GOLDEN 569047827.70242 2
2025-10-30T00:00:00Z USDT 256959390.82284883 3
2025-10-30T00:00:00Z USDC 203681487.03916606 4
2025-10-30T00:00:00Z SURGE 75233865.40350239 5
2025-10-30T00:00:00Z TRX 68403166.82658197 6
2025-10-30T00:00:00Z WBTC 37977284.08597715 7
2025-10-30T00:00:00Z LINK 13217852.005585063 8
2025-10-30T00:00:00Z BFX 9918868.799834063 9
2025-11-02T00:00:00Z GOLDEN 1348694555.573098 1
2025-11-02T00:00:00Z BURNETH 870440986.677042 2
2025-11-02T00:00:00Z 7AΩ∞ 712736941.0719166 3
2025-11-02T00:00:00Z BURNETH 124309252.58541696 4
2025-11-02T00:00:00Z USDT 89002583.78156014 5
2025-11-02T00:00:00Z USDC 69397942.61610088 6
2025-11-02T00:00:00Z AGW 38781108.246971086 7
2025-11-02T00:00:00Z CZI 38774336.90185853 8
2025-11-02T00:00:00Z YODA 38773707.110805556 9
2025-11-08T00:00:00Z BURNETH 1722013705.9570396 1
2025-11-08T00:00:00Z SBI 592927874.8375368 2
2025-11-08T00:00:00Z BURNETH 531859218.62071896 3
2025-11-08T00:00:00Z GOLDEN 438061227.43462986 4
2025-11-08T00:00:00Z The Glitch 390127802.96464074 5
2025-11-08T00:00:00Z 7AΩ∞ 205109328.31382006 6
2025-11-08T00:00:00Z USDT 130119716.78688058 7
2025-11-08T00:00:00Z USDC 74856895.77263878 8
2025-11-08T00:00:00Z SSX 61448822.707565434 9
2025-11-07T00:00:00Z USDT 269715131.9076483 1
2025-11-07T00:00:00Z USDC 134451053.56994808 2
2025-11-07T00:00:00Z 7AΩ∞ 90924942.74890316 3
2025-11-07T00:00:00Z weETH 69577395.99816515 4
2025-11-07T00:00:00Z WBTC 34649538.67792306 5
2025-11-07T00:00:00Z wstETH 20914079.500593133 6
2025-11-07T00:00:00Z LINK 20635142.372561593 7
2025-11-07T00:00:00Z GOLDEN 20630325.907918762 8
2025-11-07T00:00:00Z SSX 20630325.89369929 9
2025-10-31T00:00:00Z GOLDEN 1230384551.3813796 1
2025-10-31T00:00:00Z 7AΩ∞ 847211430.8202727 2
2025-10-31T00:00:00Z USDT 175265722.69166577 3
2025-10-31T00:00:00Z USDC 133698171.98385619 4
2025-10-31T00:00:00Z BURNETH 77107058.04096717 5
2025-10-31T00:00:00Z TRX 70078411.01869792 6
2025-10-31T00:00:00Z WBTC 20807436.48800378 7
2025-10-31T00:00:00Z TOADSTR 9937909.367883354 8
2025-10-31T00:00:00Z ADO 8287638.13315396 9
2025-11-01T00:00:00Z GOLDEN 1856871952.6169498 1
2025-11-01T00:00:00Z BURNETH 1161788917.3663256 2
2025-11-01T00:00:00Z 7AΩ∞ 565667247.2002666 3
2025-11-01T00:00:00Z USDT 73294658.26946206 4
2025-11-01T00:00:00Z USDC 53528814.651083484 5
2025-11-01T00:00:00Z TRX 21460814.316781413 6
2025-11-01T00:00:00Z AMP 10542395.384646121 7
2025-11-01T00:00:00Z TOADSTR 7822441.5173606165 8
2025-11-01T00:00:00Z BZIL 6467759.249417036 9
2025-11-09T00:00:00Z BURNETH 1097007001.4412417 1
2025-11-09T00:00:00Z SBI 1075938888.7848938 2
2025-11-09T00:00:00Z BURNETH 840170059.14816 3
2025-11-09T00:00:00Z The Glitch 457712690.13602763 4
2025-11-09T00:00:00Z GOLDEN 414227516.63742983 5
2025-11-09T00:00:00Z 7AΩ∞ 228308701.87871957 6
2025-11-09T00:00:00Z USDT 170726682.45689842 7
2025-11-09T00:00:00Z AGW 101699733.22116864 8
2025-11-09T00:00:00Z USDC 88397885.64097369 9
2025-11-03T00:00:00Z GOLDEN 605938401.7957193 1
2025-11-03T00:00:00Z BURNETH 489132365.21840423 2
2025-11-03T00:00:00Z 7AΩ∞ 325589945.2016053 3
2025-11-03T00:00:00Z USDC 274706687.4267184 4
2025-11-03T00:00:00Z USDT 218636377.36317948 5
2025-11-03T00:00:00Z BURNETH 128913600.31678115 6
2025-11-03T00:00:00Z TRX 99370038.79411857 7
2025-11-03T00:00:00Z SBI 83953120.71577613 8
2025-11-03T00:00:00Z AGW 46557384.45707552 9
2025-11-06T00:00:00Z USDT 228362464.79600248 1
2025-11-06T00:00:00Z USDC 105170714.1562753 2
2025-11-06T00:00:00Z wstETH 24043473.24181824 3
2025-11-06T00:00:00Z weETH 20682157.93211908 4
2025-11-06T00:00:00Z 7AΩ∞ 20306666.578107525 5
2025-11-06T00:00:00Z WBTC 15752993.339990964 6
2025-11-06T00:00:00Z LINK 9337866.946464524 7
2025-11-06T00:00:00Z ALCX 8352789.909079576 8
2025-11-06T00:00:00Z GOLDEN 6618580.773489103 9
2025-11-11T00:00:00Z USDC 6164225903600.757 1
2025-11-11T00:00:00Z USDT 5035495400730.837 2
2025-11-11T00:00:00Z UNI 1505210730733.4094 3
2025-11-11T00:00:00Z WBTC 1015450970829.3578 4
2025-11-11T00:00:00Z MARVIN 389173040659.96606 5
2025-11-11T00:00:00Z PERP 361034174221.5427 6
2025-11-11T00:00:00Z SKL 269562115288.4689 7
2025-11-11T00:00:00Z JYAI 195355694659.37128 8
2025-11-11T00:00:00Z RAIL 166073685338.10345 9
2025-11-05T00:00:00Z USDT 294064006.1827092 1
2025-11-05T00:00:00Z USDC 132672297.35445976 2
2025-11-05T00:00:00Z weETH 32518710.273133602 3
2025-11-05T00:00:00Z WBTC 22879679.814624183 4
2025-11-05T00:00:00Z wstETH 22271448.938786246 5
2025-11-05T00:00:00Z SURGE 22165407.39646846 6
2025-11-05T00:00:00Z 7AΩ∞ 13721723.351174 7
2025-11-05T00:00:00Z LINK 12445326.023678226 8
2025-11-05T00:00:00Z ADO 10407668.427581977 9
2025-11-12T00:00:00Z The Glitch 331274605.4062164 1
2025-11-12T00:00:00Z BURNETH 329246889.77389103 2
2025-11-12T00:00:00Z GOLDEN 254957240.85941276 3
2025-11-12T00:00:00Z USDT 230191224.65287605 4
2025-11-12T00:00:00Z 7AΩ∞ 207574215.17554015 5
2025-11-12T00:00:00Z SBI 184852687.12358746 6
2025-11-12T00:00:00Z USDC 120726466.09550086 7
2025-11-12T00:00:00Z SSX 61873234.19429028 8
2025-11-12T00:00:00Z BURNETH 40908235.32535477 9
2025-11-04T00:00:00Z USDT 596800085.7855923 1
2025-11-04T00:00:00Z USDC 371046675.12508726 2
2025-11-04T00:00:00Z WBTC 53838420.67442238 3
2025-11-04T00:00:00Z wstETH 52236802.667101234 4
2025-11-04T00:00:00Z TRX 44553597.696200974 5
2025-11-04T00:00:00Z LINK 31492657.311388377 6
2025-11-04T00:00:00Z weETH 15928849.91044023 7
2025-11-04T00:00:00Z The Glitch 14573124.745812986 8
2025-11-04T00:00:00Z 7AΩ∞ 14413987.326623045 9
2025-11-10T00:00:00Z BURNETH 2.379988067708364e+15 1
2025-11-10T00:00:00Z USDC 5474137190360.297 2
2025-11-10T00:00:00Z USDT 3195938121865.6646 3
2025-11-10T00:00:00Z RAIL 3192366310296.779 4
2025-11-10T00:00:00Z ONDO 1093994974788.9993 5
2025-11-10T00:00:00Z MAGA 767440816540.4337 6
2025-11-10T00:00:00Z BOOE 581102651037.3364 7
2025-11-10T00:00:00Z GROK 574222945581.1628 8
2025-11-10T00:00:00Z DSync 251422655236.4989 9

Distribution of trading volume #ERC20 #DeFi #volume

13/11/2025 01:22

Distribution of trading volume

#ERC20 #DeFi #volume

token_symbol currency_volume
The Glitch 331274605.4062164
BURNETH 329246889.77389103
GOLDEN 254957240.85941276
USDT 230191224.65287605
7AΩ∞ 207574215.17554015
SBI 184852687.12358746
USDC 120726466.09550086
SSX 61873234.19429028
BURNETH 40908235.32535477
WBTC 23002943.85415842