Binance (@[email protected])

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

14/02/2026 03:37

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on BSC's DEX (Swap).

#dexswap #bsc

block_date token_symbol currency_volume rn
2026-01-31T00:00:00Z PISA 154562000.14321095 1
2026-01-31T00:00:00Z MARS 154418026.866317 2
2026-01-31T00:00:00Z USDT 28652011.916998688 3
2026-01-31T00:00:00Z BTCB 19297474.276211582 4
2026-01-31T00:00:00Z 恶俗企鹅 9214969.078289617 5
2026-01-31T00:00:00Z ETH 4786502.316506295 6
2026-01-31T00:00:00Z 币安人生 4535722.460849534 7
2026-01-31T00:00:00Z 哈基米 2863113.279646392 8
2026-01-31T00:00:00Z USDC 2101691.7559094983 9
2026-02-10T00:00:00Z SFA 63441000.02432762 1
2026-02-10T00:00:00Z USDT 24097247.959724717 2
2026-02-10T00:00:00Z BBB 12345200.223598277 3
2026-02-10T00:00:00Z MARS 12339403.048556693 4
2026-02-10T00:00:00Z BTCB 6980111.096629741 5
2026-02-10T00:00:00Z ETH 1353786.7792090129 6
2026-02-10T00:00:00Z ASTER 1005261.055050873 7
2026-02-10T00:00:00Z Fartcoin 739339.0608364069 8
2026-02-10T00:00:00Z SKYAI 718722.9370396222 9
2026-02-12T00:00:00Z MARS 121858002.93674406 1
2026-02-12T00:00:00Z SFA 61591000.0234767 2
2026-02-12T00:00:00Z USDT 13719699.419903057 3
2026-02-12T00:00:00Z BTCB 8236655.135693902 4
2026-02-12T00:00:00Z 哈基米 1137371.068502343 5
2026-02-12T00:00:00Z ETH 1046901.9478222119 6
2026-02-12T00:00:00Z ASTER 839155.9156564557 7
2026-02-12T00:00:00Z Fartcoin 636009.5921018207 8
2026-02-12T00:00:00Z HBTC 616687.4821829705 9
2026-01-30T00:00:00Z MARS 171024004.25875995 1
2026-01-30T00:00:00Z USDT 32765368.90382545 2
2026-01-30T00:00:00Z BTCB 6209017.556804167 3
2026-01-30T00:00:00Z 哈基米 3531605.629939561 4
2026-01-30T00:00:00Z ETH 3151435.126819981 5
2026-01-30T00:00:00Z 币安人生 2756896.6611174736 6
2026-01-30T00:00:00Z BUSD 927604.3545889212 7
2026-01-30T00:00:00Z HBTC 920882.0977471041 8
2026-01-30T00:00:00Z Fartcoin 918920.6820035046 9
2026-02-02T00:00:00Z MARS 154330010.20028317 1
2026-02-02T00:00:00Z SFA 74945000.02863188 2
2026-02-02T00:00:00Z USDT 57552559.85734804 3
2026-02-02T00:00:00Z BTCB 21483715.940224607 4
2026-02-02T00:00:00Z ETH 6169149.8467371585 5
2026-02-02T00:00:00Z TOKEN 1891477.525075212 6
2026-02-02T00:00:00Z 哈基米 1653353.5217947825 7
2026-02-02T00:00:00Z BUSD 1590256.4369562934 8
2026-02-02T00:00:00Z BBB 1540220.2900541073 9
2026-02-03T00:00:00Z MARS 151574011.1230884 1
2026-02-03T00:00:00Z SFA 77782000.02972062 2
2026-02-03T00:00:00Z USDT 49069995.29377155 3
2026-02-03T00:00:00Z BTCB 23001297.96541103 4
2026-02-03T00:00:00Z BORT 11732513.840124412 5
2026-02-03T00:00:00Z ETH 8528631.653789515 6
2026-02-03T00:00:00Z 币安人生 1771619.2588975737 7
2026-02-03T00:00:00Z 哈基米 1226420.037568302 8
2026-02-03T00:00:00Z SKYAI 1104558.7321159707 9
2026-02-06T00:00:00Z MARS 131758004.62588833 1
2026-02-06T00:00:00Z USDT 50711754.47377464 2
2026-02-06T00:00:00Z BTCB 42061347.58543077 3
2026-02-06T00:00:00Z ETH 4546024.5045827385 4
2026-02-06T00:00:00Z BUSD 3227137.728093747 5
2026-02-06T00:00:00Z 哈基米 2257587.2973992154 6
2026-02-06T00:00:00Z 币安人生 1792650.3490075883 7
2026-02-06T00:00:00Z B 1354309.7365552722 8
2026-02-06T00:00:00Z ASTER 1091952.0876063916 9
2026-02-09T00:00:00Z PISA 279798400.15592176 1
2026-02-09T00:00:00Z MARS 128336016.04310447 2
2026-02-09T00:00:00Z SFA 64257000.02477948 3
2026-02-09T00:00:00Z USDT 25569977.686854593 4
2026-02-09T00:00:00Z BTCB 6667776.063253113 5
2026-02-09T00:00:00Z ETH 1344812.1364368605 6
2026-02-09T00:00:00Z 币安人生 978359.719183961 7
2026-02-09T00:00:00Z BORT 959042.5116139252 8
2026-02-09T00:00:00Z Fartcoin 842984.1033931386 9
2026-02-08T00:00:00Z MARS 129326013.05316457 1
2026-02-08T00:00:00Z SFA 64616000.0247527 2
2026-02-08T00:00:00Z USDT 18867220.129147857 3
2026-02-08T00:00:00Z BTCB 3850101.9375163945 4
2026-02-08T00:00:00Z 哈基米 1204387.6496748298 5
2026-02-08T00:00:00Z ETH 1104541.9560838959 6
2026-02-08T00:00:00Z BORT 1064074.255991576 7
2026-02-08T00:00:00Z 币安人生 789966.2330267453 8
2026-02-08T00:00:00Z Fartcoin 633066.9874422641 9
2026-02-04T00:00:00Z MARS 229113624.78761825 1
2026-02-04T00:00:00Z SFA 73407000.02802643 2
2026-02-04T00:00:00Z USDT 54288151.956867546 3
2026-02-04T00:00:00Z BTCB 24619911.809302013 4
2026-02-04T00:00:00Z BORT 10956998.505735666 5
2026-02-04T00:00:00Z ETH 7589798.142228594 6
2026-02-04T00:00:00Z BUSD 1663241.8091876106 7
2026-02-04T00:00:00Z PISA 1515620.1404194855 8
2026-02-04T00:00:00Z 哈基米 1466783.9009620983 9
2026-02-11T00:00:00Z SFA 61031000.55645803 1
2026-02-11T00:00:00Z USDT 24564315.291065622 2
2026-02-11T00:00:00Z MARS 12204802.157082906 3
2026-02-11T00:00:00Z BTCB 10519182.786297027 4
2026-02-11T00:00:00Z ETH 1737500.4912620652 5
2026-02-11T00:00:00Z BUSD 1012968.8840301238 6
2026-02-11T00:00:00Z ASTER 938142.5191883745 7
2026-02-11T00:00:00Z BORT 886487.9364310796 8
2026-02-11T00:00:00Z 币安人生 797052.8498480222 9
2026-02-05T00:00:00Z MARS 128820005.90914905 1
2026-02-05T00:00:00Z USDT 93365752.24400878 2
2026-02-05T00:00:00Z SFA 66616000.12564123 3
2026-02-05T00:00:00Z BTCB 48110472.16831999 4
2026-02-05T00:00:00Z ETH 7170447.847251141 5
2026-02-05T00:00:00Z BUSD 4089694.1184902713 6
2026-02-05T00:00:00Z BORT 2622984.0143757192 7
2026-02-05T00:00:00Z 哈基米 2573340.7687815167 8
2026-02-05T00:00:00Z 币安人生 2428331.8730035564 9
2026-02-07T00:00:00Z PISA 210860801.4197305 1
2026-02-07T00:00:00Z MARS 130124012.66470335 2
2026-02-07T00:00:00Z USDT 23509799.935915835 3
2026-02-07T00:00:00Z BTCB 11332515.040233899 4
2026-02-07T00:00:00Z ETH 5779580.825864859 5
2026-02-07T00:00:00Z 币安人生 1185282.9207173884 6
2026-02-07T00:00:00Z BORT 1011429.8508884436 7
2026-02-07T00:00:00Z BUSD 906802.8392220899 8
2026-02-07T00:00:00Z Fartcoin 852459.1850389034 9
2026-02-01T00:00:00Z MARS 151168175.83282715 1
2026-02-01T00:00:00Z USDT 45298993.093435764 2
2026-02-01T00:00:00Z BTCB 16834212.75980538 3
2026-02-01T00:00:00Z 恶俗企鹅 3888425.114906999 4
2026-02-01T00:00:00Z ETH 2872277.58780114 5
2026-02-01T00:00:00Z 币安人生 2200033.880795 6
2026-02-01T00:00:00Z 哈基米 1733523.6816328948 7
2026-02-01T00:00:00Z BUSD 1439536.2561955303 8
2026-02-01T00:00:00Z Fartcoin 853193.5967292873 9
2026-02-13T00:00:00Z MARS 123576003.7489683 1
2026-02-13T00:00:00Z SFA 60231000.023008965 2
2026-02-13T00:00:00Z USDT 17487241.828360666 3
2026-02-13T00:00:00Z BTCB 9904464.365608573 4
2026-02-13T00:00:00Z ETH 1224315.6799117443 5
2026-02-13T00:00:00Z 哈基米 1168751.4556147626 6
2026-02-13T00:00:00Z Fartcoin 813720.7528367003 7
2026-02-13T00:00:00Z ASTER 734229.3565169332 8
2026-02-13T00:00:00Z BUSD 651533.9989798246 9

Trading volume on DEX Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DE...

14/02/2026 03:37

Trading volume on DEX

Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DEX (Swap) in the previous day.

#dexswap #bsc

token_symbol currency_volume
MARS 123576003.7489683
SFA 60231000.023008965
USDT 17487241.828360666
BTCB 9904464.365608573
ETH 1224315.6799117443
哈基米 1168751.4556147626
Fartcoin 813720.7528367003
ASTER 734229.3565169332
BUSD 651533.9989798246
HBTC 572686.8783690474

Daily number transactions, active wallet and volume The number of transactions, the number of ...

14/02/2026 03:28

Daily number transactions, active wallet and volume

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume #bsc

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-02-13T00:00:00Z 15597978 2895656 2289814387414 3.4140625306564645 336463.2860753101 388095367.67117673
2026-02-07T00:00:00Z 14700554 2878152 2080596958835 0.10627231824225387 263294.6937970022 265537804.7955331
2026-02-06T00:00:00Z 18577773 3280505 2643031028803 0.3844929216415626 373027.2824867148 337745487.9226698
2026-02-10T00:00:00Z 17180142 3305728 2367897490145 0.22390731164204067 316854.1447379533 667638697.1135266
2026-02-08T00:00:00Z 14030970 2824361 1960791808766 0.1439454275043165 212586.0213167121 269243665.1898812
2026-02-11T00:00:00Z 17526357 3137892 2526014500481 2.2040527038106013 341630.5721973772 486850507.48650223
2026-02-12T00:00:00Z 16317472 3047698 2376401220643 0.3199945232483877 254484.67027764564 390115857.7096854
2026-01-25T00:00:00Z 15542054 2704507 2276288145030 0.15712361225119886 419366.32936131617 703559144.4037274
2026-02-09T00:00:00Z 15822625 3076866 2223267602690 1.0425688642490256 276538.0959835668 355881339.3539957
2026-02-04T00:00:00Z 17085641 3225926 2762381057654 0.13346902459717755 439636.27790579 491478170.4943235
2026-01-22T00:00:00Z 18636248 2510039 2972013695818 1.7066009939279654 1135053.7493747065 1112287050.800257
2026-01-19T00:00:00Z 18447024 3355803 2612790842968 0.22256849285472843 711001.869216729 1675371230.9427505
2026-01-24T00:00:00Z 16189450 2394705 2546727549237 0.200577632775363 713143.537164772 762255209.8828063
2026-02-03T00:00:00Z 16858721 3264112 2346417684995 1.9358950621293216 450998.7357924774 529958341.4474512
2026-01-27T00:00:00Z 16096603 2669388 2347741389185 0.32724504395306536 493796.6008863931 706986105.4355268
2026-01-31T00:00:00Z 16282902 2680695 2450498658754 0.4115015381811538 469247.7551388472 530156149.44278
2026-01-18T00:00:00Z 16082431 2706228 2429649836557 0.25002043244798133 623521.9520914371 823264427.2788203
2026-01-17T00:00:00Z 15476665 2989771 2287228832020 0.039942350881272716 428144.98310261196 697892085.9328729
2026-01-29T00:00:00Z 18505855 3383058 2747403654774 0.18106421141815968 547750.9232479073 1499946320.4647818
2026-01-28T00:00:00Z 16375079 2674339 2678494901685 0.20548168082935686 479741.85684811766 657104638.8243939
2026-02-02T00:00:00Z 17074499 3140620 2494059380954 5.522944288807728 549154.6278424308 528179242.95340836
2026-01-20T00:00:00Z 18217732 2973528 2657706672547 1.5565313175426823 738384.4898580406 1027695828.7879361
2026-01-26T00:00:00Z 17093097 2644130 2410544164194 0.16413566824394663 462422.884586388 822050302.766124
2026-02-05T00:00:00Z 19692361 3387519 2818636442964 0.17127668751639127 448261.0632202255 443796315.7270627
2026-01-21T00:00:00Z 19681821 2564702 3207906242274 0.4249166635575007 1240211.1834657518 1138893792.024417
2026-01-16T00:00:00Z 16653213 2898031 2431456585667 0.20277212293902866 518507.2569882812 719920406.5918877
2026-01-23T00:00:00Z 19033395 2565255 3120148836057 0.32470983930137454 1020484.7450114585 1147148777.4030538
2026-01-30T00:00:00Z 16934364 2796585 2491578243056 4.849837022922388 624405.7046089167 510461003.5455166
2026-02-01T00:00:00Z 15892404 2622696 2399176186921 0.1838176711294209 410504.6323557792 428534531.887375

Daily gas price and gas fee on BNB Smart Chain Peak gas price and total gas used per day in US...

14/02/2026 03:28

Daily gas price and gas fee on BNB Smart Chain

Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.

#gas_price #gas_fee #bsc

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-01-31T00:00:00Z 16282902 2680695 2450498658754 0.4115015381811538 469247.7551388472 530156149.44278
2026-02-07T00:00:00Z 14700554 2878152 2080596958835 0.10627231824225387 263294.6937970022 265537804.7955331
2026-01-28T00:00:00Z 16375079 2674339 2678494901685 0.20548168082935686 479741.85684811766 657104638.8243939
2026-01-30T00:00:00Z 16934364 2796585 2491578243056 4.849837022922388 624405.7046089167 510461003.5455166
2026-01-21T00:00:00Z 19681821 2564702 3207906242274 0.4249166635575007 1240211.1834657518 1138893792.024417
2026-01-20T00:00:00Z 18217732 2973528 2657706672547 1.5565313175426823 738384.4898580406 1027695828.7879361
2026-02-01T00:00:00Z 15892404 2622696 2399176186921 0.1838176711294209 410504.6323557792 428534531.887375
2026-02-02T00:00:00Z 17074499 3140620 2494059380954 5.522944288807728 549154.6278424308 528179242.95340836
2026-02-10T00:00:00Z 17180142 3305728 2367897490145 0.22390731164204067 316854.1447379533 667638697.1135266
2026-01-19T00:00:00Z 18447024 3355803 2612790842968 0.22256849285472843 711001.869216729 1675371230.9427505
2026-01-23T00:00:00Z 19033395 2565255 3120148836057 0.32470983930137454 1020484.7450114585 1147148777.4030538
2026-02-09T00:00:00Z 15822625 3076866 2223267602690 1.0425688642490256 276538.0959835668 355881339.3539957
2026-02-04T00:00:00Z 17085641 3225926 2762381057654 0.13346902459717755 439636.27790579 491478170.4943235
2026-01-25T00:00:00Z 15542054 2704507 2276288145030 0.15712361225119886 419366.32936131617 703559144.4037274
2026-02-05T00:00:00Z 19692361 3387519 2818636442964 0.17127668751639127 448261.0632202255 443796315.7270627
2026-01-27T00:00:00Z 16096603 2669388 2347741389185 0.32724504395306536 493796.6008863931 706986105.4355268
2026-01-17T00:00:00Z 15476665 2989771 2287228832020 0.039942350881272716 428144.98310261196 697892085.9328729
2026-02-03T00:00:00Z 16858721 3264112 2346417684995 1.9358950621293216 450998.7357924774 529958341.4474512
2026-02-06T00:00:00Z 18577773 3280505 2643031028803 0.3844929216415626 373027.2824867148 337745487.9226698
2026-01-16T00:00:00Z 16653213 2898031 2431456585667 0.20277212293902866 518507.2569882812 719920406.5918877
2026-02-08T00:00:00Z 14030970 2824361 1960791808766 0.1439454275043165 212586.0213167121 269243665.1898812
2026-01-29T00:00:00Z 18505855 3383058 2747403654774 0.18106421141815968 547750.9232479073 1499946320.4647818
2026-02-11T00:00:00Z 17526357 3137892 2526014500481 2.2040527038106013 341630.5721973772 486850507.48650223
2026-01-22T00:00:00Z 18636248 2510039 2972013695818 1.7066009939279654 1135053.7493747065 1112287050.800257
2026-01-24T00:00:00Z 16189450 2394705 2546727549237 0.200577632775363 713143.537164772 762255209.8828063
2026-01-18T00:00:00Z 16082431 2706228 2429649836557 0.25002043244798133 623521.9520914371 823264427.2788203
2026-01-26T00:00:00Z 17093097 2644130 2410544164194 0.16413566824394663 462422.884586388 822050302.766124
2026-02-12T00:00:00Z 16317472 3047698 2376401220643 0.3199945232483877 254484.67027764564 390115857.7096854
2026-02-13T00:00:00Z 15597978 2895656 2289814387414 3.4140625306564645 336463.2860753101 388095367.67117673
2026-01-15T00:00:00Z 18037277 2954575 2634733747890 0.6966744318837368 863525.2187241862 808710120.0902388

Price of #PEPE increased 27.8% was the biggest gain in price yesterday #best_coin

15/02/2026 00:06

Price of #PEPE increased 27.8% was the biggest gain in price yesterday

#best_coin

HOUR price total_volume
2026-02-14T00:00:00Z 3.8e-06 1076405.6524700704
2026-02-14T01:00:00Z 3.81e-06 820721.33720443
2026-02-14T02:00:00Z 3.82e-06 659593.2643046399
2026-02-14T03:00:00Z 3.88e-06 1422220.9798024301
2026-02-14T04:00:00Z 3.85e-06 514193.44822264
2026-02-14T05:00:00Z 3.82e-06 851007.5890887
2026-02-14T06:00:00Z 3.8e-06 941189.0779777099
2026-02-14T07:00:00Z 3.8e-06 817489.2128590201
2026-02-14T08:00:00Z 3.85e-06 1447930.3408528296
2026-02-14T09:00:00Z 3.84e-06 963610.8200042001
2026-02-14T10:00:00Z 3.86e-06 1063678.8698910596
2026-02-14T11:00:00Z 3.98e-06 3566240.4232439594
2026-02-14T12:00:00Z 3.96e-06 1707113.6815770003
2026-02-14T13:00:00Z 3.92e-06 1111330.36746177
2026-02-14T14:00:00Z 4.09e-06 3591631.1234399197
2026-02-14T15:00:00Z 4.19e-06 8790667.366906838
2026-02-14T16:00:00Z 4.41e-06 13551600.04758197
2026-02-14T17:00:00Z 4.55e-06 10606373.749012891
2026-02-14T18:00:00Z 4.62e-06 6249901.48693954
2026-02-14T19:00:00Z 4.75e-06 5535996.575615369
2026-02-14T20:00:00Z 4.79e-06 7858335.309352291
2026-02-14T21:00:00Z 4.85e-06 8005257.507997926
2026-02-14T22:00:00Z 5.0e-06 7838526.52061121
2026-02-14T23:00:00Z 4.93e-06 9662315.623847604