Binance (@[email protected])

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

10/05/2026 02:28

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on BSC's DEX (Swap).

#dexswap #bsc

block_date token_symbol currency_volume rn
2026-04-29T00:00:00Z ETH 257028782.07939336 1
2026-04-29T00:00:00Z SKYAI 30502872.982604876 2
2026-04-29T00:00:00Z MARS 20032692.981349707 3
2026-04-29T00:00:00Z BTCB 7409356.982696703 4
2026-04-29T00:00:00Z USDT 6378603.435930929 5
2026-04-29T00:00:00Z 币安人生 2089621.4453601744 6
2026-04-29T00:00:00Z ASTER 1396798.5847160427 7
2026-04-29T00:00:00Z ETH 1181376.8544718933 8
2026-04-29T00:00:00Z PISA 1101091.328637054 9
2026-04-30T00:00:00Z ETH 1900542343.0384068 1
2026-04-30T00:00:00Z SFA 61502000.02340057 2
2026-04-30T00:00:00Z MARS 20024636.00001231 3
2026-04-30T00:00:00Z SKYAI 19576078.7655188 4
2026-04-30T00:00:00Z USDT 5121939.580161069 5
2026-04-30T00:00:00Z BTCB 3264363.264520886 6
2026-04-30T00:00:00Z 币安人生 1124529.3933953436 7
2026-04-30T00:00:00Z ETH 771283.116649937 8
2026-04-30T00:00:00Z 熊猫头 721088.5721482346 9
2026-04-25T00:00:00Z MARS 20006598.409893073 1
2026-04-25T00:00:00Z USDT 4743382.907124757 2
2026-04-25T00:00:00Z 币安人生 3826188.7993817935 3
2026-04-25T00:00:00Z SKYAI 3008755.9680539337 4
2026-04-25T00:00:00Z B 2243858.1760202823 5
2026-04-25T00:00:00Z PUP 1687604.1878307313 6
2026-04-25T00:00:00Z 哈基米 1309606.5046807094 7
2026-04-25T00:00:00Z BTCB 1013981.2679283267 8
2026-04-25T00:00:00Z BUSD 743202.725881529 9
2026-05-03T00:00:00Z ETH 2272483205.1302214 1
2026-05-03T00:00:00Z SKYAI 35542281.96898429 2
2026-05-03T00:00:00Z MARS 20019773.747372314 3
2026-05-03T00:00:00Z B 15436877.634814315 4
2026-05-03T00:00:00Z USDT 7650505.84379241 5
2026-05-03T00:00:00Z 熊猫头 4095925.333594577 6
2026-05-03T00:00:00Z BOB 3618343.1960027404 7
2026-05-03T00:00:00Z 币安人生 2684405.558350119 8
2026-05-03T00:00:00Z 4 1457943.3501561303 9
2026-05-08T00:00:00Z ETH 1497499209.08925 1
2026-05-08T00:00:00Z MARS 20014723.381271806 2
2026-05-08T00:00:00Z SKYAI 12908275.442372194 3
2026-05-08T00:00:00Z USDT 11220423.623634912 4
2026-05-08T00:00:00Z BTCB 3767867.82899908 5
2026-05-08T00:00:00Z ETH 1966368.1927392299 6
2026-05-08T00:00:00Z PI 1860915.1072561676 7
2026-05-08T00:00:00Z DEXFLOW 1545952.592127161 8
2026-05-08T00:00:00Z PUP 1417116.0394356544 9
2026-05-05T00:00:00Z ETH 3177739937.0576377 1
2026-05-05T00:00:00Z SKYAI 39937039.16446005 2
2026-05-05T00:00:00Z MARS 20012121.881961793 3
2026-05-05T00:00:00Z USDT 9919479.02779957 4
2026-05-05T00:00:00Z B 5375045.481495776 5
2026-05-05T00:00:00Z 4 3880689.6419922374 6
2026-05-05T00:00:00Z BTCB 2140152.356141124 7
2026-05-05T00:00:00Z 熊猫头 1601432.7356775256 8
2026-05-05T00:00:00Z ETH 1275144.595169937 9
2026-05-09T00:00:00Z ETH 627877310.767915 1
2026-05-09T00:00:00Z MARS 32016764.84756145 2
2026-05-09T00:00:00Z SKYAI 22701559.141228933 3
2026-05-09T00:00:00Z USDT 8145034.8819795605 4
2026-05-09T00:00:00Z B 4935724.086686358 5
2026-05-09T00:00:00Z BTCB 2646615.011421507 6
2026-05-09T00:00:00Z 唐三藏 1769708.3200855574 7
2026-05-09T00:00:00Z ASTER 1751110.0169105285 8
2026-05-09T00:00:00Z AI 1650589.1244269325 9
2026-05-07T00:00:00Z ETH 1001457874.1824045 1
2026-05-07T00:00:00Z SKYAI 38650878.008191936 2
2026-05-07T00:00:00Z MARS 20013253.21018165 3
2026-05-07T00:00:00Z PISA 20008385.221973248 4
2026-05-07T00:00:00Z USDT 13855728.057413278 5
2026-05-07T00:00:00Z BTCB 4807245.82701812 6
2026-05-07T00:00:00Z B 4039691.3374571577 7
2026-05-07T00:00:00Z ETH 2591433.5440065926 8
2026-05-07T00:00:00Z 熊猫头 1287449.314950599 9
2026-04-28T00:00:00Z ETH 320236010.98996127 1
2026-04-28T00:00:00Z MARS 64044103.25936721 2
2026-04-28T00:00:00Z SKYAI 7742113.303941731 3
2026-04-28T00:00:00Z BTCB 6088343.438976037 4
2026-04-28T00:00:00Z USDT 4889558.63368422 5
2026-04-28T00:00:00Z 币安人生 1901864.1071017922 6
2026-04-28T00:00:00Z ETH 625065.9169324469 7
2026-04-28T00:00:00Z 哈基米 589941.3493665808 8
2026-04-28T00:00:00Z B 522895.7329212032 9
2026-05-06T00:00:00Z ETH 14196166468.70275 1
2026-05-06T00:00:00Z SKYAI 33643128.451157086 2
2026-05-06T00:00:00Z MARS 32036276.950853262 3
2026-05-06T00:00:00Z USDT 16004551.444774028 4
2026-05-06T00:00:00Z BTCB 9497627.01007288 5
2026-05-06T00:00:00Z B 6982326.503592173 6
2026-05-06T00:00:00Z 长期主义 3338361.7388000134 7
2026-05-06T00:00:00Z ETH 2834554.895172996 8
2026-05-06T00:00:00Z MEMEGUY 1846492.529923166 9
2026-05-02T00:00:00Z ETH 3975666446.2090993 1
2026-05-02T00:00:00Z SKYAI 23914194.379302934 2
2026-05-02T00:00:00Z MARS 20028943.74282613 3
2026-05-02T00:00:00Z B 9545778.380586933 4
2026-05-02T00:00:00Z 熊猫头 5964373.071105834 5
2026-05-02T00:00:00Z USDT 5580028.82687675 6
2026-05-02T00:00:00Z 币安人生 2953717.3865615064 7
2026-05-02T00:00:00Z 哈基米 980196.5213057887 8
2026-05-02T00:00:00Z BTCB 905777.6832407403 9
2026-04-26T00:00:00Z MARS 64081142.293126896 1
2026-04-26T00:00:00Z ETH 16521910.45385578 2
2026-04-26T00:00:00Z USDT 5239667.45157498 3
2026-04-26T00:00:00Z SKYAI 2468354.624939028 4
2026-04-26T00:00:00Z 币安人生 1527328.2526927122 5
2026-04-26T00:00:00Z BTCB 1128200.305619127 6
2026-04-26T00:00:00Z B 998768.4027099297 7
2026-04-26T00:00:00Z ETH 689245.9981265236 8
2026-04-26T00:00:00Z PUP 653256.3038295642 9
2026-05-04T00:00:00Z ETH 1674702159.2038312 1
2026-05-04T00:00:00Z SFA 62510000.023757674 2
2026-05-04T00:00:00Z SKYAI 59397659.40999834 3
2026-05-04T00:00:00Z MARS 32035218.889930468 4
2026-05-04T00:00:00Z USDT 16916838.867263243 5
2026-05-04T00:00:00Z B 15149832.328086406 6
2026-05-04T00:00:00Z 4 5175112.905633279 7
2026-05-04T00:00:00Z BTCB 3379337.3290815474 8
2026-05-04T00:00:00Z ETH 1910226.6761675444 9
2026-05-01T00:00:00Z ETH 1408761204.6171231 1
2026-05-01T00:00:00Z MARS 32035211.015647065 2
2026-05-01T00:00:00Z SKYAI 20117495.663310826 3
2026-05-01T00:00:00Z B 8741967.192490201 4
2026-05-01T00:00:00Z USDT 6562246.198740582 5
2026-05-01T00:00:00Z BTCB 3578387.213162425 6
2026-05-01T00:00:00Z 币安人生 1021987.6856158565 7
2026-05-01T00:00:00Z ETH 775780.8965285202 8
2026-05-01T00:00:00Z 哈基米 463540.36405721406 9
2026-04-27T00:00:00Z ETH 264818516.6948284 1
2026-04-27T00:00:00Z MARS 20030429.276186164 2
2026-04-27T00:00:00Z USDT 6585750.048617975 3
2026-04-27T00:00:00Z BTCB 4340157.481127669 4
2026-04-27T00:00:00Z 币安人生 2509913.0448043277 5
2026-04-27T00:00:00Z SKYAI 2346639.592280043 6
2026-04-27T00:00:00Z 哈基米 998283.0179312865 7
2026-04-27T00:00:00Z ETH 920385.7400874483 8
2026-04-27T00:00:00Z B 649304.0201653331 9

Trading volume on DEX Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DE...

10/05/2026 02:28

Trading volume on DEX

Trading volume distribution chart of ERC20 tokens on BNB Smart Chain DEX (Swap) in the previous day.

#dexswap #bsc

token_symbol currency_volume
ETH 627877310.767915
MARS 32016764.84756145
SKYAI 22701559.141228933
USDT 8145034.8819795605
B 4935724.086686358
BTCB 2646615.011421507
唐三藏 1769708.3200855574
ASTER 1751110.0169105285
AI 1650589.1244269325
ETH 1247072.5941067857

Daily number transactions, active wallet and volume The number of transactions, the number of ...

10/05/2026 02:24

Daily number transactions, active wallet and volume

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume #bsc

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-04-19T00:00:00Z 15207431 2461405 2261114060828 0.11834857142857114 324755.5438137433 170510092.98773175
2026-05-08T00:00:00Z 15151805 2758606 2284186353047 0.0909028571428566 294876.96809983667 205264598.59879676
2026-05-02T00:00:00Z 13689096 2386480 2042338415144 0.08837285714285661 261776.61978567648 148301492.66357207
2026-04-21T00:00:00Z 17955993 2961875 2451243748119 0.2104732694261923 361405.67256328295 490151023.42523926
2026-05-06T00:00:00Z 15559725 2716777 2308856549865 0.48331502444407065 332213.2381609164 227744577.04633918
2026-04-24T00:00:00Z 16889832 2588997 2261244427855 0.9140168770613653 331827.4428859765 154957500.8369902
2026-05-09T00:00:00Z 13814784 2414095 2090520136547 0.09288571428571374 246836.7379113888 170136311.9611493
2026-05-01T00:00:00Z 14967373 2626358 2046831598463 0.8145495863509067 301114.80374552094 161241139.78912106
2026-04-25T00:00:00Z 15378490 2675852 2035776898226 0.1519999999999999 236343.05448009574 129294372.64583075
2026-04-14T00:00:00Z 17511356 2721737 2565274460513 0.5060170675522294 528969.3954024687 216189183.0808146
2026-04-28T00:00:00Z 13414951 2530085 1970891910527 0.12503618675967215 217838.0588164087 115357039.65366158
2026-04-30T00:00:00Z 13752147 2656394 1947320907287 0.22397471103922142 207393.556454392 145454634.46292755
2026-04-13T00:00:00Z 17033146 2631604 2458363724571 12.027673971096986 732798.2936390636 248311094.56186187
2026-04-11T00:00:00Z 14055463 2407665 1954918997936 0.2187100501298445 300178.47976287117 188006160.4439276
2026-04-26T00:00:00Z 15563083 2587346 1936175908083 0.09028857142857089 212886.64672982664 121542995.8856148
2026-04-23T00:00:00Z 16444691 2568721 2149409633382 0.23078584094138602 321399.5302077562 147127863.87815002
2026-04-22T00:00:00Z 17727416 2579935 2355318502787 0.12647559847252246 340784.8417435387 161710628.37933534
2026-04-16T00:00:00Z 17136429 2845212 2365544392526 0.27780899649444285 427283.8577793443 181929504.14000472
2026-04-20T00:00:00Z 15619609 2762406 2194059827449 0.6792953756726806 406450.6515130948 148847631.01785913
2026-04-15T00:00:00Z 18779801 2958690 2383118484209 11.077414387984794 659177.3173721585 213337936.62101176
2026-04-17T00:00:00Z 16913199 2719757 2354013149495 0.16077098150741717 365605.9469187139 180444107.02356097
2026-04-18T00:00:00Z 16458019 2628233 2297475172045 0.12135999999999969 364242.47798684053 184636666.56345528
2026-04-29T00:00:00Z 14242265 2701299 2041740244296 0.11915809523809494 239382.43306375496 149185429.05006027
2026-04-12T00:00:00Z 14627269 2558376 2048349398776 0.11307999999999971 267260.27166277997 183238974.1136305
2026-05-05T00:00:00Z 14569835 2768381 2191094818394 0.11976761904761873 276112.19814839825 193624010.75330335
2026-05-04T00:00:00Z 15356977 2662466 2540583561466 0.17803999999999953 376381.10988132044 201554533.000181
2026-05-07T00:00:00Z 15322285 2708173 2304718537579 0.12406666666666635 321846.4730729454 215887646.08473253
2026-04-27T00:00:00Z 14698720 3400461 2009305052004 0.1492428571428571 366897.9802807087 139860416.92893344
2026-05-03T00:00:00Z 13701256 2347020 2085819384524 0.22440059866224052 371458.392221947 189112879.05465835

Daily gas price and gas fee on BNB Smart Chain Peak gas price and total gas used per day in US...

10/05/2026 02:24

Daily gas price and gas fee on BNB Smart Chain

Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.

#gas_price #gas_fee #bsc

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-05-01T00:00:00Z 14967373 2626358 2046831598463 0.8145495863509067 301114.80374552094 161241139.78912106
2026-04-28T00:00:00Z 13414951 2530085 1970891910527 0.12503618675967215 217838.0588164087 115357039.65366158
2026-05-07T00:00:00Z 15322285 2708173 2304718537579 0.12406666666666635 321846.4730729454 215887646.08473253
2026-04-24T00:00:00Z 16889832 2588997 2261244427855 0.9140168770613653 331827.4428859765 154957500.8369902
2026-04-14T00:00:00Z 17511356 2721737 2565274460513 0.5060170675522294 528969.3954024687 216189183.0808146
2026-04-15T00:00:00Z 18779801 2958690 2383118484209 11.077414387984794 659177.3173721585 213337936.62101176
2026-04-23T00:00:00Z 16444691 2568721 2149409633382 0.23078584094138602 321399.5302077562 147127863.87815002
2026-04-30T00:00:00Z 13752147 2656394 1947320907287 0.22397471103922142 207393.556454392 145454634.46292755
2026-05-02T00:00:00Z 13689096 2386480 2042338415144 0.08837285714285661 261776.61978567648 148301492.66357207
2026-04-25T00:00:00Z 15378490 2675852 2035776898226 0.1519999999999999 236343.05448009574 129294372.64583075
2026-04-16T00:00:00Z 17136429 2845212 2365544392526 0.27780899649444285 427283.8577793443 181929504.14000472
2026-04-12T00:00:00Z 14627269 2558376 2048349398776 0.11307999999999971 267260.27166277997 183238974.1136305
2026-04-21T00:00:00Z 17955993 2961875 2451243748119 0.2104732694261923 361405.67256328295 490151023.42523926
2026-04-13T00:00:00Z 17033146 2631604 2458363724571 12.027673971096986 732798.2936390636 248311094.56186187
2026-04-19T00:00:00Z 15207431 2461405 2261114060828 0.11834857142857114 324755.5438137433 170510092.98773175
2026-04-29T00:00:00Z 14242265 2701299 2041740244296 0.11915809523809494 239382.43306375496 149185429.05006027
2026-05-06T00:00:00Z 15559725 2716777 2308856549865 0.48331502444407065 332213.2381609164 227744577.04633918
2026-04-17T00:00:00Z 16913199 2719757 2354013149495 0.16077098150741717 365605.9469187139 180444107.02356097
2026-04-11T00:00:00Z 14055463 2407665 1954918997936 0.2187100501298445 300178.47976287117 188006160.4439276
2026-04-22T00:00:00Z 17727416 2579935 2355318502787 0.12647559847252246 340784.8417435387 161710628.37933534
2026-05-03T00:00:00Z 13701256 2347020 2085819384524 0.22440059866224052 371458.392221947 189112879.05465835
2026-05-05T00:00:00Z 14569835 2768381 2191094818394 0.11976761904761873 276112.19814839825 193624010.75330335
2026-04-26T00:00:00Z 15563083 2587346 1936175908083 0.09028857142857089 212886.64672982664 121542995.8856148
2026-04-20T00:00:00Z 15619609 2762406 2194059827449 0.6792953756726806 406450.6515130948 148847631.01785913
2026-04-18T00:00:00Z 16458019 2628233 2297475172045 0.12135999999999969 364242.47798684053 184636666.56345528
2026-05-04T00:00:00Z 15356977 2662466 2540583561466 0.17803999999999953 376381.10988132044 201554533.000181
2026-04-27T00:00:00Z 14698720 3400461 2009305052004 0.1492428571428571 366897.9802807087 139860416.92893344
2026-05-09T00:00:00Z 13814784 2414095 2090520136547 0.09288571428571374 246836.7379113888 170136311.9611493
2026-04-10T00:00:00Z 14813197 2535267 2053005866878 0.11428571428571399 328332.603022597 237547543.70926324
2026-05-08T00:00:00Z 15151805 2758606 2284186353047 0.0909028571428566 294876.96809983667 205264598.59879676

Price of #FIDA increased 48.5% was the biggest gain in price yesterday #best_coin

18/05/2026 00:08

Price of #FIDA increased 48.5% was the biggest gain in price yesterday

#best_coin

HOUR price total_volume
2026-05-17T00:00:00Z 0.01633 2980.2614720000006
2026-05-17T01:00:00Z 0.01622 4837.570456000001
2026-05-17T02:00:00Z 0.01619 4031.7266449999997
2026-05-17T03:00:00Z 0.0164 5607.672057999999
2026-05-17T04:00:00Z 0.01641 1902.2900789999999
2026-05-17T05:00:00Z 0.01645 4250.81386
2026-05-17T06:00:00Z 0.01646 7926.893028999998
2026-05-17T07:00:00Z 0.01664 22416.298886999997
2026-05-17T08:00:00Z 0.01653 3481.215073
2026-05-17T09:00:00Z 0.01654 25517.223738999997
2026-05-17T10:00:00Z 0.01657 18653.240432
2026-05-17T11:00:00Z 0.01651 27816.809354999998
2026-05-17T12:00:00Z 0.01651 11583.555163
2026-05-17T13:00:00Z 0.01649 3059.312655
2026-05-17T14:00:00Z 0.01653 13225.040578000002
2026-05-17T15:00:00Z 0.01652 10783.600963999997
2026-05-17T16:00:00Z 0.01684 208047.36476600004
2026-05-17T17:00:00Z 0.02124 4262174.575518999
2026-05-17T18:00:00Z 0.02128 2534425.485562
2026-05-17T19:00:00Z 0.02062 930930.0868560004
2026-05-17T20:00:00Z 0.02026 1034773.2108909999
2026-05-17T21:00:00Z 0.02084 789686.8718750001
2026-05-17T22:00:00Z 0.02435 2374695.021362
2026-05-17T23:00:00Z 0.02452 2218400.3607110004