Ethereum (@[email protected])

Daily gas price and gas fee on Ethereum Peak gas price and total gas used per day in USD are i...

14/02/2026 03:38

Daily gas price and gas fee on Ethereum

Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.

#gas_price #gas_fee #ethereum

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-01-24T00:00:00Z 2268230 845686 217482661558 0.03280195832806489 276476.0008862368 482675666.796922
2026-01-16T00:00:00Z 2885524 1219215 217878594434 0.05714219848057002 314835.2961801707 900614799.7328296
2026-02-11T00:00:00Z 2466399 776144 218067343021 0.05218758633717694 677560.1699783795 654880459.1482695
2026-01-31T00:00:00Z 2047319 732345 217841717413 0.17726045189903245 1716682.1297938 1068404359.7860569
2026-02-05T00:00:00Z 2263196 768561 218008643698 0.6751124829831303 3246989.8247165233 1315666891.3422549
2026-02-01T00:00:00Z 2538407 1193738 217479380384 0.01865153721319661 668822.673807793 770262950.8000888
2026-02-07T00:00:00Z 2896853 1173193 217956768546 0.0347580764481964 607958.7911062845 580733395.8453296
2026-01-22T00:00:00Z 2372922 851850 215319425819 0.13139355962376525 422192.84365728777 782526775.4201636
2026-01-21T00:00:00Z 2473536 999448 217407611841 0.03390084628750943 556528.5909179682 1034321792.5312855
2026-02-08T00:00:00Z 2317029 871424 216466603982 0.019372751966762074 307228.649950151 479306654.59785354
2026-02-12T00:00:00Z 2190099 779718 218163084852 0.178350725805796 412412.0599759415 636379834.843744
2026-01-23T00:00:00Z 2531327 1097757 217199452874 0.025391841873337078 364673.1716112341 766817971.9183447
2026-02-03T00:00:00Z 2563472 1040600 217550972098 0.07310167113249373 830666.5310956304 962850338.568687
2026-02-02T00:00:00Z 2308687 833973 216096543930 0.020049192627271735 868494.07279402 948611567.6455133
2026-01-27T00:00:00Z 2558259 870830 217305647956 0.0899973180512156 340189.6735855816 786306085.5174564
2026-01-30T00:00:00Z 2290086 862672 217606626236 0.21981123125706353 868757.3868899455 1009361056.8006822
2026-01-19T00:00:00Z 2528438 871382 217228689576 0.015465318832135734 378481.76366425346 926361442.2055124
2026-01-20T00:00:00Z 2288096 814658 216672537213 0.08928689162021147 516274.5767517532 1060039612.9612356
2026-02-09T00:00:00Z 2709180 886623 217698217249 0.10894289902301671 371372.7555125387 661694842.1515859
2026-01-17T00:00:00Z 2398473 786325 218133343374 0.01467262080687393 242218.45995397618 570806528.238858
2026-01-28T00:00:00Z 2726585 1107663 217472848004 0.02994864321427701 388385.9434705427 868894034.2416093
2026-01-26T00:00:00Z 2362952 759895 217263510495 0.0421149239009046 443750.34921806416 902341373.4851447
2026-01-25T00:00:00Z 2181909 680930 217286995004 0.02317777875 379488.53321726824 657856454.0639713
2026-01-18T00:00:00Z 1920802 590207 219122570561 0.12999126903259559 349557.3000472868 550302202.8624862
2026-02-13T00:00:00Z 2275538 780432 218000881225 0.02583542256752521 304748.82287865964 673694920.8033797
2026-02-04T00:00:00Z 2489539 854683 217388293492 0.049486112628218164 809151.4526359012 834874140.4569242
2026-01-29T00:00:00Z 2625095 1154515 217437392198 0.08535986540319924 767170.0766139958 942330239.5188326
2026-02-10T00:00:00Z 2843652 895193 217501621886 0.027682430686568244 299794.477145967 683361908.0133369
2026-02-06T00:00:00Z 2418421 882873 217047324644 0.025436992698183024 1346148.904333183 1209264926.7647014
2026-01-15T00:00:00Z 2812123 997779 217450369923 0.02442185102042879 462161.57535897585 1016411273.1243861

Daily number transactions, active wallet and volume The number of transactions, the number of...

14/02/2026 03:38

Daily number transactions, active wallet and volume

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-02-13T00:00:00Z 2275538 780432 218000881225 0.02583542256752521 304748.82287865964 673694920.8033797
2026-02-12T00:00:00Z 2190099 779718 218163084852 0.178350725805796 412412.0599759415 636379834.843744
2026-02-02T00:00:00Z 2308687 833973 216096543930 0.020049192627271735 868494.07279402 948611567.6455133
2026-02-05T00:00:00Z 2263196 768561 218008643698 0.6751124829831303 3246989.8247165233 1315666891.3422549
2026-01-28T00:00:00Z 2726585 1107663 217472848004 0.02994864321427701 388385.9434705427 868894034.2416093
2026-01-27T00:00:00Z 2558259 870830 217305647956 0.0899973180512156 340189.6735855816 786306085.5174564
2026-01-20T00:00:00Z 2288096 814658 216672537213 0.08928689162021147 516274.5767517532 1060039612.9612356
2026-01-25T00:00:00Z 2181909 680930 217286995004 0.02317777875 379488.53321726824 657856454.0639713
2026-01-18T00:00:00Z 1920802 590207 219122570561 0.12999126903259559 349557.3000472868 550302202.8624862
2026-01-21T00:00:00Z 2473536 999448 217407611841 0.03390084628750943 556528.5909179682 1034321792.5312855
2026-01-23T00:00:00Z 2531327 1097757 217199452874 0.025391841873337078 364673.1716112341 766817971.9183447
2026-01-29T00:00:00Z 2625095 1154515 217437392198 0.08535986540319924 767170.0766139958 942330239.5188326
2026-01-17T00:00:00Z 2398473 786325 218133343374 0.01467262080687393 242218.45995397618 570806528.238858
2026-02-07T00:00:00Z 2896853 1173193 217956768546 0.0347580764481964 607958.7911062845 580733395.8453296
2026-01-26T00:00:00Z 2362952 759895 217263510495 0.0421149239009046 443750.34921806416 902341373.4851447
2026-01-31T00:00:00Z 2047319 732345 217841717413 0.17726045189903245 1716682.1297938 1068404359.7860569
2026-02-01T00:00:00Z 2538407 1193738 217479380384 0.01865153721319661 668822.673807793 770262950.8000888
2026-02-06T00:00:00Z 2418421 882873 217047324644 0.025436992698183024 1346148.904333183 1209264926.7647014
2026-02-03T00:00:00Z 2563472 1040600 217550972098 0.07310167113249373 830666.5310956304 962850338.568687
2026-02-08T00:00:00Z 2317029 871424 216466603982 0.019372751966762074 307228.649950151 479306654.59785354
2026-01-19T00:00:00Z 2528438 871382 217228689576 0.015465318832135734 378481.76366425346 926361442.2055124
2026-02-09T00:00:00Z 2709180 886623 217698217249 0.10894289902301671 371372.7555125387 661694842.1515859
2026-01-24T00:00:00Z 2268230 845686 217482661558 0.03280195832806489 276476.0008862368 482675666.796922
2026-02-11T00:00:00Z 2466399 776144 218067343021 0.05218758633717694 677560.1699783795 654880459.1482695
2026-02-04T00:00:00Z 2489539 854683 217388293492 0.049486112628218164 809151.4526359012 834874140.4569242
2026-01-30T00:00:00Z 2290086 862672 217606626236 0.21981123125706353 868757.3868899455 1009361056.8006822
2026-01-22T00:00:00Z 2372922 851850 215319425819 0.13139355962376525 422192.84365728777 782526775.4201636
2026-02-10T00:00:00Z 2843652 895193 217501621886 0.027682430686568244 299794.477145967 683361908.0133369
2026-01-16T00:00:00Z 2885524 1219215 217878594434 0.05714219848057002 314835.2961801707 900614799.7328296

Ethereum ETF Balance Ethereum balances of ETF wallets recorded as of 0:00 today #ETF #balance

14/02/2026 05:15

Ethereum ETF Balance
Ethereum balances of ETF wallets recorded as of 0:00 today

#ETF #balance

issuer balance
BlackRock 2717150.707159453
Bitwise 109321.33203972196
VanEck 53758.7374993821
Franklin Templeton 20103.56780496158
Grayscale 15276.604265984952
Grayscale Mini 12800.475929622957
21Shares 5127.719620663154
Invesco 3816.779118751
Fidelity 1.807988171741028e-06

Top wallets address received most Top wallets that receive the most ETH on Ethereum in 1 day ...

14/02/2026 05:09

Top wallets address received most
Top wallets that receive the most ETH on Ethereum in 1 day

#received_wallets #ETH

wallet_address amount
0x28c6c06298d514db089934071355e5743bf21d60 78270.31494550656
0xf30ba13e4b04ce5dc4d254ae5fa95477800f0eb0 33286.04607943787
0x4a994fb903073e3fa72be313686f3cb2b4027b03 32409.492436628854
0x7efd5c27012c32c5a412628e8148e914310b42af 32409.492436344342
0x5019e301988b7aaf9b3c6d13cc6db36be642902b 32409.491719480357
0x00000000219ab540356cbb839cbe05303d7705fa 27989.63764315
0xf584f8728b874a6a5c7a8d4d387c9aae9172d621 26561.90281228972
0x2bd5a5ec4cd3c44ad4c534ef8327f89581c3898c 22893.43082416438
0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e 22755.45348373595
0xcd531ae9efcce479654c4926dec5f6209531ca7b 14862.730147873204

Hourly gas price fluctuation chart and total gas used yesterday #gas_price #gas_fee

14/02/2026 03:37

Hourly gas price fluctuation chart and total gas used yesterday

#gas_price #gas_fee

block_date block_hour total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-02-13T00:00:00Z 2026-02-13T01:00:00Z 84773 39276 9116938057 0.00037942976622764283 7477.511452661842 23790237.989719704
2026-02-13T00:00:00Z 2026-02-13T03:00:00Z 83690 37309 9171297146 0.00933336654002218 9428.505311767516 26807815.985597007
2026-02-13T00:00:00Z 2026-02-13T06:00:00Z 90965 42145 9127859016 0.0005925669018001362 7367.644749122067 33234554.616717167
2026-02-13T00:00:00Z 2026-02-13T23:00:00Z 79688 38017 9057618429 0.0010270999999999998 5419.561801956598 16611607.915634707
2026-02-13T00:00:00Z 2026-02-13T07:00:00Z 86739 39811 9014030367 0.00029036249999999996 7279.37204849603 27576552.504255656
2026-02-13T00:00:00Z 2026-02-13T15:00:00Z 90384 39229 9191358262 0.001943587542041501 30097.514494775125 45023089.84677235
2026-02-13T00:00:00Z 2026-02-13T14:00:00Z 97715 46055 9226275394 0.0011796994964649906 17781.065730921397 30827280.01529117
2026-02-13T00:00:00Z 2026-02-13T02:00:00Z 88812 42496 8997030518 0.0019462099999999999 6365.8865429786165 20954106.51375154
2026-02-13T00:00:00Z 2026-02-13T05:00:00Z 83176 39740 9004601058 0.0007486571152448655 6952.956582879849 24305193.735553075
2026-02-13T00:00:00Z 2026-02-13T18:00:00Z 99427 47708 8967849237 0.001261272217238131 12348.481582350712 24075289.24046249
2026-02-13T00:00:00Z 2026-02-13T17:00:00Z 98469 46661 8860286219 0.01022656796090384 21619.56298087458 32234098.789607957
2026-02-13T00:00:00Z 2026-02-13T09:00:00Z 106842 52923 9115504982 0.002064988120186834 8482.320865961772 33655241.61719822
2026-02-13T00:00:00Z 2026-02-13T04:00:00Z 83452 39966 9211528616 0.006651705862017245 10900.621907677563 19177740.20320454
2026-02-13T00:00:00Z 2026-02-13T08:00:00Z 101794 50178 9044739045 0.003714941585269019 10146.132685248305 27572201.809990533
2026-02-13T00:00:00Z 2026-02-13T10:00:00Z 106614 52909 9056404284 0.005123518959831531 12783.24389175542 27937987.305582773
2026-02-13T00:00:00Z 2026-02-13T21:00:00Z 90254 42521 9099421556 0.0008482823886076707 9366.46668515652 22126676.69413122
2026-02-13T00:00:00Z 2026-02-13T22:00:00Z 87402 43399 9049681165 0.0006585204565107351 7228.023451270859 45464099.685183495
2026-02-13T00:00:00Z 2026-02-13T19:00:00Z 102140 50794 8932364327 0.0005147311002686198 9588.572829989791 27127687.990219988
2026-02-13T00:00:00Z 2026-02-13T11:00:00Z 112141 56652 9111983179 0.00097815 8539.97214105993 26511841.209490247
2026-02-13T00:00:00Z 2026-02-13T13:00:00Z 98513 47606 9264637330 0.004910415352428352 16505.319864877223 28350166.448821567
2026-02-13T00:00:00Z 2026-02-13T20:00:00Z 91154 45093 9114037232 0.00110597645305356 9325.171000905517 23244232.687691018
2026-02-13T00:00:00Z 2026-02-13T12:00:00Z 129429 78181 9099567930 0.007651402938962829 11659.32485987938 28083796.40755044
2026-02-13T00:00:00Z 2026-02-13T00:00:00Z 90130 43621 9121885597 0.0009690265466465467 9102.982032080337 21779133.746533345
2026-02-13T00:00:00Z 2026-02-13T16:00:00Z 91835 41244 9043982279 0.02583542256752521 48982.607384015166 37224287.844400406

Total transactions: 2,275,538.0 Number active wallets: 780,432.0 Volume: 673,694,920.8 USD T...

14/02/2026 03:38

Total transactions: 2,275,538.0
Number active wallets: 780,432.0
Volume: 673,694,920.8 USD

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume

block_date block_hour total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2026-02-13T00:00:00Z 2026-02-13T01:00:00Z 84773 39276 9116938057 0.00037942976622764283 7477.511452661842 23790237.989719704
2026-02-13T00:00:00Z 2026-02-13T03:00:00Z 83690 37309 9171297146 0.00933336654002218 9428.505311767516 26807815.985597007
2026-02-13T00:00:00Z 2026-02-13T06:00:00Z 90965 42145 9127859016 0.0005925669018001362 7367.644749122067 33234554.616717167
2026-02-13T00:00:00Z 2026-02-13T23:00:00Z 79688 38017 9057618429 0.0010270999999999998 5419.561801956598 16611607.915634707
2026-02-13T00:00:00Z 2026-02-13T07:00:00Z 86739 39811 9014030367 0.00029036249999999996 7279.37204849603 27576552.504255656
2026-02-13T00:00:00Z 2026-02-13T15:00:00Z 90384 39229 9191358262 0.001943587542041501 30097.514494775125 45023089.84677235
2026-02-13T00:00:00Z 2026-02-13T14:00:00Z 97715 46055 9226275394 0.0011796994964649906 17781.065730921397 30827280.01529117
2026-02-13T00:00:00Z 2026-02-13T02:00:00Z 88812 42496 8997030518 0.0019462099999999999 6365.8865429786165 20954106.51375154
2026-02-13T00:00:00Z 2026-02-13T05:00:00Z 83176 39740 9004601058 0.0007486571152448655 6952.956582879849 24305193.735553075
2026-02-13T00:00:00Z 2026-02-13T18:00:00Z 99427 47708 8967849237 0.001261272217238131 12348.481582350712 24075289.24046249
2026-02-13T00:00:00Z 2026-02-13T17:00:00Z 98469 46661 8860286219 0.01022656796090384 21619.56298087458 32234098.789607957
2026-02-13T00:00:00Z 2026-02-13T09:00:00Z 106842 52923 9115504982 0.002064988120186834 8482.320865961772 33655241.61719822
2026-02-13T00:00:00Z 2026-02-13T04:00:00Z 83452 39966 9211528616 0.006651705862017245 10900.621907677563 19177740.20320454
2026-02-13T00:00:00Z 2026-02-13T08:00:00Z 101794 50178 9044739045 0.003714941585269019 10146.132685248305 27572201.809990533
2026-02-13T00:00:00Z 2026-02-13T10:00:00Z 106614 52909 9056404284 0.005123518959831531 12783.24389175542 27937987.305582773
2026-02-13T00:00:00Z 2026-02-13T21:00:00Z 90254 42521 9099421556 0.0008482823886076707 9366.46668515652 22126676.69413122
2026-02-13T00:00:00Z 2026-02-13T22:00:00Z 87402 43399 9049681165 0.0006585204565107351 7228.023451270859 45464099.685183495
2026-02-13T00:00:00Z 2026-02-13T19:00:00Z 102140 50794 8932364327 0.0005147311002686198 9588.572829989791 27127687.990219988
2026-02-13T00:00:00Z 2026-02-13T11:00:00Z 112141 56652 9111983179 0.00097815 8539.97214105993 26511841.209490247
2026-02-13T00:00:00Z 2026-02-13T13:00:00Z 98513 47606 9264637330 0.004910415352428352 16505.319864877223 28350166.448821567
2026-02-13T00:00:00Z 2026-02-13T20:00:00Z 91154 45093 9114037232 0.00110597645305356 9325.171000905517 23244232.687691018
2026-02-13T00:00:00Z 2026-02-13T12:00:00Z 129429 78181 9099567930 0.007651402938962829 11659.32485987938 28083796.40755044
2026-02-13T00:00:00Z 2026-02-13T00:00:00Z 90130 43621 9121885597 0.0009690265466465467 9102.982032080337 21779133.746533345
2026-02-13T00:00:00Z 2026-02-13T16:00:00Z 91835 41244 9043982279 0.02583542256752521 48982.607384015166 37224287.844400406