Daily gas price and gas fee on Ethereum Peak gas price and total gas used per day in USD are i...
30/12/2025 01:31Daily gas price and gas fee on Ethereum
Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.
#gas_price #gas_fee #ethereum
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-12-01T00:00:00Z | 1846657 | 578005 | 216865876533 | 0.009230687456137645 | 547578.9337402461 | 1003711819.677453 |
| 2025-12-28T00:00:00Z | 1621715 | 553173 | 218854309758 | 0.02925999809058695 | 235365.02252270153 | 498393369.1626864 |
| 2025-12-16T00:00:00Z | 1645312 | 533453 | 218500305719 | 0.009342627297376888 | 365744.35054777307 | 817717859.020638 |
| 2025-12-08T00:00:00Z | 1306645 | 412250 | 218612749662 | 0.01020944744396784 | 551535.714950351 | 762756145.8183116 |
| 2025-12-15T00:00:00Z | 1559887 | 483652 | 218632571217 | 0.020659890599999998 | 448584.8253003878 | 930278429.688465 |
| 2025-12-23T00:00:00Z | 1913481 | 732864 | 217604034283 | 0.10739838544233236 | 307140.64568093134 | 803155085.6746624 |
| 2025-12-02T00:00:00Z | 1804162 | 594487 | 217393968855 | 0.011124163317066952 | 416969.3925801108 | 1005164307.9269793 |
| 2025-12-10T00:00:00Z | 1602340 | 499561 | 217207457573 | 0.011059999999998894 | 543647.7345238627 | 1018944170.4385707 |
| 2025-12-21T00:00:00Z | 1552206 | 467609 | 219265795398 | 0.015375022902463783 | 249940.74190018323 | 430695430.17496306 |
| 2025-12-26T00:00:00Z | 1732102 | 554639 | 217854461020 | 0.07245115149999902 | 316314.7736249258 | 769443084.9425981 |
| 2025-12-06T00:00:00Z | 1444550 | 429098 | 217353619417 | 0.025295382203877136 | 251311.00806089927 | 536957590.1398251 |
| 2025-12-17T00:00:00Z | 1644033 | 537281 | 206537082998 | 0.00877023 | 393739.6163770699 | 799888756.7920046 |
| 2025-12-18T00:00:00Z | 1703217 | 551158 | 218072333573 | 0.09344125581473314 | 456864.90270382306 | 804061570.7521693 |
| 2025-12-29T00:00:00Z | 2230801 | 926999 | 217938615417 | 0.019808840497331375 | 336968.8072065594 | 844305636.4727892 |
| 2025-12-19T00:00:00Z | 1693722 | 549002 | 218057328872 | 0.03597732776709431 | 465668.46395420295 | 789768673.959052 |
| 2025-12-13T00:00:00Z | 1283192 | 391675 | 218321410713 | 0.009094506231184457 | 263903.10642320773 | 571230861.2018874 |
| 2025-12-11T00:00:00Z | 1611771 | 523374 | 217916154827 | 0.02420152380952184 | 443950.7621086038 | 1040236830.1904898 |
| 2025-12-14T00:00:00Z | 1197528 | 365699 | 219032310647 | 0.008056147244153596 | 276757.56493685656 | 527931701.9193234 |
| 2025-12-05T00:00:00Z | 1708608 | 515997 | 215554723833 | 0.03586485464158351 | 346228.00260408316 | 846058712.9719344 |
| 2025-12-25T00:00:00Z | 1578577 | 497682 | 217931435667 | 0.0038303626595532054 | 234456.7526811902 | 603359128.3826247 |
| 2025-12-09T00:00:00Z | 1463824 | 475795 | 218336775932 | 0.3260139798792344 | 595957.356337501 | 1144206326.025056 |
| 2025-12-22T00:00:00Z | 1788353 | 633034 | 218027837604 | 0.011133321852526017 | 347655.7919008686 | 836358723.330451 |
| 2025-12-07T00:00:00Z | 1124281 | 341233 | 218781945584 | 0.008383996196816733 | 479642.3601716731 | 512043406.1062717 |
| 2025-12-03T00:00:00Z | 1852396 | 629443 | 215754049015 | 0.00935007 | 410178.3324258939 | 911195983.9591798 |
| 2025-12-24T00:00:00Z | 1875438 | 683256 | 217950610308 | 0.037380282761370114 | 286998.04424740956 | 747831724.2575865 |
| 2025-12-20T00:00:00Z | 1617520 | 564817 | 218966511217 | 0.0219401840272172 | 233807.95040057576 | 569131415.1822096 |
| 2025-12-12T00:00:00Z | 1458943 | 434223 | 217047708764 | 0.008810807429616032 | 393614.28206727083 | 868692151.1251376 |
| 2025-12-27T00:00:00Z | 1643744 | 524666 | 218240610806 | 0.015293060612283468 | 209777.280875872 | 506630735.8117174 |
| 2025-12-04T00:00:00Z | 1713350 | 572698 | 206066859146 | 0.005436228759172912 | 392969.6388744021 | 943248844.816385 |
| 2025-11-30T00:00:00Z | 1380993 | 498743 | 219038350811 | 0.02748532942630729 | 263163.76544262795 | 454202878.5542326 |
Daily number transactions, active wallet and volume The number of transactions, the number of...
30/12/2025 01:31Daily number transactions, active wallet and volume
The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2025-12-29T00:00:00Z | 2230801 | 926999 | 217938615417 | 0.019808840497331375 | 336968.8072065594 | 844305636.4727892 |
| 2025-12-24T00:00:00Z | 1875438 | 683256 | 217950610308 | 0.037380282761370114 | 286998.04424740956 | 747831724.2575865 |
| 2025-12-04T00:00:00Z | 1713350 | 572698 | 206066859146 | 0.005436228759172912 | 392969.6388744021 | 943248844.816385 |
| 2025-12-17T00:00:00Z | 1644033 | 537281 | 206537082998 | 0.00877023 | 393739.6163770699 | 799888756.7920046 |
| 2025-12-27T00:00:00Z | 1643744 | 524666 | 218240610806 | 0.015293060612283468 | 209777.280875872 | 506630735.8117174 |
| 2025-12-18T00:00:00Z | 1703217 | 551158 | 218072333573 | 0.09344125581473314 | 456864.90270382306 | 804061570.7521693 |
| 2025-12-20T00:00:00Z | 1617520 | 564817 | 218966511217 | 0.0219401840272172 | 233807.95040057576 | 569131415.1822096 |
| 2025-12-19T00:00:00Z | 1693722 | 549002 | 218057328872 | 0.03597732776709431 | 465668.46395420295 | 789768673.959052 |
| 2025-12-15T00:00:00Z | 1559887 | 483652 | 218632571217 | 0.020659890599999998 | 448584.8253003878 | 930278429.688465 |
| 2025-12-21T00:00:00Z | 1552206 | 467609 | 219265795398 | 0.015375022902463783 | 249940.74190018323 | 430695430.17496306 |
| 2025-12-22T00:00:00Z | 1788353 | 633034 | 218027837604 | 0.011133321852526017 | 347655.7919008686 | 836358723.330451 |
| 2025-12-16T00:00:00Z | 1645312 | 533453 | 218500305719 | 0.009342627297376888 | 365744.35054777307 | 817717859.020638 |
| 2025-12-09T00:00:00Z | 1463824 | 475795 | 218336775932 | 0.3260139798792344 | 595957.356337501 | 1144206326.025056 |
| 2025-12-13T00:00:00Z | 1283192 | 391675 | 218321410713 | 0.009094506231184457 | 263903.10642320773 | 571230861.2018874 |
| 2025-12-02T00:00:00Z | 1804162 | 594487 | 217393968855 | 0.011124163317066952 | 416969.3925801108 | 1005164307.9269793 |
| 2025-12-26T00:00:00Z | 1732102 | 554639 | 217854461020 | 0.07245115149999902 | 316314.7736249258 | 769443084.9425981 |
| 2025-12-06T00:00:00Z | 1444550 | 429098 | 217353619417 | 0.025295382203877136 | 251311.00806089927 | 536957590.1398251 |
| 2025-12-07T00:00:00Z | 1124281 | 341233 | 218781945584 | 0.008383996196816733 | 479642.3601716731 | 512043406.1062717 |
| 2025-12-03T00:00:00Z | 1852396 | 629443 | 215754049015 | 0.00935007 | 410178.3324258939 | 911195983.9591798 |
| 2025-12-28T00:00:00Z | 1621715 | 553173 | 218854309758 | 0.02925999809058695 | 235365.02252270153 | 498393369.1626864 |
| 2025-12-25T00:00:00Z | 1578577 | 497682 | 217931435667 | 0.0038303626595532054 | 234456.7526811902 | 603359128.3826247 |
| 2025-12-23T00:00:00Z | 1913481 | 732864 | 217604034283 | 0.10739838544233236 | 307140.64568093134 | 803155085.6746624 |
| 2025-12-14T00:00:00Z | 1197528 | 365699 | 219032310647 | 0.008056147244153596 | 276757.56493685656 | 527931701.9193234 |
| 2025-12-12T00:00:00Z | 1458943 | 434223 | 217047708764 | 0.008810807429616032 | 393614.28206727083 | 868692151.1251376 |
| 2025-12-05T00:00:00Z | 1708608 | 515997 | 215554723833 | 0.03586485464158351 | 346228.00260408316 | 846058712.9719344 |
| 2025-12-11T00:00:00Z | 1611771 | 523374 | 217916154827 | 0.02420152380952184 | 443950.7621086038 | 1040236830.1904898 |
| 2025-12-10T00:00:00Z | 1602340 | 499561 | 217207457573 | 0.011059999999998894 | 543647.7345238627 | 1018944170.4385707 |
| 2025-12-08T00:00:00Z | 1306645 | 412250 | 218612749662 | 0.01020944744396784 | 551535.714950351 | 762756145.8183116 |
| 2025-12-01T00:00:00Z | 1846657 | 578005 | 216865876533 | 0.009230687456137645 | 547578.9337402461 | 1003711819.677453 |
Ethereum ETF Balance Ethereum balances of ETF wallets recorded as of 0:00 today #ETF #balance
30/12/2025 03:07Ethereum ETF Balance
Ethereum balances of ETF wallets recorded as of 0:00 today#ETF #balance
| issuer | balance |
|---|---|
| BlackRock | 3162177.706605704 |
| Bitwise | 128296.67032168244 |
| VanEck | 58156.0494813811 |
| Grayscale Mini | 45582.59217715539 |
| Franklin Templeton | 21236.789242464503 |
| 21Shares | 8634.350177858685 |
| Invesco | 3817.77907936675 |
| Fidelity | 78.5367939564289 |
| Grayscale | -5282.193372569377 |
Top wallets address received most Top wallets that receive the most ETH on Ethereum in 1 day ...
30/12/2025 16:34Top wallets address received most
Top wallets that receive the most ETH on Ethereum in 1 day#received_wallets #ETH
| wallet_address | amount |
|---|---|
| 0x00000000219ab540356cbb839cbe05303d7705fa | 191362.441251713 |
| 0xf17aced3c7a8daa29ebb90db8d1b6efd8c364a18 | 120000.0 |
| 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 61345.63284518869 |
| 0x5f397b62502e255f68382791947d54c4b2d37f09 | 14000.000087058881 |
| 0xb0a27099582833c0cb8c7a0565759ff145113d64 | 11632.999345788758 |
| 0xcffad3200574698b78f32232aa9d63eabd290703 | 10395.477193270392 |
| 0x82ba8da44cd5261762e629dd5c605b17715727bd | 9799.999999 |
| 0xf30ba13e4b04ce5dc4d254ae5fa95477800f0eb0 | 9236.687679174956 |
| 0x77134cbc06cb00b66f4c7e623d5fdbf6777635ec | 7838.72492029557 |
| 0x3a3c006053a9b40286b9951a11be4c5808c11dc8 | 6991.328017838929 |
Hourly gas price fluctuation chart and total gas used yesterday #gas_price #gas_fee
30/12/2025 01:31Hourly gas price fluctuation chart and total gas used yesterday
#gas_price #gas_fee
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2025-12-29T00:00:00Z | 2025-12-29T17:00:00Z | 93509 | 44920 | 8986835728 | 0.0048671081069621355 | 17802.805891662185 | 33514331.443075545 |
| 2025-12-29T00:00:00Z | 2025-12-29T18:00:00Z | 87809 | 42284 | 9123903112 | 0.0016599312574523655 | 13609.45896382113 | 28273239.389073193 |
| 2025-12-29T00:00:00Z | 2025-12-29T19:00:00Z | 89764 | 46766 | 8968633696 | 0.0017149287455180285 | 14466.16984256724 | 30529692.001411892 |
| 2025-12-29T00:00:00Z | 2025-12-29T22:00:00Z | 207076 | 172825 | 9099008441 | 0.0010039730887654497 | 14418.593975381902 | 35787970.3033622 |
| 2025-12-29T00:00:00Z | 2025-12-29T13:00:00Z | 94939 | 45926 | 9044235124 | 0.0008356702149176266 | 13738.393227589544 | 46076217.716915935 |
| 2025-12-29T00:00:00Z | 2025-12-29T00:00:00Z | 68246 | 31778 | 9182970639 | 0.0011454474214741303 | 11919.669973483396 | 25837890.17094464 |
| 2025-12-29T00:00:00Z | 2025-12-29T05:00:00Z | 71650 | 31389 | 9106268078 | 0.0005437999262348306 | 8483.407606286071 | 38796803.786983274 |
| 2025-12-29T00:00:00Z | 2025-12-29T07:00:00Z | 81008 | 35682 | 9097021567 | 0.001508155 | 10259.757260920625 | 33234898.137575418 |
| 2025-12-29T00:00:00Z | 2025-12-29T14:00:00Z | 94537 | 41524 | 9053471716 | 0.004057543764984665 | 19421.269721546974 | 41470380.029261515 |
| 2025-12-29T00:00:00Z | 2025-12-29T09:00:00Z | 90081 | 39402 | 9400865844 | 0.0011009934535123785 | 22387.297893089977 | 42530372.83707993 |
| 2025-12-29T00:00:00Z | 2025-12-29T10:00:00Z | 91727 | 43596 | 8882665754 | 0.0160966976 | 14736.53910649224 | 37408610.32529594 |
| 2025-12-29T00:00:00Z | 2025-12-29T06:00:00Z | 76316 | 33675 | 9049337462 | 0.001866087094166071 | 9120.181470807125 | 36058357.391324155 |
| 2025-12-29T00:00:00Z | 2025-12-29T03:00:00Z | 67437 | 29395 | 9267748285 | 0.0007725784956993348 | 10935.439693094502 | 37222520.868627995 |
| 2025-12-29T00:00:00Z | 2025-12-29T21:00:00Z | 115910 | 76034 | 9297029945 | 0.007340073382009638 | 11369.1451689944 | 29631121.8313799 |
| 2025-12-29T00:00:00Z | 2025-12-29T16:00:00Z | 94605 | 42513 | 9246035102 | 0.0018863290855411722 | 15927.260754747098 | 35097976.73378148 |
| 2025-12-29T00:00:00Z | 2025-12-29T20:00:00Z | 84735 | 41176 | 8986618695 | 0.019808840497331375 | 12268.50989066209 | 32021444.76382239 |
| 2025-12-29T00:00:00Z | 2025-12-29T15:00:00Z | 93754 | 39504 | 8804484385 | 0.0005678223099508435 | 16707.163866993003 | 47598077.20680358 |
| 2025-12-29T00:00:00Z | 2025-12-29T11:00:00Z | 86230 | 40641 | 8980220807 | 0.001482165 | 10769.385193057165 | 33381265.97279426 |
| 2025-12-29T00:00:00Z | 2025-12-29T02:00:00Z | 67141 | 30146 | 9046941423 | 0.005820669008997417 | 13913.063644746526 | 40058726.60117516 |
| 2025-12-29T00:00:00Z | 2025-12-29T04:00:00Z | 70090 | 30390 | 8975595114 | 0.002276958851466735 | 14104.287192231634 | 40222068.98839119 |
| 2025-12-29T00:00:00Z | 2025-12-29T01:00:00Z | 65416 | 29625 | 9177377883 | 0.0014383352207606847 | 15035.862453495596 | 25293517.682166617 |
| 2025-12-29T00:00:00Z | 2025-12-29T08:00:00Z | 89468 | 40595 | 9189951474 | 0.001510775 | 9272.173253463181 | 34825465.63221324 |
| 2025-12-29T00:00:00Z | 2025-12-29T23:00:00Z | 165874 | 131827 | 8788420807 | 0.0038715495210364568 | 11440.983463966977 | 19829659.929838337 |
| 2025-12-29T00:00:00Z | 2025-12-29T12:00:00Z | 83479 | 39011 | 9182974336 | 0.0018603224761938552 | 24861.987697473043 | 39605026.72949645 |
Total transactions: 2,230,801.0 Number active wallets: 926,999.0 Volume: 844,305,636.5 USD T...
30/12/2025 01:31Total transactions: 2,230,801.0
Number active wallets: 926,999.0
Volume: 844,305,636.5 USDThe number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2025-12-29T00:00:00Z | 2025-12-29T17:00:00Z | 93509 | 44920 | 8986835728 | 0.0048671081069621355 | 17802.805891662185 | 33514331.443075545 |
| 2025-12-29T00:00:00Z | 2025-12-29T18:00:00Z | 87809 | 42284 | 9123903112 | 0.0016599312574523655 | 13609.45896382113 | 28273239.389073193 |
| 2025-12-29T00:00:00Z | 2025-12-29T19:00:00Z | 89764 | 46766 | 8968633696 | 0.0017149287455180285 | 14466.16984256724 | 30529692.001411892 |
| 2025-12-29T00:00:00Z | 2025-12-29T22:00:00Z | 207076 | 172825 | 9099008441 | 0.0010039730887654497 | 14418.593975381902 | 35787970.3033622 |
| 2025-12-29T00:00:00Z | 2025-12-29T13:00:00Z | 94939 | 45926 | 9044235124 | 0.0008356702149176266 | 13738.393227589544 | 46076217.716915935 |
| 2025-12-29T00:00:00Z | 2025-12-29T00:00:00Z | 68246 | 31778 | 9182970639 | 0.0011454474214741303 | 11919.669973483396 | 25837890.17094464 |
| 2025-12-29T00:00:00Z | 2025-12-29T05:00:00Z | 71650 | 31389 | 9106268078 | 0.0005437999262348306 | 8483.407606286071 | 38796803.786983274 |
| 2025-12-29T00:00:00Z | 2025-12-29T07:00:00Z | 81008 | 35682 | 9097021567 | 0.001508155 | 10259.757260920625 | 33234898.137575418 |
| 2025-12-29T00:00:00Z | 2025-12-29T14:00:00Z | 94537 | 41524 | 9053471716 | 0.004057543764984665 | 19421.269721546974 | 41470380.029261515 |
| 2025-12-29T00:00:00Z | 2025-12-29T09:00:00Z | 90081 | 39402 | 9400865844 | 0.0011009934535123785 | 22387.297893089977 | 42530372.83707993 |
| 2025-12-29T00:00:00Z | 2025-12-29T10:00:00Z | 91727 | 43596 | 8882665754 | 0.0160966976 | 14736.53910649224 | 37408610.32529594 |
| 2025-12-29T00:00:00Z | 2025-12-29T06:00:00Z | 76316 | 33675 | 9049337462 | 0.001866087094166071 | 9120.181470807125 | 36058357.391324155 |
| 2025-12-29T00:00:00Z | 2025-12-29T03:00:00Z | 67437 | 29395 | 9267748285 | 0.0007725784956993348 | 10935.439693094502 | 37222520.868627995 |
| 2025-12-29T00:00:00Z | 2025-12-29T21:00:00Z | 115910 | 76034 | 9297029945 | 0.007340073382009638 | 11369.1451689944 | 29631121.8313799 |
| 2025-12-29T00:00:00Z | 2025-12-29T16:00:00Z | 94605 | 42513 | 9246035102 | 0.0018863290855411722 | 15927.260754747098 | 35097976.73378148 |
| 2025-12-29T00:00:00Z | 2025-12-29T20:00:00Z | 84735 | 41176 | 8986618695 | 0.019808840497331375 | 12268.50989066209 | 32021444.76382239 |
| 2025-12-29T00:00:00Z | 2025-12-29T15:00:00Z | 93754 | 39504 | 8804484385 | 0.0005678223099508435 | 16707.163866993003 | 47598077.20680358 |
| 2025-12-29T00:00:00Z | 2025-12-29T11:00:00Z | 86230 | 40641 | 8980220807 | 0.001482165 | 10769.385193057165 | 33381265.97279426 |
| 2025-12-29T00:00:00Z | 2025-12-29T02:00:00Z | 67141 | 30146 | 9046941423 | 0.005820669008997417 | 13913.063644746526 | 40058726.60117516 |
| 2025-12-29T00:00:00Z | 2025-12-29T04:00:00Z | 70090 | 30390 | 8975595114 | 0.002276958851466735 | 14104.287192231634 | 40222068.98839119 |
| 2025-12-29T00:00:00Z | 2025-12-29T01:00:00Z | 65416 | 29625 | 9177377883 | 0.0014383352207606847 | 15035.862453495596 | 25293517.682166617 |
| 2025-12-29T00:00:00Z | 2025-12-29T08:00:00Z | 89468 | 40595 | 9189951474 | 0.001510775 | 9272.173253463181 | 34825465.63221324 |
| 2025-12-29T00:00:00Z | 2025-12-29T23:00:00Z | 165874 | 131827 | 8788420807 | 0.0038715495210364568 | 11440.983463966977 | 19829659.929838337 |
| 2025-12-29T00:00:00Z | 2025-12-29T12:00:00Z | 83479 | 39011 | 9182974336 | 0.0018603224761938552 | 24861.987697473043 | 39605026.72949645 |