Daily gas price and gas fee on Ethereum Peak gas price and total gas used per day in USD are i...
10/05/2026 03:15Daily gas price and gas fee on Ethereum
Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.
#gas_price #gas_fee #ethereum
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2026-05-06T00:00:00Z | 2018650 | 634169 | 217675513765 | 0.06699721032365259 | 776430.2698372887 | 667062017.5883445 |
| 2026-05-05T00:00:00Z | 2001403 | 617277 | 217355445946 | 0.0174303448 | 480822.61063995387 | 625375325.5323671 |
| 2026-04-11T00:00:00Z | 2864662 | 583280 | 218163031436 | 0.17617203017295022 | 189247.50988513013 | 387676825.9473158 |
| 2026-04-12T00:00:00Z | 3617817 | 504006 | 217751345915 | 0.0144071559 | 236139.80712789268 | 346431638.14432675 |
| 2026-05-01T00:00:00Z | 2896417 | 508965 | 217326504418 | 0.02316882565607066 | 686846.38036347 | 620771336.6974069 |
| 2026-04-22T00:00:00Z | 1952492 | 461538 | 215203034221 | 0.056720752302302425 | 2747894.637928969 | 1048401644.8680009 |
| 2026-04-14T00:00:00Z | 2839336 | 820236 | 218280606256 | 0.049156457851195226 | 366062.02385908377 | 740235863.4168565 |
| 2026-04-25T00:00:00Z | 2114944 | 771312 | 217424949522 | 0.009263239999999999 | 827331.0937305104 | 510853981.74456316 |
| 2026-04-19T00:00:00Z | 1736671 | 382290 | 216614485519 | 0.050015319266748286 | 1471742.6228230812 | 711337158.1258016 |
| 2026-04-16T00:00:00Z | 1872611 | 500710 | 217709313526 | 0.03088047297287742 | 384506.5935879683 | 559986883.6374836 |
| 2026-04-20T00:00:00Z | 1847934 | 471410 | 217024786981 | 0.04243907225973861 | 1723061.4965211162 | 694625818.8111893 |
| 2026-04-26T00:00:00Z | 2387950 | 590334 | 217138505146 | 0.024376516912202276 | 1450303.4653229832 | 483570987.12627405 |
| 2026-05-09T00:00:00Z | 1843847 | 560421 | 217492649020 | 0.005899336686998025 | 430167.6176220083 | 469804125.42654663 |
| 2026-04-18T00:00:00Z | 2129969 | 470195 | 217709242512 | 0.05759791402318049 | 1177589.3194194932 | 537382973.42767 |
| 2026-04-29T00:00:00Z | 3241629 | 429820 | 216890788690 | 0.047372849999999994 | 1179713.7277588155 | 662669550.1275609 |
| 2026-04-21T00:00:00Z | 1932624 | 545677 | 213430840050 | 0.008002762461760952 | 965649.7216731681 | 926831975.4315348 |
| 2026-05-04T00:00:00Z | 2138093 | 479619 | 216896616580 | 0.018618110213231703 | 854659.832251262 | 728132447.2925422 |
| 2026-04-30T00:00:00Z | 3197359 | 514122 | 217222512189 | 0.02404754292459809 | 1059675.468407299 | 622674256.839377 |
| 2026-05-02T00:00:00Z | 3170691 | 380844 | 218122356146 | 0.031417534481834514 | 452258.205201419 | 385941535.3030946 |
| 2026-04-28T00:00:00Z | 3627491 | 428081 | 217123156225 | 0.5398785714285711 | 1285499.6950099203 | 597710532.6825383 |
| 2026-04-27T00:00:00Z | 3161280 | 471406 | 217270137387 | 0.01322912016964936 | 1801832.3525277355 | 675813602.997129 |
| 2026-04-23T00:00:00Z | 1933746 | 495334 | 217356776993 | 0.23579005972666592 | 1678061.578237637 | 759757404.9751817 |
| 2026-05-08T00:00:00Z | 1822874 | 467921 | 217741776668 | 0.035980615352684125 | 1290848.1994007383 | 741011223.1163139 |
| 2026-04-15T00:00:00Z | 2504075 | 608474 | 217916331062 | 0.04873665020954554 | 329115.22470084135 | 559516006.3953918 |
| 2026-04-13T00:00:00Z | 2526748 | 721570 | 218492098365 | 0.03644605677494608 | 372376.8118925712 | 579567463.3066263 |
| 2026-04-24T00:00:00Z | 2035895 | 583910 | 216869510458 | 0.017154117882554325 | 1369952.2619919155 | 783589889.2165886 |
| 2026-05-03T00:00:00Z | 2480596 | 393221 | 217777331198 | 0.006199462297170115 | 482959.7353417652 | 431928740.9673945 |
| 2026-04-17T00:00:00Z | 1888757 | 522924 | 217857310247 | 0.029460177918951086 | 1032705.3427256027 | 742274514.9499309 |
| 2026-05-07T00:00:00Z | 1950229 | 562918 | 217081880513 | 0.012843492767172235 | 983658.502918443 | 723752313.6107483 |
| 2026-04-10T00:00:00Z | 2415730 | 636914 | 217465880158 | 0.034427510884206015 | 269952.5676243517 | 585211964.3833914 |
Daily number transactions, active wallet and volume The number of transactions, the number of...
10/05/2026 03:15Daily number transactions, active wallet and volume
The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2026-05-09T00:00:00Z | 1843847 | 560421 | 217492649020 | 0.005899336686998025 | 430167.6176220083 | 469804125.42654663 |
| 2026-05-06T00:00:00Z | 2018650 | 634169 | 217675513765 | 0.06699721032365259 | 776430.2698372887 | 667062017.5883445 |
| 2026-04-25T00:00:00Z | 2114944 | 771312 | 217424949522 | 0.009263239999999999 | 827331.0937305104 | 510853981.74456316 |
| 2026-05-08T00:00:00Z | 1822874 | 467921 | 217741776668 | 0.035980615352684125 | 1290848.1994007383 | 741011223.1163139 |
| 2026-04-14T00:00:00Z | 2839336 | 820236 | 218280606256 | 0.049156457851195226 | 366062.02385908377 | 740235863.4168565 |
| 2026-04-16T00:00:00Z | 1872611 | 500710 | 217709313526 | 0.03088047297287742 | 384506.5935879683 | 559986883.6374836 |
| 2026-04-12T00:00:00Z | 3617817 | 504006 | 217751345915 | 0.0144071559 | 236139.80712789268 | 346431638.14432675 |
| 2026-05-07T00:00:00Z | 1950229 | 562918 | 217081880513 | 0.012843492767172235 | 983658.502918443 | 723752313.6107483 |
| 2026-05-05T00:00:00Z | 2001403 | 617277 | 217355445946 | 0.0174303448 | 480822.61063995387 | 625375325.5323671 |
| 2026-04-28T00:00:00Z | 3627491 | 428081 | 217123156225 | 0.5398785714285711 | 1285499.6950099203 | 597710532.6825383 |
| 2026-05-02T00:00:00Z | 3170691 | 380844 | 218122356146 | 0.031417534481834514 | 452258.205201419 | 385941535.3030946 |
| 2026-05-04T00:00:00Z | 2138093 | 479619 | 216896616580 | 0.018618110213231703 | 854659.832251262 | 728132447.2925422 |
| 2026-05-03T00:00:00Z | 2480596 | 393221 | 217777331198 | 0.006199462297170115 | 482959.7353417652 | 431928740.9673945 |
| 2026-04-24T00:00:00Z | 2035895 | 583910 | 216869510458 | 0.017154117882554325 | 1369952.2619919155 | 783589889.2165886 |
| 2026-04-29T00:00:00Z | 3241629 | 429820 | 216890788690 | 0.047372849999999994 | 1179713.7277588155 | 662669550.1275609 |
| 2026-04-27T00:00:00Z | 3161280 | 471406 | 217270137387 | 0.01322912016964936 | 1801832.3525277355 | 675813602.997129 |
| 2026-04-15T00:00:00Z | 2504075 | 608474 | 217916331062 | 0.04873665020954554 | 329115.22470084135 | 559516006.3953918 |
| 2026-04-20T00:00:00Z | 1847934 | 471410 | 217024786981 | 0.04243907225973861 | 1723061.4965211162 | 694625818.8111893 |
| 2026-04-21T00:00:00Z | 1932624 | 545677 | 213430840050 | 0.008002762461760952 | 965649.7216731681 | 926831975.4315348 |
| 2026-04-22T00:00:00Z | 1952492 | 461538 | 215203034221 | 0.056720752302302425 | 2747894.637928969 | 1048401644.8680009 |
| 2026-04-18T00:00:00Z | 2129969 | 470195 | 217709242512 | 0.05759791402318049 | 1177589.3194194932 | 537382973.42767 |
| 2026-04-30T00:00:00Z | 3197359 | 514122 | 217222512189 | 0.02404754292459809 | 1059675.468407299 | 622674256.839377 |
| 2026-04-11T00:00:00Z | 2864662 | 583280 | 218163031436 | 0.17617203017295022 | 189247.50988513013 | 387676825.9473158 |
| 2026-04-23T00:00:00Z | 1933746 | 495334 | 217356776993 | 0.23579005972666592 | 1678061.578237637 | 759757404.9751817 |
| 2026-04-13T00:00:00Z | 2526748 | 721570 | 218492098365 | 0.03644605677494608 | 372376.8118925712 | 579567463.3066263 |
| 2026-04-19T00:00:00Z | 1736671 | 382290 | 216614485519 | 0.050015319266748286 | 1471742.6228230812 | 711337158.1258016 |
| 2026-05-01T00:00:00Z | 2896417 | 508965 | 217326504418 | 0.02316882565607066 | 686846.38036347 | 620771336.6974069 |
| 2026-04-26T00:00:00Z | 2387950 | 590334 | 217138505146 | 0.024376516912202276 | 1450303.4653229832 | 483570987.12627405 |
| 2026-04-17T00:00:00Z | 1888757 | 522924 | 217857310247 | 0.029460177918951086 | 1032705.3427256027 | 742274514.9499309 |
Ethereum ETF Balance Ethereum balances of ETF wallets recorded as of 0:00 today #ETF #balance
08/04/2026 21:06Ethereum ETF Balance
Ethereum balances of ETF wallets recorded as of 0:00 today#ETF #balance
| issuer | balance |
|---|---|
| BlackRock | 2402519.87912368 |
| Bitwise | 106636.25047401506 |
| VanEck | 50816.8020463821 |
| Grayscale Mini | 25600.475909664015 |
| Franklin Templeton | 20095.52019510763 |
| Grayscale | 8848.73415578764 |
| 21Shares | 8661.421107051054 |
| Invesco | 2221.519159629062 |
| Fidelity | 1.807988171741028e-06 |
Top wallets address received most Top wallets that receive the most ETH on Ethereum in 1 day ...
08/04/2026 21:03Top wallets address received most
Top wallets that receive the most ETH on Ethereum in 1 day#received_wallets #ETH
| wallet_address | amount |
|---|---|
| 0x00000000219ab540356cbb839cbe05303d7705fa | 79256.83741038501 |
| 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | 22507.483168636096 |
| 0x8825eb97db23d5420f44285c5b3bde3d57d8601a | 18815.351583389856 |
| 0x28c6c06298d514db089934071355e5743bf21d60 | 11403.547993824222 |
| 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | 11297.470729788587 |
| 0xcf0c293a6da23a7006be793b3320aacb274dee6e | 10000.0 |
| 0x1be7700bf560a30474c43eceaa7c5e918d745701 | 10000.0 |
| 0x62425cd6bdcb6bfe51558ea465b063486b70dc9f | 8935.314455343121 |
| 0xa1abfa21f80ecf401bd41365adbb6fef6fefdf09 | 8694.031773559582 |
| 0xcb6f355b93bfdbab25053487d7287f6afcc663b7 | 8391.299491185997 |
Hourly gas price fluctuation chart and total gas used yesterday #gas_price #gas_fee
10/05/2026 03:15Hourly gas price fluctuation chart and total gas used yesterday
#gas_price #gas_fee
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2026-05-09T00:00:00Z | 2026-05-09T03:00:00Z | 63965 | 23531 | 9144624462 | 0.001846387106525823 | 12270.235019614216 | 16775963.475237936 |
| 2026-05-09T00:00:00Z | 2026-05-09T17:00:00Z | 71804 | 29467 | 8915136458 | 0.004294510707437411 | 20580.425382287278 | 28741166.18629192 |
| 2026-05-09T00:00:00Z | 2026-05-09T12:00:00Z | 73054 | 27455 | 8986490230 | 0.000463284 | 12241.074253890083 | 20479087.631289266 |
| 2026-05-09T00:00:00Z | 2026-05-09T16:00:00Z | 72466 | 29097 | 8978072957 | 0.0006029877185840544 | 35324.263803493166 | 21794760.583695725 |
| 2026-05-09T00:00:00Z | 2026-05-09T13:00:00Z | 78395 | 31757 | 9069356522 | 0.0010424184396523634 | 14558.977399281102 | 20104155.32942891 |
| 2026-05-09T00:00:00Z | 2026-05-09T10:00:00Z | 71453 | 29086 | 9080127195 | 0.0012227291228 | 11772.806757421344 | 14046990.448810756 |
| 2026-05-09T00:00:00Z | 2026-05-09T06:00:00Z | 66494 | 24746 | 9043634913 | 0.0018022584195198784 | 15357.923040196285 | 22033757.893198997 |
| 2026-05-09T00:00:00Z | 2026-05-09T11:00:00Z | 71317 | 29665 | 9021619577 | 0.0006967940708641381 | 13624.315800832032 | 15830485.322522698 |
| 2026-05-09T00:00:00Z | 2026-05-09T02:00:00Z | 69128 | 27650 | 9043773901 | 0.0012479946800229218 | 13491.672681047128 | 23392225.682798963 |
| 2026-05-09T00:00:00Z | 2026-05-09T04:00:00Z | 56940 | 21705 | 9078691711 | 0.005899336686998025 | 11601.191706604508 | 18785159.942810945 |
| 2026-05-09T00:00:00Z | 2026-05-09T20:00:00Z | 100981 | 52818 | 9105624652 | 0.0005801555294605897 | 19327.955114058965 | 17120723.16678555 |
| 2026-05-09T00:00:00Z | 2026-05-09T23:00:00Z | 108782 | 67392 | 9141566050 | 0.0019478718572008616 | 11287.292546775421 | 16565442.62199095 |
| 2026-05-09T00:00:00Z | 2026-05-09T05:00:00Z | 58788 | 21256 | 9095747142 | 0.0029276690656787232 | 11960.717705925887 | 18917485.096474823 |
| 2026-05-09T00:00:00Z | 2026-05-09T18:00:00Z | 76182 | 32589 | 9197358672 | 0.002381316885856438 | 32382.417078353843 | 18418154.47004472 |
| 2026-05-09T00:00:00Z | 2026-05-09T14:00:00Z | 80248 | 30785 | 9281353427 | 0.0006460131348250872 | 31949.79062655673 | 25109430.674739238 |
| 2026-05-09T00:00:00Z | 2026-05-09T08:00:00Z | 65402 | 26664 | 9026366431 | 0.0021589421084610896 | 23388.801461551942 | 17852243.530900363 |
| 2026-05-09T00:00:00Z | 2026-05-09T01:00:00Z | 71692 | 30629 | 8989996222 | 0.0009588882668689131 | 14216.479357898872 | 15115420.248978253 |
| 2026-05-09T00:00:00Z | 2026-05-09T21:00:00Z | 113736 | 66284 | 9118988509 | 0.001128550924597072 | 11256.42598557186 | 15409640.975718806 |
| 2026-05-09T00:00:00Z | 2026-05-09T07:00:00Z | 68134 | 27167 | 9225914868 | 0.00385544054 | 17510.045581793856 | 20113362.51143413 |
| 2026-05-09T00:00:00Z | 2026-05-09T15:00:00Z | 77381 | 30516 | 8961667691 | 0.0019941094715638704 | 30303.06292395242 | 21633090.643439062 |
| 2026-05-09T00:00:00Z | 2026-05-09T09:00:00Z | 70064 | 27706 | 8985848479 | 0.0036546190414275793 | 15019.250897038199 | 23056633.608424585 |
| 2026-05-09T00:00:00Z | 2026-05-09T22:00:00Z | 84291 | 47931 | 9044887135 | 0.00044933954300923994 | 11344.417778081723 | 23343732.754449822 |
| 2026-05-09T00:00:00Z | 2026-05-09T00:00:00Z | 90113 | 51294 | 9243305403 | 0.0004475721850617029 | 13262.577123115727 | 18610859.114936043 |
| 2026-05-09T00:00:00Z | 2026-05-09T19:00:00Z | 83037 | 36503 | 8712496413 | 0.0008326589731460096 | 26135.497596673853 | 16554153.512433033 |
Total transactions: 1,843,847.0 Number active wallets: 560,421.0 Volume: 469,804,125.4 USD T...
10/05/2026 03:15Total transactions: 1,843,847.0
Number active wallets: 560,421.0
Volume: 469,804,125.4 USDThe number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | block_hour | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|---|
| 2026-05-09T00:00:00Z | 2026-05-09T03:00:00Z | 63965 | 23531 | 9144624462 | 0.001846387106525823 | 12270.235019614216 | 16775963.475237936 |
| 2026-05-09T00:00:00Z | 2026-05-09T17:00:00Z | 71804 | 29467 | 8915136458 | 0.004294510707437411 | 20580.425382287278 | 28741166.18629192 |
| 2026-05-09T00:00:00Z | 2026-05-09T12:00:00Z | 73054 | 27455 | 8986490230 | 0.000463284 | 12241.074253890083 | 20479087.631289266 |
| 2026-05-09T00:00:00Z | 2026-05-09T16:00:00Z | 72466 | 29097 | 8978072957 | 0.0006029877185840544 | 35324.263803493166 | 21794760.583695725 |
| 2026-05-09T00:00:00Z | 2026-05-09T13:00:00Z | 78395 | 31757 | 9069356522 | 0.0010424184396523634 | 14558.977399281102 | 20104155.32942891 |
| 2026-05-09T00:00:00Z | 2026-05-09T10:00:00Z | 71453 | 29086 | 9080127195 | 0.0012227291228 | 11772.806757421344 | 14046990.448810756 |
| 2026-05-09T00:00:00Z | 2026-05-09T06:00:00Z | 66494 | 24746 | 9043634913 | 0.0018022584195198784 | 15357.923040196285 | 22033757.893198997 |
| 2026-05-09T00:00:00Z | 2026-05-09T11:00:00Z | 71317 | 29665 | 9021619577 | 0.0006967940708641381 | 13624.315800832032 | 15830485.322522698 |
| 2026-05-09T00:00:00Z | 2026-05-09T02:00:00Z | 69128 | 27650 | 9043773901 | 0.0012479946800229218 | 13491.672681047128 | 23392225.682798963 |
| 2026-05-09T00:00:00Z | 2026-05-09T04:00:00Z | 56940 | 21705 | 9078691711 | 0.005899336686998025 | 11601.191706604508 | 18785159.942810945 |
| 2026-05-09T00:00:00Z | 2026-05-09T20:00:00Z | 100981 | 52818 | 9105624652 | 0.0005801555294605897 | 19327.955114058965 | 17120723.16678555 |
| 2026-05-09T00:00:00Z | 2026-05-09T23:00:00Z | 108782 | 67392 | 9141566050 | 0.0019478718572008616 | 11287.292546775421 | 16565442.62199095 |
| 2026-05-09T00:00:00Z | 2026-05-09T05:00:00Z | 58788 | 21256 | 9095747142 | 0.0029276690656787232 | 11960.717705925887 | 18917485.096474823 |
| 2026-05-09T00:00:00Z | 2026-05-09T18:00:00Z | 76182 | 32589 | 9197358672 | 0.002381316885856438 | 32382.417078353843 | 18418154.47004472 |
| 2026-05-09T00:00:00Z | 2026-05-09T14:00:00Z | 80248 | 30785 | 9281353427 | 0.0006460131348250872 | 31949.79062655673 | 25109430.674739238 |
| 2026-05-09T00:00:00Z | 2026-05-09T08:00:00Z | 65402 | 26664 | 9026366431 | 0.0021589421084610896 | 23388.801461551942 | 17852243.530900363 |
| 2026-05-09T00:00:00Z | 2026-05-09T01:00:00Z | 71692 | 30629 | 8989996222 | 0.0009588882668689131 | 14216.479357898872 | 15115420.248978253 |
| 2026-05-09T00:00:00Z | 2026-05-09T21:00:00Z | 113736 | 66284 | 9118988509 | 0.001128550924597072 | 11256.42598557186 | 15409640.975718806 |
| 2026-05-09T00:00:00Z | 2026-05-09T07:00:00Z | 68134 | 27167 | 9225914868 | 0.00385544054 | 17510.045581793856 | 20113362.51143413 |
| 2026-05-09T00:00:00Z | 2026-05-09T15:00:00Z | 77381 | 30516 | 8961667691 | 0.0019941094715638704 | 30303.06292395242 | 21633090.643439062 |
| 2026-05-09T00:00:00Z | 2026-05-09T09:00:00Z | 70064 | 27706 | 8985848479 | 0.0036546190414275793 | 15019.250897038199 | 23056633.608424585 |
| 2026-05-09T00:00:00Z | 2026-05-09T22:00:00Z | 84291 | 47931 | 9044887135 | 0.00044933954300923994 | 11344.417778081723 | 23343732.754449822 |
| 2026-05-09T00:00:00Z | 2026-05-09T00:00:00Z | 90113 | 51294 | 9243305403 | 0.0004475721850617029 | 13262.577123115727 | 18610859.114936043 |
| 2026-05-09T00:00:00Z | 2026-05-09T19:00:00Z | 83037 | 36503 | 8712496413 | 0.0008326589731460096 | 26135.497596673853 | 16554153.512433033 |