Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
15/04/2026 01:48Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-03-27T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 8177.532200000001 | 825.7959999999999 | 555.9876 | 432.0 | 9.3 |
| 2026-03-24T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 1 | 638.031 | 638.031 | 638.031 | 9.3 | 9.3 |
| 2026-04-14T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 29 | 20254.560866000003 | 948.3600000000001 | 233.82600000000002 | 18.1 | 5.8 |
| 2026-04-03T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 1 | 412.27 | 412.27 | 412.27 | 5.9 | 5.9 |
| 2026-03-23T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 3745.977 | 825.416 | 432.16800000000006 | 866.0 | 5.9 |
| 2026-04-09T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 2945.854700680693 | 885.356 | 554.6677006806931 | 49.998596491228064 | 7.4 |
| 2026-04-04T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 8 | 3714.2805000000003 | 820.7760000000001 | 102.6615 | 431.8 | 5.8 |
| 2026-04-12T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 8622.6087 | 885.4879999999999 | 484.3828 | 18.1 | 7.4 |
| 2026-03-17T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 5 | 4438.511 | 941.88 | 698.115 | 17.5 | 9.4 |
| 2026-03-21T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 19 | 12456.01328 | 860.6200000000001 | 624.0016999999999 | 653.8 | 9.4 |
| 2026-03-20T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 13 | 8531.741331115294 | 854.2120000000001 | 619.8883311152944 | 765.0 | 6.4 |
| 2026-04-11T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 8 | 6187.377900000001 | 899.3280000000001 | 672.045 | 49.998916666666666 | 7.4 |
| 2026-04-06T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 10 | 6784.801917000001 | 858.1320000000001 | 213.585 | 47.9 | 5.8 |
| 2026-04-08T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 7 | 4775.005194695543 | 899.7200000000001 | 135.32999999999998 | 19.2 | 5.8 |
| 2026-04-10T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 15 | 13199.499799999998 | 899.78 | 652.2158 | 49.998916666666666 | 18.8 |
| 2026-03-28T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 9 | 5557.2248 | 795.9520000000001 | 559.8208000000001 | 744.8 | 9.0 |
| 2026-03-19T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 17 | 11439.432223556198 | 866.732 | 436.728 | 95.8 | 5.9 |
| 2026-04-07T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 4542.950499999999 | 851.5600000000001 | 631.3919999999999 | 38.99938095238095 | 8.9 |
| 2026-04-13T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 3133.702 | 884.756 | 655.644 | 17.4 | 8.8 |
| 2026-03-29T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 3538.51763 | 802.384 | 299.199 | 373.0 | 5.8 |
| 2026-03-18T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 24 | 16974.780360110926 | 875.924 | 564.4657602096908 | 19.4 | 9.0 |
| 2026-03-31T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 1 | 759.1896 | 759.1896 | 759.1896 | 50.001620370370375 | 50.001620370370375 |
| 2026-03-22T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 22 | 14494.848360726273 | 834.3240000000001 | 529.3233 | 986.9 | 7.4 |
| 2026-03-26T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 3 | 1842.237 | 614.154 | 613.929 | 9.3 | 9.3 |
| 2026-03-25T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 2821.9819999999995 | 866.048 | 650.25 | 748.9 | 9.3 |
| 2026-03-30T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 5 | 3204.4978 | 821.4440000000001 | 577.2424000000001 | 374.0 | 8.4 |
| 2026-04-05T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 16 | 12117.628 | 827.672 | 609.039 | 429.9 | 8.9 |
| 2026-04-01T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 6 | 3521.3800262954155 | 640.6919999999999 | 431.35600000000005 | 8.4 | 5.8 |
| 2026-03-16T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 10 | 7937.334499999999 | 920.8520000000001 | 546.4824 | 18.2 | 10.8 |
| 2026-04-02T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 7 | 3563.8433999999997 | 614.802 | 256.7328 | 9.0 | 5.9 |
Total holders: 10,540.0 Total NFTs: 21,929.0 Holder distribution This chart will give us a vis...
08/04/2026 14:42Total holders: 10,540.0
Total NFTs: 21,929.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 7693 | 7693.0 |
| 2.0 | 1361 | 2722.0 |
| 3.0 | 523 | 1569.0 |
| 4.0 | 286 | 1144.0 |
| 5.0 | 164 | 820.0 |
| 6.0 | 101 | 606.0 |
| 7.0 | 66 | 462.0 |
| 8.0 | 50 | 400.0 |
| 10.0 | 39 | 390.0 |
| 9.0 | 39 | 351.0 |
| 335.0 | 1 | 335.0 |
| 12.0 | 23 | 276.0 |
| 15.0 | 18 | 270.0 |
| 11.0 | 21 | 231.0 |
| 14.0 | 16 | 224.0 |
| 17.0 | 12 | 204.0 |
| 197.0 | 1 | 197.0 |
| 13.0 | 14 | 182.0 |
| 182.0 | 1 | 182.0 |
| 20.0 | 9 | 180.0 |
| 57.0 | 3 | 171.0 |
| 22.0 | 7 | 154.0 |
| 30.0 | 5 | 150.0 |
| 50.0 | 3 | 150.0 |
| 21.0 | 7 | 147.0 |
| 48.0 | 3 | 144.0 |
| 24.0 | 6 | 144.0 |
| 42.0 | 3 | 126.0 |
| 41.0 | 3 | 123.0 |
| 16.0 | 7 | 112.0 |
| 112.0 | 1 | 112.0 |
| 53.0 | 2 | 106.0 |
| 26.0 | 4 | 104.0 |
| 19.0 | 5 | 95.0 |
| 94.0 | 1 | 94.0 |
| 46.0 | 2 | 92.0 |
| 28.0 | 3 | 84.0 |
| 82.0 | 1 | 82.0 |
| 40.0 | 2 | 80.0 |
| 75.0 | 1 | 75.0 |
| 72.0 | 1 | 72.0 |
| 18.0 | 4 | 72.0 |
| 35.0 | 2 | 70.0 |
| 69.0 | 1 | 69.0 |
| 23.0 | 3 | 69.0 |
| 67.0 | 1 | 67.0 |
| 66.0 | 1 | 66.0 |
| 58.0 | 1 | 58.0 |
| 55.0 | 1 | 55.0 |
| 54.0 | 1 | 54.0 |
| 27.0 | 2 | 54.0 |
| 52.0 | 1 | 52.0 |
| 25.0 | 2 | 50.0 |
| 49.0 | 1 | 49.0 |
| 47.0 | 1 | 47.0 |
| 45.0 | 1 | 45.0 |
| 43.0 | 1 | 43.0 |
| 37.0 | 1 | 37.0 |
| 36.0 | 1 | 36.0 |
| 32.0 | 1 | 32.0 |
| 31.0 | 1 | 31.0 |
| 29.0 | 1 | 29.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
15/04/2026 01:47Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-04-14T00:00:00Z | 19774.71579004 | 967.1591159999999 | 1994.2749287999998 |
| 2026-04-12T00:00:00Z | 9923.4233508 | 966.4810946999999 | 1078.5683999999999 |
| 2026-04-10T00:00:00Z | 11897.90226286 | 959.8130685 | 1071.9515700000002 |
| 2026-03-17T00:00:00Z | 35957.3035707 | 1030.171568 | 1607.3826000000001 |
| 2026-04-08T00:00:00Z | 26102.0390469212 | 899.4972894 | 2249.79 |
| 2026-04-02T00:00:00Z | 78557.35504348401 | 848.2593438 | 1135.5892713 |
| 2026-04-07T00:00:00Z | 28548.22494113 | 873.5795999999999 | 1033.022 |
| 2026-03-20T00:00:00Z | 17878.279711199 | 852.6128999999999 | 936.01194 |
| 2026-04-01T00:00:00Z | 14408.234092499999 | 840.7266 | 1034.970432 |
| 2026-04-06T00:00:00Z | 21595.3012899 | 931.660785 | 1182.7144999999998 |
| 2026-03-31T00:00:00Z | 18320.0619635 | 849.3130799999999 | 1216.002 |
| 2026-03-19T00:00:00Z | 51303.028790749835 | 885.1839084000001 | 986.1975000000001 |
| 2026-04-04T00:00:00Z | 16930.9087259 | 812.6679195999999 | 1127.580948 |
| 2026-04-03T00:00:00Z | 30926.565722291998 | 816.6846806 | 974.7854999999998 |
| 2026-03-21T00:00:00Z | 17228.6815908 | 886.9982814 | 1055.7393000000002 |
| 2026-03-23T00:00:00Z | 21733.950878304 | 867.7125072 | 936.2527200000002 |
| 2026-03-18T00:00:00Z | 38200.07491201999 | 937.3404843000001 | 1309.572 |
| 2026-04-13T00:00:00Z | 22916.217700262998 | 958.7929625999999 | 2165.4566999999997 |
| 2026-04-09T00:00:00Z | 12481.213034870001 | 940.0255920000001 | 1341.757098 |
| 2026-03-24T00:00:00Z | 29995.430136400002 | 866.3905739999999 | 1008.8379 |
| 2026-04-11T00:00:00Z | 23193.62722828 | 993.1432896000001 | 1588.104 |
| 2026-03-28T00:00:00Z | 39429.104931116 | 814.8918491999999 | 911.7367182000002 |
| 2026-03-29T00:00:00Z | 65968.76721508898 | 830.3775479999999 | 1190.51262 |
| 2026-04-05T00:00:00Z | 44147.66205829465 | 816.2740980000001 | 1980.9216000000001 |
| 2026-03-26T00:00:00Z | 10686.593255999998 | 840.497922 | 961.3932000000001 |
| 2026-03-27T00:00:00Z | 35239.29725087729 | 762.8708273999998 | 874.0017926367 |
| 2026-03-30T00:00:00Z | 36227.02893378985 | 804.9285799999999 | 920.8638690998548 |
| 2026-03-25T00:00:00Z | 19495.42597375983 | 885.4771799999999 | 1028.218752 |
| 2026-03-22T00:00:00Z | 18155.17192039998 | 850.2519167999999 | 1265.3939999999786 |