Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
14/11/2025 01:24Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 19 | 48633.85553500633 | 2914.66 | 1594.8360000000002 | 55.9 | 12.0 |
| 2025-11-01T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 51 | 113446.57879999997 | 2339.1479999999997 | 1549.0520000000001 | 71.4 | 16.4 |
| 2025-10-16T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 31 | 68105.7465754284 | 3114.688 | 1556.0040000000001 | 449.9 | 12.0 |
| 2025-10-15T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 39 | 96057.52781482734 | 3199.992 | 1276.8931 | 597.0 | 17.9 |
| 2025-11-03T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 12 | 21907.510502800167 | 2341.872 | 741.966 | 41.6 | 9.0 |
| 2025-10-19T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 26 | 64058.073273152135 | 3208.8720000000003 | 1595.6360000000002 | 497.9 | 12.0 |
| 2025-10-22T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 28 | 60267.273848681805 | 3068.0 | 1188.54 | 498.0 | 11.6 |
| 2025-11-04T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 113 | 181336.3629467125 | 2109.2459999999996 | 814.3704 | 1000.0 | 12.0 |
| 2025-11-09T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 22 | 40444.20732945972 | 2457.6649999999995 | 1316.4333 | 998.0 | 15.7 |
| 2025-11-13T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 17 | 28458.66225782581 | 2472.015 | 280.6464 | 1000.0 | 13.9 |
| 2025-11-12T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 20 | 36572.960530736964 | 2485.812 | 1029.0268580258678 | 481.8 | 9.9999999 |
| 2025-11-02T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 27 | 59531.85759999999 | 2710.0009999999997 | 1550.096 | 1000.0 | 16.2 |
| 2025-11-08T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 33 | 58453.0939 | 2418.374 | 749.8810000000001 | 250.0 | 15.5 |
| 2025-10-21T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 10 | 20578.244599999998 | 2714.033 | 1333.7962 | 28.7 | 11.8 |
| 2025-11-11T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 36 | 64304.08430795175 | 2509.255 | 940.5234 | 483.8 | 15.0 |
| 2025-10-31T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 56 | 109339.91319110882 | 2683.0299999999997 | 962.765 | 988.0 | 12.0 |
| 2025-10-24T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 11 | 29446.768026290476 | 2773.704026290479 | 2350.488 | 46.6 | 18.0 |
| 2025-10-27T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 17 | 43852.42147282626 | 3334.608 | 2011.488 | 997.0 | 18.0 |
| 2025-10-25T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 31 | 78883.50366599298 | 3159.664 | 1448.3132 | 1000.0 | 11.5 |
| 2025-11-07T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 53 | 86039.97065248544 | 2063.232 | 962.3446999999999 | 999.8 | 14.3 |
| 2025-10-17T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 53 | 117167.28689441072 | 3101.8320000000003 | 1096.0114999999998 | 500.0 | 12.0 |
| 2025-10-29T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 31 | 68324.0541 | 2793.0 | 1065.3957 | 888.0 | 12.0 |
| 2025-10-20T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 4 | 8328.65109482171 | 2799.0559948217087 | 1492.7132000000001 | 24.999999967261903 | 11.9 |
| 2025-11-10T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 35 | 68647.5197 | 2546.348 | 1309.7052 | 1000.0 | 15.3 |
| 2025-11-05T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 160 | 260988.4057047396 | 2339.673 | 853.5202 | 1000.0 | 19.9 |
| 2025-10-30T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 18 | 39017.1800881627 | 2746.513 | 586.7835 | 36.2 | 12.0 |
| 2025-10-23T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 23 | 54042.161562623405 | 3119.16 | 1050.1974 | 498.0 | 11.6 |
| 2025-11-06T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 47 | 88324.75920000004 | 2034.8459999999998 | 826.985 | 41.3 | 17.1 |
| 2025-10-18T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 14 | 27815.468499999995 | 3086.0240000000003 | 890.7486000000001 | 500.0 | 12.0 |
| 2025-10-26T00:00:00Z | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 21 | 50927.09466259484 | 3161.76 | 594.0 | 1000.0 | 11.6 |
Total holders: 10,092.0 Total NFTs: 21,920.0 Holder distribution This chart will give us a vis...
14/11/2025 03:17Total holders: 10,092.0
Total NFTs: 21,920.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 7290 | 7290.0 |
| 2.0 | 1307 | 2614.0 |
| 3.0 | 532 | 1596.0 |
| 4.0 | 267 | 1068.0 |
| 5.0 | 167 | 835.0 |
| 6.0 | 103 | 618.0 |
| 7.0 | 65 | 455.0 |
| 420.0 | 1 | 420.0 |
| 8.0 | 52 | 416.0 |
| 10.0 | 40 | 400.0 |
| 50.0 | 7 | 350.0 |
| 9.0 | 34 | 306.0 |
| 12.0 | 25 | 300.0 |
| 11.0 | 25 | 275.0 |
| 14.0 | 18 | 252.0 |
| 13.0 | 17 | 221.0 |
| 17.0 | 12 | 204.0 |
| 20.0 | 10 | 200.0 |
| 15.0 | 13 | 195.0 |
| 183.0 | 1 | 183.0 |
| 30.0 | 6 | 180.0 |
| 57.0 | 3 | 171.0 |
| 41.0 | 4 | 164.0 |
| 53.0 | 3 | 159.0 |
| 22.0 | 7 | 154.0 |
| 21.0 | 7 | 147.0 |
| 18.0 | 8 | 144.0 |
| 16.0 | 9 | 144.0 |
| 70.0 | 2 | 140.0 |
| 45.0 | 3 | 135.0 |
| 19.0 | 6 | 114.0 |
| 28.0 | 4 | 112.0 |
| 110.0 | 1 | 110.0 |
| 26.0 | 4 | 104.0 |
| 102.0 | 1 | 102.0 |
| 49.0 | 2 | 98.0 |
| 48.0 | 2 | 96.0 |
| 89.0 | 1 | 89.0 |
| 82.0 | 1 | 82.0 |
| 40.0 | 2 | 80.0 |
| 76.0 | 1 | 76.0 |
| 75.0 | 1 | 75.0 |
| 24.0 | 3 | 72.0 |
| 23.0 | 3 | 69.0 |
| 68.0 | 1 | 68.0 |
| 67.0 | 1 | 67.0 |
| 66.0 | 1 | 66.0 |
| 62.0 | 1 | 62.0 |
| 31.0 | 2 | 62.0 |
| 58.0 | 1 | 58.0 |
| 29.0 | 2 | 58.0 |
| 27.0 | 2 | 54.0 |
| 54.0 | 1 | 54.0 |
| 25.0 | 2 | 50.0 |
| 44.0 | 1 | 44.0 |
| 43.0 | 1 | 43.0 |
| 42.0 | 1 | 42.0 |
| 39.0 | 1 | 39.0 |
| 37.0 | 1 | 37.0 |
| 36.0 | 1 | 36.0 |
| 33.0 | 1 | 33.0 |
| 32.0 | 1 | 32.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
14/11/2025 01:23Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2025-11-08T00:00:00Z | 107721.68640615999 | 2359.8296176 | 3072.9609899999996 |
| 2025-11-13T00:00:00Z | 101941.064581315 | 2168.7724674 | 2678.928395175 |
| 2025-10-17T00:00:00Z | 335198.439379756 | 2981.08733 | 4635.237617999999 |
| 2025-10-20T00:00:00Z | 168508.2283493178 | 3355.11198 | 6453.82782 |
| 2025-10-18T00:00:00Z | 248104.7493604746 | 3191.1512787 | 3681.0505 |
| 2025-11-11T00:00:00Z | 97238.18020911 | 2491.6677687 | 2905.321874 |
| 2025-11-10T00:00:00Z | 219179.248420586 | 2619.3377232 | 3245.8500000000004 |
| 2025-10-24T00:00:00Z | 63968.31352058 | 3022.078098 | 3369.6262 |
| 2025-10-27T00:00:00Z | 224852.58360652998 | 3260.6330276 | 9345.577500000001 |
| 2025-11-03T00:00:00Z | 173663.13160736003 | 2483.6640895999994 | 5173.252224 |
| 2025-11-12T00:00:00Z | 125403.14016936 | 2458.9249344 | 2733.8450719999996 |
| 2025-10-29T00:00:00Z | 146868.98966834 | 3076.56063 | 4557.35541 |
| 2025-10-25T00:00:00Z | 228937.74586228604 | 3115.9720001999995 | 3462.75125 |
| 2025-10-26T00:00:00Z | 216466.60850849995 | 3196.5140859999997 | 4101.128955 |
| 2025-11-07T00:00:00Z | 133909.0118827595 | 2249.6738121 | 9729.810000000001 |
| 2025-10-31T00:00:00Z | 229942.64767264607 | 2539.4032037999996 | 3025.91757 |
| 2025-11-04T00:00:00Z | 350678.44331958005 | 1899.513648 | 3170.023857 |
| 2025-11-06T00:00:00Z | 107591.42425287995 | 2263.8271391999997 | 2603.1897089 |
| 2025-10-16T00:00:00Z | 242335.63358840003 | 3314.2703220000003 | 5887.847592 |
| 2025-10-21T00:00:00Z | 195563.67912336986 | 3169.4484592 | 3855.9275999999995 |
| 2025-11-09T00:00:00Z | 72961.24060876 | 2486.7259559999998 | 3516.24 |
| 2025-10-19T00:00:00Z | 306609.7411285258 | 3278.0127599999996 | 3724.0095 |
| 2025-10-28T00:00:00Z | 168260.62982296 | 2384.2259999999997 | 5386.5109999999995 |
| 2025-10-23T00:00:00Z | 124287.83601199895 | 2927.4332956 | 3410.809776 |
| 2025-11-02T00:00:00Z | 214408.499514414 | 2779.04187 | 3455.4921600000002 |
| 2025-11-05T00:00:00Z | 228204.64304305194 | 2010.9335400000002 | 2730.6531351 |
| 2025-10-22T00:00:00Z | 130508.99620118 | 3123.6285069 | 3527.1300636000005 |
| 2025-11-01T00:00:00Z | 85976.04044579001 | 2654.207876 | 6922.3721000000005 |
| 2025-10-30T00:00:00Z | 201076.20868774672 | 2594.6442684000003 | 4517.8499520000005 |