Ronin (@[email protected])

Trading volume on DEX Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (S...

01/01/2026 01:22

Trading volume on DEX

Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (Swap) in the previous day.

#dexswap #katana

token_symbol currency_volume
WETH 500418.5919064881
USDC 310230.1968314602
AXS 144342.80794454098
SLP 93467.60095415391
PIXEL 41533.00712100876
YGG 13188.932188192413
FLOWER 4817.677738362304
LUAUSD 3174.618220688129
WBTC 1705.477118890167
COIN 1624.794883901531

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

01/01/2026 01:22

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ronin's DEX (Swap).

#dexswap #katana

block_date token_symbol currency_volume rn
2025-12-28T00:00:00Z WETH 157470.87848817668 1
2025-12-28T00:00:00Z USDC 132313.3600745122 2
2025-12-28T00:00:00Z AXS 65458.97872847804 3
2025-12-28T00:00:00Z Ronke 8740.64706385541 4
2025-12-28T00:00:00Z SLP 8340.410999665814 5
2025-12-28T00:00:00Z PIXEL 6376.928167442063 6
2025-12-28T00:00:00Z FLOWER 4238.499846930674 7
2025-12-28T00:00:00Z YGG 3167.178375796861 8
2025-12-28T00:00:00Z LUAUSD 2847.5728101477166 9
2025-12-26T00:00:00Z USDC 384329.6731004963 1
2025-12-26T00:00:00Z WETH 206673.2886081499 2
2025-12-26T00:00:00Z AXS 66871.14659509146 3
2025-12-26T00:00:00Z SLP 13233.260725776036 4
2025-12-26T00:00:00Z YGG 12796.06279469155 5
2025-12-26T00:00:00Z FLOWER 5379.750600839121 6
2025-12-26T00:00:00Z PIXEL 5006.0459664383525 7
2025-12-26T00:00:00Z LUAUSD 4737.561775654918 8
2025-12-26T00:00:00Z CAG 3254.8894237256754 9
2025-12-30T00:00:00Z USDC 91086.64829023609 1
2025-12-30T00:00:00Z WETH 81164.09109070465 2
2025-12-30T00:00:00Z AXS 41974.35679022658 3
2025-12-30T00:00:00Z YGG 7028.809199704735 4
2025-12-30T00:00:00Z SLP 5202.892778128302 5
2025-12-30T00:00:00Z Ronke 3310.7348824230576 6
2025-12-30T00:00:00Z KDR 2967.9375503437395 7
2025-12-30T00:00:00Z PIXEL 2858.564114513677 8
2025-12-30T00:00:00Z LUAUSD 1913.5151849064823 9
2025-12-20T00:00:00Z USDC 113209.56553683747 1
2025-12-20T00:00:00Z WETH 100371.14423126327 2
2025-12-20T00:00:00Z AXS 42491.16634744464 3
2025-12-20T00:00:00Z SLP 11191.952917935523 4
2025-12-20T00:00:00Z YGG 7374.591724574565 5
2025-12-20T00:00:00Z FLOWER 4744.263221447055 6
2025-12-20T00:00:00Z PIXEL 4406.777152627466 7
2025-12-20T00:00:00Z RONEN 4394.1055226672925 8
2025-12-20T00:00:00Z ZENT 2184.684944230786 9
2025-12-24T00:00:00Z USDC 600477.1802975464 1
2025-12-24T00:00:00Z WETH 310376.64480739704 2
2025-12-24T00:00:00Z AXS 35238.643362269766 3
2025-12-24T00:00:00Z PIXEL 27777.832178812605 4
2025-12-24T00:00:00Z YGG 15333.863362587717 5
2025-12-24T00:00:00Z SLP 9236.19480276579 6
2025-12-24T00:00:00Z FLOWER 4704.488719044934 7
2025-12-24T00:00:00Z LUAUSD 2185.3074649092805 8
2025-12-24T00:00:00Z KDR 961.9393220684952 9
2025-12-17T00:00:00Z USDC 263288.2580570195 1
2025-12-17T00:00:00Z WETH 165075.69562373366 2
2025-12-17T00:00:00Z AXS 60216.93441059986 3
2025-12-17T00:00:00Z SLP 16420.493835123398 4
2025-12-17T00:00:00Z YGG 10861.063202131822 5
2025-12-17T00:00:00Z PIXEL 10009.373045171085 6
2025-12-17T00:00:00Z LUAUSD 4769.96044963355 7
2025-12-17T00:00:00Z ZENT 2596.6763333173208 8
2025-12-17T00:00:00Z FLOWER 2393.0568155359774 9
2025-12-18T00:00:00Z USDC 270562.7701717459 1
2025-12-18T00:00:00Z WETH 168213.00973449173 2
2025-12-18T00:00:00Z AXS 110809.2954820607 3
2025-12-18T00:00:00Z PIXEL 36809.976638737535 4
2025-12-18T00:00:00Z SLP 11614.149584944826 5
2025-12-18T00:00:00Z YGG 11559.968598721558 6
2025-12-18T00:00:00Z LUAUSD 6111.501985564511 7
2025-12-18T00:00:00Z WF 5406.223116361072 8
2025-12-18T00:00:00Z FLOWER 3861.677625415441 9
2025-12-23T00:00:00Z USDC 215276.41474306592 1
2025-12-23T00:00:00Z WETH 186576.86976717762 2
2025-12-23T00:00:00Z AXS 66286.95629503288 3
2025-12-23T00:00:00Z PIXEL 39991.20693754178 4
2025-12-23T00:00:00Z YGG 19695.942987470888 5
2025-12-23T00:00:00Z SLP 12655.186612493813 6
2025-12-23T00:00:00Z FLOWER 4405.831348292323 7
2025-12-23T00:00:00Z MGT 1570.3885847157396 8
2025-12-23T00:00:00Z LUAUSD 1557.048596056256 9
2025-12-31T00:00:00Z WETH 500418.5919064881 1
2025-12-31T00:00:00Z USDC 310230.1968314602 2
2025-12-31T00:00:00Z AXS 144342.80794454098 3
2025-12-31T00:00:00Z SLP 93467.60095415391 4
2025-12-31T00:00:00Z PIXEL 41533.00712100876 5
2025-12-31T00:00:00Z YGG 13188.932188192413 6
2025-12-31T00:00:00Z FLOWER 4817.677738362304 7
2025-12-31T00:00:00Z LUAUSD 3174.618220688129 8
2025-12-31T00:00:00Z WBTC 1705.477118890167 9
2025-12-25T00:00:00Z USDC 204195.81981407417 1
2025-12-25T00:00:00Z WETH 153560.86063367157 2
2025-12-25T00:00:00Z AXS 38156.554572374924 3
2025-12-25T00:00:00Z SLP 36796.989440464175 4
2025-12-25T00:00:00Z YGG 6360.160540943862 5
2025-12-25T00:00:00Z PIXEL 4643.463082459788 6
2025-12-25T00:00:00Z FLOWER 4094.5165765966535 7
2025-12-25T00:00:00Z LUAUSD 2003.837443500938 8
2025-12-25T00:00:00Z COIN 938.7046014190062 9
2025-12-21T00:00:00Z WETH 149751.14447497958 1
2025-12-21T00:00:00Z USDC 146544.73134323655 2
2025-12-21T00:00:00Z AXS 44643.92982279436 3
2025-12-21T00:00:00Z YGG 42254.28245448748 4
2025-12-21T00:00:00Z PIXEL 9902.460984675192 5
2025-12-21T00:00:00Z SLP 6128.6342881739065 6
2025-12-21T00:00:00Z FLOWER 3132.340565454939 7
2025-12-21T00:00:00Z LUAUSD 2293.2210706136952 8
2025-12-21T00:00:00Z VEE 1962.3209466909402 9
2025-12-22T00:00:00Z USDC 176656.12721051002 1
2025-12-22T00:00:00Z WETH 136513.52536766068 2
2025-12-22T00:00:00Z YGG 50189.154158172125 3
2025-12-22T00:00:00Z AXS 42998.613967919984 4
2025-12-22T00:00:00Z PIXEL 23456.093088588514 5
2025-12-22T00:00:00Z SLP 7680.960908715419 6
2025-12-22T00:00:00Z FLOWER 3605.642414066685 7
2025-12-22T00:00:00Z VEE 2046.1053090864705 8
2025-12-22T00:00:00Z WF 1835.787145387717 9
2025-12-29T00:00:00Z WETH 227222.91253435356 1
2025-12-29T00:00:00Z USDC 208726.88021340076 2
2025-12-29T00:00:00Z AXS 71067.06051591232 3
2025-12-29T00:00:00Z PIXEL 12294.226994215354 4
2025-12-29T00:00:00Z YGG 11234.413744343572 5
2025-12-29T00:00:00Z SLP 9930.369666597702 6
2025-12-29T00:00:00Z Ronke 3312.4876871543743 7
2025-12-29T00:00:00Z FLOWER 2859.4838391326225 8
2025-12-29T00:00:00Z MGT 1532.6120014821715 9
2025-12-19T00:00:00Z USDC 181970.25714003562 1
2025-12-19T00:00:00Z WETH 137327.20246713702 2
2025-12-19T00:00:00Z AXS 78429.20700772874 3
2025-12-19T00:00:00Z SLP 6892.452034982182 4
2025-12-19T00:00:00Z YGG 6634.735623079283 5
2025-12-19T00:00:00Z PIXEL 5815.200629731894 6
2025-12-19T00:00:00Z FLOWER 5346.950761440485 7
2025-12-19T00:00:00Z ZENT 1986.5318208404308 8
2025-12-19T00:00:00Z COIN 1790.7466156064283 9
2025-12-27T00:00:00Z USDC 102684.1515045489 1
2025-12-27T00:00:00Z WETH 61867.015767751334 2
2025-12-27T00:00:00Z AXS 41021.55152516581 3
2025-12-27T00:00:00Z SLP 6845.619071487845 4
2025-12-27T00:00:00Z FLOWER 6454.455032883332 5
2025-12-27T00:00:00Z PIXEL 5593.47439021336 6
2025-12-27T00:00:00Z YGG 4407.93239265172 7
2025-12-27T00:00:00Z JAIHOZ 1690.0613154228 8
2025-12-27T00:00:00Z COIN 1467.9245429941122 9

Daily number transactions, active wallet and volume The number of transactions, the number of ...

01/01/2026 01:24

Daily number transactions, active wallet and volume

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2025-12-31T00:00:00Z 540553 209613 69708034439 4.330558751369719e-06 195.69066928649653 14782.316526109804
2025-12-13T00:00:00Z 522257 231997 85679420090 6.446887449540157e-06 265.5452527207209 27112.799576412966
2025-12-03T00:00:00Z 652005 174870 95817373540 7.81687854603538e-06 327.196283284584 19672.854595398843
2025-12-12T00:00:00Z 601890 270795 91704238338 1.0130372178412241e-05 307.59622868335646 23946.853699546336
2025-12-04T00:00:00Z 576001 234175 89457468380 8.855096949426966e-06 294.04018538905166 19293.24762438118
2025-12-29T00:00:00Z 412728 192294 62651428122 1.0379231057311981e-05 160.35150458343955 17583.870741721723
2025-12-23T00:00:00Z 421555 165218 74904343033 0.0007475573810972 210.91333174310154 16902.45602479147
2025-12-19T00:00:00Z 507910 186556 84217465806 5.746176396241652e-06 230.4858968778031 22924.807984804276
2025-12-06T00:00:00Z 532914 228453 82448817258 1.0653507311629225e-05 408.2166300907915 28211.20146319579
2025-12-17T00:00:00Z 734947 281812 102321335724 5.763731821642772e-06 309.50464111284737 16762.147728623942
2025-12-21T00:00:00Z 478611 215751 75779369901 6.751988767764905e-06 204.00658899347604 14802.589845600907
2025-12-10T00:00:00Z 802511 324288 106398144446 6.983293954389333e-06 380.69859592004656 24709.961468961894
2025-12-07T00:00:00Z 547046 219616 80969606146 0.000272655878267222 329.83118033465354 33089.15522213343
2025-12-28T00:00:00Z 387265 163464 63670379379 1.912542733697245e-06 147.12916638783793 16654.121048293207
2025-12-22T00:00:00Z 493275 226139 76008540773 7.513475095560409e-06 205.77793906868058 17375.911331064606
2025-12-24T00:00:00Z 738885 263169 97958855461 7.583795010631927e-06 298.6446474952853 15773.838623793581
2025-12-27T00:00:00Z 436211 170997 79204630305 9.517877222103983e-06 190.24139985577233 15393.02556696426
2025-12-08T00:00:00Z 525927 218260 81748038972 7.992518801680156e-06 265.28737129496653 26612.94838485323
2025-12-26T00:00:00Z 488640 203878 79707224013 4.660153612346212e-06 213.67676297091137 17825.066473402705
2025-12-15T00:00:00Z 563343 248758 85077938308 6.5640748522711516e-06 275.43552714403836 21810.774422425893
2025-12-14T00:00:00Z 537070 242605 79771583442 1.1284953748858133e-05 262.7660549039063 23114.599408204514
2025-12-11T00:00:00Z 572258 250689 87466896012 9.761033322600586e-06 295.08379812064896 25350.277411006515
2025-12-16T00:00:00Z 539394 234600 82995748726 5.840538949421493e-06 241.26720168608264 19930.511962737834
2025-12-09T00:00:00Z 516828 194602 89740288686 8.775285532987326e-06 287.71203961565186 23246.794868167748
2025-12-05T00:00:00Z 606307 236335 89477573164 8.887035116751588e-06 289.0993091826124 31377.989659678857
2025-12-18T00:00:00Z 575252 237866 89519388392 8.177142857142852e-05 254.0953291963571 19671.271864619976
2025-12-30T00:00:00Z 343969 112218 62086748385 5.681788038728535e-06 137.70810353334312 16665.087729344763
2025-12-20T00:00:00Z 485054 211868 76450582302 9.397209625125667e-06 216.27010496026406 20948.22355667186
2025-12-25T00:00:00Z 549375 237872 80341052413 1.9999089297123982e-05 203.0475940217005 15861.968184629124

Daily gas price and gas fee on Ronin Peak gas price and total gas used per day in USD are impo...

01/01/2026 01:24

Daily gas price and gas fee on Ronin

Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.

#gas_price #gas_fee #ronin

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2025-12-26T00:00:00Z 488640 203878 79707224013 4.660153612346212e-06 213.67676297091137 17825.066473402705
2025-12-03T00:00:00Z 652005 174870 95817373540 7.81687854603538e-06 327.196283284584 19672.854595398843
2025-12-10T00:00:00Z 802511 324288 106398144446 6.983293954389333e-06 380.69859592004656 24709.961468961894
2025-12-19T00:00:00Z 507910 186556 84217465806 5.746176396241652e-06 230.4858968778031 22924.807984804276
2025-12-29T00:00:00Z 412728 192294 62651428122 1.0379231057311981e-05 160.35150458343955 17583.870741721723
2025-12-22T00:00:00Z 493275 226139 76008540773 7.513475095560409e-06 205.77793906868058 17375.911331064606
2025-12-04T00:00:00Z 576001 234175 89457468380 8.855096949426966e-06 294.04018538905166 19293.24762438118
2025-12-14T00:00:00Z 537070 242605 79771583442 1.1284953748858133e-05 262.7660549039063 23114.599408204514
2025-12-13T00:00:00Z 522257 231997 85679420090 6.446887449540157e-06 265.5452527207209 27112.799576412966
2025-12-27T00:00:00Z 436211 170997 79204630305 9.517877222103983e-06 190.24139985577233 15393.02556696426
2025-12-06T00:00:00Z 532914 228453 82448817258 1.0653507311629225e-05 408.2166300907915 28211.20146319579
2025-12-17T00:00:00Z 734947 281812 102321335724 5.763731821642772e-06 309.50464111284737 16762.147728623942
2025-12-20T00:00:00Z 485054 211868 76450582302 9.397209625125667e-06 216.27010496026406 20948.22355667186
2025-12-05T00:00:00Z 606307 236335 89477573164 8.887035116751588e-06 289.0993091826124 31377.989659678857
2025-12-12T00:00:00Z 601890 270795 91704238338 1.0130372178412241e-05 307.59622868335646 23946.853699546336
2025-12-28T00:00:00Z 387265 163464 63670379379 1.912542733697245e-06 147.12916638783793 16654.121048293207
2025-12-11T00:00:00Z 572258 250689 87466896012 9.761033322600586e-06 295.08379812064896 25350.277411006515
2025-12-09T00:00:00Z 516828 194602 89740288686 8.775285532987326e-06 287.71203961565186 23246.794868167748
2025-12-15T00:00:00Z 563343 248758 85077938308 6.5640748522711516e-06 275.43552714403836 21810.774422425893
2025-12-16T00:00:00Z 539394 234600 82995748726 5.840538949421493e-06 241.26720168608264 19930.511962737834
2025-12-07T00:00:00Z 547046 219616 80969606146 0.000272655878267222 329.83118033465354 33089.15522213343
2025-12-23T00:00:00Z 421555 165218 74904343033 0.0007475573810972 210.91333174310154 16902.45602479147
2025-12-30T00:00:00Z 343969 112218 62086748385 5.681788038728535e-06 137.70810353334312 16665.087729344763
2025-12-21T00:00:00Z 478611 215751 75779369901 6.751988767764905e-06 204.00658899347604 14802.589845600907
2025-12-24T00:00:00Z 738885 263169 97958855461 7.583795010631927e-06 298.6446474952853 15773.838623793581
2025-12-31T00:00:00Z 540553 209613 69708034439 4.330558751369719e-06 195.69066928649653 14782.316526109804
2025-12-08T00:00:00Z 525927 218260 81748038972 7.992518801680156e-06 265.28737129496653 26612.94838485323
2025-12-25T00:00:00Z 549375 237872 80341052413 1.9999089297123982e-05 203.0475940217005 15861.968184629124
2025-12-18T00:00:00Z 575252 237866 89519388392 8.177142857142852e-05 254.0953291963571 19671.271864619976
2025-12-02T00:00:00Z 535152 225055 82988338926 3.228303854750578e-06 241.98373812317612 17582.93430763994