Ronin (@[email protected])

Trading volume on DEX Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (S...

14/11/2025 01:22

Trading volume on DEX

Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (Swap) in the previous day.

#dexswap #katana

token_symbol currency_volume
USDC 701371.0257740759
WETH 468184.5106635482
AXS 239281.10370143072
SLP 42168.90004048746
PIXEL 22261.573370464044
YGG 11565.521318446683
FLOWER 8300.792831700983
LUAUSD 6862.560177095602
WF 3882.208560708542
REAL 3876.4658113536507

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

14/11/2025 01:22

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ronin's DEX (Swap).

#dexswap #katana

block_date token_symbol currency_volume rn
2025-11-13T00:00:00Z USDC 701371.0257740759 1
2025-11-13T00:00:00Z WETH 468184.5106635482 2
2025-11-13T00:00:00Z AXS 239281.10370143072 3
2025-11-13T00:00:00Z SLP 42168.90004048746 4
2025-11-13T00:00:00Z PIXEL 22261.573370464044 5
2025-11-13T00:00:00Z YGG 11565.521318446683 6
2025-11-13T00:00:00Z FLOWER 8300.792831700983 7
2025-11-13T00:00:00Z LUAUSD 6862.560177095602 8
2025-11-13T00:00:00Z WF 3882.208560708542 9
2025-11-03T00:00:00Z USDC 880288.3224201212 1
2025-11-03T00:00:00Z WETH 421055.6048222859 2
2025-11-03T00:00:00Z AXS 262684.0975393128 3
2025-11-03T00:00:00Z LRON 104258.5831087478 4
2025-11-03T00:00:00Z SLP 48176.018699039225 5
2025-11-03T00:00:00Z PIXEL 34256.04610324918 6
2025-11-03T00:00:00Z FLOWER 24225.877218417623 7
2025-11-03T00:00:00Z YGG 22945.00615470466 8
2025-11-03T00:00:00Z ZENT 12417.611220083469 9
2025-11-06T00:00:00Z USDC 660977.5693030882 1
2025-11-06T00:00:00Z WETH 357409.1247142258 2
2025-11-06T00:00:00Z AXS 148701.01202398396 3
2025-11-06T00:00:00Z SLP 32864.18641522095 4
2025-11-06T00:00:00Z PIXEL 19052.452236342357 5
2025-11-06T00:00:00Z LRON 9583.638575349161 6
2025-11-06T00:00:00Z ZENT 6954.121144547103 7
2025-11-06T00:00:00Z FLOWER 6720.9056551315725 8
2025-11-06T00:00:00Z Ronke 5123.9125935961365 9
2025-11-11T00:00:00Z USDC 592454.7869646242 1
2025-11-11T00:00:00Z WETH 306752.77125234203 2
2025-11-11T00:00:00Z AXS 149389.92677624855 3
2025-11-11T00:00:00Z SLP 34989.59979079293 4
2025-11-11T00:00:00Z PIXEL 19350.63891211686 5
2025-11-11T00:00:00Z YGG 18401.787264581053 6
2025-11-11T00:00:00Z Ronke 14654.776496865521 7
2025-11-11T00:00:00Z FLOWER 5936.6195450459345 8
2025-11-11T00:00:00Z COIN 4092.5325539610835 9
2025-11-09T00:00:00Z USDC 396334.33931528724 1
2025-11-09T00:00:00Z WETH 371190.7376016309 2
2025-11-09T00:00:00Z AXS 135930.50600970795 3
2025-11-09T00:00:00Z LRON 95770.29298894187 4
2025-11-09T00:00:00Z PIXEL 52669.3246207836 5
2025-11-09T00:00:00Z SLP 47679.4989308929 6
2025-11-09T00:00:00Z FLOWER 11312.635381109949 7
2025-11-09T00:00:00Z YGG 9976.114982281475 8
2025-11-09T00:00:00Z WF 9151.07988863824 9
2025-10-31T00:00:00Z USDC 447041.7971839053 1
2025-10-31T00:00:00Z WETH 400508.09923491447 2
2025-10-31T00:00:00Z AXS 175398.79416869365 3
2025-10-31T00:00:00Z PIXEL 45871.22104136558 4
2025-10-31T00:00:00Z LRON 23527.5280050913 5
2025-10-31T00:00:00Z FLOWER 14610.270533378036 6
2025-10-31T00:00:00Z SLP 14077.725797828238 7
2025-10-31T00:00:00Z YGG 9199.402513909683 8
2025-10-31T00:00:00Z Ronke 4298.9945899355325 9
2025-11-01T00:00:00Z USDC 329200.4253805272 1
2025-11-01T00:00:00Z WETH 207109.98032201338 2
2025-11-01T00:00:00Z AXS 95816.89883698673 3
2025-11-01T00:00:00Z PIXEL 70575.33973164146 4
2025-11-01T00:00:00Z SLP 14378.41055263336 5
2025-11-01T00:00:00Z LRON 5879.523408611078 6
2025-11-01T00:00:00Z YGG 4981.117525532087 7
2025-11-01T00:00:00Z FLOWER 4966.072825239764 8
2025-11-01T00:00:00Z Ronke 4754.939720358185 9
2025-11-08T00:00:00Z USDC 773573.544432097 1
2025-11-08T00:00:00Z WETH 631981.2926460281 2
2025-11-08T00:00:00Z AXS 544505.1852037141 3
2025-11-08T00:00:00Z SLP 395286.60864730837 4
2025-11-08T00:00:00Z PIXEL 110595.67148700853 5
2025-11-08T00:00:00Z LRON 71432.00015114194 6
2025-11-08T00:00:00Z YGG 50606.92283028191 7
2025-11-08T00:00:00Z Ronke 13103.676474838698 8
2025-11-08T00:00:00Z FLOWER 8646.037738506693 9
2025-11-02T00:00:00Z USDC 393609.5183253547 1
2025-11-02T00:00:00Z WETH 218573.11469429734 2
2025-11-02T00:00:00Z LRON 130827.50884229549 3
2025-11-02T00:00:00Z AXS 93748.24572358688 4
2025-11-02T00:00:00Z SLP 38810.28658408897 5
2025-11-02T00:00:00Z PIXEL 15380.187577394383 6
2025-11-02T00:00:00Z YGG 8980.82414292466 7
2025-11-02T00:00:00Z Ronke 6427.646783167016 8
2025-11-02T00:00:00Z BANANA 6099.209564407895 9
2025-11-07T00:00:00Z USDC 1193421.7489926643 1
2025-11-07T00:00:00Z WETH 1063548.0868234807 2
2025-11-07T00:00:00Z AXS 555985.7189744565 3
2025-11-07T00:00:00Z SLP 370907.0068874946 4
2025-11-07T00:00:00Z LRON 91457.13883698148 5
2025-11-07T00:00:00Z PIXEL 73417.65194222298 6
2025-11-07T00:00:00Z YGG 27432.775084848723 7
2025-11-07T00:00:00Z FLOWER 13542.536924043066 8
2025-11-07T00:00:00Z WF 13422.996914131923 9
2025-11-05T00:00:00Z USDC 591512.7160617164 1
2025-11-05T00:00:00Z WETH 337128.7233385048 2
2025-11-05T00:00:00Z AXS 144359.98280670302 3
2025-11-05T00:00:00Z LRON 81876.4197181455 4
2025-11-05T00:00:00Z SLP 44602.55788431217 5
2025-11-05T00:00:00Z PIXEL 23191.141106750532 6
2025-11-05T00:00:00Z FLOWER 12158.054605880714 7
2025-11-05T00:00:00Z Ronke 8755.128147445228 8
2025-11-05T00:00:00Z COIN 8062.605651490252 9
2025-10-30T00:00:00Z WETH 565960.7268230602 1
2025-10-30T00:00:00Z USDC 564683.425357567 2
2025-10-30T00:00:00Z AXS 153201.33228992505 3
2025-10-30T00:00:00Z PIXEL 49591.88113668723 4
2025-10-30T00:00:00Z SLP 29997.005367691625 5
2025-10-30T00:00:00Z LRON 17762.02752005095 6
2025-10-30T00:00:00Z YGG 13154.913648272262 7
2025-10-30T00:00:00Z FLOWER 12819.55419632638 8
2025-10-30T00:00:00Z Ronke 7104.650957709841 9
2025-11-10T00:00:00Z USDC 560147.7825996423 1
2025-11-10T00:00:00Z WETH 267352.4814267858 2
2025-11-10T00:00:00Z LRON 161864.62892118376 3
2025-11-10T00:00:00Z AXS 160640.13533910204 4
2025-11-10T00:00:00Z SLP 46071.7707863588 5
2025-11-10T00:00:00Z PIXEL 16860.950115189567 6
2025-11-10T00:00:00Z Ronke 11676.164528794458 7
2025-11-10T00:00:00Z YGG 7931.962197500084 8
2025-11-10T00:00:00Z WF 6870.029723543345 9
2025-11-12T00:00:00Z USDC 508141.2663294751 1
2025-11-12T00:00:00Z WETH 283938.25262897863 2
2025-11-12T00:00:00Z AXS 117503.47347742377 3
2025-11-12T00:00:00Z PIXEL 61323.5180690053 4
2025-11-12T00:00:00Z SLP 34108.13272663627 5
2025-11-12T00:00:00Z FLOWER 16779.474686988142 6
2025-11-12T00:00:00Z YGG 12062.919281177921 7
2025-11-12T00:00:00Z KTTY 4394.303544762101 8
2025-11-12T00:00:00Z Ronke 4115.751958100718 9
2025-11-04T00:00:00Z USDC 1137621.3048115638 1
2025-11-04T00:00:00Z WETH 668394.9996416845 2
2025-11-04T00:00:00Z AXS 278812.7625819377 3
2025-11-04T00:00:00Z LRON 200892.96191800918 4
2025-11-04T00:00:00Z PIXEL 56087.792034529535 5
2025-11-04T00:00:00Z SLP 55752.78619206388 6
2025-11-04T00:00:00Z FLOWER 18720.83469915583 7
2025-11-04T00:00:00Z YGG 18662.15056272376 8
2025-11-04T00:00:00Z Ronke 9357.224187389087 9

Daily number transactions, active wallet and volume The number of transactions, the number of ...

14/11/2025 01:21

Daily number transactions, active wallet and volume

The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.

#number_transactions #active_wallets #volume

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2025-11-07T00:00:00Z 558478 198213 97047813708 1.86671993279421e-05 725.7719487627669 49211.27171632344
2025-10-18T00:00:00Z 621057 303353 88237970677 1.177968592912604e-05 613.8722846597586 53157.900547034944
2025-10-17T00:00:00Z 668368 325746 94733506947 3.787327895138408e-06 687.7468537931215 55426.175854552814
2025-10-22T00:00:00Z 902042 330246 120308049504 1.1645821070728771e-05 925.1187863111273 62353.2674772812
2025-11-11T00:00:00Z 554049 244949 85843166466 1.1470872110126036e-05 505.2191857736779 38269.24928830466
2025-10-16T00:00:00Z 769136 355917 106408627107 7.391791242865123e-06 827.1701602337782 58709.83914319603
2025-10-30T00:00:00Z 587389 265294 86420967598 7.592043749709208e-06 568.0445032440675 40003.07495278299
2025-11-10T00:00:00Z 580410 275728 87369179292 7.116969222415188e-06 542.7924000110564 44449.95374517032
2025-11-05T00:00:00Z 788560 281852 106647301492 3.3308323095102166e-05 656.8773913026773 37959.000169440726
2025-11-01T00:00:00Z 581402 280418 82270793276 1.0628774616244632e-05 499.2930743110749 37015.02321778444
2025-11-12T00:00:00Z 744840 234476 97357468357 2.1629231048293787e-06 527.6223585867476 42296.54206682379
2025-10-24T00:00:00Z 653244 336227 92107346068 1.2596113460940109e-05 697.9443364316057 59627.526406933706
2025-10-28T00:00:00Z 625339 252746 94437962262 1.2921903098696192e-05 725.0008128805371 48345.394467141996
2025-10-27T00:00:00Z 604472 268287 91926868467 1.492844726838139e-05 701.3947011324818 52845.028171771824
2025-11-04T00:00:00Z 610241 262855 92947366023 7.950575921458713e-06 641.4264439722975 43752.12381921847
2025-11-08T00:00:00Z 631145 253922 97192213241 1.44001033520661e-05 718.0284533324925 43380.52805197084
2025-11-13T00:00:00Z 589239 257040 92129642154 1.7507344535181625e-05 570.2072239150273 40170.837119423995
2025-10-20T00:00:00Z 594082 273672 94460870948 6.2411503515895015e-06 692.9126419633313 47158.92389493887
2025-11-09T00:00:00Z 593197 257155 91785883887 9.321205355645336e-06 568.7921856615736 35464.089614639226
2025-10-26T00:00:00Z 594819 275691 87202383796 1.4978657799579893e-05 646.2094490452436 49982.45296472989
2025-10-23T00:00:00Z 648050 288912 94542105928 8.188188941763456e-06 684.7025449077726 70834.65379990445
2025-10-19T00:00:00Z 669113 316306 94449555893 8.506191341863502e-06 719.1181288157832 45793.49172637444
2025-11-06T00:00:00Z 637408 267837 98195089643 2.9562104248720197e-05 595.3382839955588 45463.141599664195
2025-11-02T00:00:00Z 535186 259958 77758442985 8.418358667054567e-06 508.60029871943976 38296.96085579205
2025-10-29T00:00:00Z 823074 307167 104269607716 1.3665511577525656e-05 761.5759999408674 42405.77517918719
2025-10-21T00:00:00Z 568779 240548 83317330664 5.090718068308617e-06 660.0231909780731 60977.22665003847
2025-10-31T00:00:00Z 584993 282224 83643379555 9.2708555e-06 521.1628877847711 38770.102426893456
2025-11-03T00:00:00Z 562012 267915 85108628301 1.1843509893456081e-05 589.2788421961852 41007.246906973676
2025-10-25T00:00:00Z 587189 263061 86925557162 1.5086934252931015e-05 616.5658613750933 54924.091526934964

Daily gas price and gas fee on Ronin Peak gas price and total gas used per day in USD are impo...

14/11/2025 01:21

Daily gas price and gas fee on Ronin

Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.

#gas_price #gas_fee #ronin

block_date total_transactions total_wallet_address total_gas_used max_gas_price total_gas_fee volume
2025-11-11T00:00:00Z 554049 244949 85843166466 1.1470872110126036e-05 505.2191857736779 38269.24928830466
2025-10-30T00:00:00Z 587389 265294 86420967598 7.592043749709208e-06 568.0445032440675 40003.07495278299
2025-10-18T00:00:00Z 621057 303353 88237970677 1.177968592912604e-05 613.8722846597586 53157.900547034944
2025-10-17T00:00:00Z 668368 325746 94733506947 3.787327895138408e-06 687.7468537931215 55426.175854552814
2025-11-10T00:00:00Z 580410 275728 87369179292 7.116969222415188e-06 542.7924000110564 44449.95374517032
2025-10-15T00:00:00Z 936478 340540 122562412619 4.611117191134885e-05 1171.942831632046 68246.11660490913
2025-11-07T00:00:00Z 558478 198213 97047813708 1.86671993279421e-05 725.7719487627669 49211.27171632344
2025-10-22T00:00:00Z 902042 330246 120308049504 1.1645821070728771e-05 925.1187863111273 62353.2674772812
2025-10-16T00:00:00Z 769136 355917 106408627107 7.391791242865123e-06 827.1701602337782 58709.83914319603
2025-11-13T00:00:00Z 589239 257040 92129642154 1.7507344535181625e-05 570.2072239150273 40170.837119423995
2025-11-01T00:00:00Z 581402 280418 82270793276 1.0628774616244632e-05 499.2930743110749 37015.02321778444
2025-11-05T00:00:00Z 788560 281852 106647301492 3.3308323095102166e-05 656.8773913026773 37959.000169440726
2025-11-12T00:00:00Z 744840 234476 97357468357 2.1629231048293787e-06 527.6223585867476 42296.54206682379
2025-10-20T00:00:00Z 594082 273672 94460870948 6.2411503515895015e-06 692.9126419633313 47158.92389493887
2025-10-24T00:00:00Z 653244 336227 92107346068 1.2596113460940109e-05 697.9443364316057 59627.526406933706
2025-10-27T00:00:00Z 604472 268287 91926868467 1.492844726838139e-05 701.3947011324818 52845.028171771824
2025-10-28T00:00:00Z 625339 252746 94437962262 1.2921903098696192e-05 725.0008128805371 48345.394467141996
2025-11-04T00:00:00Z 610241 262855 92947366023 7.950575921458713e-06 641.4264439722975 43752.12381921847
2025-11-08T00:00:00Z 631145 253922 97192213241 1.44001033520661e-05 718.0284533324925 43380.52805197084
2025-11-09T00:00:00Z 593197 257155 91785883887 9.321205355645336e-06 568.7921856615736 35464.089614639226
2025-10-26T00:00:00Z 594819 275691 87202383796 1.4978657799579893e-05 646.2094490452436 49982.45296472989
2025-10-19T00:00:00Z 669113 316306 94449555893 8.506191341863502e-06 719.1181288157832 45793.49172637444
2025-10-23T00:00:00Z 648050 288912 94542105928 8.188188941763456e-06 684.7025449077726 70834.65379990445
2025-11-06T00:00:00Z 637408 267837 98195089643 2.9562104248720197e-05 595.3382839955588 45463.141599664195
2025-11-02T00:00:00Z 535186 259958 77758442985 8.418358667054567e-06 508.60029871943976 38296.96085579205
2025-10-29T00:00:00Z 823074 307167 104269607716 1.3665511577525656e-05 761.5759999408674 42405.77517918719
2025-10-21T00:00:00Z 568779 240548 83317330664 5.090718068308617e-06 660.0231909780731 60977.22665003847
2025-11-03T00:00:00Z 562012 267915 85108628301 1.1843509893456081e-05 589.2788421961852 41007.246906973676
2025-10-25T00:00:00Z 587189 263061 86925557162 1.5086934252931015e-05 616.5658613750933 54924.091526934964
2025-10-31T00:00:00Z 584993 282224 83643379555 9.2708555e-06 521.1628877847711 38770.102426893456