Trading volume on DEX Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (S...
22/03/2026 01:50Trading volume on DEX
Trading volume distribution chart of ERC20 tokens on Ronin chain DEX (Swap) in the previous day.
#dexswap #katana
| token_symbol | currency_volume |
|---|---|
| WETH | 84749.11016516956 |
| USDC | 68686.18476119796 |
| PIXEL | 39344.24206439639 |
| AXS | 38744.149436292566 |
| SLP | 30505.690422067968 |
| FLOWER | 5436.659435171526 |
| YGG | 1593.9264928398202 |
| WF | 1231.3403415353212 |
| WBTC | 405.7591022685582 |
| Ronke | 387.9514888909192 |
Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...
22/03/2026 01:50Daily distributed of trading volume on DEX
This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ronin's DEX (Swap).
#dexswap #katana
| block_date | token_symbol | currency_volume | rn |
|---|---|---|---|
| 2026-03-11T00:00:00Z | WETH | 1360845.0380464722 | 1 |
| 2026-03-11T00:00:00Z | USDC | 789605.5796560923 | 2 |
| 2026-03-11T00:00:00Z | AXS | 572416.8904668173 | 3 |
| 2026-03-11T00:00:00Z | PIXEL | 464902.56761732197 | 4 |
| 2026-03-11T00:00:00Z | SLP | 189962.12556805022 | 5 |
| 2026-03-11T00:00:00Z | YGG | 39225.614284197276 | 6 |
| 2026-03-11T00:00:00Z | LUAUSD | 15584.673431233603 | 7 |
| 2026-03-11T00:00:00Z | WBTC | 6516.652461238278 | 8 |
| 2026-03-11T00:00:00Z | FLOWER | 5103.829807020564 | 9 |
| 2026-03-12T00:00:00Z | WETH | 294074.72313404264 | 1 |
| 2026-03-12T00:00:00Z | PIXEL | 217886.26035836717 | 2 |
| 2026-03-12T00:00:00Z | USDC | 157547.45104227422 | 3 |
| 2026-03-12T00:00:00Z | AXS | 111859.59523259477 | 4 |
| 2026-03-12T00:00:00Z | SLP | 25135.750074510634 | 5 |
| 2026-03-12T00:00:00Z | YGG | 6884.59145240962 | 6 |
| 2026-03-12T00:00:00Z | FLOWER | 3784.523259188052 | 7 |
| 2026-03-12T00:00:00Z | WF | 2199.6514799978836 | 8 |
| 2026-03-12T00:00:00Z | LUAUSD | 1497.8853141641343 | 9 |
| 2026-03-17T00:00:00Z | USDC | 95494.14471715363 | 1 |
| 2026-03-17T00:00:00Z | WETH | 93388.52363031602 | 2 |
| 2026-03-17T00:00:00Z | AXS | 57509.66769176351 | 3 |
| 2026-03-17T00:00:00Z | PIXEL | 28745.176581345993 | 4 |
| 2026-03-17T00:00:00Z | SLP | 4300.463975130674 | 5 |
| 2026-03-17T00:00:00Z | FLOWER | 4123.8196475639525 | 6 |
| 2026-03-17T00:00:00Z | YGG | 2543.9246864617303 | 7 |
| 2026-03-17T00:00:00Z | BANANA | 1654.710018681908 | 8 |
| 2026-03-17T00:00:00Z | JAIHOZ | 526.7962875868583 | 9 |
| 2026-03-21T00:00:00Z | WETH | 84749.11016516956 | 1 |
| 2026-03-21T00:00:00Z | USDC | 68686.18476119796 | 2 |
| 2026-03-21T00:00:00Z | PIXEL | 39344.24206439639 | 3 |
| 2026-03-21T00:00:00Z | AXS | 38744.149436292566 | 4 |
| 2026-03-21T00:00:00Z | SLP | 30505.690422067968 | 5 |
| 2026-03-21T00:00:00Z | FLOWER | 5436.659435171526 | 6 |
| 2026-03-21T00:00:00Z | YGG | 1593.9264928398202 | 7 |
| 2026-03-21T00:00:00Z | WF | 1231.3403415353212 | 8 |
| 2026-03-21T00:00:00Z | WBTC | 405.7591022685582 | 9 |
| 2026-03-19T00:00:00Z | AXS | 89288.10621734585 | 1 |
| 2026-03-19T00:00:00Z | USDC | 79452.88855667874 | 2 |
| 2026-03-19T00:00:00Z | PIXEL | 63890.62047314636 | 3 |
| 2026-03-19T00:00:00Z | WETH | 62222.54964659505 | 4 |
| 2026-03-19T00:00:00Z | SLP | 13612.236138629814 | 5 |
| 2026-03-19T00:00:00Z | FLOWER | 4225.730409232802 | 6 |
| 2026-03-19T00:00:00Z | YGG | 2910.746800731647 | 7 |
| 2026-03-19T00:00:00Z | LUAUSD | 1218.0318584852016 | 8 |
| 2026-03-19T00:00:00Z | Ronke | 468.3803510212153 | 9 |
| 2026-03-15T00:00:00Z | AXS | 105509.93892526161 | 1 |
| 2026-03-15T00:00:00Z | WETH | 83095.15354939479 | 2 |
| 2026-03-15T00:00:00Z | USDC | 71489.82250526974 | 3 |
| 2026-03-15T00:00:00Z | PIXEL | 68126.6201524609 | 4 |
| 2026-03-15T00:00:00Z | YGG | 21735.51207614773 | 5 |
| 2026-03-15T00:00:00Z | SLP | 16714.07900032818 | 6 |
| 2026-03-15T00:00:00Z | FLOWER | 3594.3635519002823 | 7 |
| 2026-03-15T00:00:00Z | LUAUSD | 1225.857984915977 | 8 |
| 2026-03-15T00:00:00Z | WF | 798.7226392317585 | 9 |
| 2026-03-14T00:00:00Z | AXS | 344551.0805526357 | 1 |
| 2026-03-14T00:00:00Z | WETH | 180630.652872277 | 2 |
| 2026-03-14T00:00:00Z | USDC | 145046.66410231323 | 3 |
| 2026-03-14T00:00:00Z | PIXEL | 78374.23314980416 | 4 |
| 2026-03-14T00:00:00Z | SLP | 13772.938509093816 | 5 |
| 2026-03-14T00:00:00Z | YGG | 3752.401750114206 | 6 |
| 2026-03-14T00:00:00Z | FLOWER | 1793.5291004620606 | 7 |
| 2026-03-14T00:00:00Z | WBTC | 1528.5727919811509 | 8 |
| 2026-03-14T00:00:00Z | LUAUSD | 769.3262987665123 | 9 |
| 2026-03-08T00:00:00Z | WETH | 119371.87295297535 | 1 |
| 2026-03-08T00:00:00Z | USDC | 104615.4540384958 | 2 |
| 2026-03-08T00:00:00Z | AXS | 76206.46693126755 | 3 |
| 2026-03-08T00:00:00Z | PIXEL | 10747.973499392436 | 4 |
| 2026-03-08T00:00:00Z | SLP | 4108.673811638894 | 5 |
| 2026-03-08T00:00:00Z | FLOWER | 3556.2545690753145 | 6 |
| 2026-03-08T00:00:00Z | YGG | 2667.3375405573192 | 7 |
| 2026-03-08T00:00:00Z | LUAUSD | 1350.2073357731417 | 8 |
| 2026-03-08T00:00:00Z | WF | 1019.8335926067692 | 9 |
| 2026-03-16T00:00:00Z | WETH | 111267.52573480015 | 1 |
| 2026-03-16T00:00:00Z | USDC | 100551.64876912232 | 2 |
| 2026-03-16T00:00:00Z | AXS | 75912.52630109942 | 3 |
| 2026-03-16T00:00:00Z | PIXEL | 36381.692901283 | 4 |
| 2026-03-16T00:00:00Z | SLP | 7210.023140572286 | 5 |
| 2026-03-16T00:00:00Z | FLOWER | 6759.476360133089 | 6 |
| 2026-03-16T00:00:00Z | YGG | 2044.0797852466021 | 7 |
| 2026-03-16T00:00:00Z | MBTC | 925.2120223684241 | 8 |
| 2026-03-16T00:00:00Z | WF | 758.2885607562587 | 9 |
| 2026-03-20T00:00:00Z | WETH | 88816.57655463507 | 1 |
| 2026-03-20T00:00:00Z | AXS | 82916.98220762376 | 2 |
| 2026-03-20T00:00:00Z | USDC | 80626.77152502842 | 3 |
| 2026-03-20T00:00:00Z | PIXEL | 57660.17716487843 | 4 |
| 2026-03-20T00:00:00Z | SLP | 28993.465927021767 | 5 |
| 2026-03-20T00:00:00Z | FLOWER | 4736.740870179579 | 6 |
| 2026-03-20T00:00:00Z | YGG | 3615.734063192328 | 7 |
| 2026-03-20T00:00:00Z | Ronke | 780.4889674668083 | 8 |
| 2026-03-20T00:00:00Z | BANANA | 628.3910545929413 | 9 |
| 2026-03-09T00:00:00Z | WETH | 114582.0280323149 | 1 |
| 2026-03-09T00:00:00Z | USDC | 91798.58655964445 | 2 |
| 2026-03-09T00:00:00Z | AXS | 43317.60601586937 | 3 |
| 2026-03-09T00:00:00Z | SLP | 36563.23346387087 | 4 |
| 2026-03-09T00:00:00Z | PIXEL | 11120.952149106484 | 5 |
| 2026-03-09T00:00:00Z | FLOWER | 3034.58260584707 | 6 |
| 2026-03-09T00:00:00Z | LUAUSD | 1983.040987257591 | 7 |
| 2026-03-09T00:00:00Z | YGG | 1961.8115626593335 | 8 |
| 2026-03-09T00:00:00Z | WF | 1659.2539294889975 | 9 |
| 2026-03-13T00:00:00Z | WETH | 324864.08695942134 | 1 |
| 2026-03-13T00:00:00Z | PIXEL | 191758.73112844487 | 2 |
| 2026-03-13T00:00:00Z | USDC | 184810.7839786799 | 3 |
| 2026-03-13T00:00:00Z | AXS | 132049.22296234415 | 4 |
| 2026-03-13T00:00:00Z | SLP | 17238.7284132468 | 5 |
| 2026-03-13T00:00:00Z | YGG | 9512.869106023376 | 6 |
| 2026-03-13T00:00:00Z | FLOWER | 5038.009962359921 | 7 |
| 2026-03-13T00:00:00Z | LUAUSD | 2627.330917730762 | 8 |
| 2026-03-13T00:00:00Z | WBTC | 1488.3628751246392 | 9 |
| 2026-03-07T00:00:00Z | WETH | 127093.35432765419 | 1 |
| 2026-03-07T00:00:00Z | USDC | 123710.28224364479 | 2 |
| 2026-03-07T00:00:00Z | AXS | 68096.40787118423 | 3 |
| 2026-03-07T00:00:00Z | PIXEL | 12398.265998306051 | 4 |
| 2026-03-07T00:00:00Z | SLP | 6383.95233484396 | 5 |
| 2026-03-07T00:00:00Z | FLOWER | 4424.663936199806 | 6 |
| 2026-03-07T00:00:00Z | YGG | 3667.596318633734 | 7 |
| 2026-03-07T00:00:00Z | BANANA | 634.6787348619292 | 8 |
| 2026-03-07T00:00:00Z | WF | 457.6654628304371 | 9 |
| 2026-03-10T00:00:00Z | WETH | 647389.0066777725 | 1 |
| 2026-03-10T00:00:00Z | USDC | 356472.4706629648 | 2 |
| 2026-03-10T00:00:00Z | AXS | 282911.3397646864 | 3 |
| 2026-03-10T00:00:00Z | PIXEL | 260265.73712916666 | 4 |
| 2026-03-10T00:00:00Z | SLP | 162070.1476801842 | 5 |
| 2026-03-10T00:00:00Z | YGG | 20001.780454786305 | 6 |
| 2026-03-10T00:00:00Z | FLOWER | 8367.753406474108 | 7 |
| 2026-03-10T00:00:00Z | LUAUSD | 6328.63699415072 | 8 |
| 2026-03-10T00:00:00Z | WBTC | 5562.483517485159 | 9 |
| 2026-03-18T00:00:00Z | WETH | 220023.54660357573 | 1 |
| 2026-03-18T00:00:00Z | USDC | 197791.37352100643 | 2 |
| 2026-03-18T00:00:00Z | AXS | 176005.37824250676 | 3 |
| 2026-03-18T00:00:00Z | PIXEL | 150901.18036782605 | 4 |
| 2026-03-18T00:00:00Z | SLP | 66617.4820300428 | 5 |
| 2026-03-18T00:00:00Z | YGG | 5398.019579311054 | 6 |
| 2026-03-18T00:00:00Z | FLOWER | 4753.067748484442 | 7 |
| 2026-03-18T00:00:00Z | LUAUSD | 1579.358887611385 | 8 |
| 2026-03-18T00:00:00Z | WBTC | 765.8066504230643 | 9 |
Daily number transactions, active wallet and volume The number of transactions, the number of ...
22/03/2026 01:50Daily number transactions, active wallet and volume
The number of transactions, the number of wallets making transactions, and the total volume (in USD) are important metrics when evaluating a chain's performance.
#number_transactions #active_wallets #volume
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2026-03-21T00:00:00Z | 161332 | 22905 | 41278898598 | 2.423581533037225e-06 | 84.33515304191917 | 6162.778756559267 |
| 2026-03-10T00:00:00Z | 224711 | 47759 | 54556435689 | 1.2447039772882036e-05 | 246.09635741526057 | 7602.411732426522 |
| 2026-03-07T00:00:00Z | 205536 | 50273 | 50667955812 | 5.673008419910854e-06 | 89.17597189282023 | 7365.18684743335 |
| 2026-03-08T00:00:00Z | 174921 | 25273 | 46516175058 | 4.20826059965401e-06 | 79.30890328368828 | 9065.759734345025 |
| 2026-03-18T00:00:00Z | 218132 | 49324 | 50747096756 | 6.924680368431122e-06 | 217.0658276020369 | 8377.280359406346 |
| 2026-03-13T00:00:00Z | 216590 | 49700 | 53689799787 | 9.647646420989166e-06 | 147.39823576783073 | 9894.024494272217 |
| 2026-03-05T00:00:00Z | 197937 | 33814 | 53444600538 | 7.0378385e-06 | 122.17413568350398 | 9029.312484603615 |
| 2026-02-27T00:00:00Z | 333983 | 43406 | 78875649565 | 9.990000000000001e-06 | 5704.890345339165 | 195322.96468577703 |
| 2026-02-25T00:00:00Z | 228646 | 29450 | 64051559938 | 1.0845420000000001e-05 | 966.2091992519552 | 30583.01701366286 |
| 2026-03-01T00:00:00Z | 384379 | 55400 | 72004253546 | 1.2404836603181207e-05 | 6065.6555494522845 | 286348.14363957866 |
| 2026-03-16T00:00:00Z | 191636 | 47240 | 47393935176 | 1.7266367731518508e-05 | 102.51339556854502 | 7839.614051191627 |
| 2026-02-24T00:00:00Z | 207657 | 28429 | 60645701976 | 3.745635184152998e-06 | 164.8170109311021 | 16499.765786849464 |
| 2026-03-04T00:00:00Z | 209386 | 48411 | 49910271226 | 5.562653636437097e-06 | 120.00416504044311 | 9700.227854711595 |
| 2026-02-22T00:00:00Z | 202234 | 27374 | 64729337949 | 7.296799539759495e-06 | 143.26296683417965 | 13723.64476271246 |
| 2026-02-28T00:00:00Z | 330513 | 42092 | 69132185382 | 1.5932546298696593e-05 | 8210.661444956051 | 217205.56920628605 |
| 2026-03-03T00:00:00Z | 317973 | 38807 | 62980199342 | 2.11e-05 | 5297.534292876688 | 177124.5612995192 |
| 2026-02-21T00:00:00Z | 236062 | 40743 | 80259668818 | 0.004457359598251029 | 357.46207779365227 | 14615.743362786325 |
| 2026-03-06T00:00:00Z | 211166 | 50931 | 53180852130 | 6.386370577551055e-06 | 126.10613475230335 | 8409.445309157327 |
| 2026-03-12T00:00:00Z | 193936 | 27378 | 50315796611 | 7.48956310120828e-06 | 136.01963738987268 | 11154.298989805677 |
| 2026-03-11T00:00:00Z | 258745 | 49954 | 60061798137 | 1.62890087668153e-05 | 419.8877868014339 | 11396.820609549308 |
| 2026-03-14T00:00:00Z | 179629 | 24666 | 45206375042 | 5.754759371056318e-06 | 139.06677425603579 | 7179.39279234163 |
| 2026-03-02T00:00:00Z | 324685 | 51971 | 62141329608 | 0.00018330771300000012 | 4769.459022769829 | 204352.8922280516 |
| 2026-03-19T00:00:00Z | 196356 | 48378 | 46101934165 | 6.202139762380651e-06 | 78.44960166938924 | 6979.346329381213 |
| 2026-03-15T00:00:00Z | 188869 | 38746 | 49618767258 | 1.0373781508083915e-05 | 125.97480946592954 | 7190.862207965511 |
| 2026-02-23T00:00:00Z | 213731 | 29785 | 66734531422 | 7.643454187962145e-06 | 161.86314378090202 | 12814.325928670813 |
| 2026-03-17T00:00:00Z | 195189 | 46837 | 48006500914 | 1.5165642501533625e-05 | 107.55196193197887 | 7673.060529193624 |
| 2026-02-26T00:00:00Z | 295631 | 43938 | 73106744347 | 6.503669065228175e-06 | 2640.6012759476675 | 131840.94433924629 |
| 2026-03-09T00:00:00Z | 202887 | 50048 | 51644402400 | 5.8096632912251816e-06 | 99.10943751002958 | 10327.309195281492 |
| 2026-03-20T00:00:00Z | 194407 | 48084 | 49001892877 | 6.876233410982871e-06 | 105.46353893858719 | 6547.104847594983 |
Daily gas price and gas fee on Ronin Peak gas price and total gas used per day in USD are impo...
22/03/2026 01:50Daily gas price and gas fee on Ronin
Peak gas price and total gas used per day in USD are important indicators of how well a chain is performing.
#gas_price #gas_fee #ronin
| block_date | total_transactions | total_wallet_address | total_gas_used | max_gas_price | total_gas_fee | volume |
|---|---|---|---|---|---|---|
| 2026-03-08T00:00:00Z | 174921 | 25273 | 46516175058 | 4.20826059965401e-06 | 79.30890328368828 | 9065.759734345025 |
| 2026-02-22T00:00:00Z | 202234 | 27374 | 64729337949 | 7.296799539759495e-06 | 143.26296683417965 | 13723.64476271246 |
| 2026-03-15T00:00:00Z | 188869 | 38746 | 49618767258 | 1.0373781508083915e-05 | 125.97480946592954 | 7190.862207965511 |
| 2026-03-13T00:00:00Z | 216590 | 49700 | 53689799787 | 9.647646420989166e-06 | 147.39823576783073 | 9894.024494272217 |
| 2026-02-27T00:00:00Z | 333983 | 43406 | 78875649565 | 9.990000000000001e-06 | 5704.890345339165 | 195322.96468577703 |
| 2026-03-09T00:00:00Z | 202887 | 50048 | 51644402400 | 5.8096632912251816e-06 | 99.10943751002958 | 10327.309195281492 |
| 2026-02-24T00:00:00Z | 207657 | 28429 | 60645701976 | 3.745635184152998e-06 | 164.8170109311021 | 16499.765786849464 |
| 2026-03-03T00:00:00Z | 317973 | 38807 | 62980199342 | 2.11e-05 | 5297.534292876688 | 177124.5612995192 |
| 2026-03-02T00:00:00Z | 324685 | 51971 | 62141329608 | 0.00018330771300000012 | 4769.459022769829 | 204352.8922280516 |
| 2026-03-12T00:00:00Z | 193936 | 27378 | 50315796611 | 7.48956310120828e-06 | 136.01963738987268 | 11154.298989805677 |
| 2026-03-20T00:00:00Z | 194407 | 48084 | 49001892877 | 6.876233410982871e-06 | 105.46353893858719 | 6547.104847594983 |
| 2026-03-07T00:00:00Z | 205536 | 50273 | 50667955812 | 5.673008419910854e-06 | 89.17597189282023 | 7365.18684743335 |
| 2026-03-04T00:00:00Z | 209386 | 48411 | 49910271226 | 5.562653636437097e-06 | 120.00416504044311 | 9700.227854711595 |
| 2026-02-25T00:00:00Z | 228646 | 29450 | 64051559938 | 1.0845420000000001e-05 | 966.2091992519552 | 30583.01701366286 |
| 2026-03-18T00:00:00Z | 218132 | 49324 | 50747096756 | 6.924680368431122e-06 | 217.0658276020369 | 8377.280359406346 |
| 2026-03-10T00:00:00Z | 224711 | 47759 | 54556435689 | 1.2447039772882036e-05 | 246.09635741526057 | 7602.411732426522 |
| 2026-03-06T00:00:00Z | 211166 | 50931 | 53180852130 | 6.386370577551055e-06 | 126.10613475230335 | 8409.445309157327 |
| 2026-03-16T00:00:00Z | 191636 | 47240 | 47393935176 | 1.7266367731518508e-05 | 102.51339556854502 | 7839.614051191627 |
| 2026-03-14T00:00:00Z | 179629 | 24666 | 45206375042 | 5.754759371056318e-06 | 139.06677425603579 | 7179.39279234163 |
| 2026-03-17T00:00:00Z | 195189 | 46837 | 48006500914 | 1.5165642501533625e-05 | 107.55196193197887 | 7673.060529193624 |
| 2026-03-11T00:00:00Z | 258745 | 49954 | 60061798137 | 1.62890087668153e-05 | 419.8877868014339 | 11396.820609549308 |
| 2026-03-05T00:00:00Z | 197937 | 33814 | 53444600538 | 7.0378385e-06 | 122.17413568350398 | 9029.312484603615 |
| 2026-02-21T00:00:00Z | 236062 | 40743 | 80259668818 | 0.004457359598251029 | 357.46207779365227 | 14615.743362786325 |
| 2026-02-26T00:00:00Z | 295631 | 43938 | 73106744347 | 6.503669065228175e-06 | 2640.6012759476675 | 131840.94433924629 |
| 2026-03-01T00:00:00Z | 384379 | 55400 | 72004253546 | 1.2404836603181207e-05 | 6065.6555494522845 | 286348.14363957866 |
| 2026-03-21T00:00:00Z | 161332 | 22905 | 41278898598 | 2.423581533037225e-06 | 84.33515304191917 | 6162.778756559267 |
| 2026-03-19T00:00:00Z | 196356 | 48378 | 46101934165 | 6.202139762380651e-06 | 78.44960166938924 | 6979.346329381213 |
| 2026-02-28T00:00:00Z | 330513 | 42092 | 69132185382 | 1.5932546298696593e-05 | 8210.661444956051 | 217205.56920628605 |
| 2026-02-23T00:00:00Z | 213731 | 29785 | 66734531422 | 7.643454187962145e-06 | 161.86314378090202 | 12814.325928670813 |
| 2026-02-20T00:00:00Z | 221166 | 51279 | 68819840669 | 6.581464149740495e-06 | 164.65324397591195 | 13384.528470820793 |