Uniswap (@[email protected])

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

24/03/2026 01:35

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ethereum's DEX (Swap).

#uniswap #ethereum

block_date token_symbol currency_volume rn
2026-03-13T00:00:00Z USDC 328298971.8235343 1
2026-03-13T00:00:00Z USDT 144305718.13726828 2
2026-03-13T00:00:00Z WBTC 51760306.62114576 3
2026-03-13T00:00:00Z The Glitch 40492800.12054381 4
2026-03-13T00:00:00Z LINK 6432584.3911332255 5
2026-03-13T00:00:00Z wstETH 4680844.442436319 6
2026-03-13T00:00:00Z DAI 3460231.427782996 7
2026-03-13T00:00:00Z wTAO 3209028.5754148243 8
2026-03-13T00:00:00Z PEPE 2118833.844940691 9
2026-03-10T00:00:00Z USDC 307134671.4008039 1
2026-03-10T00:00:00Z USDT 102382060.14247583 2
2026-03-10T00:00:00Z The Glitch 39026880.12595301 3
2026-03-10T00:00:00Z WBTC 37886720.463020824 4
2026-03-10T00:00:00Z wstETH 7225826.221070262 5
2026-03-10T00:00:00Z LINK 6482223.61465414 6
2026-03-10T00:00:00Z DAI 2690249.9258198426 7
2026-03-10T00:00:00Z SOS 2279808.7270219577 8
2026-03-10T00:00:00Z LEASH 1641604.5478331908 9
2026-03-12T00:00:00Z USDC 334833002.85085344 1
2026-03-12T00:00:00Z USDT 198433066.69908378 2
2026-03-12T00:00:00Z AAVE 74405917.39935425 3
2026-03-12T00:00:00Z WBTC 59019931.83246931 4
2026-03-12T00:00:00Z The Glitch 39308384.11988084 5
2026-03-12T00:00:00Z GOLDEN 20421031.785514016 6
2026-03-12T00:00:00Z 7AΩ∞ 16465979.372630369 7
2026-03-12T00:00:00Z LINK 8092666.749341848 8
2026-03-12T00:00:00Z DAI 7612222.600259097 9
2026-03-11T00:00:00Z USDC 243035270.83210006 1
2026-03-11T00:00:00Z USDT 88289128.18377429 2
2026-03-11T00:00:00Z The Glitch 52279040.16401569 3
2026-03-11T00:00:00Z WBTC 29178939.294201724 4
2026-03-11T00:00:00Z 7AΩ∞ 14814101.869978756 5
2026-03-11T00:00:00Z GOLDEN 8256488.593327299 6
2026-03-11T00:00:00Z LINK 6714343.772619345 7
2026-03-11T00:00:00Z wstETH 2490063.6833030847 8
2026-03-11T00:00:00Z DAI 2439783.833453929 9
2026-03-20T00:00:00Z USDC 228651111.38161114 1
2026-03-20T00:00:00Z USDT 82486135.85188207 2
2026-03-20T00:00:00Z 7AΩ∞ 34273993.51568626 3
2026-03-20T00:00:00Z WBTC 31053481.845884535 4
2026-03-20T00:00:00Z PNDC 7950138.5008293 5
2026-03-20T00:00:00Z GOLDEN 4311894.041228129 6
2026-03-20T00:00:00Z rETH 3831591.5642488217 7
2026-03-20T00:00:00Z wTAO 3085080.2500600987 8
2026-03-20T00:00:00Z LINK 2478669.7968384023 9
2026-03-16T00:00:00Z USDC 224433948.43197954 1
2026-03-16T00:00:00Z USDT 158330406.94491383 2
2026-03-16T00:00:00Z WBTC 75329913.94219409 3
2026-03-16T00:00:00Z SATAN 28411601.895809896 4
2026-03-16T00:00:00Z 7AΩ∞ 22505752.587751884 5
2026-03-16T00:00:00Z LINK 16598611.44618436 6
2026-03-16T00:00:00Z GOLDEN 8707887.966584377 7
2026-03-16T00:00:00Z The Glitch 6952960.019206306 8
2026-03-16T00:00:00Z PEPE 5664213.222137803 9
2026-03-21T00:00:00Z USDC 74754283.27685976 1
2026-03-21T00:00:00Z USDT 36727861.73839418 2
2026-03-21T00:00:00Z 7AΩ∞ 34465411.32906479 3
2026-03-21T00:00:00Z GOLDEN 34433272.41125649 4
2026-03-21T00:00:00Z WBTC 9590829.141408855 5
2026-03-21T00:00:00Z ALPHA 3745212.49050627 6
2026-03-21T00:00:00Z LINK 2875232.7597851204 7
2026-03-21T00:00:00Z XVG 2001191.660726366 8
2026-03-21T00:00:00Z AXS 1985525.5464228974 9
2026-03-23T00:00:00Z USDC 422406487.1123969 1
2026-03-23T00:00:00Z USDT 159548744.49494505 2
2026-03-23T00:00:00Z WBTC 61055947.12907462 3
2026-03-23T00:00:00Z 7AΩ∞ 12277583.332122073 4
2026-03-23T00:00:00Z LINK 9205409.013961807 5
2026-03-23T00:00:00Z DAI 5341117.227571413 6
2026-03-23T00:00:00Z GOLDEN 4096874.352557008 7
2026-03-23T00:00:00Z wTAO 3631355.0613723546 8
2026-03-23T00:00:00Z rETH 2795067.3233560813 9
2026-03-17T00:00:00Z USDC 141282415.28492194 1
2026-03-17T00:00:00Z USDT 113915390.38344394 2
2026-03-17T00:00:00Z WBTC 52847063.04512807 3
2026-03-17T00:00:00Z LINK 4806477.657594693 4
2026-03-17T00:00:00Z wTAO 3087247.1075223186 5
2026-03-17T00:00:00Z DAI 2963095.6506068846 6
2026-03-17T00:00:00Z PEPE 2250023.5127494335 7
2026-03-17T00:00:00Z LEASH 1873541.4831573055 8
2026-03-17T00:00:00Z wstETH 1495218.957449562 9
2026-03-15T00:00:00Z USDC 147825818.9452708 1
2026-03-15T00:00:00Z USDT 62305147.02844007 2
2026-03-15T00:00:00Z The Glitch 60628480.17089459 3
2026-03-15T00:00:00Z WBTC 26586176.697082818 4
2026-03-15T00:00:00Z GOLDEN 25375364.936573017 5
2026-03-15T00:00:00Z BURNETH 20192288.046171352 6
2026-03-15T00:00:00Z SATAN 20094361.438159622 7
2026-03-15T00:00:00Z 7AΩ∞ 8510498.708545161 8
2026-03-15T00:00:00Z LINK 6890346.812545574 9
2026-03-14T00:00:00Z USDC 69889551.56449635 1
2026-03-14T00:00:00Z The Glitch 40127808.11659263 2
2026-03-14T00:00:00Z USDT 33680950.62036661 3
2026-03-14T00:00:00Z WBTC 10217511.775554117 4
2026-03-14T00:00:00Z LINK 4011113.9043818032 5
2026-03-14T00:00:00Z AMP 2806038.952199346 6
2026-03-14T00:00:00Z wTAO 2400171.606811027 7
2026-03-14T00:00:00Z wstETH 2314895.1863905825 8
2026-03-14T00:00:00Z LEASH 2277338.519702455 9
2026-03-19T00:00:00Z USDC 290718893.6677386 1
2026-03-19T00:00:00Z USDT 105421117.10186562 2
2026-03-19T00:00:00Z WBTC 50630926.57121444 3
2026-03-19T00:00:00Z 7AΩ∞ 38787987.412052765 4
2026-03-19T00:00:00Z LINK 4998546.3493721625 5
2026-03-19T00:00:00Z wTAO 4309910.003672324 6
2026-03-19T00:00:00Z wstETH 3779245.5506666014 7
2026-03-19T00:00:00Z DAI 2896055.9128633034 8
2026-03-19T00:00:00Z rETH 1753992.5204158393 9
2026-03-18T00:00:00Z USDC 192913435.42757446 1
2026-03-18T00:00:00Z USDT 104120480.31586511 2
2026-03-18T00:00:00Z WBTC 52176082.44529251 3
2026-03-18T00:00:00Z 7AΩ∞ 22300841.03696223 4
2026-03-18T00:00:00Z wstETH 9790277.09217129 5
2026-03-18T00:00:00Z LINK 3825324.1651677852 6
2026-03-18T00:00:00Z DAI 3132099.66879495 7
2026-03-18T00:00:00Z LUNA 2851729.2567081475 8
2026-03-18T00:00:00Z LEASH 1765240.9590462404 9
2026-03-22T00:00:00Z USDC 248850664.6008805 1
2026-03-22T00:00:00Z USDT 107850391.66993818 2
2026-03-22T00:00:00Z WBTC 43881821.97064075 3
2026-03-22T00:00:00Z 7AΩ∞ 37499429.10336332 4
2026-03-22T00:00:00Z wstETH 12451197.037339306 5
2026-03-22T00:00:00Z GOLDEN 8299688.528281341 6
2026-03-22T00:00:00Z DOLA 2320518.5865176213 7
2026-03-22T00:00:00Z DAI 2090272.6271195891 8
2026-03-22T00:00:00Z PERP 1896241.6809560421 9

Distribution of trading volume #ERC20 #DeFi #volume

24/03/2026 01:35

Distribution of trading volume

#ERC20 #DeFi #volume

token_symbol currency_volume
USDC 422406487.1123969
USDT 159548744.49494505
WBTC 61055947.12907462
7AΩ∞ 12277583.332122073
LINK 9205409.013961807
DAI 5341117.227571413
GOLDEN 4096874.352557008
wTAO 3631355.0613723546
rETH 2795067.3233560813
wstETH 2666216.273393018