Uniswap (@[email protected])

Daily distributed of trading volume on DEX This chart shows the daily trading volume distribu...

10/05/2026 01:52

Daily distributed of trading volume on DEX

This chart shows the daily trading volume distribution of the top 10 ERC20 tokens on Ethereum's DEX (Swap).

#uniswap #ethereum

block_date token_symbol currency_volume rn
2026-05-04T00:00:00Z USDC 189402009.23604047 1
2026-05-04T00:00:00Z USDT 119706752.47631934 2
2026-05-04T00:00:00Z WBTC 46867731.39980156 3
2026-05-04T00:00:00Z 7AΩ∞ 28260202.153828695 4
2026-05-04T00:00:00Z ASTEROID 22824116.744269248 5
2026-05-04T00:00:00Z weETH 15928601.527599901 6
2026-05-04T00:00:00Z wstETH 14025429.084629485 7
2026-05-04T00:00:00Z LINK 5643358.08261696 8
2026-05-04T00:00:00Z uPEG 5201072.034041567 9
2026-04-30T00:00:00Z USDC 118838978.86472055 1
2026-04-30T00:00:00Z USDT 58415894.87581643 2
2026-04-30T00:00:00Z WBTC 22371133.92175953 3
2026-04-30T00:00:00Z 7AΩ∞ 18060115.85777179 4
2026-04-30T00:00:00Z wstETH 16033724.861434251 5
2026-04-30T00:00:00Z weETH 12046281.341860205 6
2026-04-30T00:00:00Z KLASSIC 9312681.945110459 7
2026-04-30T00:00:00Z ASTEROID 8282094.7483841125 8
2026-04-30T00:00:00Z LINK 2527563.828466845 9
2026-04-29T00:00:00Z USDC 147046790.10788593 1
2026-04-29T00:00:00Z USDT 84382647.38770235 2
2026-04-29T00:00:00Z WBTC 38255935.874788545 3
2026-04-29T00:00:00Z wstETH 11295708.005051674 4
2026-04-29T00:00:00Z ASTEROID 10135154.320880692 5
2026-04-29T00:00:00Z weETH 8169188.698031015 6
2026-04-29T00:00:00Z ASTEROID 6760749.61357522 7
2026-04-29T00:00:00Z Distorted 3998362.3624612563 8
2026-04-29T00:00:00Z OMIKAMI 3291017.609223175 9
2026-04-26T00:00:00Z USDC 111667492.2603714 1
2026-04-26T00:00:00Z aPEG 104784341.82890451 2
2026-04-26T00:00:00Z USDT 42051307.52064362 3
2026-04-26T00:00:00Z WBTC 18914610.0659932 4
2026-04-26T00:00:00Z ASTEROID 14717156.181191834 5
2026-04-26T00:00:00Z 7AΩ∞ 14043227.041590892 6
2026-04-26T00:00:00Z LDO 13363658.496586591 7
2026-04-26T00:00:00Z HENRY 11026732.083397375 8
2026-04-26T00:00:00Z Archangel 6974348.296773602 9
2026-05-09T00:00:00Z USDC 60321337.55012511 1
2026-05-09T00:00:00Z USDT 48066145.70161258 2
2026-05-09T00:00:00Z weETH 14914069.612585597 3
2026-05-09T00:00:00Z 7AΩ∞ 13489580.760704085 4
2026-05-09T00:00:00Z WBTC 8993823.683738662 5
2026-05-09T00:00:00Z LINK 8669340.634371223 6
2026-05-09T00:00:00Z sat9 5671367.236073801 7
2026-05-09T00:00:00Z SHIT 4862591.00462696 8
2026-05-09T00:00:00Z ASTEROID 4094340.8575869207 9
2026-05-07T00:00:00Z USDC 154425913.44667655 1
2026-05-07T00:00:00Z USDT 91990013.80757979 2
2026-05-07T00:00:00Z WBTC 25542132.817931965 3
2026-05-07T00:00:00Z 7AΩ∞ 22791237.249177 4
2026-05-07T00:00:00Z weETH 12691479.884808347 5
2026-05-07T00:00:00Z ASTEROID 10867238.711902076 6
2026-05-07T00:00:00Z sato 8767198.243091142 7
2026-05-07T00:00:00Z LINK 7508666.433745513 8
2026-05-07T00:00:00Z SLOP 7003696.687785359 9
2026-05-01T00:00:00Z USDC 104138657.46786909 1
2026-05-01T00:00:00Z USDT 54993794.32377395 2
2026-05-01T00:00:00Z 7AΩ∞ 27359443.414563283 3
2026-05-01T00:00:00Z WBTC 12420237.346132739 4
2026-05-01T00:00:00Z wstETH 9806758.689411676 5
2026-05-01T00:00:00Z ASTEROID 8030029.128386503 6
2026-05-01T00:00:00Z uPEG 7817475.164849362 7
2026-05-01T00:00:00Z weETH 5479042.786556533 8
2026-05-01T00:00:00Z LEASH 1848940.58671404 9
2026-05-03T00:00:00Z USDC 87346408.07819533 1
2026-05-03T00:00:00Z USDT 46612614.97385842 2
2026-05-03T00:00:00Z 7AΩ∞ 37076382.69817148 3
2026-05-03T00:00:00Z WBTC 20232955.106938917 4
2026-05-03T00:00:00Z uPEG 14056565.946754726 5
2026-05-03T00:00:00Z weETH 6984864.065138929 6
2026-05-03T00:00:00Z ASTEROID 5061724.5511971265 7
2026-05-03T00:00:00Z wstETH 2732957.169899439 8
2026-05-03T00:00:00Z Spirit 2495273.419347881 9
2026-05-08T00:00:00Z USDC 120937629.54616877 1
2026-05-08T00:00:00Z USDT 71542207.01274261 2
2026-05-08T00:00:00Z weETH 24946874.950113505 3
2026-05-08T00:00:00Z WBTC 17467283.7564976 4
2026-05-08T00:00:00Z LINK 13176601.10402775 5
2026-05-08T00:00:00Z PEPES 8652999.633239882 6
2026-05-08T00:00:00Z ASTEROID 7369709.049674088 7
2026-05-08T00:00:00Z AZTEC 6946516.099290196 8
2026-05-08T00:00:00Z SHIT 5104666.462881541 9
2026-04-28T00:00:00Z USDC 113134027.03187086 1
2026-04-28T00:00:00Z USDT 59490502.1061096 2
2026-04-28T00:00:00Z WBTC 22282306.37425596 3
2026-04-28T00:00:00Z aEthWETH 7489624.322928145 4
2026-04-28T00:00:00Z ASTEROID 7063494.374394098 5
2026-04-28T00:00:00Z wstETH 5085200.155851147 6
2026-04-28T00:00:00Z uPEG 3198988.2739903424 7
2026-04-28T00:00:00Z LDO 3006531.9423611406 8
2026-04-28T00:00:00Z weETH 2906873.361239618 9
2026-05-06T00:00:00Z USDC 153024888.2729173 1
2026-05-06T00:00:00Z USDT 91626140.8048187 2
2026-05-06T00:00:00Z weETH 31398465.991789117 3
2026-05-06T00:00:00Z WBTC 29492655.06746099 4
2026-05-06T00:00:00Z ASTEROID 16491576.94093648 5
2026-05-06T00:00:00Z wstETH 14269148.253209032 6
2026-05-06T00:00:00Z LINK 9885542.596514294 7
2026-05-06T00:00:00Z 7AΩ∞ 4843157.2852756195 8
2026-05-06T00:00:00Z LDO 3335825.476301725 9
2026-05-02T00:00:00Z USDC 67196098.74583347 1
2026-05-02T00:00:00Z 7AΩ∞ 46128878.28346928 2
2026-05-02T00:00:00Z USDT 32743198.0335465 3
2026-05-02T00:00:00Z uPEG 16227365.35412584 4
2026-05-02T00:00:00Z WBTC 9076327.613959758 5
2026-05-02T00:00:00Z ASTEROID 7869266.213328604 6
2026-05-02T00:00:00Z wstETH 4596461.9208918465 7
2026-05-02T00:00:00Z weETH 2271596.510241241 8
2026-05-02T00:00:00Z POWR 1968116.5530387491 9
2026-05-05T00:00:00Z USDC 122302401.40767157 1
2026-05-05T00:00:00Z USDT 74020651.9264434 2
2026-05-05T00:00:00Z WBTC 21358734.03773224 3
2026-05-05T00:00:00Z wstETH 10379243.703091748 4
2026-05-05T00:00:00Z ASTEROID 9923263.301453896 5
2026-05-05T00:00:00Z 7AΩ∞ 9453583.668557426 6
2026-05-05T00:00:00Z weETH 7842351.59063985 7
2026-05-05T00:00:00Z LINK 4987679.062587737 8
2026-05-05T00:00:00Z uPEG 3425067.0924783903 9
2026-04-27T00:00:00Z USDC 138643707.51604596 1
2026-04-27T00:00:00Z USDT 69739623.75301328 2
2026-04-27T00:00:00Z WBTC 27349819.291680116 3
2026-04-27T00:00:00Z ASTEROID 10034619.538536578 4
2026-04-27T00:00:00Z LDO 6190339.797353065 5
2026-04-27T00:00:00Z wstETH 6062166.276332906 6
2026-04-27T00:00:00Z weETH 5686379.379189094 7
2026-04-27T00:00:00Z XCN 5043561.049501623 8
2026-04-27T00:00:00Z aPEG 4662608.947846979 9

Distribution of trading volume #ERC20 #DeFi #volume

10/05/2026 01:52

Distribution of trading volume

#ERC20 #DeFi #volume

token_symbol currency_volume
USDC 60321337.55012511
USDT 48066145.70161258
weETH 14914069.612585597
7AΩ∞ 13489580.760704085
WBTC 8993823.683738662
LINK 8669340.634371223
sat9 5671367.236073801
SHIT 4862591.00462696
ASTEROID 4094340.8575869207
sato 4088835.5327617177