Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
15/04/2026 01:48Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#NFT #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-03-17T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 12 | 108130.40450237128 | 11888.202 | 5166.8252999999995 | 1000.0 | 7.9 |
| 2026-04-07T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 8 | 80254.99100000001 | 10581.75 | 8132.0085 | 55.000146666666666 | 8.9 |
| 2026-04-11T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 12 | 100852.55104007342 | 12119.922 | 2219.679 | 999.8 | 5.0 |
| 2026-03-18T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 6 | 56756.00979999999 | 9801.831199999999 | 9192.7686 | 27.000299003322255 | 9.9 |
| 2026-04-10T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 37097.081399999995 | 10930.3 | 3503.8720000000003 | 26.00016666666667 | 5.9 |
| 2026-04-01T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 3 | 26590.64275 | 9131.46465 | 8341.4464 | 25.880056412809022 | 8.9 |
| 2026-03-28T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 59315.03435506759 | 8993.970000000001 | 8040.441 | 24.999892857142857 | 8.9 |
| 2026-04-13T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 8 | 58401.82140221566 | 10939.7 | 3164.115 | 26.00016666666667 | 6.9 |
| 2026-03-21T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 31454.0868 | 8617.16 | 1163.6352000000002 | 9.9 | 5.0 |
| 2026-03-29T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 1 | 9828.42 | 9828.42 | 9828.42 | 998.0 | 998.0 |
| 2026-04-14T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 70105.6408029875 | 12007.4306 | 6166.751399999999 | 25.9998547008547 | 6.9 |
| 2026-03-23T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 44175.5905 | 10505.232 | 8218.6818 | 987.9 | 8.9 |
| 2026-04-12T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 19 | 146200.5208 | 11058.289100000002 | 88.7032 | 11.9 | 5.0 |
| 2026-03-20T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 1 | 6531.770999999999 | 6531.770999999999 | 6531.770999999999 | 9.0 | 9.0 |
| 2026-04-09T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 2 | 12329.706000000002 | 8833.979700000002 | 3495.7263000000003 | 7.8 | 5.9 |
| 2026-03-25T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 38897.059700000005 | 9417.315 | 2163.8529 | 24.99980295566503 | 5.0 |
| 2026-03-31T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 9 | 197404.00611125864 | 33037.96447373819 | 4303.6 | 28.000000024166667 | 5.9 |
| 2026-03-22T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 11 | 85521.95644323283 | 9754.793099999999 | 855.6987 | 54.999454926624736 | 5.0 |
| 2026-04-04T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 6 | 43113.8112 | 8819.128 | 2070.4192000000003 | 25.99988372093023 | 5.7 |
| 2026-03-27T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 47679.4583 | 9786.0843 | 9169.64 | 999.0 | 29.1 |
| 2026-03-16T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 39782.07567706267 | 9259.1537 | 6298.950943622921 | 11.9 | 5.000000007936508 |
| 2026-03-24T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 6 | 55697.9581 | 10408.139000000001 | 8451.3387 | 1000.0 | 10.2 |
| 2026-04-02T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 2 | 19164.8946 | 9741.0186 | 9423.876 | 35.0 | 35.0 |
| 2026-04-08T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 6 | 50242.87017533548 | 9806.117895061045 | 6096.839999999999 | 23.000000013333334 | 5.9 |
| 2026-04-06T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 11 | 91427.31464999999 | 10590.871500000001 | 5305.215999999999 | 25.999896296296292 | 5.9 |
| 2026-04-05T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 44263.837 | 10190.650000000001 | 8176.12 | 30.0 | 9.0 |
| 2026-03-30T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 62707.76509999999 | 9785.472 | 7571.706 | 58.00042105263157 | 8.9 |
| 2026-03-19T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 11 | 83400.27019487192 | 10538.45 | 4128.4823 | 999.8 | 1.0000000258397932 |
| 2026-04-03T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 44086.2282 | 9884.2608 | 8026.017900000001 | 58.00070981210855 | 8.9 |
Total holders: 5,590.0 Total NFTs: 10,000.0 Holder distribution This chart will give us a visu...
08/04/2026 14:42Total holders: 5,590.0
Total NFTs: 10,000.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution #holder
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 4510 | 4510.0 |
| 2.0 | 577 | 1154.0 |
| 3.0 | 207 | 621.0 |
| 4.0 | 91 | 364.0 |
| 5.0 | 46 | 230.0 |
| 199.0 | 1 | 199.0 |
| 6.0 | 30 | 180.0 |
| 10.0 | 17 | 170.0 |
| 138.0 | 1 | 138.0 |
| 8.0 | 17 | 136.0 |
| 7.0 | 19 | 133.0 |
| 127.0 | 1 | 127.0 |
| 117.0 | 1 | 117.0 |
| 107.0 | 1 | 107.0 |
| 106.0 | 1 | 106.0 |
| 99.0 | 1 | 99.0 |
| 22.0 | 4 | 88.0 |
| 27.0 | 3 | 81.0 |
| 16.0 | 5 | 80.0 |
| 20.0 | 4 | 80.0 |
| 13.0 | 6 | 78.0 |
| 76.0 | 1 | 76.0 |
| 12.0 | 6 | 72.0 |
| 9.0 | 8 | 72.0 |
| 71.0 | 1 | 71.0 |
| 68.0 | 1 | 68.0 |
| 11.0 | 6 | 66.0 |
| 66.0 | 1 | 66.0 |
| 60.0 | 1 | 60.0 |
| 51.0 | 1 | 51.0 |
| 25.0 | 2 | 50.0 |
| 50.0 | 1 | 50.0 |
| 49.0 | 1 | 49.0 |
| 48.0 | 1 | 48.0 |
| 47.0 | 1 | 47.0 |
| 23.0 | 2 | 46.0 |
| 15.0 | 3 | 45.0 |
| 39.0 | 1 | 39.0 |
| 38.0 | 1 | 38.0 |
| 37.0 | 1 | 37.0 |
| 18.0 | 2 | 36.0 |
| 30.0 | 1 | 30.0 |
| 28.0 | 1 | 28.0 |
| 24.0 | 1 | 24.0 |
| 19.0 | 1 | 19.0 |
| 14.0 | 1 | 14.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
15/04/2026 01:47Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#nft #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-04-04T00:00:00Z | 49032.12518 | 10748.93068 | 16038.78 |
| 2026-04-14T00:00:00Z | 73916.48543299998 | 14588.413388999998 | 15179.059999999998 |
| 2026-03-22T00:00:00Z | 59213.810835 | 10492.464410999999 | 15447.7125 |
| 2026-03-19T00:00:00Z | 33468.199601 | 10480.219100999999 | 11741.524500000001 |
| 2026-04-06T00:00:00Z | 54401.6834 | 12711.4812 | 14528.43964 |
| 2026-04-12T00:00:00Z | 63471.17688 | 13706.954240000003 | 20375.393939999998 |
| 2026-04-02T00:00:00Z | 64883.7974399998 | 10538.1144 | 10987.0992 |
| 2026-03-20T00:00:00Z | 10703.513799 | 10703.513799 | 10703.513799 |
| 2026-03-23T00:00:00Z | 108623.951772 | 10285.321365 | 11624.31 |
| 2026-03-25T00:00:00Z | 11646.774 | 11646.774 | 11646.774 |
| 2026-04-10T00:00:00Z | 28812.531726 | 13873.954446 | 14938.57728 |
| 2026-03-17T00:00:00Z | 126283.66022366041 | 11666.592035999998 | 14849.920799999998 |
| 2026-03-30T00:00:00Z | 21190.3796957 | 10446.407037 | 10743.9726587 |
| 2026-03-29T00:00:00Z | 75640.495408 | 9991.398582 | 11825.842 |
| 2026-04-13T00:00:00Z | 13733.0412 | 13733.0412 | 13733.0412 |
| 2026-04-03T00:00:00Z | 21746.09612 | 10691.74512 | 11054.350999999999 |
| 2026-04-05T00:00:00Z | 100162.573898 | 11520.184500000001 | 14410.69 |
| 2026-04-08T00:00:00Z | 56597.147899999996 | 13953.36294 | 14271.39648 |
| 2026-03-24T00:00:00Z | 45038.657380000004 | 11003.523299999999 | 11615.602 |
| 2026-04-09T00:00:00Z | 66402.47271999999 | 13617.275759999999 | 19726.138 |
| 2026-04-11T00:00:00Z | 29868.072696 | 29868.072696 | 29868.072696 |
| 2026-04-07T00:00:00Z | 81722.52541 | 12787.09938 | 14316.614199999998 |
| 2026-04-01T00:00:00Z | 36283.823528 | 11845.5519 | 12349.811628 |
| 2026-03-21T00:00:00Z | 12519.532000000001 | 12519.532000000001 | 12519.532000000001 |
| 2026-03-18T00:00:00Z | 22363.569649700003 | 10993.3362 | 11370.233449700001 |