Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
10/05/2026 01:52Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#NFT #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-04-25T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 43 | 573150.6677163285 | 19701.13 | 4356.0164 | 999.0 | 8.0 |
| 2026-05-03T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 23 | 347476.049170093 | 20739.6288 | 11000.291770092996 | 54.6 | 10.9 |
| 2026-04-27T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 8 | 97317.0521914105 | 17421.3976 | 7610.5596 | 293.0 | 12.4 |
| 2026-04-29T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 19 | 253858.3560510743 | 19755.318 | 5212.502400000001 | 999.9 | 12.2 |
| 2026-05-08T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 79874.47938124638 | 16146.771700000001 | 4785.9849 | 38.999865339578456 | 8.5 |
| 2026-04-21T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 23 | 257673.293052508 | 14768.064000000002 | 185.21759999999998 | 1000.0 | 8.0 |
| 2026-05-07T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 9 | 116106.9019 | 17886.2277 | 4786.3299 | 32.1 | 8.5 |
| 2026-04-11T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 12 | 100852.55104007342 | 12119.922 | 2219.679 | 999.8 | 5.0 |
| 2026-04-10T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 37097.081399999995 | 10930.3 | 3503.8720000000003 | 26.00016666666667 | 5.9 |
| 2026-04-19T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 32 | 345010.06984909653 | 15298.244 | 3676.6833395859126 | 998.5 | 5.9 |
| 2026-05-02T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 123523.6572 | 21715.598 | 12358.712800000001 | 898.0 | 15.7 |
| 2026-04-22T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 28 | 361290.1974748559 | 16771.23 | 9492.4827 | 997.3 | 12.0 |
| 2026-04-23T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 63050.919280482776 | 13597.694 | 994.9212 | 28.879926813040587 | 4.999999968434343 |
| 2026-04-12T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 19 | 146200.5208 | 11058.289100000002 | 88.7032 | 11.9 | 5.0 |
| 2026-04-16T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 42570.890365553074 | 11583.6229 | 5295.8390655530775 | 32.999992609017 | 6.8 |
| 2026-04-26T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 15 | 212468.88524099928 | 19915.896 | 4441.306840999286 | 988.0 | 4.999999947397337 |
| 2026-04-28T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 24 | 414311.4355395393 | 36531.83425672511 | 3545.2995 | 1000.0 | 9.9 |
| 2026-04-24T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 27 | 324605.82543704676 | 16918.261000000002 | 4085.6733 | 1000.0 | 8.0 |
| 2026-05-09T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 15 | 216345.7946 | 18311.65 | 9343.755 | 31.4 | 9.4 |
| 2026-04-30T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 20 | 280008.6009505018 | 20158.055 | 6141.9982 | 998.9 | 9.9 |
| 2026-04-20T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 19 | 185289.3719236609 | 15010.380000000001 | 3169.1026999999995 | 898.0 | 7.999999976230018 |
| 2026-05-01T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 11 | 148901.52336130696 | 18059.817600000002 | 6284.245 | 56.7 | 8.9 |
| 2026-04-17T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 61653.44595544112 | 13376.475 | 2619.2744000000002 | 988.0 | 6.9 |
| 2026-04-13T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 8 | 58401.82140221566 | 10939.7 | 3164.115 | 26.00016666666667 | 6.9 |
| 2026-04-15T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 3 | 26409.1104 | 9223.1964 | 7996.575599999999 | 8.8 | 7.8 |
| 2026-05-06T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 2 | 22911.90846233147 | 13505.482862331472 | 9406.4256 | 33.000000039506176 | 9.5 |
| 2026-05-05T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 4 | 54260.21428265709 | 16623.091382657083 | 7068.977199999999 | 21.8 | 8.9 |
| 2026-04-18T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 9 | 88853.80020000001 | 13632.12 | 1155.9589999999998 | 994.9 | 5.9 |
| 2026-05-04T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 14 | 169526.25137349032 | 17746.5795 | 5894.1288 | 28.9 | 9.8 |
| 2026-04-14T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 7 | 70105.6408029875 | 12007.4306 | 6166.751399999999 | 25.9998547008547 | 6.9 |
Total holders: 5,590.0 Total NFTs: 10,000.0 Holder distribution This chart will give us a visu...
08/04/2026 14:42Total holders: 5,590.0
Total NFTs: 10,000.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution #holder
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 4510 | 4510.0 |
| 2.0 | 577 | 1154.0 |
| 3.0 | 207 | 621.0 |
| 4.0 | 91 | 364.0 |
| 5.0 | 46 | 230.0 |
| 199.0 | 1 | 199.0 |
| 6.0 | 30 | 180.0 |
| 10.0 | 17 | 170.0 |
| 138.0 | 1 | 138.0 |
| 8.0 | 17 | 136.0 |
| 7.0 | 19 | 133.0 |
| 127.0 | 1 | 127.0 |
| 117.0 | 1 | 117.0 |
| 107.0 | 1 | 107.0 |
| 106.0 | 1 | 106.0 |
| 99.0 | 1 | 99.0 |
| 22.0 | 4 | 88.0 |
| 27.0 | 3 | 81.0 |
| 16.0 | 5 | 80.0 |
| 20.0 | 4 | 80.0 |
| 13.0 | 6 | 78.0 |
| 76.0 | 1 | 76.0 |
| 12.0 | 6 | 72.0 |
| 9.0 | 8 | 72.0 |
| 71.0 | 1 | 71.0 |
| 68.0 | 1 | 68.0 |
| 11.0 | 6 | 66.0 |
| 66.0 | 1 | 66.0 |
| 60.0 | 1 | 60.0 |
| 51.0 | 1 | 51.0 |
| 25.0 | 2 | 50.0 |
| 50.0 | 1 | 50.0 |
| 49.0 | 1 | 49.0 |
| 48.0 | 1 | 48.0 |
| 47.0 | 1 | 47.0 |
| 23.0 | 2 | 46.0 |
| 15.0 | 3 | 45.0 |
| 39.0 | 1 | 39.0 |
| 38.0 | 1 | 38.0 |
| 37.0 | 1 | 37.0 |
| 18.0 | 2 | 36.0 |
| 30.0 | 1 | 30.0 |
| 28.0 | 1 | 28.0 |
| 24.0 | 1 | 24.0 |
| 19.0 | 1 | 19.0 |
| 14.0 | 1 | 14.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
10/05/2026 01:52Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#nft #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-04-13T00:00:00Z | 13733.0412 | 13733.0412 | 13733.0412 |
| 2026-05-02T00:00:00Z | 344436.048312045 | 24181.324200000003 | 57128.6925 |
| 2026-05-05T00:00:00Z | 340206.927727 | 2027.4795 | 32918.3316 |
| 2026-04-15T00:00:00Z | 116742.41081999999 | 14299.81641 | 33195.623999999996 |
| 2026-04-19T00:00:00Z | 408473.99278 | 17320.29156 | 37314.56 |
| 2026-04-20T00:00:00Z | 245924.16337499997 | 16338.773933999999 | 25117.29 |
| 2026-04-12T00:00:00Z | 63471.17688 | 13706.954240000003 | 20375.393939999998 |
| 2026-04-29T00:00:00Z | 308385.902849 | 21185.302445999998 | 51803.708000000006 |
| 2026-05-01T00:00:00Z | 555766.2833609999 | 24628.991706 | 31687.116318 |
| 2026-05-09T00:00:00Z | 168057.98930000002 | 23745.002 | 31874.8122 |
| 2026-05-03T00:00:00Z | 285114.491101 | 23512.963600000006 | 31996.087199999998 |
| 2026-04-23T00:00:00Z | 206666.16342 | 19045.623168000002 | 33101.792862 |
| 2026-05-08T00:00:00Z | 72370.47074399999 | 22182.93 | 25093.770372000003 |
| 2026-05-07T00:00:00Z | 164794.40008 | 21753.597294 | 26180.209639999997 |
| 2026-04-18T00:00:00Z | 250482.00026000003 | 14865.143039999999 | 25804.849700000002 |
| 2026-04-22T00:00:00Z | 134334.233755 | 20169.91715 | 27470.521800000002 |
| 2026-04-24T00:00:00Z | 296924.172232 | 20645.7316 | 35952.91326 |
| 2026-04-16T00:00:00Z | 46109.7899 | 15065.8947 | 15865.8102 |
| 2026-04-14T00:00:00Z | 73916.48543299998 | 14588.413388999998 | 15179.059999999998 |
| 2026-04-11T00:00:00Z | 29868.072696 | 29868.072696 | 29868.072696 |
| 2026-04-25T00:00:00Z | 697799.184518 | 21275.6598 | 32414.760000000006 |
| 2026-04-30T00:00:00Z | 245074.52826999998 | 23588.9892 | 43018.469999999994 |
| 2026-04-26T00:00:00Z | 195102.08616975 | 22356.927449999996 | 34617.429 |
| 2026-04-28T00:00:00Z | 273044.94809079997 | 20677.317804 | 37981.5999 |
| 2026-05-04T00:00:00Z | 217790.41603824002 | 23837.71104 | 24903.004 |
| 2026-05-06T00:00:00Z | 226695.47035400002 | 22889.718719999997 | 54893.06955 |
| 2026-04-27T00:00:00Z | 216595.94407199998 | 20865.267612 | 59908.24999999999 |
| 2026-04-17T00:00:00Z | 140269.22762700001 | 14896.649580000001 | 17228.931 |
| 2026-04-21T00:00:00Z | 230579.46494200005 | 16941.104334000003 | 46396.00000000001 |