Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
01/03/2026 12:02Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-02-16T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 5 | 7843.6892 | 1578.016 | 1544.3532 | 16.4 | 15.9 |
| 2026-02-01T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 46 | 58538.16145999998 | 2075.562 | 877.5287999999999 | 1000.0 | 12.9 |
| 2026-02-15T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 10 | 16237.0305 | 1963.5 | 1201.8525 | 997.0 | 10.4 |
| 2026-02-06T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 12 | 16171.637999999999 | 1721.511 | 1027.115 | 989.9 | 12.1 |
| 2026-02-11T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 13 | 23221.534200000002 | 2145.748 | 1566.0135 | 1000.0 | 25.5 |
| 2026-02-22T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 11 | 20288.021300000004 | 2145.11 | 1732.9813000000001 | 999.0 | 16.6 |
| 2026-02-25T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 2089.3896 | 1715.9940000000001 | 373.3956 | 16.8 | 6.0 |
| 2026-02-09T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 38 | 66205.92090000003 | 2344.254 | 1235.7258 | 1000.0 | 11.4 |
| 2026-02-08T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 63 | 112543.98880000004 | 2328.81 | 1277.472 | 1000.0 | 11.8 |
| 2026-02-18T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 5326.314 | 1982.48 | 1560.3760000000002 | 969.0 | 16.6 |
| 2026-02-19T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 3672.1820000000002 | 1938.89 | 1733.2920000000001 | 969.0 | 84.0 |
| 2026-02-17T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 6979.6410000000005 | 1983.76 | 1594.04 | 978.0 | 19.7 |
| 2026-02-20T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 3132.456 | 1570.6480000000001 | 1561.808 | 20.0 | 19.8 |
| 2026-02-05T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 5715.8384 | 1685.16 | 1056.8264000000001 | 999.0 | 12.4 |
| 2026-02-03T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 28 | 46738.9693 | 2292.47 | 1175.2236 | 1000.0 | 12.0 |
| 2026-02-02T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 42 | 60570.2041 | 2111.067 | 223.03200000000004 | 1000.0 | 11.3 |
| 2026-02-13T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 9 | 13755.6395 | 1938.31 | 1254.6297 | 980.0 | 11.3 |
| 2026-02-24T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 3271.2479999999996 | 1640.5739999999998 | 1630.674 | 14.2 | 14.1 |
| 2026-02-10T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 25 | 48883.357800000005 | 2424.84 | 1410.1919999999998 | 998.9 | 11.9 |
| 2026-02-14T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 5594.326400000001 | 2277.8800000000006 | 1656.688 | 1000.0 | 17.9 |
| 2026-02-07T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 5464.872 | 1823.121 | 1820.502 | 44.9 | 44.9 |
| 2026-02-12T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 13 | 19968.7852 | 2178.935 | 415.50179999999995 | 1000.0 | 0.0 |
| 2026-02-04T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 22 | 37014.62 | 2160.93 | 1362.024 | 1000.0 | 12.2 |
| 2026-02-26T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 2065.31 | 2065.31 | 2065.31 | 28.6 | 28.6 |
| 2026-01-31T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 18 | 24789.849299999998 | 1893.7589999999998 | 1029.8328 | 999.9 | 13.4 |
| 2026-02-21T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 8 | 15550.629908 | 2190.474 | 1766.34 | 1000.0 | 50.0 |
| 2026-01-30T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 21 | 32647.359399999998 | 1965.999 | 1149.1069999999997 | 999.8 | 15.0 |
Total holders: 3,469.0 Total NFTs: 10,000.0 Holder distribution This chart will give us a visu...
02/03/2026 02:45Total holders: 3,469.0
Total NFTs: 10,000.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.
#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 4705.0 | 1 | 4705.0 |
| 1.0 | 2716 | 2716.0 |
| 2.0 | 489 | 978.0 |
| 3.0 | 112 | 336.0 |
| 4.0 | 59 | 236.0 |
| 5.0 | 33 | 165.0 |
| 6.0 | 16 | 96.0 |
| 7.0 | 11 | 77.0 |
| 73.0 | 1 | 73.0 |
| 66.0 | 1 | 66.0 |
| 62.0 | 1 | 62.0 |
| 61.0 | 1 | 61.0 |
| 8.0 | 7 | 56.0 |
| 50.0 | 1 | 50.0 |
| 39.0 | 1 | 39.0 |
| 17.0 | 2 | 34.0 |
| 32.0 | 1 | 32.0 |
| 10.0 | 3 | 30.0 |
| 15.0 | 2 | 30.0 |
| 25.0 | 1 | 25.0 |
| 11.0 | 2 | 22.0 |
| 22.0 | 1 | 22.0 |
| 21.0 | 1 | 21.0 |
| 9.0 | 2 | 18.0 |
| 16.0 | 1 | 16.0 |
| 14.0 | 1 | 14.0 |
| 13.0 | 1 | 13.0 |
| 12.0 | 1 | 12.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
01/03/2026 12:00Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-02-16T00:00:00Z | 15794.974985999997 | 2191.0220640000002 | 2416.958507 |
| 2026-02-02T00:00:00Z | 115814.00889542997 | 2134.617408 | 2681.522643839999 |
| 2026-02-26T00:00:00Z | 20670.247749000002 | 2796.7135679999997 | 3163.7661000000003 |
| 2026-02-01T00:00:00Z | 208485.58021155398 | 1880.245224 | 2886.33696 |
| 2026-02-06T00:00:00Z | 42452.86925986 | 2199.924441 | 2668.5585 |
| 2026-02-21T00:00:00Z | 7712.901108000001 | 2500.806528 | 2636.9145000000003 |
| 2026-02-05T00:00:00Z | 72052.70005599999 | 2022.175584 | 6168.3336 |
| 2026-02-23T00:00:00Z | 17627.1503558 | 2407.0464 | 3460.4509500000004 |
| 2026-02-04T00:00:00Z | 20699.128536 | 2251.1502090000004 | 2961.1494 |
| 2026-02-15T00:00:00Z | 20076.005907000002 | 2074.4404560000003 | 2495.125 |
| 2026-02-14T00:00:00Z | 11890.240448 | 2315.00808 | 2467.153062 |
| 2026-02-19T00:00:00Z | 4012.781688 | 2001.264408 | 2011.5172800000003 |
| 2026-01-31T00:00:00Z | 152822.6844342135 | 1707.8616719999998 | 5288.673 |
| 2026-02-03T00:00:00Z | 146173.99279451 | 2477.516481 | 2921.443047 |
| 2026-02-11T00:00:00Z | 21678.98586067 | 2281.20948 | 2518.2023729999996 |
| 2026-02-20T00:00:00Z | 59576.90035699999 | 2120.448429 | 3930.5 |
| 2026-02-09T00:00:00Z | 783411.4671994091 | 1917.09 | 4308.941340000001 |
| 2026-02-24T00:00:00Z | 31116.540745700004 | 2247.47424 | 2969.5040000000004 |
| 2026-02-22T00:00:00Z | 30018.043085900004 | 2328.255468 | 2687.31426 |
| 2026-02-12T00:00:00Z | 26228.683367999998 | 2206.82286 | 5223.5496 |
| 2026-02-13T00:00:00Z | 13745.63196762 | 2166.7121190000003 | 2381.777541 |
| 2026-02-10T00:00:00Z | 71131.42701145884 | 2021.5521524588485 | 2812.387 |
| 2026-02-18T00:00:00Z | 8781.578604000002 | 2148.27228 | 2253.6774000000005 |
| 2026-02-27T00:00:00Z | 8124.027815999999 | 2690.880096 | 2716.5738599999995 |
| 2026-02-08T00:00:00Z | 52123.26235310068 | 2417.221521 | 2848.8872 |
| 2026-02-25T00:00:00Z | 20509.316831 | 2616.3383400000002 | 3179.2250599999998 |
| 2026-02-07T00:00:00Z | 12896.921984999999 | 2505.015909 | 2667.7949999999996 |
| 2026-02-28T00:00:00Z | 7326.212157 | 2418.1850879999997 | 2470.9499100000003 |