Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
10/05/2026 01:52Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-05-09T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 6 | 8349.178 | 1625.3369999999998 | 1159.795 | 999.8 | 15.9 |
| 2026-04-30T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 6 | 8441.36 | 1811.3360000000002 | 1152.9927 | 799.0 | 18.0 |
| 2026-05-08T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 6 | 8093.713400000001 | 1596.686 | 1225.8054000000002 | 25.6 | 17.3 |
| 2026-05-06T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1664.677 | 1664.677 | 1664.677 | 19.8 | 19.8 |
| 2026-04-20T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1135.405 | 1135.405 | 1135.405 | 9.4 | 9.4 |
| 2026-04-24T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 3493.387 | 1862.8560000000002 | 1630.531 | 999.9 | 59.7 |
| 2026-04-18T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 4020.6423 | 1411.788 | 1199.1783 | 11.8 | 11.5 |
| 2026-04-25T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 21 | 32132.030099999993 | 1855.28 | 1181.8638 | 995.8 | 19.3 |
| 2026-05-03T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 5940.7465 | 1631.4759999999999 | 1046.6055000000001 | 23.8 | 17.2 |
| 2026-04-17T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 5 | 6971.5494 | 1462.23 | 1376.8209 | 11.5 | 11.5 |
| 2026-05-04T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 4290.023499999999 | 1640.3438999999998 | 1193.695 | 23.5 | 17.2 |
| 2026-05-05T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 4776.9687 | 1901.6240000000003 | 1380.8524 | 788.0 | 17.7 |
| 2026-04-16T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 8 | 10822.273799999999 | 1613.444 | 1169.735 | 763.1 | 9.4 |
| 2026-04-15T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 7 | 9769.767 | 1636.8729999999998 | 1162.22 | 737.9 | 9.4 |
| 2026-04-23T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 6259.916499999999 | 1649.2377 | 1392.7259999999999 | 999.7 | 22.4 |
| 2026-04-19T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 3715.7639999999997 | 1397.994 | 1154.065 | 12.0 | 9.4 |
| 2026-04-26T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 5085.568220370895 | 1643.2009999999998 | 1062.4455 | 42.5 | 13.8 |
| 2026-04-14T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 20 | 29239.6961 | 1901.128 | 1182.3432 | 998.8 | 10.0 |
| 2026-05-01T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 5 | 6467.7751 | 1618.7429999999997 | 904.472 | 25.2 | 17.9 |
| 2026-04-29T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 5 | 8009.9143 | 1838.528 | 1419.3297 | 835.8 | 28.1 |
| 2026-04-10T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1331.7 | 1331.7 | 1331.7 | 10.1 | 10.1 |
| 2026-04-28T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 6 | 8315.641719863033 | 1830.736 | 940.8884999999999 | 844.5 | 13.8 |
| 2026-04-12T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 3013.9133 | 1508.2640999999999 | 1505.6492 | 19.7 | 19.4 |
| 2026-04-11T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 4745.103999999999 | 1610.8329999999999 | 1565.55 | 25.6 | 19.8 |
| 2026-04-21T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1389.342 | 1389.342 | 1389.342 | 24.7 | 24.7 |
| 2026-04-22T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 5764.109 | 1914.88 | 981.253 | 999.9 | 9.4 |
| 2026-05-07T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 6 | 9284.921828470333 | 1862.8400000000001 | 1368.8939999999998 | 785.8 | 17.5 |
Total holders: 3,396.0 Total NFTs: 10,000.0 Holder distribution This chart will give us a visu...
08/04/2026 14:42Total holders: 3,396.0
Total NFTs: 10,000.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.
#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 4917.0 | 1 | 4917.0 |
| 1.0 | 2665 | 2665.0 |
| 2.0 | 476 | 952.0 |
| 3.0 | 109 | 327.0 |
| 4.0 | 56 | 224.0 |
| 5.0 | 32 | 160.0 |
| 6.0 | 16 | 96.0 |
| 7.0 | 11 | 77.0 |
| 66.0 | 1 | 66.0 |
| 63.0 | 1 | 63.0 |
| 61.0 | 1 | 61.0 |
| 8.0 | 7 | 56.0 |
| 50.0 | 1 | 50.0 |
| 49.0 | 1 | 49.0 |
| 10.0 | 4 | 40.0 |
| 16.0 | 2 | 32.0 |
| 15.0 | 2 | 30.0 |
| 25.0 | 1 | 25.0 |
| 12.0 | 2 | 24.0 |
| 11.0 | 2 | 22.0 |
| 22.0 | 1 | 22.0 |
| 21.0 | 1 | 21.0 |
| 17.0 | 1 | 17.0 |
| 13.0 | 1 | 13.0 |
| 9.0 | 1 | 9.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
10/05/2026 01:52Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-04-15T00:00:00Z | 5464.5455385 | 1683.2945745 | 2082.2490000000003 |
| 2026-04-29T00:00:00Z | 8398.879840599999 | 2019.251976 | 2188.5311645999996 |
| 2026-05-09T00:00:00Z | 10949.7228885 | 1802.5146216 | 1924.8569999999997 |
| 2026-04-30T00:00:00Z | 40542.1269589 | 1944.8240130000001 | 2190.64927 |
| 2026-05-07T00:00:00Z | 24331.6078803 | 1774.149597 | 1917.8960625 |
| 2026-04-23T00:00:00Z | 34888.6321734 | 1888.0184267999998 | 1991.4556662 |
| 2026-04-11T00:00:00Z | 11693.651453223874 | 1909.9131750000001 | 2027.8760029999999 |
| 2026-05-04T00:00:00Z | 24018.876371249997 | 1949.2004862000001 | 2093.179832 |
| 2026-05-08T00:00:00Z | 18162.06877486 | 1691.8916556 | 1919.13556614 |
| 2026-04-14T00:00:00Z | 46757.883324899994 | 1754.5126500000001 | 1926.8169920999999 |
| 2026-04-16T00:00:00Z | 5544.14159641 | 1816.11194141 | 1908.492455 |
| 2026-04-12T00:00:00Z | 10978.098289 | 1796.7965580000002 | 3324.5400000000004 |
| 2026-05-05T00:00:00Z | 8032.4840097 | 1938.0519774000002 | 2102.597328 |
| 2026-04-28T00:00:00Z | 6466.388256599999 | 2119.2319169999996 | 2197.104 |
| 2026-04-17T00:00:00Z | 9881.0864992 | 1929.9711321 | 2048.05884 |
| 2026-04-18T00:00:00Z | 16838.443489819998 | 1762.3463616000001 | 1988.27448692 |
| 2026-04-26T00:00:00Z | 16838.877023399997 | 2182.0805622 | 2803.1639999999993 |
| 2026-04-21T00:00:00Z | 23414.950819899997 | 1873.51263 | 4491.895399999999 |
| 2026-05-02T00:00:00Z | 16795.163325 | 2084.2175772 | 2153.3103300000002 |
| 2026-05-06T00:00:00Z | 2090.49786 | 2090.49786 | 2090.49786 |
| 2026-04-22T00:00:00Z | 25509.8551265 | 1993.3648613999999 | 2437.7184 |
| 2026-04-13T00:00:00Z | 18537.2193204 | 1834.300809 | 1870.5528072000002 |
| 2026-05-01T00:00:00Z | 41846.8793476 | 2062.7036001 | 2160.075456 |
| 2026-04-20T00:00:00Z | 17588.362760999997 | 1876.508172 | 2253.069216 |
| 2026-04-25T00:00:00Z | 58003.5481737358 | 1960.0214634 | 2844.766584 |
| 2026-05-03T00:00:00Z | 18538.2265728 | 2006.31222 | 2165.1168 |
| 2026-04-24T00:00:00Z | 3948.2987576999994 | 1908.0735299999997 | 2040.2252277 |
| 2026-04-27T00:00:00Z | 18514.5872253 | 2224.4293169999996 | 2430.204 |
| 2026-04-19T00:00:00Z | 29178.436598915046 | 1810.5693210000002 | 2294.77 |