Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
01/03/2026 12:02Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#NFT #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-02-13T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 13 | 91319.5686 | 8228.84 | 5669.637900000001 | 999.0 | 8.0 |
| 2026-02-25T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 24 | 164808.5304 | 8459.079 | 2182.3932 | 999.6 | 5.0 |
| 2026-02-06T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 35 | 238156.03768387515 | 25145.50205652256 | 3080.1599995935576 | 997.9 | 6.9 |
| 2026-02-03T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 17 | 135129.4458 | 8745.472 | 7361.859000000001 | 64.2 | 9.0 |
| 2026-02-01T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 26 | 197326.2294043209 | 8843.4531 | 2154.2224 | 197.8 | 6.9 |
| 2026-02-07T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 17 | 127588.5021914845 | 8207.44 | 6625.536300000001 | 996.8 | 12.2 |
| 2026-02-17T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 68741.68233987418 | 7591.487999999999 | 137.4618 | 20.0 | 5.0 |
| 2026-02-18T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 13 | 66918.41864743135 | 7367.326 | 2223.3786755165124 | 29.99952380952381 | 5.0 |
| 2026-02-22T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 22 | 146592.2335 | 8022.306 | 918.0791999999999 | 997.9 | 5.0 |
| 2026-02-23T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 7 | 42293.9118 | 7058.31 | 3354.4874999999997 | 14.0 | 5.9 |
| 2026-02-16T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 11 | 68830.45336526264 | 8009.479665262632 | 2936.9986000000004 | 25.999999983333332 | 5.0 |
| 2026-02-04T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 14 | 102188.98643234004 | 8814.44 | 5077.92 | 993.0 | 7.0 |
| 2026-02-05T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 43 | 285533.7946927442 | 8065.3508999999995 | 4523.136597711592 | 997.0 | 0.0 |
| 2026-01-30T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 41 | 365014.59105853026 | 11025.456 | 2464.0798000000004 | 1000.0 | 6.9 |
| 2026-02-10T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 45339.67441747642 | 18778.73914179773 | 1968.1785 | 29.999999902777777 | 6.5 |
| 2026-02-20T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 10 | 54948.500940743885 | 12144.285140743887 | 1216.8492 | 768.0 | 5.0 |
| 2026-02-21T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 29135.853900000002 | 7046.7873 | 834.9852 | 10.9 | 5.0 |
| 2026-02-08T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 26 | 192289.61190000005 | 8737.099999999999 | 3271.4836000000005 | 998.9 | 5.0 |
| 2026-02-02T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 27 | 204009.11812078411 | 9307.36 | 1972.5779999999997 | 1000.0 | 6.0 |
| 2026-02-26T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 14 | 77385.46207454066 | 8312.873 | 619.0469999999999 | 995.1 | 4.5 |
| 2026-02-15T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 21 | 119953.81037245545 | 7831.785 | 1323.6118000000001 | 987.7 | 5.0 |
| 2026-02-09T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 19 | 145473.86680000002 | 8635.2 | 6689.8967999999995 | 1000.0 | 9.1 |
| 2026-02-12T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 24 | 166404.94078623477 | 10001.547530962345 | 3862.15257992409 | 997.8 | 7.9 |
| 2026-02-24T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 21 | 118259.91680000002 | 7771.68 | 2063.0127 | 198.8 | 5.0 |
| 2026-01-31T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 47 | 432231.1281623995 | 40071.89660718406 | 4410.772253466859 | 999.8 | 0.9999999936868686 |
| 2026-02-28T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 5 | 32692.519200000002 | 7766.154 | 4933.4208 | 17.8 | 7.7 |
| 2026-02-19T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 4 | 16680.5403 | 6957.28 | 1301.7312 | 11.0 | 5.0 |
| 2026-02-11T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 12 | 82661.60438379095 | 7970.686999999999 | 5374.4648 | 998.0 | 9.0 |
| 2026-02-14T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 17 | 151535.27934903087 | 16048.985863406386 | 5001.989134917936 | 41.7 | 0.99999999 |
| 2026-02-27T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 13 | 66340.46919999999 | 8051.2519999999995 | 812.3472 | 993.6 | 6.0 |
Total holders: 5,085.0 Total NFTs: 8,888.0 Holder distribution This chart will give us a visua...
02/03/2026 02:45Total holders: 5,085.0
Total NFTs: 8,888.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 4040 | 4040.0 |
| 2.0 | 526 | 1052.0 |
| 3.0 | 212 | 636.0 |
| 5.0 | 67 | 335.0 |
| 324.0 | 1 | 324.0 |
| 4.0 | 80 | 320.0 |
| 7.0 | 26 | 182.0 |
| 8.0 | 22 | 176.0 |
| 6.0 | 28 | 168.0 |
| 10.0 | 12 | 120.0 |
| 20.0 | 6 | 120.0 |
| 9.0 | 11 | 99.0 |
| 84.0 | 1 | 84.0 |
| 41.0 | 2 | 82.0 |
| 11.0 | 7 | 77.0 |
| 15.0 | 5 | 75.0 |
| 35.0 | 2 | 70.0 |
| 68.0 | 1 | 68.0 |
| 12.0 | 5 | 60.0 |
| 54.0 | 1 | 54.0 |
| 17.0 | 3 | 51.0 |
| 50.0 | 1 | 50.0 |
| 49.0 | 1 | 49.0 |
| 16.0 | 3 | 48.0 |
| 48.0 | 1 | 48.0 |
| 46.0 | 1 | 46.0 |
| 23.0 | 2 | 46.0 |
| 45.0 | 1 | 45.0 |
| 14.0 | 3 | 42.0 |
| 21.0 | 2 | 42.0 |
| 13.0 | 3 | 39.0 |
| 31.0 | 1 | 31.0 |
| 30.0 | 1 | 30.0 |
| 29.0 | 1 | 29.0 |
| 28.0 | 1 | 28.0 |
| 27.0 | 1 | 27.0 |
| 26.0 | 1 | 26.0 |
| 25.0 | 1 | 25.0 |
| 24.0 | 1 | 24.0 |
| 22.0 | 1 | 22.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
01/03/2026 12:00Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-02-25T00:00:00Z | 137239.61046299996 | 8602.5856 | 9546.2896 |
| 2026-02-15T00:00:00Z | 202035.017518 | 8145.872856000001 | 8702.5262 |
| 2026-02-10T00:00:00Z | 107950.66525686001 | 8805.85992 | 9714.55559286 |
| 2026-02-27T00:00:00Z | 95711.802267 | 7996.513260000001 | 9495.7223 |
| 2026-02-11T00:00:00Z | 345586.78213899996 | 7967.7404240000005 | 9367.679999999998 |
| 2026-02-02T00:00:00Z | 143517.99649199998 | 8828.842967999999 | 11107.1394 |
| 2026-02-22T00:00:00Z | 172838.95094199997 | 8910.629999999981 | 9413.849999999999 |
| 2026-02-08T00:00:00Z | 323021.85464000003 | 9132.324 | 89820.9972 |
| 2026-02-06T00:00:00Z | 263939.6323456 | 7007.115852 | 9212.0887 |
| 2026-02-14T00:00:00Z | 86038.0500218 | 8414.906445 | 8883.648 |
| 2026-02-28T00:00:00Z | 67271.69256182123 | 8073.880353 | 8639.070693821222 |
| 2026-02-01T00:00:00Z | 195493.382109943 | 8905.279679999998 | 10829.47259345 |
| 2026-02-19T00:00:00Z | 74918.16550599999 | 8151.9067079999995 | 8921.608 |
| 2026-02-17T00:00:00Z | 65435.26182599996 | 8477.254071000001 | 13388.1618 |
| 2026-02-18T00:00:00Z | 139785.252779356 | 8300.883888 | 9886.041000000001 |
| 2026-02-04T00:00:00Z | 138119.449242 | 8684.603136 | 10403.330800000002 |
| 2026-02-26T00:00:00Z | 63091.498504 | 8657.914122 | 9437.0957 |
| 2026-02-13T00:00:00Z | 150763.37167700002 | 7833.321837 | 9352.3885 |
| 2026-02-16T00:00:00Z | 224371.43722294256 | 8211.925457999998 | 11541.8439 |
| 2026-02-03T00:00:00Z | 174771.912181 | 8909.88615 | 11221.180799999998 |
| 2026-01-31T00:00:00Z | 332750.40411737 | 9505.535489999998 | 12116.397001469999 |
| 2026-02-24T00:00:00Z | 160906.27523109992 | 7782.10785 | 8756.738740099943 |
| 2026-02-09T00:00:00Z | 110078.64121900001 | 8938.495170000002 | 9554.634000000002 |
| 2026-02-23T00:00:00Z | 128395.64353800002 | 7876.48372 | 9009.367299999998 |
| 2026-02-20T00:00:00Z | 88535.24419399802 | 8246.07135 | 29323.2881 |
| 2026-02-07T00:00:00Z | 154972.02728328004 | 8618.380056 | 11247.005000000001 |
| 2026-02-05T00:00:00Z | 409135.433918 | 7253.563284000001 | 12349.524000000001 |
| 2026-02-12T00:00:00Z | 188881.39577999996 | 7979.482368 | 9401.2562 |
| 2026-02-21T00:00:00Z | 95185.23293843999 | 8430.952959 | 9601.69083244 |