Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
01/01/2026 01:27Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#NFT #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 151869.83672420558 | 16023.525524205581 | 5877.98 | 39.0000118623962 | 6.0 |
| 2025-12-26T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 31 | 294429.2020051939 | 11553.633 | 87.93719999999999 | 1000.0 | 6.9 |
| 2025-12-19T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 44 | 454953.54915882717 | 12722.367 | 3005.58 | 995.8 | 5.5 |
| 2025-12-14T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 42 | 419688.0923879082 | 12372.76 | 1897.2830000000001 | 38.3 | 7.0 |
| 2025-12-10T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 212715.01590000003 | 16530.542 | 11181.323 | 998.0 | 8.0 |
| 2025-12-16T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 37 | 401218.6930260846 | 12424.776000000002 | 7248.679126084543 | 999.0 | 10.9 |
| 2025-12-23T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 47 | 522301.3065887512 | 12432.336 | 1267.7862 | 1000.0 | 6.9 |
| 2025-12-30T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 156565.2517911289 | 11174.6628 | 6785.4396 | 186.8 | 6.9 |
| 2025-12-06T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 18 | 236068.66757703127 | 15190.3 | 5764.405499999999 | 998.0 | 9.0 |
| 2025-12-08T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 15 | 178920.66507824993 | 14973.7316 | 6703.549499999999 | 37.8 | 8.0 |
| 2025-12-05T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 215671.4072513231 | 15655.85 | 9000.614007782047 | 700.0 | 11.5 |
| 2025-12-09T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 77045.21543791181 | 16143.35593791181 | 5540.242499999999 | 38.7 | 7.9 |
| 2025-12-03T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 30 | 427154.33609999996 | 16277.352000000003 | 9665.759399999999 | 900.0 | 9.0 |
| 2025-12-22T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 42 | 459669.974111077 | 13388.804 | 3034.73 | 996.8 | 6.9 |
| 2025-12-21T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 10 | 106520.86540000001 | 12496.4026 | 6210.2880000000005 | 39.1 | 7.9 |
| 2025-12-27T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 27 | 249516.4693429782 | 10564.74 | 4018.5799 | 48.9 | 6.9 |
| 2025-12-31T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 46 | 415566.8444495695 | 11593.881 | 2115.4449999999997 | 1000.0 | 5.0 |
| 2025-12-17T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 24 | 258264.29250000007 | 12282.102 | 2092.2066999999997 | 1000.0 | 5.5 |
| 2025-12-28T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 32 | 298404.83840000007 | 10806.9088 | 7388.636799999999 | 28.9 | 7.9 |
| 2025-12-07T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 19 | 227803.875 | 14877.331000000002 | 5910.646199999999 | 897.0 | 9.0 |
| 2025-12-04T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 74205.0857 | 16248.651 | 7256.865 | 998.0 | 7.9 |
| 2025-12-12T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 47 | 578385.4710558007 | 14876.722 | 9561.0108 | 998.8 | 8.0 |
| 2025-12-20T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 5 | 48197.26689747346 | 11260.544399999999 | 5858.78 | 15.3 | 5.9 |
| 2025-12-02T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 25 | 326036.46168554516 | 14506.224 | 9912.24 | 996.8 | 8.9 |
| 2025-12-25T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 69 | 693107.303704734 | 19981.155347747168 | 5843.78 | 1000.0 | 0.0 |
| 2025-12-13T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 53 | 594728.644954854 | 13362.508 | 7062.741800000001 | 1000.0 | 7.0 |
| 2025-12-15T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 77 | 834790.2607900039 | 12512.04 | 8908.37399643491 | 300.0 | 2.0000000056255627 |
| 2025-12-11T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 66 | 806488.3701805659 | 15356.207999999999 | 6361.38 | 1000.0 | 7.5 |
| 2025-12-24T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 144 | 1289361.7904824638 | 11737.08 | 5790.7416 | 998.0 | 0.0 |
| 2025-12-18T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 17 | 154621.80302944197 | 11752.44 | 3546.6125 | 94.3 | 6.0 |
Total holders: 4,971.0 Total NFTs: 8,888.0 Holder distribution This chart will give us a visua...
01/01/2026 03:01Total holders: 4,971.0
Total NFTs: 8,888.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 3931 | 3931.0 |
| 2.0 | 516 | 1032.0 |
| 3.0 | 216 | 648.0 |
| 346.0 | 1 | 346.0 |
| 5.0 | 67 | 335.0 |
| 4.0 | 80 | 320.0 |
| 8.0 | 25 | 200.0 |
| 7.0 | 26 | 182.0 |
| 6.0 | 27 | 162.0 |
| 139.0 | 1 | 139.0 |
| 10.0 | 12 | 120.0 |
| 20.0 | 5 | 100.0 |
| 9.0 | 11 | 99.0 |
| 84.0 | 1 | 84.0 |
| 41.0 | 2 | 82.0 |
| 16.0 | 5 | 80.0 |
| 15.0 | 5 | 75.0 |
| 12.0 | 6 | 72.0 |
| 35.0 | 2 | 70.0 |
| 23.0 | 3 | 69.0 |
| 68.0 | 1 | 68.0 |
| 11.0 | 6 | 66.0 |
| 31.0 | 2 | 62.0 |
| 53.0 | 1 | 53.0 |
| 17.0 | 3 | 51.0 |
| 50.0 | 1 | 50.0 |
| 48.0 | 1 | 48.0 |
| 45.0 | 1 | 45.0 |
| 22.0 | 2 | 44.0 |
| 44.0 | 1 | 44.0 |
| 29.0 | 1 | 29.0 |
| 28.0 | 1 | 28.0 |
| 13.0 | 2 | 26.0 |
| 26.0 | 1 | 26.0 |
| 25.0 | 1 | 25.0 |
| 24.0 | 1 | 24.0 |
| 21.0 | 1 | 21.0 |
| 18.0 | 1 | 18.0 |
| 14.0 | 1 | 14.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
01/01/2026 01:25Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2025-12-30T00:00:00Z | 279255.80720176 | 11590.07454 | 29608.79991 |
| 2025-12-29T00:00:00Z | 132868.367301 | 11792.035332000001 | 12464.005850000001 |
| 2025-12-04T00:00:00Z | 101286.667931 | 16407.4977 | 17371.5683 |
| 2025-12-21T00:00:00Z | 55440.688316 | 13743.93339 | 14172.43496 |
| 2025-12-22T00:00:00Z | 159009.078486 | 13353.817949999999 | 18057.06 |
| 2025-12-17T00:00:00Z | 264258.62931294 | 12675.171167999999 | 17230.356 |
| 2025-12-12T00:00:00Z | 157253.132499 | 14539.612724999999 | 17993.1 |
| 2025-12-31T00:00:00Z | 375660.73266546417 | 11100.308076 | 12653.554914000002 |
| 2025-12-28T00:00:00Z | 84194.71697509999 | 11712.612242099998 | 12327.476238 |
| 2025-12-23T00:00:00Z | 216617.163876 | 12364.783991999999 | 13429.06875 |
| 2025-12-19T00:00:00Z | 80582.102069 | 12506.554368000003 | 13980.876 |
| 2025-12-11T00:00:00Z | 312334.730201 | 14965.735653 | 19135.9735 |
| 2025-12-03T00:00:00Z | 381011.443767 | 16597.164869999997 | 19788.7888 |
| 2025-12-06T00:00:00Z | 95890.0532661 | 15632.57124 | 16608.0168 |
| 2025-12-25T00:00:00Z | 215921.642151511 | 11591.6328 | 12714.626704311 |
| 2025-12-27T00:00:00Z | 106526.74485779999 | 11676.735 | 12023.47373 |
| 2025-12-20T00:00:00Z | 114798.60855840001 | 13712.859765000001 | 15872.153699999999 |
| 2025-12-26T00:00:00Z | 263738.7300937 | 11591.6328 | 13810.918500000002 |
| 2025-12-16T00:00:00Z | 253639.2048456 | 12078.464951999998 | 14335.4262 |
| 2025-12-09T00:00:00Z | 87190.149708 | 16278.135389999998 | 21234.78825 |
| 2025-12-18T00:00:00Z | 342313.96767573804 | 12451.23495 | 15285.380000000001 |
| 2025-12-07T00:00:00Z | 167247.4954807 | 15529.054464000003 | 17866.6671 |
| 2025-12-14T00:00:00Z | 186033.44233600004 | 13454.220780000001 | 15013.951 |
| 2025-12-24T00:00:00Z | 334621.90857320005 | 11468.300976 | 12487.78179 |
| 2025-12-05T00:00:00Z | 139243.789712 | 16382.567519999999 | 18655.154000000002 |
| 2025-12-10T00:00:00Z | 69649.857684 | 17369.070444 | 17472.252204 |
| 2025-12-13T00:00:00Z | 166821.23316100688 | 14571.813168000002 | 17296.7438 |
| 2025-12-15T00:00:00Z | 599482.5288369793 | 12690.062748 | 18514.5082 |
| 2025-12-08T00:00:00Z | 103500.64241999999 | 15886.711579999996 | 18641.0324 |