Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
10/05/2026 01:52Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#NFT #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-04-30T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 34 | 316992.1700555028 | 11527.784999999998 | 2719.2450999999996 | 999.0 | 9.5 |
| 2026-05-06T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 57074.03195569143 | 10805.215999999999 | 7960.632455691441 | 24.5 | 10.5 |
| 2026-04-25T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 59 | 465420.59704359085 | 10195.152 | 2623.5888 | 1000.0 | 8.5 |
| 2026-04-17T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 22 | 164235.22325726063 | 9237.305999999999 | 301.9263 | 30.0 | 5.9 |
| 2026-05-03T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 8 | 69765.38489999999 | 10586.835 | 2313.53 | 20.0 | 9.2 |
| 2026-05-01T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 25 | 223945.00205436946 | 12479.94 | 4444.7399644356 | 999.9 | 1.9999999740358652 |
| 2026-04-29T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 31 | 264694.10399166285 | 11033.759999999998 | 2258.1794 | 1000.0 | 8.9 |
| 2026-05-02T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 26 | 247083.16009999998 | 11585.0 | 3902.5987 | 53.0 | 8.9 |
| 2026-04-21T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 25 | 176896.10784347626 | 9457.265 | 2009.2562999999998 | 999.0 | 8.5 |
| 2026-04-15T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 8 | 58871.21853437278 | 8667.422334372775 | 4539.6932 | 25.000139303482587 | 5.9 |
| 2026-04-23T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 11 | 85396.8306 | 9263.4234 | 2989.0074 | 54.5 | 10.2 |
| 2026-04-18T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 120270.43361708951 | 9426.24 | 1999.2384170895025 | 499.0 | 1.99999998 |
| 2026-04-10T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 4 | 28313.9126 | 9098.105 | 3725.123 | 999.9 | 5.9 |
| 2026-05-09T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 23 | 213386.87739999997 | 11881.98 | 1094.7333999999998 | 999.9 | 7.7 |
| 2026-04-12T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 13 | 81301.7905072432 | 8861.24 | 3278.5364 | 40.0 | 5.9 |
| 2026-04-13T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 7 | 55114.03350780134 | 8789.52 | 5330.0599999999995 | 496.2 | 5.9 |
| 2026-04-22T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 32 | 207201.57037543948 | 8942.769499999999 | 1529.5104000000001 | 40.8 | 11.9 |
| 2026-04-14T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 23 | 169241.1220879478 | 9290.5259 | 1999.687987947799 | 999.6 | 5.000000003676471 |
| 2026-04-16T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 10 | 69606.9773 | 9399.08 | 989.5955999999999 | 991.9 | 5.9 |
| 2026-05-04T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 31 | 300051.1136199999 | 12319.060000000001 | 1145.2703999999999 | 1000.0 | 9.2 |
| 2026-05-05T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 20 | 199767.9169 | 11244.088800000001 | 7832.450999999999 | 47.9 | 10.9 |
| 2026-05-07T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 4 | 38874.434799999995 | 10297.012 | 8301.4116 | 16.5 | 13.3 |
| 2026-05-08T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 7 | 49228.9778 | 8154.7029999999995 | 5095.398000000001 | 12.0 | 8.5 |
| 2026-04-24T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 34 | 267262.3804 | 9729.762 | 2989.1584000000003 | 197.0 | 8.5 |
| 2026-04-19T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 45 | 327099.6831340503 | 9790.704 | 2052.879010123466 | 1000.0 | 1.99999998 |
| 2026-04-20T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 9 | 52143.730599999995 | 8381.1204 | 3325.8946 | 18.9 | 8.5 |
| 2026-04-11T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 8 | 56221.61168662886 | 8529.67 | 1208.7414 | 21.99967871485944 | 5.9 |
| 2026-04-26T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 28 | 253012.0194563392 | 15498.594318285699 | 1016.5372 | 997.0 | 8.9 |
| 2026-04-28T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 23 | 211710.50230204102 | 11241.188 | 4484.4228 | 1000.0 | 8.9 |
| 2026-04-27T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 12 | 143414.52623674163 | 41009.700816747405 | 2126.628 | 30.5 | 8.9 |
Total holders: 5,072.0 Total NFTs: 8,888.0 Holder distribution This chart will give us a visua...
08/04/2026 14:42Total holders: 5,072.0
Total NFTs: 8,888.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 4013 | 4013.0 |
| 2.0 | 526 | 1052.0 |
| 3.0 | 213 | 639.0 |
| 5.0 | 73 | 365.0 |
| 4.0 | 81 | 324.0 |
| 321.0 | 1 | 321.0 |
| 6.0 | 31 | 186.0 |
| 8.0 | 23 | 184.0 |
| 7.0 | 23 | 161.0 |
| 10.0 | 13 | 130.0 |
| 11.0 | 8 | 88.0 |
| 17.0 | 5 | 85.0 |
| 84.0 | 1 | 84.0 |
| 41.0 | 2 | 82.0 |
| 9.0 | 9 | 81.0 |
| 20.0 | 4 | 80.0 |
| 16.0 | 5 | 80.0 |
| 35.0 | 2 | 70.0 |
| 23.0 | 3 | 69.0 |
| 68.0 | 1 | 68.0 |
| 31.0 | 2 | 62.0 |
| 12.0 | 5 | 60.0 |
| 15.0 | 4 | 60.0 |
| 19.0 | 3 | 57.0 |
| 54.0 | 1 | 54.0 |
| 50.0 | 1 | 50.0 |
| 49.0 | 1 | 49.0 |
| 46.0 | 1 | 46.0 |
| 45.0 | 1 | 45.0 |
| 22.0 | 2 | 44.0 |
| 21.0 | 2 | 42.0 |
| 13.0 | 3 | 39.0 |
| 29.0 | 1 | 29.0 |
| 28.0 | 1 | 28.0 |
| 26.0 | 1 | 26.0 |
| 25.0 | 1 | 25.0 |
| 14.0 | 1 | 14.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
10/05/2026 01:52Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-04-15T00:00:00Z | 36841.225013999996 | 9155.739285 | 9264.873222 |
| 2026-04-23T00:00:00Z | 79381.288424 | 10359.735407999999 | 13752.95488 |
| 2026-04-28T00:00:00Z | 47345.727477 | 11542.209723000002 | 12396.69768 |
| 2026-04-26T00:00:00Z | 55927.688846 | 11227.383783 | 20635.717999999997 |
| 2026-05-08T00:00:00Z | 11708.897211000001 | 11708.897211000001 | 11708.897211000001 |
| 2026-04-19T00:00:00Z | 253528.2537306 | 9768.22902 | 15152.279999999999 |
| 2026-04-24T00:00:00Z | 74457.377718 | 10522.245888 | 10916.8851 |
| 2026-04-22T00:00:00Z | 120244.586248 | 10357.143786 | 11408.65985 |
| 2026-04-12T00:00:00Z | 17733.380543999996 | 8823.226103999998 | 8910.154439999998 |
| 2026-04-16T00:00:00Z | 66938.36769124 | 9332.886024 | 10027.1556 |
| 2026-05-09T00:00:00Z | 123116.58360700001 | 11925.084599999998 | 12671.894238 |
| 2026-05-02T00:00:00Z | 77608.579059 | 12524.887980000001 | 14337.05625 |
| 2026-05-01T00:00:00Z | 123029.45522 | 12303.034919999998 | 14866.804400000003 |
| 2026-04-14T00:00:00Z | 91310.018247 | 9257.850558 | 14344.179993 |
| 2026-04-30T00:00:00Z | 95398.598652 | 12226.56456 | 20373.93 |
| 2026-05-04T00:00:00Z | 80299.932444 | 12558.011004 | 14786.99145 |
| 2026-04-20T00:00:00Z | 19316.358567000003 | 9507.192255000002 | 9809.166312 |
| 2026-04-25T00:00:00Z | 192286.22679 | 11031.8236 | 15598.035000000002 |
| 2026-04-27T00:00:00Z | 125692.17085662298 | 11335.698 | 15815.973 |
| 2026-04-18T00:00:00Z | 19780.276879999998 | 9823.157399999998 | 9957.119480000001 |
| 2026-05-07T00:00:00Z | 60323.192778068 | 11834.055288 | 12406.636992067999 |
| 2026-04-29T00:00:00Z | 143387.31923700002 | 11379.012084000002 | 12986.445 |
| 2026-04-17T00:00:00Z | 100626.819129 | 9745.155882000001 | 11153.5623 |
| 2026-04-11T00:00:00Z | 37653.911064 | 9161.963711999999 | 9664.991820000001 |
| 2026-05-05T00:00:00Z | 91518.702811 | 12490.37856 | 14595.260625 |
| 2026-05-06T00:00:00Z | 62877.987886 | 10779.786666000002 | 14441.890000000001 |
| 2026-04-21T00:00:00Z | 114926.872047 | 9510.662304000001 | 12223.817001 |
| 2026-04-13T00:00:00Z | 80708.797282 | 8502.774687 | 9632.768 |
| 2026-05-03T00:00:00Z | 50076.369860000006 | 12432.55068 | 12709.895 |