Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
15/04/2026 01:47Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#NFT #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-04-12T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 13 | 81301.7905072432 | 8861.24 | 3278.5364 | 40.0 | 5.9 |
| 2026-04-10T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 4 | 28313.9126 | 9098.105 | 3725.123 | 999.9 | 5.9 |
| 2026-03-27T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 18 | 113799.01305000001 | 7720.2437 | 1675.1951999999999 | 58.0006299734748 | 5.0 |
| 2026-03-18T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 8 | 45523.5548 | 8312.156799999999 | 2390.938 | 23.6 | 5.9 |
| 2026-04-07T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 10 | 61851.49570000001 | 8787.744 | 2093.0481 | 1000.0 | 5.9 |
| 2026-04-08T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 99260.81273757835 | 8341.7124 | 2404.1402000000003 | 19.7 | 5.8 |
| 2026-03-28T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 17 | 110731.34898505964 | 7608.3124 | 3968.4978 | 40.0 | 5.9 |
| 2026-03-26T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 9 | 59573.44107648902 | 7864.335300000001 | 6133.822200000001 | 100.0 | 7.8 |
| 2026-03-20T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 22 | 157936.73523702114 | 8365.655999999999 | 2674.375 | 999.0 | 6.9 |
| 2026-03-21T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 13 | 111032.81224893093 | 35507.13936180904 | 2392.9047 | 20.9 | 0.009999971830985915 |
| 2026-03-25T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 9 | 53459.5827 | 8498.529 | 2149.2306 | 99.0 | 5.9 |
| 2026-03-22T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 13 | 85476.4734 | 8021.306 | 1980.1056 | 588.0 | 5.9 |
| 2026-03-19T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 7 | 37977.173500000004 | 8344.167000000001 | 2098.7889999999998 | 488.7 | 6.9 |
| 2026-04-01T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 12 | 77928.21349579222 | 8138.155999999999 | 2730.8032000000003 | 39.9 | 5.0 |
| 2026-03-29T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 34772.7138 | 7822.62 | 1970.1693 | 999.9 | 5.0 |
| 2026-04-03T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 2 | 8075.5689999999995 | 4146.3934 | 3929.1755999999996 | 5.9 | 5.0 |
| 2026-03-31T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 4 | 54882.111210579336 | 34985.392610579336 | 5732.0066 | 24.999999993333333 | 7.8 |
| 2026-04-06T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 15 | 101644.0043 | 8488.145999999999 | 4769.6034 | 22.8 | 7.0 |
| 2026-03-24T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 32641.12590860264 | 7752.3621 | 1248.3043 | 18.5 | 4.999999983796297 |
| 2026-04-02T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 17 | 131139.9525560943 | 15014.349355170803 | 1995.2702 | 58.0006299734748 | 5.0 |
| 2026-04-05T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 26 | 167505.77139635306 | 7843.4946 | 348.5306 | 98.7 | 1.999999594959496 |
| 2026-03-30T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 18 | 118037.36610000001 | 7951.32 | 2333.4431999999997 | 999.9 | 5.0 |
| 2026-04-11T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 8 | 56221.61168662886 | 8529.67 | 1208.7414 | 21.99967871485944 | 5.9 |
| 2026-04-04T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 5 | 28232.45 | 6093.9945 | 3857.7788 | 7.9 | 5.9 |
| 2026-04-09T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 6 | 45292.772999999994 | 8487.4224 | 5863.7696000000005 | 25.0 | 6.0 |
| 2026-04-14T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 23 | 169241.1220879478 | 9290.5259 | 1999.687987947799 | 999.6 | 5.000000003676471 |
| 2026-04-13T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 7 | 55114.03350780134 | 8789.52 | 5330.0599999999995 | 496.2 | 5.9 |
| 2026-03-23T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 15 | 92592.24260000001 | 8243.264000000001 | 1914.1408 | 585.6 | 5.9 |
| 2026-03-17T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 17 | 135084.23100000003 | 9373.28 | 3004.2423 | 999.9 | 5.9 |
| 2026-03-16T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 15 | 92251.58378930074 | 9334.736025660071 | 3631.5152 | 34.8 | 5.9 |
Total holders: 5,072.0 Total NFTs: 8,888.0 Holder distribution This chart will give us a visua...
08/04/2026 14:42Total holders: 5,072.0
Total NFTs: 8,888.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 4013 | 4013.0 |
| 2.0 | 526 | 1052.0 |
| 3.0 | 213 | 639.0 |
| 5.0 | 73 | 365.0 |
| 4.0 | 81 | 324.0 |
| 321.0 | 1 | 321.0 |
| 6.0 | 31 | 186.0 |
| 8.0 | 23 | 184.0 |
| 7.0 | 23 | 161.0 |
| 10.0 | 13 | 130.0 |
| 11.0 | 8 | 88.0 |
| 17.0 | 5 | 85.0 |
| 84.0 | 1 | 84.0 |
| 41.0 | 2 | 82.0 |
| 9.0 | 9 | 81.0 |
| 20.0 | 4 | 80.0 |
| 16.0 | 5 | 80.0 |
| 35.0 | 2 | 70.0 |
| 23.0 | 3 | 69.0 |
| 68.0 | 1 | 68.0 |
| 31.0 | 2 | 62.0 |
| 12.0 | 5 | 60.0 |
| 15.0 | 4 | 60.0 |
| 19.0 | 3 | 57.0 |
| 54.0 | 1 | 54.0 |
| 50.0 | 1 | 50.0 |
| 49.0 | 1 | 49.0 |
| 46.0 | 1 | 46.0 |
| 45.0 | 1 | 45.0 |
| 22.0 | 2 | 44.0 |
| 21.0 | 2 | 42.0 |
| 13.0 | 3 | 39.0 |
| 29.0 | 1 | 29.0 |
| 28.0 | 1 | 28.0 |
| 26.0 | 1 | 26.0 |
| 25.0 | 1 | 25.0 |
| 14.0 | 1 | 14.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
15/04/2026 01:47Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-04-03T00:00:00Z | 37651.470032 | 7683.701564000001 | 11154.0825 |
| 2026-03-26T00:00:00Z | 92165.750108 | 8169.342984 | 14136.858000000002 |
| 2026-04-13T00:00:00Z | 80708.797282 | 8502.774687 | 9632.768 |
| 2026-03-30T00:00:00Z | 104712.21019771999 | 8118.91674 | 20590.289100000005 |
| 2026-03-31T00:00:00Z | 41320.510704 | 8172.38268 | 8550.188064 |
| 2026-03-22T00:00:00Z | 51270.851824 | 8141.391522 | 17936.274999999998 |
| 2026-03-24T00:00:00Z | 78211.68154199999 | 8611.330859999998 | 16739.0295 |
| 2026-04-10T00:00:00Z | 27018.974267999998 | 8972.634528 | 9023.16987 |
| 2026-03-18T00:00:00Z | 36705.787000000004 | 9662.884 | 16980.705 |
| 2026-03-23T00:00:00Z | 37269.660063999996 | 8922.110999999999 | 10085.516699999998 |
| 2026-03-20T00:00:00Z | 51284.65761066 | 8358.228054 | 8718.40604766 |
| 2026-03-21T00:00:00Z | 92779.704997 | 8291.960028 | 14910.241500000002 |
| 2026-04-01T00:00:00Z | 25919.80171128 | 8520.080283 | 8827.98552828 |
| 2026-03-17T00:00:00Z | 81323.2868 | 9778.141296 | 11552.15 |
| 2026-04-07T00:00:00Z | 70631.347648 | 8656.353188999998 | 8968.085082 |
| 2026-03-27T00:00:00Z | 65897.87543000001 | 7791.81975 | 9416.186200000002 |
| 2026-04-09T00:00:00Z | 62863.25236799999 | 8734.52 | 17243.2656 |
| 2026-04-02T00:00:00Z | 51780.094739999986 | 7601.930399999999 | 14008.809870000001 |
| 2026-04-08T00:00:00Z | 65562.97139400001 | 9164.305655999999 | 10202.8737 |
| 2026-03-25T00:00:00Z | 100121.62585472001 | 8373.7785 | 9877.777000000002 |
| 2026-04-05T00:00:00Z | 94377.58533100001 | 8061.877593000001 | 9911.1336 |
| 2026-03-28T00:00:00Z | 62759.397016 | 7817.552027999999 | 21249.06 |
| 2026-04-11T00:00:00Z | 37653.911064 | 9161.963711999999 | 9664.991820000001 |
| 2026-03-19T00:00:00Z | 189547.58902199997 | 8495.248410000002 | 10086.08115 |
| 2026-04-12T00:00:00Z | 17733.380543999996 | 8823.226103999998 | 8910.154439999998 |
| 2026-03-29T00:00:00Z | 83697.3118259998 | 7941.651102 | 17402.4202 |
| 2026-04-06T00:00:00Z | 86317.94847563999 | 8969.590574999998 | 11174.33394 |
| 2026-04-14T00:00:00Z | 91310.018247 | 9257.850558 | 14344.179993 |