Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
14/11/2025 01:24Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#NFT #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2025-11-08T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 13 | 186942.6535 | 17145.7416 | 1243.1484 | 59.8 | 8.9 |
| 2025-11-09T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 17 | 216204.65170000005 | 17470.351199999997 | 3940.2447 | 30.0 | 11.7 |
| 2025-11-03T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 27 | 397282.7384863676 | 20101.068 | 4360.075199999999 | 998.0 | 7.9 |
| 2025-10-23T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 12 | 258356.2702 | 26074.323 | 18828.6716 | 998.0 | 15.9 |
| 2025-11-10T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 24 | 365238.36722417996 | 20338.023999999998 | 2419.5375000000004 | 967.8 | 10.9 |
| 2025-10-31T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 6 | 84656.96703701004 | 21258.608 | 3577.3659000000002 | 29.0 | 7.9 |
| 2025-10-18T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 22 | 423916.21009999997 | 25961.562 | 13590.509399999999 | 998.0 | 13.7 |
| 2025-10-26T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 15 | 290938.8123 | 28077.48 | 10862.3343 | 999.0 | 10.0 |
| 2025-10-17T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 15 | 283660.6244133367 | 25093.775013336668 | 14625.5613 | 29.9 | 10.0 |
| 2025-10-30T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 15 | 226842.36693976814 | 19492.118400000003 | 8085.8323 | 34.99006597222222 | 10.0 |
| 2025-11-05T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 55 | 723271.8695870215 | 17545.377 | 2470.2606 | 998.0 | 7.999999974074074 |
| 2025-10-25T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 31 | 634862.8095731903 | 27594.28 | 11566.0355 | 1000.0 | 10.0 |
| 2025-11-04T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 39 | 472228.50498713425 | 18758.29612360286 | 1436.4152 | 998.0 | 8.8 |
| 2025-11-07T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 18 | 243853.5250332224 | 17865.276 | 866.0964 | 978.0 | 5.000000002898551 |
| 2025-10-28T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 44 | 835812.1575583862 | 24225.74080534469 | 9072.032299999999 | 888.0 | 10.0 |
| 2025-10-27T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 29 | 659698.2127509408 | 28332.29 | 16223.194800000001 | 990.0 | 13.5 |
| 2025-10-24T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 12 | 249348.77507522487 | 26545.4 | 11777.5772 | 995.0 | 10.0 |
| 2025-10-21T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 25 | 489633.1634589137 | 25540.2273 | 11420.748000000001 | 999.0 | 10.0 |
| 2025-10-22T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 19 | 373900.91210679617 | 25885.4596 | 15062.556327667377 | 999.0 | 11.9 |
| 2025-10-29T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 30 | 508932.4089000002 | 22877.976 | 4758.9636 | 998.7 | 6.9 |
| 2025-10-16T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 15 | 332965.8076 | 28660.641 | 10777.0728 | 997.0 | 10.0 |
| 2025-11-13T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 13 | 166126.65959999998 | 16787.694600000003 | 2422.7898 | 20.6 | 9.8 |
| 2025-10-19T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 12 | 235671.02109999998 | 27981.03 | 7068.9673999999995 | 999.0 | 8.9 |
| 2025-10-20T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 5 | 78007.8679 | 24363.596400000002 | 3056.3995 | 29.1 | 8.9 |
| 2025-11-12T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 21 | 298408.26018543134 | 17039.732799999998 | 12217.967999999999 | 21.8 | 9.8 |
| 2025-11-01T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 11 | 156371.75413458495 | 19388.086909606045 | 656.5587 | 24.0 | 7.9 |
| 2025-11-11T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 15 | 218637.8995 | 17608.213 | 9484.5609 | 19.7 | 9.9 |
| 2025-11-02T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 13 | 223216.52193133568 | 19252.6 | 9186.4416 | 48.999890196078425 | 10.0 |
| 2025-10-15T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 14 | 293023.11224262737 | 24590.82 | 7478.199500000001 | 34.990074712643676 | 9.9 |
| 2025-11-06T00:00:00Z | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 19 | 282790.246265235 | 16876.5 | 7513.3591 | 64.7 | 11.2 |
Total holders: 5,485.0 Total NFTs: 10,000.0 Holder distribution This chart will give us a visu...
14/11/2025 03:17Total holders: 5,485.0
Total NFTs: 10,000.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.#nft #distribution #holder
| number_nft | number_holder | total_nft |
|---|---|---|
| 1.0 | 4416 | 4416.0 |
| 2.0 | 573 | 1146.0 |
| 3.0 | 203 | 609.0 |
| 4.0 | 83 | 332.0 |
| 5.0 | 49 | 245.0 |
| 106.0 | 2 | 212.0 |
| 201.0 | 1 | 201.0 |
| 183.0 | 1 | 183.0 |
| 6.0 | 30 | 180.0 |
| 10.0 | 17 | 170.0 |
| 8.0 | 17 | 136.0 |
| 127.0 | 1 | 127.0 |
| 7.0 | 18 | 126.0 |
| 125.0 | 1 | 125.0 |
| 117.0 | 1 | 117.0 |
| 107.0 | 1 | 107.0 |
| 48.0 | 2 | 96.0 |
| 22.0 | 4 | 88.0 |
| 11.0 | 8 | 88.0 |
| 12.0 | 7 | 84.0 |
| 27.0 | 3 | 81.0 |
| 9.0 | 9 | 81.0 |
| 20.0 | 4 | 80.0 |
| 16.0 | 5 | 80.0 |
| 80.0 | 1 | 80.0 |
| 79.0 | 1 | 79.0 |
| 76.0 | 1 | 76.0 |
| 18.0 | 4 | 72.0 |
| 30.0 | 2 | 60.0 |
| 60.0 | 1 | 60.0 |
| 57.0 | 1 | 57.0 |
| 13.0 | 4 | 52.0 |
| 50.0 | 1 | 50.0 |
| 25.0 | 2 | 50.0 |
| 49.0 | 1 | 49.0 |
| 15.0 | 3 | 45.0 |
| 38.0 | 1 | 38.0 |
| 14.0 | 2 | 28.0 |
| 28.0 | 1 | 28.0 |
| 24.0 | 1 | 24.0 |
| 23.0 | 1 | 23.0 |
| 19.0 | 1 | 19.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
14/11/2025 01:23Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#nft #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2025-11-02T00:00:00Z | 363349.490817 | 22974.326004000002 | 38352.8936 |
| 2025-11-10T00:00:00Z | 94999.3524 | 22585.3698 | 25369.3662 |
| 2025-10-31T00:00:00Z | 177722.74479 | 24480.65664 | 26472.757999999998 |
| 2025-11-13T00:00:00Z | 159286.255896 | 19320.097104 | 32699.7 |
| 2025-11-11T00:00:00Z | 68582.38680000001 | 22572.828 | 23017.6264 |
| 2025-10-18T00:00:00Z | 227695.2777 | 27697.039425 | 29468.7063 |
| 2025-10-30T00:00:00Z | 545626.22263717 | 24304.673249999996 | 85885.72369999999 |
| 2025-10-25T00:00:00Z | 463284.51628499996 | 27250.73162 | 31379.8461 |
| 2025-11-07T00:00:00Z | 382324.056794 | 18000.242172 | 21422.737399999998 |
| 2025-11-09T00:00:00Z | 82155.397004 | 20187.177713999998 | 21461.792120000002 |
| 2025-10-22T00:00:00Z | 301042.79683216 | 26809.20058216 | 27806.891112 |
| 2025-10-20T00:00:00Z | 58036.467456 | 29018.233728 | 29018.233728000003 |
| 2025-11-04T00:00:00Z | 673543.448700972 | 16891.715119999997 | 40083.827000000005 |
| 2025-11-03T00:00:00Z | 262345.104938734 | 21768.23979 | 25941.118 |
| 2025-11-05T00:00:00Z | 237780.56211399997 | 17775.841229999998 | 22051.835 |
| 2025-11-01T00:00:00Z | 219282.995634 | 23445.112977 | 25924.3521 |
| 2025-10-28T00:00:00Z | 843866.201249586 | 24545.8125 | 32487.2064 |
| 2025-11-06T00:00:00Z | 237678.715313 | 18554.73048 | 57420.219999999994 |
| 2025-10-24T00:00:00Z | 283107.90862500004 | 27332.707545 | 29229.77475 |
| 2025-10-27T00:00:00Z | 731414.952145 | 27423.466785 | 36587.76561 |
| 2025-10-17T00:00:00Z | 144589.228791 | 28124.36748 | 29253.498516000003 |
| 2025-10-26T00:00:00Z | 787721.4126370001 | 27316.698360000002 | 78886.40000000001 |
| 2025-10-19T00:00:00Z | 233793.604735 | 27964.07064 | 30848.841399999998 |
| 2025-10-23T00:00:00Z | 165747.092874 | 27239.928408 | 28783.851029999998 |
| 2025-10-16T00:00:00Z | 347121.829608 | 29775.125160000003 | 34928.051199999994 |
| 2025-10-21T00:00:00Z | 659325.505407 | 27444.77456 | 30012.175980000004 |
| 2025-11-12T00:00:00Z | 50151.72183 | 23753.268 | 26398.453830000002 |
| 2025-11-08T00:00:00Z | 131915.018213 | 20031.646635 | 27599.2178 |
| 2025-10-29T00:00:00Z | 820152.6097295929 | 24549.685999999994 | 359838.9 |