Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...
15/04/2026 01:47Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.#nft #NFTFi #Blur
| block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
|---|---|---|---|---|---|---|---|---|
| 2026-04-14T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 20 | 29239.6961 | 1901.128 | 1182.3432 | 998.8 | 10.0 |
| 2026-04-12T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 3013.9133 | 1508.2640999999999 | 1505.6492 | 19.7 | 19.4 |
| 2026-04-07T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1279.974 | 1279.974 | 1279.974 | 12.5 | 12.5 |
| 2026-03-31T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 10 | 10964.294300000001 | 1448.132 | 605.898 | 996.6 | 5.8 |
| 2026-03-22T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 5812.330999999998 | 1477.0279999999998 | 1432.9489999999998 | 12.2 | 12.0 |
| 2026-03-30T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 8 | 11854.288 | 1648.8000000000002 | 1224.6419999999998 | 998.0 | 10.0 |
| 2026-04-02T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 5 | 5736.106900000001 | 1446.5149999999999 | 1005.3379 | 996.6 | 9.6 |
| 2026-04-01T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 2533.386 | 1266.78 | 1266.606 | 10.3 | 10.3 |
| 2026-04-04T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 5 | 6026.5119 | 1444.632 | 1055.2308 | 1000.0 | 11.7 |
| 2026-04-03T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1231.3319999999999 | 1231.3319999999999 | 1231.3319999999999 | 11.7 | 11.7 |
| 2026-03-21T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1506.547 | 1506.547 | 1506.547 | 12.0 | 12.0 |
| 2026-04-08T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 3378.6665000000003 | 1543.969 | 692.4811 | 50.0 | 9.4 |
| 2026-04-10T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1331.7 | 1331.7 | 1331.7 | 10.1 | 10.1 |
| 2026-04-11T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 4745.103999999999 | 1610.8329999999999 | 1565.55 | 25.6 | 19.8 |
| 2026-04-05T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 5 | 5997.6168 | 1441.1039999999998 | 1040.9304 | 876.0 | 12.7 |
| 2026-03-19T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 8 | 12853.4838 | 1774.0134 | 1484.7350000000001 | 997.8 | 11.8 |
| 2026-03-26T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1485.05 | 1485.05 | 1485.05 | 15.5 | 15.5 |
| 2026-03-28T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 2799.643 | 1399.8249999999998 | 1399.818 | 15.0 | 15.0 |
| 2026-03-25T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1518.944 | 1518.944 | 1518.944 | 18.0 | 18.0 |
| 2026-03-29T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 1 | 1403.6609999999998 | 1403.6609999999998 | 1403.6609999999998 | 12.5 | 12.5 |
| 2026-03-27T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 3 | 4293.7471 | 1451.9399999999998 | 1410.1461 | 14.1 | 12.6 |
| 2026-03-24T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 2 | 3023.4631 | 1519.9750999999999 | 1503.488 | 94.2 | 12.2 |
| 2026-03-20T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 4 | 6229.062 | 1719.0080000000003 | 1486.597 | 96.5 | 12.3 |
| 2026-03-18T00:00:00Z | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 6 | 9319.1963 | 1962.3600000000001 | 1097.155 | 997.8 | 10.3 |
Total holders: 3,396.0 Total NFTs: 10,000.0 Holder distribution This chart will give us a visu...
08/04/2026 14:42Total holders: 3,396.0
Total NFTs: 10,000.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.
#nft #distribution
| number_nft | number_holder | total_nft |
|---|---|---|
| 4917.0 | 1 | 4917.0 |
| 1.0 | 2665 | 2665.0 |
| 2.0 | 476 | 952.0 |
| 3.0 | 109 | 327.0 |
| 4.0 | 56 | 224.0 |
| 5.0 | 32 | 160.0 |
| 6.0 | 16 | 96.0 |
| 7.0 | 11 | 77.0 |
| 66.0 | 1 | 66.0 |
| 63.0 | 1 | 63.0 |
| 61.0 | 1 | 61.0 |
| 8.0 | 7 | 56.0 |
| 50.0 | 1 | 50.0 |
| 49.0 | 1 | 49.0 |
| 10.0 | 4 | 40.0 |
| 16.0 | 2 | 32.0 |
| 15.0 | 2 | 30.0 |
| 25.0 | 1 | 25.0 |
| 12.0 | 2 | 24.0 |
| 11.0 | 2 | 22.0 |
| 22.0 | 1 | 22.0 |
| 21.0 | 1 | 21.0 |
| 17.0 | 1 | 17.0 |
| 13.0 | 1 | 13.0 |
| 9.0 | 1 | 9.0 |
Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...
15/04/2026 01:47Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.#NFT #opensea
| block_date | volume | lowest_price | highest_price |
|---|---|---|---|
| 2026-04-06T00:00:00Z | 18794.988140945952 | 1661.4770634000001 | 1829.641572 |
| 2026-03-19T00:00:00Z | 36138.4077379365 | 1905.6845510999997 | 2060.0053649999995 |
| 2026-03-23T00:00:00Z | 10144.666521 | 1808.4621554999999 | 2243.396826 |
| 2026-04-11T00:00:00Z | 11693.651453223874 | 1909.9131750000001 | 2027.8760029999999 |
| 2026-04-08T00:00:00Z | 16568.1036347 | 1875.449268 | 2658.9719999999998 |
| 2026-03-22T00:00:00Z | 5701.528305 | 1893.05226 | 1904.2380225 |
| 2026-04-05T00:00:00Z | 26292.458521729997 | 1511.3167344 | 2054.8 |
| 2026-04-03T00:00:00Z | 2847.1967986 | 1380.82945 | 1466.3673486 |
| 2026-03-25T00:00:00Z | 15604.542049799998 | 1900.9119392999999 | 2057.32761 |
| 2026-04-07T00:00:00Z | 7744.769533350001 | 1652.7260475 | 2585.88 |
| 2026-04-12T00:00:00Z | 10978.098289 | 1796.7965580000002 | 3324.5400000000004 |
| 2026-04-01T00:00:00Z | 4870.542294000001 | 1611.9489870000002 | 1646.64432 |
| 2026-03-30T00:00:00Z | 11662.712542800002 | 1629.9275058 | 1728.4494150000003 |
| 2026-03-31T00:00:00Z | 4860.7352424 | 1589.8022712 | 1681.1306999999997 |
| 2026-04-14T00:00:00Z | 46757.883324899994 | 1754.5126500000001 | 1926.8169920999999 |
| 2026-04-04T00:00:00Z | 3078.9577265 | 1539.0353996200001 | 1539.92232688 |
| 2026-03-28T00:00:00Z | 5114.078535000001 | 1616.28911 | 1797.3283000000001 |
| 2026-04-13T00:00:00Z | 18537.2193204 | 1834.300809 | 1870.5528072000002 |
| 2026-03-24T00:00:00Z | 23418.48709287749 | 1852.3425096 | 2208.1909410000003 |
| 2026-03-26T00:00:00Z | 7324.0857305 | 1783.9812374999997 | 1970.9639180000001 |
| 2026-03-20T00:00:00Z | 29753.365204460006 | 1934.830656 | 2104.447212 |
| 2026-04-09T00:00:00Z | 14824.821032999998 | 1834.83333 | 1901.4529248 |
| 2026-03-29T00:00:00Z | 16410.2603356 | 1676.8065600000002 | 2184.6864600000004 |
| 2026-04-02T00:00:00Z | 12248.911724090001 | 1387.5574342 | 5038.076043000001 |
| 2026-04-10T00:00:00Z | 5356.084229100001 | 1751.2473132000002 | 1803.6092844000002 |
| 2026-03-17T00:00:00Z | 4370.786055899999 | 2182.7598308999995 | 2188.0262249999996 |
| 2026-03-27T00:00:00Z | 3608.2096549999997 | 1781.73144 | 1826.4782149999999 |
| 2026-03-21T00:00:00Z | 9859.113138600002 | 1966.7288025 | 1977.7657086000002 |
| 2026-03-18T00:00:00Z | 8841.613642 | 2155.5982 | 2300.4729 |