Daily loans on #NFTFi #Blur
block_date | nft_contract | collection_name | total_loans | total_loan_value | max_loan_value | min_loan_value | max_apr | min_apr |
---|---|---|---|---|---|---|---|---|
2025-08-26T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 171 | 5197007.142114998 | 44770.077 | 441.21400000000006 | 1000.0 | 9.9 |
2025-08-18T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 50 | 2116071.034742902 | 50492.32689195741 | 23296.8714 | 149.9 | 15.0 |
2025-09-07T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 20 | 631212.2783384183 | 41147.387200000005 | 25188.799800000004 | 998.0 | 13.3 |
2025-08-19T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 115 | 4761241.610508843 | 50351.652 | 16810.628099999998 | 1000.0 | 11.9 |
2025-08-29T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 59 | 1919097.9283769222 | 41590.944 | 13715.1168 | 1000.0 | 13.0 |
2025-08-28T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 58 | 1775684.7961000002 | 45416.051999999996 | 4294.0095 | 1000.0 | 11.0 |
2025-08-23T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 16 | 652655.0989 | 57591.886 | 12001.7286 | 1000.0 | 12.0 |
2025-08-13T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 27 | 1212748.6706333102 | 61966.29000000001 | 12245.6235 | 998.5 | 9.0 |
2025-08-27T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 73 | 2453483.553127609 | 45380.762 | 18085.3092 | 1000.0 | 9.5 |
2025-08-30T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 31 | 933180.8649 | 42156.87899999999 | 11846.223 | 300.0 | 11.9 |
2025-08-25T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 292 | 9736261.541489117 | 50237.534 | 10989.888 | 1000.0 | 13.9 |
2025-08-15T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 44 | 2081554.4009462313 | 55521.973099999996 | 21110.436873196824 | 44.9 | 14.9 |
2025-09-05T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 35 | 1073498.5782 | 41416.105 | 22745.870400000003 | 1000.0 | 9.5 |
2025-08-16T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 28 | 1196994.932992425 | 53947.688839691895 | 21574.68 | 45.0 | 14.9 |
2025-08-24T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 54 | 2298894.232784966 | 52179.878000000004 | 5396.5975 | 998.9 | 10.0 |
2025-08-14T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 58 | 2720082.565669262 | 63873.78 | 2524.7875 | 1000.0 | 9.0 |
2025-08-21T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 18 | 752442.1901980881 | 48139.0443 | 24157.831498088108 | 43.9 | 14.0 |
2025-09-09T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 27 | 823928.8471000001 | 43266.278999999995 | 3275.6836 | 1000.0 | 9.9 |
2025-08-20T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 50 | 1914556.2094884873 | 51321.504 | 4713.247200000001 | 1000.0 | 9.9 |
2025-09-08T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 44 | 1382301.0459581378 | 43353.090000000004 | 10113.365364610328 | 999.9 | 9.9 |
2025-08-17T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 38 | 1665629.8443606694 | 53469.6976 | 22297.8066 | 45.0 | 14.9 |
2025-08-12T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 28 | 1395716.5636558034 | 63984.34799999999 | 39261.112799999995 | 1000.0 | 14.8 |
2025-09-10T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 11 | 282493.4351422821 | 39592.4736 | 10772.290799999999 | 35.3 | 9.5 |
2025-09-03T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 45 | 1323708.8413999998 | 36499.39 | 17150.68 | 41.2 | 11.0 |
2025-09-06T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 30 | 907000.9683000001 | 37621.451400000005 | 23074.0845 | 70.5 | 9.5 |
2025-08-22T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 31 | 1219747.0803497352 | 53547.644700000004 | 10062.528699999999 | 999.0 | 11.9 |
2025-09-02T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 48 | 1387774.7696999998 | 36636.75 | 21377.350000000002 | 46.1 | 10.0 |
2025-09-04T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 31 | 1012091.6085 | 35631.821 | 12241.785600000001 | 30.7 | 11.9 |
2025-08-31T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 52 | 1549229.5728532104 | 43236.198 | 16896.7675 | 300.0 | 11.9 |
2025-09-01T00:00:00Z | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 38 | 1033187.5275392575 | 41896.896 | 7334.547999999999 | 300.0 | 11.9 |
Total holders: 4,888.0 Total NFTs: 8,888.0 Holder distribution
11/09/2025 01:55Total holders: 4,888.0
Total NFTs: 8,888.0
Holder distribution
number_nft | number_holder |
---|---|
560.0 | 1 |
156.0 | 1 |
84.0 | 1 |
68.0 | 1 |
50.0 | 1 |
48.0 | 1 |
45.0 | 1 |
41.0 | 2 |
38.0 | 1 |
35.0 | 2 |
31.0 | 1 |
30.0 | 1 |
29.0 | 1 |
28.0 | 1 |
26.0 | 1 |
25.0 | 2 |
23.0 | 4 |
22.0 | 1 |
21.0 | 2 |
20.0 | 3 |
19.0 | 2 |
17.0 | 4 |
16.0 | 2 |
15.0 | 2 |
14.0 | 1 |
13.0 | 3 |
12.0 | 4 |
11.0 | 7 |
10.0 | 13 |
9.0 | 10 |
8.0 | 25 |
7.0 | 29 |
6.0 | 23 |
5.0 | 69 |
4.0 | 89 |
3.0 | 202 |
2.0 | 489 |
1.0 | 3885 |
Daily price and trading volume
11/09/2025 01:57Daily price and trading volume
block_date | volume | lowest_price | highest_price |
---|---|---|---|
2025-08-17T00:00:00Z | 283372.373450865 | 56232.97274749999 | 57651.684668865004 |
2025-09-04T00:00:00Z | 57463.0567 | 57463.0567 | 57463.0567 |
2025-08-19T00:00:00Z | 202951.474146 | 50115.667077 | 51360.069996000006 |
2025-08-20T00:00:00Z | 368002.69649959996 | 50972.91310799999 | 54132.7780336 |
2025-08-22T00:00:00Z | 179847.18300000002 | 51831.45599999999 | 69207.99600000001 |
2025-08-26T00:00:00Z | 403791.8282245416 | 43620.798507499996 | 46571.736374 |
2025-08-31T00:00:00Z | 52524.95999999999 | 52524.95999999999 | 52524.95999999999 |
2025-09-02T00:00:00Z | 85369.877391015 | 42393.767230815 | 42976.1101602 |
2025-08-27T00:00:00Z | 92451.3802 | 46225.6901 | 46225.6901 |
2025-08-25T00:00:00Z | 594604.4974490805 | 41298.95765384269 | 52814.36438399999 |
2025-08-18T00:00:00Z | 108641.60478750001 | 53926.189125000004 | 54715.4156625 |
2025-08-24T00:00:00Z | 112360.467137 | 55427.24373699999 | 56933.2234 |
2025-08-29T00:00:00Z | 166209.49998199998 | 41203.946393 | 41725.315647 |
2025-09-06T00:00:00Z | 41488.565148 | 41488.565148 | 41488.565148 |
2025-09-10T00:00:00Z | 176866.325296 | 44034.481199999995 | 44398.681447999996 |
2025-09-05T00:00:00Z | 171736.793438 | 42879.056952 | 42989.339767 |
2025-09-09T00:00:00Z | 88880.22833750001 | 43698.482137499996 | 45181.74620000001 |
2025-08-14T00:00:00Z | 784138.9278774998 | 58378.813925999995 | 62741.5001795 |
2025-08-15T00:00:00Z | 122372.706496264 | 58855.6142445 | 63517.092251764 |
2025-08-23T00:00:00Z | 438814.3430460001 | 46170.761805 | 62675.73 |
2025-09-07T00:00:00Z | 127995.3782445 | 42419.917386 | 43155.5434725 |
2025-08-13T00:00:00Z | 130229.73382699999 | 65114.866913499995 | 65114.8669135 |
2025-09-01T00:00:00Z | 39403.38339 | 39403.38339 | 39403.38339 |
2025-09-08T00:00:00Z | 130556.58899999998 | 42683.311 | 44546.49999999999 |
2025-08-16T00:00:00Z | 171221.84889899998 | 55790.321625 | 57851.14234199999 |