Pudgy Penguins (@[email protected])

Daily loans One of the important criteria for evaluating NFTs is their ability to be used as co...

14/11/2025 01:24

Daily loans
One of the important criteria for evaluating NFTs is their ability to be used as collateral in financial activities.

#NFT #NFTFi #Blur

block_date nft_contract collection_name total_loans total_loan_value max_loan_value min_loan_value max_apr min_apr
2025-11-07T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 68 878803.6930833302 16964.44 6980.073799999999 1000.0 8.9
2025-11-05T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 168 2196227.805700002 18339.420000000002 6401.2886 1000.0 5.9
2025-11-04T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 105 1402766.7425648116 18983.214 6987.552000000001 999.0 8.8
2025-10-17T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 55 957233.3389071492 26713.05 13598.236 280.0 9.9
2025-11-06T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 30 423554.5873 17931.808 7700.269499999999 988.0 8.0
2025-11-02T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 41 652687.669 21319.155 5884.485100000001 1000.0 7.9
2025-11-08T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 35 514340.8172590525 18399.906 5406.604200000001 1000.0 10.9
2025-10-27T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 30 654803.4505999999 26746.368000000002 13009.4381 67.4 10.0
2025-10-18T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 14 303286.6955358285 25528.733999999997 15395.2128 1000.0 13.6
2025-11-10T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 19 274233.5081 18760.1205 7230.6849 52.7 11.7
2025-10-19T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 30 526140.7002364555 26994.164 7791.42 999.0 8.9
2025-10-28T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 53 1035371.1731927572 26286.016 9662.777 67.5 8.0
2025-10-25T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 20 413734.7832134667 25905.924 13637.273500000001 998.0 9.9
2025-10-24T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 35 667399.4775253771 25939.319999999996 13972.716 998.0 10.0
2025-10-22T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 41 798337.9909000001 25628.036 4160.2245 999.0 8.8
2025-10-30T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 26 474587.7596896295 22574.025999999998 13516.7466 1000.0 10.0
2025-10-26T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 25 521531.78719999996 28445.97 12320.525399999999 999.0 10.0
2025-10-16T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 41 690136.4040000001 25488.7269 4141.1247 40.1 9.8
2025-10-20T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 7 143963.16150000002 24696.009000000002 10287.669 38.9 12.9
2025-10-31T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 69 1158788.4474842863 21902.022 4756.9512 146.6 10.0
2025-10-21T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 38 761909.7065235577 26040.153000000002 1093.1200000000001 999.0 8.9
2025-11-09T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 35 491434.83575005305 19776.295000000002 4924.668 1000.0 0.99999999
2025-11-01T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 59 1026925.5268354379 21266.3 7346.102999999999 1000.0 7.9
2025-10-15T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 77 1389017.2981648205 29694.816 4445.3688 1000.0 9.8
2025-10-23T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 25 450799.767560779 23558.5103 7396.6864 76.2 8.8
2025-10-29T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 34 651312.8099767641 24894.6468 7823.3958 139.0 6.9
2025-11-03T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 38 640497.3168838631 20134.2196 9009.8 361.0 10.0
2025-11-13T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 20 295434.8523324283 17496.881400000002 10645.965 38.1 9.8
2025-11-11T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 21 343223.6247411676 18744.2444 6070.4658 39.1 9.9
2025-11-12T00:00:00Z 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 PudgyPenguins 22 329900.98909999995 17564.0409 11068.7525 187.0 10.0

Total holders: 4,964.0 Total NFTs: 8,888.0 Holder distribution This chart will give us a visua...

14/11/2025 03:17

Total holders: 4,964.0
Total NFTs: 8,888.0
Holder distribution
This chart will give us a visual representation of the NFT distribution ratio between holder groups according to the number of NFTs each group holds.

#nft #distribution

number_nft number_holder total_nft
1.0 3940 3940.0
2.0 500 1000.0
3.0 215 645.0
361.0 1 361.0
5.0 66 330.0
4.0 82 328.0
8.0 25 200.0
7.0 28 196.0
6.0 27 162.0
156.0 1 156.0
50.0 2 100.0
20.0 5 100.0
10.0 10 100.0
84.0 1 84.0
41.0 2 82.0
13.0 6 78.0
11.0 7 77.0
12.0 6 72.0
9.0 8 72.0
35.0 2 70.0
23.0 3 69.0
17.0 4 68.0
68.0 1 68.0
25.0 2 50.0
48.0 1 48.0
45.0 1 45.0
15.0 3 45.0
21.0 2 42.0
38.0 1 38.0
18.0 2 36.0
16.0 2 32.0
31.0 1 31.0
30.0 1 30.0
29.0 1 29.0
14.0 2 28.0
28.0 1 28.0
26.0 1 26.0
22.0 1 22.0

Daily price and trading volume A simple chart of the daily trading prices (lowest and highest) a...

14/11/2025 01:23

Daily price and trading volume
A simple chart of the daily trading prices (lowest and highest) along with volume will give you an overview of the liquidity in this collection.

#NFT #opensea

block_date volume lowest_price highest_price
2025-10-21T00:00:00Z 604307.7790063242 27226.605978 123331.5009963242
2025-11-10T00:00:00Z 369024.32512299996 20428.289045999998 22794.0794
2025-11-01T00:00:00Z 156539.64404400002 21145.940046 23470.854
2025-10-28T00:00:00Z 526433.780061 26030.54124 31495.397700000005
2025-10-17T00:00:00Z 825179.0653928 25460.335877999998 31697.160000000003
2025-11-11T00:00:00Z 203125.309379 19585.74816 21974.744
2025-10-31T00:00:00Z 653398.2877019614 21387.470247 25770.77325
2025-10-29T00:00:00Z 544885.28818366 26087.8464 30586.714884
2025-10-26T00:00:00Z 444211.709039 28672.1358 33901.7886
2025-11-04T00:00:00Z 965427.5724950403 15911.266139999998 23496.370559999996
2025-11-07T00:00:00Z 251833.45772353333 16948.659754 24032.5287
2025-11-13T00:00:00Z 193828.420172 16592.088708000003 22213.711600000002
2025-11-03T00:00:00Z 442514.380502 19974.969167999996 24528.062664
2025-11-02T00:00:00Z 498841.9272150239 22724.393076 30979.92
2025-10-30T00:00:00Z 422966.85861096246 23096.069568 26322.429276
2025-10-18T00:00:00Z 166289.278518 27586.426625999997 27853.69059
2025-11-08T00:00:00Z 161908.558677 19384.030511999998 21324.797599999998
2025-10-20T00:00:00Z 492293.86208354123 29349.71424 104374.48307665317
2025-11-06T00:00:00Z 347065.25288866 18433.842273 21678.871499999997
2025-10-16T00:00:00Z 644775.2568325718 29287.207521 32551.780800000004
2025-11-09T00:00:00Z 83344.99402700001 19611.917127 21403.4455
2025-11-05T00:00:00Z 458759.2996782 17582.56632 26105.5861
2025-10-23T00:00:00Z 133606.00585000002 26374.816314000003 27704.06047
2025-10-25T00:00:00Z 659862.149021 27246.8772 30281.8358
2025-10-27T00:00:00Z 509754.901899 29964.905586 33133.89719999999
2025-10-22T00:00:00Z 552645.1773132801 25838.481240000005 30111.314100000003
2025-10-24T00:00:00Z 475904.015806 25990.792938000002 30843.3725
2025-10-19T00:00:00Z 794686.9469392 27521.208000000002 39944.9
2025-11-12T00:00:00Z 485081.64928300004 19246.62784 21941.407